Itinerary:
Melbourne, Australia |
At Sea |
At Sea |
At Sea |
At Sea |
Auckland, New Zealand |
At Sea |
Napier, New Zealand |
Wellington, New Zealand |
Lyttelton, New Zealand |
Port Chalmers, New Zealand |
Fiordland National Park, New Zealand |
At Sea |
At Sea |
Melbourne, Australia
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Saturday November 23, 2024 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Melbourne, Australia | Auckland, New Zealand | Napier, New Zealand | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Light rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 97 | 63 |
65
Feels like 60 |
60 |
61
Feels like 55 |
52 | 54 |
Low °F | 65 | 55 | 47 | 49 | 48 |
45
Feels like 40 |
38 |
Chance of Precipitation | 100% | 0% | 100% | 12% | 99% | 97% | 8% |
Humidity | 20% | 67% | 60% | 67% | 65% | 69% | 55% |
Wind (mph) | 17 | 14 | 14 | 13 | 8 | 16 | 6 |
Sunrise | 5:55 am | 5:58 am | 5:42 am | 5:46 am | 5:47 am | 5:48 am | 6:02 am |
Sunset | 8:18 pm | 8:16 pm | 8:14 pm | 8:28 pm | 8:43 pm | 8:59 pm | 9:11 pm |
Sunday November 24, 2024 | |||||||
Switch to Metric Units | Melbourne, Australia | Auckland, New Zealand | Napier, New Zealand | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Heavy rain
|
Light rain
|
Light rain
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Light rain
|
High °F | 70 | 66 | 60 | 60 | 60 | 59 | 48 |
Low °F | 64 | 52 | 53 | 51 | 49 | 44 | 38 |
Chance of Precipitation | 100% | 20% | 100% | 0% | 0% | 0% | 98% |
Humidity | 81% | 53% | 84% | 67% | 70% | 69% | 84% |
Wind (mph) | 7 | 13 | 14 | 23 | 12 | 14 | 8 |
Sunrise | 5:54 am | 5:57 am | 5:42 am | 5:45 am | 5:47 am | 5:48 am | 6:01 am |
Sunset | 8:19 pm | 8:17 pm | 8:15 pm | 8:29 pm | 8:44 pm | 9:00 pm | 9:12 pm |
Monday November 25, 2024 | |||||||
Switch to Metric Units | Melbourne, Australia | Auckland, New Zealand | Napier, New Zealand | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Light rain
|
Broken clouds
|
Clear skies
|
Broken clouds
|
Clear skies
|
Few clouds
|
Broken clouds
|
High °F | 71 | 68 | 63 | 64 | 68 | 59 |
61
Feels like 56 |
Low °F | 62 | 52 | 51 | 54 | 50 | 50 | 44 |
Chance of Precipitation | 92% | 0% | 0% | 0% | 0% | 0% | 20% |
Humidity | 72% | 53% | 55% | 67% | 49% | 75% | 50% |
Wind (mph) | 7 | 12 | 11 | 23 | 6 | 12 | 8 |
Sunrise | 5:54 am | 5:57 am | 5:41 am | 5:45 am | 5:46 am | 5:47 am | 6:01 am |
Sunset | 8:20 pm | 8:18 pm | 8:17 pm | 8:30 pm | 8:46 pm | 9:01 pm | 9:14 pm |
Tuesday November 26, 2024 | |||||||
Switch to Metric Units | Melbourne, Australia | Auckland, New Zealand | Napier, New Zealand | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Few clouds
|
Light rain
|
High °F | 80 | 67 | 68 | 66 | 66 | 58 |
64
Feels like 59 |
Low °F | 64 | 58 | 56 | 58 | 50 | 48 | 40 |
Chance of Precipitation | 86% | 39% | 0% | 0% | 0% | 0% | 66% |
Humidity | 60% | 73% | 65% | 66% | 65% | 63% | 33% |
Wind (mph) | 8 | 11 | 12 | 19 | 12 | 11 | 8 |
Sunrise | 5:53 am | 5:57 am | 5:41 am | 5:44 am | 5:45 am | 5:46 am | 6:00 am |
Sunset | 8:21 pm | 8:19 pm | 8:18 pm | 8:31 pm | 8:47 pm | 9:03 pm | 9:15 pm |
Wednesday November 27, 2024 | |||||||
Switch to Metric Units | Melbourne, Australia | Auckland, New Zealand | Napier, New Zealand | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Light rain
|
Moderate rain
|
High °F |
78
Feels like 71 |
70 | 66 | 64 | 74 | 68 | 54 |
Low °F | 67 | 58 | 55 | 56 | 54 | 51 | 49 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 42% | 100% |
Humidity | 91% | 61% | 68% | 71% | 37% | 59% | 96% |
Wind (mph) | 8 | 11 | 11 | 24 | 10 | 13 | 7 |
Sunrise | 5:53 am | 5:56 am | 5:41 am | 5:44 am | 5:45 am | 5:46 am | 5:59 am |
Sunset | 8:22 pm | 8:20 pm | 8:19 pm | 8:33 pm | 8:48 pm | 9:04 pm | 9:16 pm |
Thursday November 28, 2024 | |||||||
Switch to Metric Units | Melbourne, Australia | Auckland, New Zealand | Napier, New Zealand | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Light rain
|
Broken clouds
|
Broken clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 70 | 71 | 74 | 67 |
69
Feels like 62 |
56 |
54
Feels like 49 |
Low °F | 66 | 60 | 59 | 51 | 45 |
46
Feels like 39 |
40 |
Chance of Precipitation | 100% | 0% | 0% | 97% | 100% | 100% | 100% |
Humidity | 94% | 51% | 47% | 70% | 73% | 60% | 53% |
Wind (mph) | 7 | 15 | 17 | 23 | 8 | 25 | 9 |
Sunrise | 5:53 am | 5:56 am | 5:40 am | 5:43 am | 5:44 am | 5:45 am | 5:59 am |
Sunset | 8:23 pm | 8:21 pm | 8:20 pm | 8:34 pm | 8:49 pm | 9:05 pm | 9:18 pm |
Friday November 29, 2024 | |||||||
Switch to Metric Units | Melbourne, Australia | Auckland, New Zealand | Napier, New Zealand | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Clear skies
|
High °F | 84 | 70 | 61 | 56 |
59
Feels like 54 |
56 |
58
Feels like 53 |
Low °F | 67 | 56 |
50
Feels like 44 |
49 | 45 |
45
Feels like 39 |
34 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 49% | 0% |
Humidity | 53% | 33% | 43% | 55% | 47% | 52% | 51% |
Wind (mph) | 13 | 16 | 21 | 26 | 14 | 17 | 4 |
Sunrise | 5:52 am | 5:56 am | 5:40 am | 5:43 am | 5:44 am | 5:44 am | 5:58 am |
Sunset | 8:24 pm | 8:22 pm | 8:21 pm | 8:35 pm | 8:50 pm | 9:07 pm | 9:19 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather