Itinerary:
Southampton, England, United Kingdom |
Amsterdam, Netherlands |
Amsterdam, Netherlands |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Friday April 11, 2025 | ||
---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | Amsterdam, Netherlands |
Forecast |
Few clouds
|
Scattered clouds
|
High °F | 63 | 60 |
Low °F | 39 | 40 |
Chance of Precipitation | 0% | 0% |
Humidity | 54% | 66% |
Wind (mph) | 7 | 10 |
Sunrise | 6:19 am | 6:51 am |
Sunset | 7:53 pm | 8:30 pm |
Saturday April 12, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | Amsterdam, Netherlands |
Forecast |
Light rain
|
Scattered clouds
|
High °F | 60 | 70 |
Low °F | 37 | 45 |
Chance of Precipitation | 100% | 0% |
Humidity | 58% | 43% |
Wind (mph) | 11 | 13 |
Sunrise | 6:17 am | 6:49 am |
Sunset | 7:55 pm | 8:32 pm |
Sunday April 13, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | Amsterdam, Netherlands |
Forecast |
Moderate rain
|
Light rain
|
High °F | 54 | 60 |
Low °F | 42 | 52 |
Chance of Precipitation | 100% | 100% |
Humidity | 71% | 82% |
Wind (mph) | 13 | 14 |
Sunrise | 6:14 am | 6:47 am |
Sunset | 7:56 pm | 8:34 pm |
Monday April 14, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | Amsterdam, Netherlands |
Forecast |
Few clouds
|
Broken clouds
|
High °F | 55 |
62
Feels like 57 |
Low °F | 40 | 45 |
Chance of Precipitation | 0% | 0% |
Humidity | 66% | 41% |
Wind (mph) | 14 | 12 |
Sunrise | 6:12 am | 6:44 am |
Sunset | 7:58 pm | 8:36 pm |
Tuesday April 15, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | Amsterdam, Netherlands |
Forecast |
Light rain
|
Moderate rain
|
High °F | 55 | 53 |
Low °F | 42 | 48 |
Chance of Precipitation | 56% | 100% |
Humidity | 56% | 94% |
Wind (mph) | 9 | 9 |
Sunrise | 6:10 am | 6:42 am |
Sunset | 8:00 pm | 8:37 pm |
Wednesday April 16, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | Amsterdam, Netherlands |
Forecast |
Light rain
|
Overcast clouds
|
High °F | 53 | 56 |
Low °F | 39 | 45 |
Chance of Precipitation | 32% | 67% |
Humidity | 62% | 41% |
Wind (mph) | 18 | 9 |
Sunrise | 6:08 am | 6:40 am |
Sunset | 8:01 pm | 8:39 pm |
Thursday April 17, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | Amsterdam, Netherlands |
Forecast |
Light rain
|
Scattered clouds
|
High °F | 52 | 63 |
Low °F | 45 | 43 |
Chance of Precipitation | 100% | 0% |
Humidity | 94% | 42% |
Wind (mph) | 17 | 10 |
Sunrise | 6:06 am | 6:38 am |
Sunset | 8:03 pm | 8:41 pm |
Friday April 18, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | Amsterdam, Netherlands |
Forecast |
Light rain
|
Broken clouds
|
High °F | 60 |
68
Feels like 62 |
Low °F | 51 | 46 |
Chance of Precipitation | 100% | 0% |
Humidity | 64% | 59% |
Wind (mph) | 15 | 9 |
Sunrise | 6:04 am | 6:36 am |
Sunset | 8:05 pm | 8:43 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather