Itinerary:
Southampton, England, United Kingdom |
At Sea |
At Sea |
Lisbon, Portugal |
At Sea |
Fuerteventura, Canary Islands, Spain |
Las Palmas, Gran Canaria, Canary Islands, Spain |
Santa Cruz de Tenerife, Tenerife, Canary Islands, Spain |
Funchal, Madeira, Portugal |
At Sea |
At Sea |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Tuesday November 26, 2024 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | Lisbon, Portugal | Fuerteventura, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Santa Cruz de Tenerife, Tenerife, Canary Islands, Spain | Funchal, Madeira, Portugal |
Forecast |
Moderate rain
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Few clouds
|
High °F | 47 | 63 | 71 | 73 | 46 | 70 |
Low °F | 41 | 54 | 65 | 68 | 37 | 62 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 72% | 65% | 81% | 74% | 67% |
Wind (mph) | 13 | 6 | 6 | 8 | 4 | 3 |
Sunrise | 7:39 am | 7:31 am | 7:27 am | 7:32 am | 7:37 am | 7:48 am |
Sunset | 4:06 pm | 5:17 pm | 6:00 pm | 6:06 pm | 6:10 pm | 6:02 pm |
Wednesday November 27, 2024 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | Lisbon, Portugal | Fuerteventura, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Santa Cruz de Tenerife, Tenerife, Canary Islands, Spain | Funchal, Madeira, Portugal |
Forecast |
Heavy rain
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 52 |
64
Feels like 59 |
74 | 77 |
51
Feels like 46 |
70 |
Low °F | 36 | 52 | 65 | 68 | 38 | 60 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 53% | 37% | 44% | 14% | 56% |
Wind (mph) | 16 | 7 | 12 | 15 | 11 | 6 |
Sunrise | 7:41 am | 7:32 am | 7:28 am | 7:33 am | 7:38 am | 7:48 am |
Sunset | 4:05 pm | 5:16 pm | 5:59 pm | 6:05 pm | 6:10 pm | 6:02 pm |
Thursday November 28, 2024 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | Lisbon, Portugal | Fuerteventura, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Santa Cruz de Tenerife, Tenerife, Canary Islands, Spain | Funchal, Madeira, Portugal |
Forecast |
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F |
44
Feels like 37 |
68
Feels like 63 |
74 | 77 |
52
Feels like 47 |
72 |
Low °F |
35
Feels like 30 |
53 | 67 | 73 | 40 | 62 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 66% | 41% | 43% | 20% | 56% |
Wind (mph) | 10 | 11 | 13 | 10 | 9 | 8 |
Sunrise | 7:42 am | 7:33 am | 7:29 am | 7:34 am | 7:39 am | 7:49 am |
Sunset | 4:05 pm | 5:16 pm | 5:59 pm | 6:05 pm | 6:10 pm | 6:02 pm |
Friday November 29, 2024 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | Lisbon, Portugal | Fuerteventura, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Santa Cruz de Tenerife, Tenerife, Canary Islands, Spain | Funchal, Madeira, Portugal |
Forecast |
Overcast clouds
|
Overcast clouds
|
Few clouds
|
Few clouds
|
Overcast clouds
|
Broken clouds
|
High °F |
49
Feels like 43 |
69 | 74 | 77 | 51 | 73 |
Low °F |
45
Feels like 39 |
58 | 66 | 72 |
40
Feels like 35 |
63 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 71% | 35% | 42% | 18% | 49% |
Wind (mph) | 14 | 8 | 12 | 11 | 9 | 6 |
Sunrise | 7:44 am | 7:34 am | 7:29 am | 7:35 am | 7:40 am | 7:50 am |
Sunset | 4:04 pm | 5:16 pm | 5:59 pm | 6:05 pm | 6:10 pm | 6:02 pm |
Saturday November 30, 2024 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | Lisbon, Portugal | Fuerteventura, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Santa Cruz de Tenerife, Tenerife, Canary Islands, Spain | Funchal, Madeira, Portugal |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Clear skies
|
High °F | 53 | 69 | 72 | 75 |
51
Feels like 46 |
74 |
Low °F | 45 | 61 | 67 | 72 | 40 | 64 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 66% | 38% | 42% | 17% | 43% |
Wind (mph) | 9 | 9 | 10 | 13 | 6 | 3 |
Sunrise | 7:45 am | 7:35 am | 7:30 am | 7:35 am | 7:40 am | 7:51 am |
Sunset | 4:03 pm | 5:15 pm | 5:59 pm | 6:05 pm | 6:10 pm | 6:01 pm |
Sunday December 1, 2024 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | Lisbon, Portugal | Fuerteventura, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Santa Cruz de Tenerife, Tenerife, Canary Islands, Spain | Funchal, Madeira, Portugal |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Few clouds
|
Light rain
|
High °F | 53 | 68 | 74 | 75 | 48 | 67 |
Low °F | 48 | 61 | 66 | 68 | 36 | 61 |
Chance of Precipitation | 100% | 100% | 0% | 0% | 0% | 20% |
Humidity | 70% | 72% | 30% | 53% | 33% | 80% |
Wind (mph) | 11 | 9 | 8 | 14 | 3 | 5 |
Sunrise | 7:46 am | 7:36 am | 7:31 am | 7:36 am | 7:41 am | 7:52 am |
Sunset | 4:03 pm | 5:15 pm | 5:59 pm | 6:05 pm | 6:10 pm | 6:01 pm |
Monday December 2, 2024 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | Lisbon, Portugal | Fuerteventura, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Santa Cruz de Tenerife, Tenerife, Canary Islands, Spain | Funchal, Madeira, Portugal |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Few clouds
|
Overcast clouds
|
High °F | 53 | 62 | 69 | 69 | 43 | 67 |
Low °F | 48 | 59 | 62 | 66 | 33 | 58 |
Chance of Precipitation | 100% | 100% | 0% | 20% | 0% | 0% |
Humidity | 83% | 74% | 63% | 75% | 55% | 70% |
Wind (mph) | 9 | 14 | 13 | 13 | 4 | 7 |
Sunrise | 7:48 am | 7:37 am | 7:32 am | 7:37 am | 7:42 am | 7:53 am |
Sunset | 4:02 pm | 5:15 pm | 5:59 pm | 6:05 pm | 6:10 pm | 6:01 pm |
Tuesday December 3, 2024 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | Lisbon, Portugal | Fuerteventura, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Santa Cruz de Tenerife, Tenerife, Canary Islands, Spain | Funchal, Madeira, Portugal |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Broken clouds
|
High °F | 53 | 63 | 68 | 67 | 42 | 71 |
Low °F | 50 | 58 | 61 | 65 | 32 | 61 |
Chance of Precipitation | 100% | 100% | 20% | 20% | 0% | 4% |
Humidity | 95% | 69% | 62% | 76% | 64% | 70% |
Wind (mph) | 16 | 16 | 15 | 14 | 4 | 5 |
Sunrise | 7:49 am | 7:38 am | 7:32 am | 7:38 am | 7:43 am | 7:54 am |
Sunset | 4:01 pm | 5:15 pm | 5:59 pm | 6:05 pm | 6:10 pm | 6:01 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather