Itinerary:
Southampton, England, United Kingdom |
At Sea |
At Sea |
At Sea |
Funchal, Madeira, Portugal |
Santa Cruz de La Palma, La Palma, Canary Islands, Spain |
Las Palmas, Gran Canaria, Canary Islands, Spain |
Arrecife, Lanzarote, Canary Islands, Spain |
At Sea |
Lisbon, Portugal |
At Sea |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Tuesday November 26, 2024 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | Funchal, Madeira, Portugal | Santa Cruz de La Palma, La Palma, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Arrecife, Lanzarote, Canary Islands, Spain | Lisbon, Portugal |
Forecast |
Moderate rain
|
Few clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
High °F | 51 | 70 | 73 | 72 | 73 | 62 |
Low °F | 42 | 61 | 67 | 68 | 68 | 56 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 70% | 80% | 72% | 75% | 63% |
Wind (mph) | 12 | 3 | 8 | 8 | 11 | 6 |
Sunrise | 7:39 am | 7:48 am | 7:43 am | 7:32 am | 7:26 am | 7:31 am |
Sunset | 4:06 pm | 6:02 pm | 6:14 pm | 6:06 pm | 5:56 pm | 5:17 pm |
Wednesday November 27, 2024 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | Funchal, Madeira, Portugal | Santa Cruz de La Palma, La Palma, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Arrecife, Lanzarote, Canary Islands, Spain | Lisbon, Portugal |
Forecast |
Heavy rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
High °F | 51 | 71 | 71 | 79 | 76 |
64
Feels like 59 |
Low °F | 36 | 60 | 66 | 68 | 69 | 52 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 0% |
Humidity | 85% | 55% | 75% | 43% | 49% | 54% |
Wind (mph) | 15 | 6 | 7 | 14 | 11 | 7 |
Sunrise | 7:41 am | 7:48 am | 7:43 am | 7:33 am | 7:27 am | 7:32 am |
Sunset | 4:05 pm | 6:02 pm | 6:14 pm | 6:05 pm | 5:56 pm | 5:16 pm |
Thursday November 28, 2024 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | Funchal, Madeira, Portugal | Santa Cruz de La Palma, La Palma, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Arrecife, Lanzarote, Canary Islands, Spain | Lisbon, Portugal |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
High °F |
48
Feels like 42 |
73 | 72 | 78 | 75 |
69
Feels like 64 |
Low °F |
35
Feels like 30 |
62 | 67 | 73 | 71 | 53 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 58% | 62% | 44% | 55% | 63% |
Wind (mph) | 14 | 8 | 3 | 11 | 12 | 10 |
Sunrise | 7:42 am | 7:49 am | 7:44 am | 7:34 am | 7:28 am | 7:33 am |
Sunset | 4:05 pm | 6:02 pm | 6:14 pm | 6:05 pm | 5:56 pm | 5:16 pm |
Friday November 29, 2024 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | Funchal, Madeira, Portugal | Santa Cruz de La Palma, La Palma, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Arrecife, Lanzarote, Canary Islands, Spain | Lisbon, Portugal |
Forecast |
Overcast clouds
|
Light rain
|
Overcast clouds
|
Few clouds
|
Few clouds
|
Overcast clouds
|
High °F |
50
Feels like 45 |
73 | 75 | 77 | 73 | 69 |
Low °F |
46
Feels like 41 |
63 | 68 | 71 | 70 | 59 |
Chance of Precipitation | 0% | 21% | 0% | 0% | 0% | 0% |
Humidity | 69% | 48% | 49% | 44% | 49% | 74% |
Wind (mph) | 14 | 5 | 5 | 14 | 9 | 7 |
Sunrise | 7:44 am | 7:50 am | 7:45 am | 7:35 am | 7:29 am | 7:34 am |
Sunset | 4:04 pm | 6:02 pm | 6:13 pm | 6:05 pm | 5:56 pm | 5:16 pm |
Saturday November 30, 2024 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | Funchal, Madeira, Portugal | Santa Cruz de La Palma, La Palma, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Arrecife, Lanzarote, Canary Islands, Spain | Lisbon, Portugal |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 53 | 74 | 75 | 75 | 73 | 68 |
Low °F | 49 | 65 | 71 | 71 | 69 | 60 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 44% | 46% | 44% | 53% | 72% |
Wind (mph) | 9 | 3 | 7 | 13 | 9 | 8 |
Sunrise | 7:45 am | 7:51 am | 7:46 am | 7:35 am | 7:29 am | 7:35 am |
Sunset | 4:03 pm | 6:01 pm | 6:13 pm | 6:05 pm | 5:56 pm | 5:15 pm |
Sunday December 1, 2024 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | Funchal, Madeira, Portugal | Santa Cruz de La Palma, La Palma, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Arrecife, Lanzarote, Canary Islands, Spain | Lisbon, Portugal |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
High °F | 54 | 67 | 71 | 74 | 77 | 67 |
Low °F | 51 | 62 | 67 | 69 | 69 | 60 |
Chance of Precipitation | 100% | 79% | 0% | 0% | 0% | 100% |
Humidity | 76% | 80% | 65% | 42% | 45% | 71% |
Wind (mph) | 12 | 7 | 13 | 10 | 7 | 10 |
Sunrise | 7:46 am | 7:52 am | 7:47 am | 7:36 am | 7:30 am | 7:36 am |
Sunset | 4:03 pm | 6:01 pm | 6:13 pm | 6:05 pm | 5:56 pm | 5:15 pm |
Monday December 2, 2024 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | Funchal, Madeira, Portugal | Santa Cruz de La Palma, La Palma, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Arrecife, Lanzarote, Canary Islands, Spain | Lisbon, Portugal |
Forecast |
Light rain
|
Broken clouds
|
Light rain
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
High °F | 54 | 66 | 67 | 69 | 71 | 62 |
Low °F | 49 | 57 | 66 | 66 | 67 | 55 |
Chance of Precipitation | 100% | 0% | 58% | 0% | 0% | 100% |
Humidity | 93% | 67% | 83% | 74% | 61% | 66% |
Wind (mph) | 11 | 8 | 15 | 12 | 16 | 8 |
Sunrise | 7:48 am | 7:53 am | 7:47 am | 7:37 am | 7:31 am | 7:37 am |
Sunset | 4:02 pm | 6:01 pm | 6:13 pm | 6:05 pm | 5:56 pm | 5:15 pm |
Tuesday December 3, 2024 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | Funchal, Madeira, Portugal | Santa Cruz de La Palma, La Palma, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Arrecife, Lanzarote, Canary Islands, Spain | Lisbon, Portugal |
Forecast |
Moderate rain
|
Overcast clouds
|
Few clouds
|
Light rain
|
Few clouds
|
Light rain
|
High °F | 50 | 68 | 66 | 67 | 69 | 68 |
Low °F |
43
Feels like 37 |
59 | 63 | 66 | 66 | 61 |
Chance of Precipitation | 100% | 0% | 0% | 64% | 0% | 100% |
Humidity | 89% | 63% | 74% | 82% | 72% | 78% |
Wind (mph) | 16 | 3 | 14 | 12 | 15 | 12 |
Sunrise | 7:49 am | 7:54 am | 7:48 am | 7:38 am | 7:32 am | 7:38 am |
Sunset | 4:01 pm | 6:01 pm | 6:13 pm | 6:05 pm | 5:56 pm | 5:15 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather