Itinerary:
Southampton, England, United Kingdom |
At Sea |
Stavanger, Norway |
Olden, Norway |
Innvikfjorden, Norway |
Nordfjord, Norway |
Hellesylt, Norway |
Geirangerfjord, Norway |
Sunnylvsfjorden, Norway |
Storfjorden, Norway |
Haugesund, Norway |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday July 3, 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | Stavanger, Norway | Olden, Norway | Innvikfjorden, Norway | Nordfjord, Norway | Hellesylt, Norway | Geirangerfjord, Norway | Sunnylvsfjorden, Norway | Storfjorden, Norway | Haugesund, Norway |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 73 | 61 | 61 | 59 | 58 | 51 | 59 | 54 | 58 | 60 |
Low °F |
51
Feels like 58 |
55 | 51 | 48 | 47 | 41 | 49 | 44 | 46 | 54 |
Chance of Precipitation | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 20% |
Humidity | 40% | 68% | 61% | 59% | 59% | 65% | 66% | 66% | 63% | 69% |
Wind (mph) | 12 | 26 | 8 | 6 | 6 | 6 | 7 | 7 | 6 | 22 |
Sunrise | 4:57 am | 4:32 am | 3:54 am | 3:56 am | 3:57 am | 3:51 am | 3:49 am | 3:49 am | 3:46 am | 4:29 am |
Sunset | 9:22 pm | 10:50 pm | 11:18 pm | 11:20 pm | 11:22 pm | 11:22 pm | 11:21 pm | 11:22 pm | 11:26 pm | 10:56 pm |
Friday July 4, 2025 | ||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Stavanger, Norway | Olden, Norway | Innvikfjorden, Norway | Nordfjord, Norway | Hellesylt, Norway | Geirangerfjord, Norway | Sunnylvsfjorden, Norway | Storfjorden, Norway | Haugesund, Norway |
Forecast |
Overcast clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 75 | 62 | 59 | 59 | 57 | 51 | 61 | 55 | 60 | 62 |
Low °F | 53 | 52 | 49 | 50 | 50 | 39 | 48 | 42 | 49 | 53 |
Chance of Precipitation | 0% | 100% | 77% | 79% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 45% | 82% | 83% | 83% | 86% | 64% | 54% | 57% | 47% | 79% |
Wind (mph) | 13 | 14 | 10 | 8 | 6 | 9 | 8 | 8 | 7 | 15 |
Sunrise | 4:58 am | 4:33 am | 3:56 am | 3:57 am | 3:59 am | 3:52 am | 3:51 am | 3:51 am | 3:48 am | 4:30 am |
Sunset | 9:21 pm | 10:49 pm | 11:17 pm | 11:18 pm | 11:21 pm | 11:21 pm | 11:20 pm | 11:21 pm | 11:24 pm | 10:55 pm |
Saturday July 5, 2025 | ||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Stavanger, Norway | Olden, Norway | Innvikfjorden, Norway | Nordfjord, Norway | Hellesylt, Norway | Geirangerfjord, Norway | Sunnylvsfjorden, Norway | Storfjorden, Norway | Haugesund, Norway |
Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 62 | 57 | 66 | 66 | 66 | 57 | 66 | 60 | 70 | 57 |
Low °F | 58 | 53 |
50
Feels like 55 |
48
Feels like 53 |
47
Feels like 52 |
39
Feels like 45 |
50 |
42
Feels like 49 |
47
Feels like 55 |
54 |
Chance of Precipitation | 100% | 100% | 60% | 100% | 100% | 80% | 76% | 80% | 61% | 100% |
Humidity | 96% | 96% | 50% | 51% | 58% | 45% | 44% | 44% | 44% | 98% |
Wind (mph) | 15 | 13 | 7 | 6 | 6 | 4 | 4 | 4 | 5 | 18 |
Sunrise | 4:58 am | 4:34 am | 3:57 am | 3:59 am | 4:00 am | 3:54 am | 3:53 am | 3:53 am | 3:50 am | 4:32 am |
Sunset | 9:21 pm | 10:48 pm | 11:16 pm | 11:17 pm | 11:19 pm | 11:19 pm | 11:18 pm | 11:20 pm | 11:23 pm | 10:54 pm |
Sunday July 6, 2025 | ||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Stavanger, Norway | Olden, Norway | Innvikfjorden, Norway | Nordfjord, Norway | Hellesylt, Norway | Geirangerfjord, Norway | Sunnylvsfjorden, Norway | Storfjorden, Norway | Haugesund, Norway |
Forecast |
Broken clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 67 | 59 | 67 | 66 | 65 | 55 | 64 | 58 | 64 | 61 |
Low °F | 57 | 56 | 56 | 55 | 54 | 47 | 57 | 50 | 57 | 56 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 36% | 73% | 98% | 100% |
Humidity | 48% | 86% | 80% | 91% | 94% | 75% | 71% | 74% | 77% | 74% |
Wind (mph) | 16 | 11 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
Sunrise | 4:59 am | 4:35 am | 3:59 am | 4:01 am | 4:02 am | 3:55 am | 3:54 am | 3:54 am | 3:51 am | 4:33 am |
Sunset | 9:20 pm | 10:47 pm | 11:15 pm | 11:16 pm | 11:18 pm | 11:18 pm | 11:17 pm | 11:18 pm | 11:22 pm | 10:53 pm |
Monday July 7, 2025 | ||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Stavanger, Norway | Olden, Norway | Innvikfjorden, Norway | Nordfjord, Norway | Hellesylt, Norway | Geirangerfjord, Norway | Sunnylvsfjorden, Norway | Storfjorden, Norway | Haugesund, Norway |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 68 | 58 | 71 | 71 | 70 | 60 | 69 | 63 | 71 | 60 |
Low °F | 54 | 56 | 56 | 54 | 54 | 44 | 54 | 48 | 53 | 56 |
Chance of Precipitation | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 100% |
Humidity | 78% | 94% | 54% | 58% | 61% | 60% | 58% | 61% | 58% | 86% |
Wind (mph) | 14 | 11 | 8 | 6 | 10 | 8 | 8 | 9 | 9 | 19 |
Sunrise | 5:00 am | 4:37 am | 4:01 am | 4:02 am | 4:04 am | 3:57 am | 3:56 am | 3:56 am | 3:53 am | 4:34 am |
Sunset | 9:20 pm | 10:46 pm | 11:13 pm | 11:14 pm | 11:17 pm | 11:16 pm | 11:16 pm | 11:17 pm | 11:20 pm | 10:52 pm |
Tuesday July 8, 2025 | ||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Stavanger, Norway | Olden, Norway | Innvikfjorden, Norway | Nordfjord, Norway | Hellesylt, Norway | Geirangerfjord, Norway | Sunnylvsfjorden, Norway | Storfjorden, Norway | Haugesund, Norway |
Forecast |
Scattered clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Scattered clouds
|
High °F | 75 | 60 | 69 |
71
Feels like 66 |
69 |
57
Feels like 52 |
67 |
61
Feels like 56 |
68 | 60 |
Low °F | 48 | 56 | 55 | 53 | 53 | 44 | 54 | 48 | 53 | 56 |
Chance of Precipitation | 0% | 0% | 74% | 27% | 0% | 20% | 38% | 20% | 0% | 0% |
Humidity | 36% | 83% | 58% | 56% | 51% | 59% | 57% | 58% | 52% | 75% |
Wind (mph) | 10 | 23 | 8 | 7 | 8 | 9 | 8 | 9 | 8 | 26 |
Sunrise | 5:01 am | 4:38 am | 4:03 am | 4:04 am | 4:05 am | 3:59 am | 3:58 am | 3:58 am | 3:55 am | 4:36 am |
Sunset | 9:19 pm | 10:45 pm | 11:12 pm | 11:13 pm | 11:15 pm | 11:15 pm | 11:14 pm | 11:15 pm | 11:18 pm | 10:51 pm |
Wednesday July 9, 2025 | ||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Stavanger, Norway | Olden, Norway | Innvikfjorden, Norway | Nordfjord, Norway | Hellesylt, Norway | Geirangerfjord, Norway | Sunnylvsfjorden, Norway | Storfjorden, Norway | Haugesund, Norway |
Forecast |
Clear skies
|
Few clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Few clouds
|
High °F | 78 | 58 | 70 | 69 | 68 | 57 | 67 | 60 | 68 | 59 |
Low °F | 52 | 55 |
54
Feels like 60 |
52
Feels like 59 |
50
Feels like 57 |
43
Feels like 48 |
53
Feels like 58 |
46
Feels like 51 |
52
Feels like 57 |
54 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 28% | 81% | 53% | 52% | 54% | 57% | 53% | 56% | 52% | 79% |
Wind (mph) | 13 | 19 | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 17 |
Sunrise | 5:02 am | 4:40 am | 4:05 am | 4:06 am | 4:07 am | 4:01 am | 4:00 am | 4:00 am | 3:57 am | 4:37 am |
Sunset | 9:18 pm | 10:44 pm | 11:10 pm | 11:11 pm | 11:14 pm | 11:13 pm | 11:12 pm | 11:13 pm | 11:17 pm | 10:50 pm |
Thursday July 10, 2025 | ||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Stavanger, Norway | Olden, Norway | Innvikfjorden, Norway | Nordfjord, Norway | Hellesylt, Norway | Geirangerfjord, Norway | Sunnylvsfjorden, Norway | Storfjorden, Norway | Haugesund, Norway |
Forecast |
Broken clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 81 | 58 | 64 | 64 | 60 | 53 | 63 | 56 | 59 | 60 |
Low °F | 59 | 56 | 58 | 58 | 55 | 47 | 57 | 51 | 58 | 55 |
Chance of Precipitation | 0% | 0% | 100% | 84% | 32% | 72% | 39% | 83% | 100% | 0% |
Humidity | 34% | 90% | 80% | 81% | 92% | 86% | 85% | 85% | 90% | 86% |
Wind (mph) | 9 | 16 | 5 | 5 | 7 | 4 | 4 | 4 | 5 | 15 |
Sunrise | 5:03 am | 4:41 am | 4:06 am | 4:08 am | 4:09 am | 4:03 am | 4:02 am | 4:02 am | 3:59 am | 4:39 am |
Sunset | 9:18 pm | 10:42 pm | 11:08 pm | 11:10 pm | 11:12 pm | 11:11 pm | 11:11 pm | 11:12 pm | 11:15 pm | 10:48 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather