Itinerary:
Southampton, England, United Kingdom |
At Sea |
Stavanger, Norway |
At Sea |
Olden, Norway |
Innvikfjorden, Norway |
Nordfjord, Norway |
Ålesund, Norway |
At Sea |
Oslo, Norway |
Skagen, Denmark |
At Sea |
Gdynia, Poland |
At Sea |
Copenhagen, Denmark |
At Sea |
Hamburg, Germany |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Thursday July 3, 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | Stavanger, Norway | Olden, Norway | Innvikfjorden, Norway | Nordfjord, Norway | Ålesund, Norway | Oslo, Norway | Skagen, Denmark | Gdynia, Poland | Copenhagen, Denmark | Hamburg, Germany |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
High °F | 73 | 61 | 61 | 59 | 58 | 54 | 68 | 68 | 81 | 69 | 70 |
Low °F |
51
Feels like 58 |
55 | 51 | 48 | 47 | 51 | 55 | 58 | 60 | 60 | 59 |
Chance of Precipitation | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 0% | 97% | 100% | 100% |
Humidity | 40% | 68% | 61% | 59% | 59% | 72% | 65% | 63% | 71% | 52% | 54% |
Wind (mph) | 12 | 26 | 8 | 6 | 6 | 14 | 14 | 36 | 18 | 23 | 13 |
Sunrise | 4:57 am | 4:32 am | 3:54 am | 3:56 am | 3:57 am | 3:48 am | 4:02 am | 4:24 am | 4:16 am | 4:32 am | 4:56 am |
Sunset | 9:22 pm | 10:50 pm | 11:18 pm | 11:20 pm | 11:22 pm | 11:30 pm | 10:39 pm | 10:19 pm | 9:23 pm | 9:55 pm | 9:51 pm |
Friday July 4, 2025 | |||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Stavanger, Norway | Olden, Norway | Innvikfjorden, Norway | Nordfjord, Norway | Ålesund, Norway | Oslo, Norway | Skagen, Denmark | Gdynia, Poland | Copenhagen, Denmark | Hamburg, Germany |
Forecast |
Overcast clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Light rain
|
Scattered clouds
|
High °F | 75 | 62 | 59 | 59 | 57 | 56 |
71
Feels like 65 |
65 | 66 |
74
Feels like 66 |
72 |
Low °F | 53 | 52 | 49 | 50 | 50 | 51 | 49 | 55 | 52 | 57 | 54 |
Chance of Precipitation | 0% | 100% | 77% | 79% | 100% | 100% | 97% | 59% | 0% | 100% | 0% |
Humidity | 45% | 82% | 83% | 83% | 86% | 84% | 34% | 77% | 44% | 47% | 42% |
Wind (mph) | 13 | 14 | 10 | 8 | 6 | 11 | 12 | 31 | 16 | 15 | 9 |
Sunrise | 4:58 am | 4:33 am | 3:56 am | 3:57 am | 3:59 am | 3:49 am | 4:03 am | 4:25 am | 4:17 am | 4:33 am | 4:57 am |
Sunset | 9:21 pm | 10:49 pm | 11:17 pm | 11:18 pm | 11:21 pm | 11:29 pm | 10:38 pm | 10:18 pm | 9:23 pm | 9:54 pm | 9:51 pm |
Saturday July 5, 2025 | |||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Stavanger, Norway | Olden, Norway | Innvikfjorden, Norway | Nordfjord, Norway | Ålesund, Norway | Oslo, Norway | Skagen, Denmark | Gdynia, Poland | Copenhagen, Denmark | Hamburg, Germany |
Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Moderate rain
|
Light rain
|
High °F | 62 | 57 | 66 | 66 | 66 | 55 | 56 | 60 | 73 | 63 | 70 |
Low °F | 58 | 53 |
50
Feels like 55 |
48
Feels like 53 |
47
Feels like 52 |
52 | 53 | 56 | 54 | 58 | 56 |
Chance of Precipitation | 100% | 100% | 60% | 100% | 100% | 0% | 100% | 100% | 0% | 100% | 20% |
Humidity | 96% | 96% | 50% | 51% | 58% | 86% | 89% | 93% | 39% | 84% | 49% |
Wind (mph) | 15 | 13 | 7 | 6 | 6 | 11 | 5 | 23 | 13 | 17 | 13 |
Sunrise | 4:58 am | 4:34 am | 3:57 am | 3:59 am | 4:00 am | 3:51 am | 4:04 am | 4:26 am | 4:18 am | 4:34 am | 4:58 am |
Sunset | 9:21 pm | 10:48 pm | 11:16 pm | 11:17 pm | 11:19 pm | 11:28 pm | 10:37 pm | 10:17 pm | 9:22 pm | 9:54 pm | 9:50 pm |
Sunday July 6, 2025 | |||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Stavanger, Norway | Olden, Norway | Innvikfjorden, Norway | Nordfjord, Norway | Ålesund, Norway | Oslo, Norway | Skagen, Denmark | Gdynia, Poland | Copenhagen, Denmark | Hamburg, Germany |
Forecast |
Broken clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 67 | 59 | 67 | 66 | 65 | 55 | 61 | 62 | 72 | 67 |
73
Feels like 68 |
Low °F | 57 | 56 | 56 | 55 | 54 | 54 | 53 | 58 | 57 | 58 | 57 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 20% | 100% | 100% |
Humidity | 48% | 86% | 80% | 91% | 94% | 88% | 95% | 90% | 57% | 75% | 74% |
Wind (mph) | 16 | 11 | 6 | 5 | 5 | 10 | 7 | 19 | 9 | 14 | 11 |
Sunrise | 4:59 am | 4:35 am | 3:59 am | 4:01 am | 4:02 am | 3:53 am | 4:06 am | 4:27 am | 4:19 am | 4:35 am | 4:59 am |
Sunset | 9:20 pm | 10:47 pm | 11:15 pm | 11:16 pm | 11:18 pm | 11:26 pm | 10:36 pm | 10:17 pm | 9:21 pm | 9:53 pm | 9:49 pm |
Monday July 7, 2025 | |||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Stavanger, Norway | Olden, Norway | Innvikfjorden, Norway | Nordfjord, Norway | Ålesund, Norway | Oslo, Norway | Skagen, Denmark | Gdynia, Poland | Copenhagen, Denmark | Hamburg, Germany |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 68 | 58 | 71 | 71 | 70 | 56 | 57 | 61 |
70
Feels like 65 |
68 | 68 |
Low °F | 54 | 56 | 56 | 54 | 54 | 54 | 55 | 58 | 57 | 58 | 55 |
Chance of Precipitation | 27% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% |
Humidity | 78% | 94% | 54% | 58% | 61% | 91% | 98% | 84% | 74% | 67% | 74% |
Wind (mph) | 14 | 11 | 8 | 6 | 10 | 11 | 9 | 10 | 12 | 8 | 9 |
Sunrise | 5:00 am | 4:37 am | 4:01 am | 4:02 am | 4:04 am | 3:55 am | 4:07 am | 4:28 am | 4:20 am | 4:36 am | 5:00 am |
Sunset | 9:20 pm | 10:46 pm | 11:13 pm | 11:14 pm | 11:17 pm | 11:25 pm | 10:35 pm | 10:16 pm | 9:21 pm | 9:52 pm | 9:49 pm |
Tuesday July 8, 2025 | |||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Stavanger, Norway | Olden, Norway | Innvikfjorden, Norway | Nordfjord, Norway | Ålesund, Norway | Oslo, Norway | Skagen, Denmark | Gdynia, Poland | Copenhagen, Denmark | Hamburg, Germany |
Forecast |
Scattered clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Few clouds
|
Light rain
|
Broken clouds
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 75 | 60 | 69 |
71
Feels like 66 |
69 | 54 | 71 | 63 | 65 | 69 | 69 |
Low °F | 48 | 56 | 55 | 53 | 53 | 53 | 56 | 59 | 56 | 59 | 53 |
Chance of Precipitation | 0% | 0% | 74% | 27% | 0% | 0% | 100% | 9% | 100% | 100% | 100% |
Humidity | 36% | 83% | 58% | 56% | 51% | 83% | 65% | 88% | 97% | 64% | 60% |
Wind (mph) | 10 | 23 | 8 | 7 | 8 | 10 | 10 | 15 | 10 | 10 | 11 |
Sunrise | 5:01 am | 4:38 am | 4:03 am | 4:04 am | 4:05 am | 3:57 am | 4:09 am | 4:29 am | 4:21 am | 4:37 am | 5:01 am |
Sunset | 9:19 pm | 10:45 pm | 11:12 pm | 11:13 pm | 11:15 pm | 11:23 pm | 10:34 pm | 10:15 pm | 9:20 pm | 9:51 pm | 9:48 pm |
Wednesday July 9, 2025 | |||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Stavanger, Norway | Olden, Norway | Innvikfjorden, Norway | Nordfjord, Norway | Ålesund, Norway | Oslo, Norway | Skagen, Denmark | Gdynia, Poland | Copenhagen, Denmark | Hamburg, Germany |
Forecast |
Clear skies
|
Few clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
High °F | 78 | 58 | 70 | 69 | 68 | 57 | 81 | 64 | 68 | 68 | 70 |
Low °F | 52 | 55 |
54
Feels like 60 |
52
Feels like 59 |
50
Feels like 57 |
54 |
52
Feels like 62 |
60 | 55 | 60 | 57 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 37% |
Humidity | 28% | 81% | 53% | 52% | 54% | 75% | 29% | 78% | 65% | 71% | 61% |
Wind (mph) | 13 | 19 | 5 | 5 | 7 | 19 | 5 | 16 | 8 | 13 | 15 |
Sunrise | 5:02 am | 4:40 am | 4:05 am | 4:06 am | 4:07 am | 3:59 am | 4:10 am | 4:31 am | 4:22 am | 4:38 am | 5:02 am |
Sunset | 9:18 pm | 10:44 pm | 11:10 pm | 11:11 pm | 11:14 pm | 11:21 pm | 10:33 pm | 10:14 pm | 9:19 pm | 9:50 pm | 9:47 pm |
Thursday July 10, 2025 | |||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Stavanger, Norway | Olden, Norway | Innvikfjorden, Norway | Nordfjord, Norway | Ålesund, Norway | Oslo, Norway | Skagen, Denmark | Gdynia, Poland | Copenhagen, Denmark | Hamburg, Germany |
Forecast |
Broken clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Few clouds
|
Light rain
|
Broken clouds
|
Few clouds
|
High °F | 81 | 58 | 64 | 64 | 60 | 57 | 80 | 65 | 68 | 73 | 75 |
Low °F | 59 | 56 | 58 | 58 | 55 | 55 | 57 | 60 | 56 | 58 |
54
Feels like 59 |
Chance of Precipitation | 0% | 0% | 100% | 84% | 32% | 100% | 0% | 0% | 77% | 0% | 0% |
Humidity | 34% | 90% | 80% | 81% | 92% | 91% | 39% | 82% | 91% | 54% | 43% |
Wind (mph) | 9 | 16 | 5 | 5 | 7 | 13 | 9 | 14 | 10 | 9 | 14 |
Sunrise | 5:03 am | 4:41 am | 4:06 am | 4:08 am | 4:09 am | 4:01 am | 4:12 am | 4:32 am | 4:23 am | 4:39 am | 5:03 am |
Sunset | 9:18 pm | 10:42 pm | 11:08 pm | 11:10 pm | 11:12 pm | 11:19 pm | 10:31 pm | 10:12 pm | 9:18 pm | 9:49 pm | 9:46 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather