Itinerary:
Sydney, Australia |
At Sea |
At Sea |
Outer Harbour, Australia |
Kangaroo Island, Australia |
At Sea |
At Sea |
Sydney, Australia
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to Table View
Sydney, Australia
Sydney, Australia
Thursday February 6, 2025
Thursday February 6, 2025
Broken clouds
High °F | 79 |
Low °F | 72 |
Chance of Precipitation | 13% |
Humidity | 72% |
Wind (mph) | 14 |
Sunrise | 6:21 am |
Sunset | 7:56 pm |
Sydney, Australia
Friday February 7, 2025
Friday February 7, 2025
Clear skies
High °F | 82 |
Low °F | 69 |
Chance of Precipitation | 0% |
Humidity | 56% |
Wind (mph) | 19 |
Sunrise | 6:22 am |
Sunset | 7:56 pm |
Sydney, Australia
Saturday February 8, 2025
Saturday February 8, 2025
Moderate rain
High °F | 81 |
Low °F | 69 |
Chance of Precipitation | 100% |
Humidity | 59% |
Wind (mph) | 16 |
Sunrise | 6:23 am |
Sunset | 7:55 pm |
Sydney, Australia
Sunday February 9, 2025
Sunday February 9, 2025
Light rain
High °F | 76 |
Low °F | 69 |
Chance of Precipitation | 100% |
Humidity | 74% |
Wind (mph) | 14 |
Sunrise | 6:24 am |
Sunset | 7:54 pm |
Sydney, Australia
Monday February 10, 2025
Monday February 10, 2025
Heavy rain
High °F | 74 |
Low °F | 67 |
Chance of Precipitation | 100% |
Humidity | 74% |
Wind (mph) | 18 |
Sunrise | 6:25 am |
Sunset | 7:53 pm |
Sydney, Australia
Tuesday February 11, 2025
Tuesday February 11, 2025
Heavy rain
High °F | 73 |
Low °F | 68 |
Chance of Precipitation | 100% |
Humidity | 83% |
Wind (mph) | 12 |
Sunrise | 6:26 am |
Sunset | 7:52 pm |
Sydney, Australia
Wednesday February 12, 2025
Wednesday February 12, 2025
Light rain
High °F | 78 |
Low °F | 70 |
Chance of Precipitation | 100% |
Humidity | 68% |
Wind (mph) | 10 |
Sunrise | 6:27 am |
Sunset | 7:51 pm |
Sydney, Australia
Sydney, Australia
Thursday February 6, 2025
Thursday February 6, 2025
Broken clouds
High °C | 26 |
Low °C | 22 |
Chance of Precipitation | 13% |
Humidity | 72% |
Wind (km/h) | 22 |
Sunrise | 06:21 |
Sunset | 19:56 |
Sydney, Australia
Friday February 7, 2025
Friday February 7, 2025
Clear skies
High °C | 28 |
Low °C | 21 |
Chance of Precipitation | 0% |
Humidity | 56% |
Wind (km/h) | 30 |
Sunrise | 06:22 |
Sunset | 19:56 |
Sydney, Australia
Saturday February 8, 2025
Saturday February 8, 2025
Moderate rain
High °C | 27 |
Low °C | 21 |
Chance of Precipitation | 100% |
Humidity | 59% |
Wind (km/h) | 26 |
Sunrise | 06:23 |
Sunset | 19:55 |
Sydney, Australia
Sunday February 9, 2025
Sunday February 9, 2025
Light rain
High °C | 24 |
Low °C | 21 |
Chance of Precipitation | 100% |
Humidity | 74% |
Wind (km/h) | 22 |
Sunrise | 06:24 |
Sunset | 19:54 |
Sydney, Australia
Monday February 10, 2025
Monday February 10, 2025
Heavy rain
High °C | 23 |
Low °C | 19 |
Chance of Precipitation | 100% |
Humidity | 74% |
Wind (km/h) | 29 |
Sunrise | 06:25 |
Sunset | 19:53 |
Sydney, Australia
Tuesday February 11, 2025
Tuesday February 11, 2025
Heavy rain
High °C | 23 |
Low °C | 20 |
Chance of Precipitation | 100% |
Humidity | 83% |
Wind (km/h) | 20 |
Sunrise | 06:26 |
Sunset | 19:52 |
Sydney, Australia
Wednesday February 12, 2025
Wednesday February 12, 2025
Light rain
High °C | 26 |
Low °C | 21 |
Chance of Precipitation | 100% |
Humidity | 68% |
Wind (km/h) | 16 |
Sunrise | 06:27 |
Sunset | 19:51 |
Outer Harbour, Australia
Outer Harbour, Australia
Thursday February 6, 2025
Thursday February 6, 2025
Clear skies
High °F | 77 |
Low °F | 67 |
Chance of Precipitation | 0% |
Humidity | 45% |
Wind (mph) | 14 |
Sunrise | 6:40 am |
Sunset | 8:19 pm |
Outer Harbour, Australia
Friday February 7, 2025
Friday February 7, 2025
Clear skies
High °F | 81 |
Low °F | 65 |
Chance of Precipitation | 0% |
Humidity | 48% |
Wind (mph) | 25 |
Sunrise | 6:41 am |
Sunset | 8:18 pm |
Outer Harbour, Australia
Saturday February 8, 2025
Saturday February 8, 2025
Clear skies
High °F | 78 |
Low °F | 62 |
Chance of Precipitation | 0% |
Humidity | 40% |
Wind (mph) | 22 |
Sunrise | 6:42 am |
Sunset | 8:17 pm |
Outer Harbour, Australia
Sunday February 9, 2025
Sunday February 9, 2025
Clear skies
High °F | 82 (feels like 77) |
Low °F | 60 |
Chance of Precipitation | 0% |
Humidity | 38% |
Wind (mph) | 18 |
Sunrise | 6:43 am |
Sunset | 8:16 pm |
Outer Harbour, Australia
Monday February 10, 2025
Monday February 10, 2025
Scattered clouds
High °F | 82 |
Low °F | 63 |
Chance of Precipitation | 0% |
Humidity | 41% |
Wind (mph) | 19 |
Sunrise | 6:44 am |
Sunset | 8:15 pm |
Outer Harbour, Australia
Tuesday February 11, 2025
Tuesday February 11, 2025
Clear skies
High °F | 92 |
Low °F | 74 |
Chance of Precipitation | 0% |
Humidity | 27% |
Wind (mph) | 13 |
Sunrise | 6:45 am |
Sunset | 8:14 pm |
Outer Harbour, Australia
Wednesday February 12, 2025
Wednesday February 12, 2025
Overcast clouds
High °F | 84 (feels like 77) |
Low °F | 65 |
Chance of Precipitation | 0% |
Humidity | 75% |
Wind (mph) | 30 |
Sunrise | 6:46 am |
Sunset | 8:13 pm |
Outer Harbour, Australia
Outer Harbour, Australia
Thursday February 6, 2025
Thursday February 6, 2025
Clear skies
High °C | 25 |
Low °C | 19 |
Chance of Precipitation | 0% |
Humidity | 45% |
Wind (km/h) | 23 |
Sunrise | 06:40 |
Sunset | 20:19 |
Outer Harbour, Australia
Friday February 7, 2025
Friday February 7, 2025
Clear skies
High °C | 27 |
Low °C | 18 |
Chance of Precipitation | 0% |
Humidity | 48% |
Wind (km/h) | 41 |
Sunrise | 06:41 |
Sunset | 20:18 |
Outer Harbour, Australia
Saturday February 8, 2025
Saturday February 8, 2025
Clear skies
High °C | 26 |
Low °C | 17 |
Chance of Precipitation | 0% |
Humidity | 40% |
Wind (km/h) | 35 |
Sunrise | 06:42 |
Sunset | 20:17 |
Outer Harbour, Australia
Sunday February 9, 2025
Sunday February 9, 2025
Clear skies
High °C | 28 (feels like 25) |
Low °C | 16 |
Chance of Precipitation | 0% |
Humidity | 38% |
Wind (km/h) | 29 |
Sunrise | 06:43 |
Sunset | 20:16 |
Outer Harbour, Australia
Monday February 10, 2025
Monday February 10, 2025
Scattered clouds
High °C | 28 |
Low °C | 17 |
Chance of Precipitation | 0% |
Humidity | 41% |
Wind (km/h) | 30 |
Sunrise | 06:44 |
Sunset | 20:15 |
Outer Harbour, Australia
Tuesday February 11, 2025
Tuesday February 11, 2025
Clear skies
High °C | 33 |
Low °C | 23 |
Chance of Precipitation | 0% |
Humidity | 27% |
Wind (km/h) | 22 |
Sunrise | 06:45 |
Sunset | 20:14 |
Outer Harbour, Australia
Wednesday February 12, 2025
Wednesday February 12, 2025
Overcast clouds
High °C | 29 (feels like 25) |
Low °C | 18 |
Chance of Precipitation | 0% |
Humidity | 75% |
Wind (km/h) | 49 |
Sunrise | 06:46 |
Sunset | 20:13 |
Kangaroo Island, Australia
Kangaroo Island, Australia
Thursday February 6, 2025
Thursday February 6, 2025
Clear skies
High °F | 82 |
Low °F | 56 |
Chance of Precipitation | 0% |
Humidity | 38% |
Wind (mph) | 13 |
Sunrise | 6:44 am |
Sunset | 8:26 pm |
Kangaroo Island, Australia
Friday February 7, 2025
Friday February 7, 2025
Clear skies
High °F | 73 |
Low °F | 59 |
Chance of Precipitation | 0% |
Humidity | 43% |
Wind (mph) | 18 |
Sunrise | 6:45 am |
Sunset | 8:25 pm |
Kangaroo Island, Australia
Saturday February 8, 2025
Saturday February 8, 2025
Broken clouds
High °F | 71 |
Low °F | 58 |
Chance of Precipitation | 0% |
Humidity | 49% |
Wind (mph) | 18 |
Sunrise | 6:46 am |
Sunset | 8:24 pm |
Kangaroo Island, Australia
Sunday February 9, 2025
Sunday February 9, 2025
Few clouds
High °F | 72 |
Low °F | 58 |
Chance of Precipitation | 0% |
Humidity | 52% |
Wind (mph) | 19 |
Sunrise | 6:47 am |
Sunset | 8:23 pm |
Kangaroo Island, Australia
Monday February 10, 2025
Monday February 10, 2025
Overcast clouds
High °F | 85 |
Low °F | 57 |
Chance of Precipitation | 0% |
Humidity | 32% |
Wind (mph) | 14 |
Sunrise | 6:48 am |
Sunset | 8:22 pm |
Kangaroo Island, Australia
Tuesday February 11, 2025
Tuesday February 11, 2025
Clear skies
High °F | 98 (feels like 92) |
Low °F | 61 (feels like 67) |
Chance of Precipitation | 0% |
Humidity | 14% |
Wind (mph) | 13 |
Sunrise | 6:49 am |
Sunset | 8:21 pm |
Kangaroo Island, Australia
Wednesday February 12, 2025
Wednesday February 12, 2025
Light rain
High °F | 80 (feels like 74) |
Low °F | 58 |
Chance of Precipitation | 100% |
Humidity | 58% |
Wind (mph) | 22 |
Sunrise | 6:50 am |
Sunset | 8:20 pm |
Kangaroo Island, Australia
Kangaroo Island, Australia
Thursday February 6, 2025
Thursday February 6, 2025
Clear skies
High °C | 28 |
Low °C | 13 (feels like 16) |
Chance of Precipitation | 0% |
Humidity | 38% |
Wind (km/h) | 21 |
Sunrise | 06:44 |
Sunset | 20:26 |
Kangaroo Island, Australia
Friday February 7, 2025
Friday February 7, 2025
Clear skies
High °C | 23 |
Low °C | 15 |
Chance of Precipitation | 0% |
Humidity | 43% |
Wind (km/h) | 29 |
Sunrise | 06:45 |
Sunset | 20:25 |
Kangaroo Island, Australia
Saturday February 8, 2025
Saturday February 8, 2025
Broken clouds
High °C | 22 (feels like 19) |
Low °C | 14 |
Chance of Precipitation | 0% |
Humidity | 49% |
Wind (km/h) | 30 |
Sunrise | 06:46 |
Sunset | 20:24 |
Kangaroo Island, Australia
Sunday February 9, 2025
Sunday February 9, 2025
Few clouds
High °C | 22 |
Low °C | 14 |
Chance of Precipitation | 0% |
Humidity | 52% |
Wind (km/h) | 31 |
Sunrise | 06:47 |
Sunset | 20:23 |
Kangaroo Island, Australia
Monday February 10, 2025
Monday February 10, 2025
Overcast clouds
High °C | 29 |
Low °C | 14 |
Chance of Precipitation | 0% |
Humidity | 32% |
Wind (km/h) | 22 |
Sunrise | 06:48 |
Sunset | 20:22 |
Kangaroo Island, Australia
Tuesday February 11, 2025
Tuesday February 11, 2025
Clear skies
High °C | 37 (feels like 33) |
Low °C | 16 (feels like 20) |
Chance of Precipitation | 0% |
Humidity | 14% |
Wind (km/h) | 21 |
Sunrise | 06:49 |
Sunset | 20:21 |
Kangaroo Island, Australia
Wednesday February 12, 2025
Wednesday February 12, 2025
Light rain
High °C | 27 (feels like 23) |
Low °C | 14 |
Chance of Precipitation | 100% |
Humidity | 58% |
Wind (km/h) | 35 |
Sunrise | 06:50 |
Sunset | 20:20 |
Weather data provided by OpenWeather
Weather data provided by OpenWeather