P&O Australia Pacific Adventure

14 night Kiwi Adventure embarking Friday November 15, 2024
Itinerary: Sydney, Australia | At Sea | At Sea | Fiordland National Park, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Tauranga, New Zealand | Auckland, New Zealand | Bay of Islands, New Zealand | At Sea | At Sea | At Sea | Sydney, Australia

Switch to List View

Wednesday November 27, 2024
Switch to Metric Units Sydney, Australia Fiordland National Park, New Zealand Port Chalmers, New Zealand Lyttelton, New Zealand Wellington, New Zealand Napier, New Zealand Tauranga, New Zealand Auckland, New Zealand Bay of Islands, New Zealand
Forecast Moderate rain
Moderate rain
Moderate rain
Overcast clouds
Overcast clouds
Overcast clouds
Overcast clouds
Broken clouds
Scattered clouds
High °F 90 54 55 61 63 66 77 72 65
Low °F 68 49 51 53 57 56 59 58 58
Chance of Precipitation 100% 100% 100% 0% 0% 0% 0% 0% 0%
Humidity 32% 97% 97% 77% 80% 69% 50% 57% 80%
Wind (mph) 15 6 15 13 9 12 12 12 10
Sunrise 5:38 am 5:59 am 5:46 am 5:45 am 5:44 am 5:41 am 5:48 am 5:56 am 6:03 am
Sunset 7:47 pm 9:16 pm 9:04 pm 8:48 pm 8:33 pm 8:19 pm 8:17 pm 8:20 pm 8:18 pm
Thursday November 28, 2024
Switch to Metric Units Sydney, Australia Fiordland National Park, New Zealand Port Chalmers, New Zealand Lyttelton, New Zealand Wellington, New Zealand Napier, New Zealand Tauranga, New Zealand Auckland, New Zealand Bay of Islands, New Zealand
Forecast Light rain
Heavy rain
Moderate rain
Overcast clouds
Broken clouds
Few clouds
Clear skies
Clear skies
Clear skies
High °F 85 57 70
Feels like 64
80
Feels like 74
63 73 78 72 65
Low °F 73 44 51 55 57 57 57 57 59
Chance of Precipitation 92% 100% 96% 0% 0% 0% 0% 0% 0%
Humidity 50% 95% 57% 48% 84% 78% 50% 48% 78%
Wind (mph) 11 12 22 14 27 13 13 12 15
Sunrise 5:38 am 5:59 am 5:45 am 5:44 am 5:43 am 5:40 am 5:48 am 5:56 am 6:03 am
Sunset 7:48 pm 9:18 pm 9:05 pm 8:49 pm 8:34 pm 8:20 pm 8:18 pm 8:21 pm 8:19 pm
Friday November 29, 2024
Switch to Metric Units Sydney, Australia Fiordland National Park, New Zealand Port Chalmers, New Zealand Lyttelton, New Zealand Wellington, New Zealand Napier, New Zealand Tauranga, New Zealand Auckland, New Zealand Bay of Islands, New Zealand
Forecast Light rain
Few clouds
Clear skies
Light rain
Light rain
Broken clouds
Light rain
Clear skies
Clear skies
High °F 74 59
Feels like 52
56 55 61
Feels like 54
66
Feels like 61
78 73 69
Low °F 70 38 46
Feels like 41
50 54 57 58 60 58
Chance of Precipitation 98% 0% 35% 26% 20% 1% 20% 0% 0%
Humidity 89% 53% 51% 69% 66% 66% 50% 57% 64%
Wind (mph) 10 6 19 11 22 12 10 12 14
Sunrise 5:37 am 5:58 am 5:44 am 5:44 am 5:43 am 5:40 am 5:48 am 5:56 am 6:02 am
Sunset 7:49 pm 9:19 pm 9:07 pm 8:50 pm 8:35 pm 8:21 pm 8:19 pm 8:22 pm 8:20 pm
Saturday November 30, 2024
Switch to Metric Units Sydney, Australia Fiordland National Park, New Zealand Port Chalmers, New Zealand Lyttelton, New Zealand Wellington, New Zealand Napier, New Zealand Tauranga, New Zealand Auckland, New Zealand Bay of Islands, New Zealand
Forecast Moderate rain
Scattered clouds
Few clouds
Broken clouds
Clear skies
Light rain
Light rain
Light rain
Light rain
High °F 75 64
Feels like 59
56 62 64 59 63 63 66
Low °F 69 39 44 50 48 56 59 60 59
Chance of Precipitation 100% 0% 0% 0% 0% 20% 100% 100% 100%
Humidity 79% 48% 60% 61% 64% 72% 95% 96% 76%
Wind (mph) 14 3 10 10 15 8 10 11 11
Sunrise 5:37 am 5:58 am 5:44 am 5:43 am 5:43 am 5:39 am 5:48 am 5:55 am 6:02 am
Sunset 7:50 pm 9:20 pm 9:08 pm 8:52 pm 8:36 pm 8:22 pm 8:20 pm 8:23 pm 8:21 pm
Sunday December 1, 2024
Switch to Metric Units Sydney, Australia Fiordland National Park, New Zealand Port Chalmers, New Zealand Lyttelton, New Zealand Wellington, New Zealand Napier, New Zealand Tauranga, New Zealand Auckland, New Zealand Bay of Islands, New Zealand
Forecast Light rain
Overcast clouds
Scattered clouds
Few clouds
Broken clouds
Broken clouds
Light rain
Light rain
Light rain
High °F 82 67 57 67 64 64 65 68 65
Low °F 67 45 50 53 55 56 59 60 62
Chance of Precipitation 20% 0% 0% 0% 0% 0% 20% 20% 100%
Humidity 51% 47% 56% 60% 78% 75% 74% 72% 78%
Wind (mph) 13 4 7 13 18 11 9 10 9
Sunrise 5:37 am 5:57 am 5:43 am 5:43 am 5:42 am 5:39 am 5:47 am 5:55 am 6:02 am
Sunset 7:51 pm 9:21 pm 9:09 pm 8:53 pm 8:37 pm 8:23 pm 8:21 pm 8:24 pm 8:22 pm
Monday December 2, 2024
Switch to Metric Units Sydney, Australia Fiordland National Park, New Zealand Port Chalmers, New Zealand Lyttelton, New Zealand Wellington, New Zealand Napier, New Zealand Tauranga, New Zealand Auckland, New Zealand Bay of Islands, New Zealand
Forecast Scattered clouds
Light rain
Light rain
Overcast clouds
Overcast clouds
Overcast clouds
Broken clouds
Overcast clouds
Overcast clouds
High °F 86 57 54 64 63 65 73 71 64
Low °F 70 49 50 53 58 58 59 59 61
Chance of Precipitation 0% 100% 100% 0% 0% 0% 0% 0% 0%
Humidity 36% 81% 91% 73% 69% 76% 56% 61% 79%
Wind (mph) 11 4 13 8 15 13 12 5 9
Sunrise 5:37 am 5:57 am 5:43 am 5:43 am 5:42 am 5:39 am 5:47 am 5:55 am 6:02 am
Sunset 7:52 pm 9:22 pm 9:10 pm 8:54 pm 8:38 pm 8:24 pm 8:22 pm 8:25 pm 8:23 pm
Tuesday December 3, 2024
Switch to Metric Units Sydney, Australia Fiordland National Park, New Zealand Port Chalmers, New Zealand Lyttelton, New Zealand Wellington, New Zealand Napier, New Zealand Tauranga, New Zealand Auckland, New Zealand Bay of Islands, New Zealand
Forecast Light rain
Moderate rain
Light rain
Overcast clouds
Overcast clouds
Scattered clouds
Overcast clouds
Overcast clouds
Overcast clouds
High °F 85 57 60 72 64 68 72 75 66
Low °F 69 53 53 56 58 57 58 58 60
Chance of Precipitation 36% 100% 100% 0% 0% 0% 0% 0% 0%
Humidity 39% 97% 92% 48% 75% 66% 42% 50% 81%
Wind (mph) 14 4 11 9 22 12 9 11 9
Sunrise 5:37 am 5:56 am 5:43 am 5:42 am 5:42 am 5:39 am 5:47 am 5:55 am 6:02 am
Sunset 7:52 pm 9:24 pm 9:11 pm 8:55 pm 8:39 pm 8:25 pm 8:23 pm 8:26 pm 8:24 pm

Weather data provided by OpenWeather