Itinerary:
Civitavecchia, Italy |
Mediterranean Sea |
Valencia, Spain |
Strait of Gibraltar |
Atlantic Ocean |
Santa Cruz de Tenerife, Tenerife, Canary Islands, Spain |
Atlantic Ocean |
Atlantic Ocean |
Atlantic Ocean |
Atlantic Ocean |
Atlantic Ocean |
St. John's, Antigua, Antigua and Barbuda |
San Juan, Puerto Rico |
Atlantic Ocean |
Atlantic Ocean |
Miami, Florida |
Florida Strait |
Cozumel, Mexico |
Costa Maya, Mexico |
Santo Tomás de Castilla, Guatemala |
Harvest Caye, Belize |
Coxen Hole, Roatán Island, Honduras |
Caribbean Sea |
George Town, Grand Cayman, Cayman Islands |
Montego Bay, Jamaica |
Old Bahama Channel |
Great Stirrup Cay, Bahamas |
Miami, Florida
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday November 22, 2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Civitavecchia, Italy | Valencia, Spain | Strait of Gibraltar | Santa Cruz de Tenerife, Tenerife, Canary Islands, Spain | St. John's, Antigua, Antigua and Barbuda | San Juan, Puerto Rico | Miami, Florida | Cozumel, Mexico | Costa Maya, Mexico | Santo Tomás de Castilla, Guatemala | Harvest Caye, Belize | Coxen Hole, Roatán Island, Honduras | George Town, Grand Cayman, Cayman Islands | Montego Bay, Jamaica | Great Stirrup Cay, Bahamas |
Forecast | Not available | Not available | Not available | Not available |
Moderate rain
|
Light rain
|
Clear skies
|
Overcast clouds
|
Broken clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Clear skies
|
High °F | Not available | Not available | Not available | Not available |
84
Feels like 90 |
83
Feels like 89 |
73
Feels like 68 |
78 | 79 | 76 | 81 | 80 | 81 | 81 | 72 |
Low °F | Not available | Not available | Not available | Not available | 79 | 74 | 61 | 73 | 67 | 67 | 70 | 76 | 77 | 74 | 70 |
Chance of Precipitation | Not available | Not available | Not available | Not available | 100% | 100% | 0% | 0% | 0% | 100% | 8% | 100% | 74% | 97% | 0% |
Humidity | Not available | Not available | Not available | Not available | 76% | 70% | 35% | 56% | 51% | 91% | 54% | 65% | 63% | 70% | 60% |
Wind (mph) | Not available | Not available | Not available | Not available | 13 | 7 | 17 | 16 | 10 | 4 | 10 | 24 | 23 | 7 | 24 |
Sunrise | Not available | Not available | Not available | Not available | 6:16 am | 6:35 am | 6:44 am | 7:01 am | 7:02 am | 6:01 am | 6:01 am | 5:53 am | 6:37 am | 6:22 am | 6:35 am |
Sunset | Not available | Not available | Not available | Not available | 5:31 pm | 5:46 pm | 5:30 pm | 6:06 pm | 6:12 pm | 5:20 pm | 5:18 pm | 5:11 pm | 5:46 pm | 5:33 pm | 5:20 pm |
Saturday November 23, 2024 | |||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Valencia, Spain | Strait of Gibraltar | Santa Cruz de Tenerife, Tenerife, Canary Islands, Spain | St. John's, Antigua, Antigua and Barbuda | San Juan, Puerto Rico | Miami, Florida | Cozumel, Mexico | Costa Maya, Mexico | Santo Tomás de Castilla, Guatemala | Harvest Caye, Belize | Coxen Hole, Roatán Island, Honduras | George Town, Grand Cayman, Cayman Islands | Montego Bay, Jamaica | Great Stirrup Cay, Bahamas |
Forecast |
Scattered clouds
|
Overcast clouds
|
Few clouds
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Clear skies
|
Light rain
|
Clear skies
|
Light rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Clear skies
|
High °F | 55 | 64 | 66 |
51
Feels like 46 |
84
Feels like 93 |
86
Feels like 93 |
72 | 76 | 80 | 80 | 79 | 79 | 79 | 80 | 72 |
Low °F | 42 | 57 | 61 | 40 |
81
Feels like 89 |
76 | 60 | 71 | 64 | 64 | 66 | 76 | 76 | 77 | 70 |
Chance of Precipitation | 74% | 0% | 0% | 0% | 96% | 100% | 0% | 100% | 4% | 100% | 0% | 79% | 0% | 100% | 0% |
Humidity | 26% | 66% | 70% | 20% | 76% | 66% | 31% | 64% | 50% | 55% | 50% | 53% | 68% | 79% | 56% |
Wind (mph) | 17 | 8 | 23 | 10 | 18 | 8 | 13 | 11 | 8 | 5 | 7 | 13 | 20 | 15 | 15 |
Sunrise | 7:13 am | 7:54 am | 8:07 am | 7:35 am | 6:16 am | 6:36 am | 6:45 am | 7:02 am | 7:02 am | 6:01 am | 6:02 am | 5:54 am | 6:38 am | 6:23 am | 6:36 am |
Sunset | 4:45 pm | 5:41 pm | 6:11 pm | 6:11 pm | 5:31 pm | 5:46 pm | 5:30 pm | 6:06 pm | 6:12 pm | 5:20 pm | 5:18 pm | 5:11 pm | 5:45 pm | 5:33 pm | 5:20 pm |
Sunday November 24, 2024 | |||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Valencia, Spain | Strait of Gibraltar | Santa Cruz de Tenerife, Tenerife, Canary Islands, Spain | St. John's, Antigua, Antigua and Barbuda | San Juan, Puerto Rico | Miami, Florida | Cozumel, Mexico | Costa Maya, Mexico | Santo Tomás de Castilla, Guatemala | Harvest Caye, Belize | Coxen Hole, Roatán Island, Honduras | George Town, Grand Cayman, Cayman Islands | Montego Bay, Jamaica | Great Stirrup Cay, Bahamas |
Forecast |
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Moderate rain
|
Light rain
|
Moderate rain
|
Clear skies
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 60 | 65 | 66 | 46 |
85
Feels like 94 |
83
Feels like 91 |
75 | 78 | 78 | 78 | 78 | 79 | 81 | 81 | 74 |
Low °F | 52 | 57 | 63 | 37 |
83
Feels like 89 |
78 | 65 | 75 | 67 | 66 | 67 | 76 | 77 | 76 | 70 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 100% | 100% | 0% | 100% | 100% | 9% | 39% | 100% | 58% | 100% | 0% |
Humidity | 53% | 74% | 82% | 61% | 75% | 76% | 51% | 65% | 71% | 74% | 56% | 69% | 76% | 82% | 57% |
Wind (mph) | 16 | 7 | 26 | 8 | 20 | 14 | 10 | 13 | 7 | 4 | 7 | 10 | 23 | 18 | 11 |
Sunrise | 7:14 am | 7:55 am | 8:08 am | 7:36 am | 6:17 am | 6:36 am | 6:45 am | 7:03 am | 7:03 am | 6:02 am | 6:02 am | 5:54 am | 6:39 am | 6:23 am | 6:36 am |
Sunset | 4:45 pm | 5:41 pm | 6:10 pm | 6:10 pm | 5:31 pm | 5:46 pm | 5:29 pm | 6:06 pm | 6:12 pm | 5:20 pm | 5:18 pm | 5:11 pm | 5:45 pm | 5:33 pm | 5:20 pm |
Monday November 25, 2024 | |||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Valencia, Spain | Strait of Gibraltar | Santa Cruz de Tenerife, Tenerife, Canary Islands, Spain | St. John's, Antigua, Antigua and Barbuda | San Juan, Puerto Rico | Miami, Florida | Cozumel, Mexico | Costa Maya, Mexico | Santo Tomás de Castilla, Guatemala | Harvest Caye, Belize | Coxen Hole, Roatán Island, Honduras | George Town, Grand Cayman, Cayman Islands | Montego Bay, Jamaica | Great Stirrup Cay, Bahamas |
Forecast |
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
High °F | 59 | 66 | 68 | 45 |
84
Feels like 91 |
85
Feels like 93 |
77 | 80 | 81 | 81 | 80 | 79 |
81
Feels like 86 |
80
Feels like 85 |
76 |
Low °F | 53 | 58 | 64 | 35 |
82
Feels like 88 |
78 | 72 | 76 | 71 | 67 | 70 | 78 |
79
Feels like 84 |
76 | 74 |
Chance of Precipitation | 0% | 0% | 0% | 83% | 97% | 100% | 0% | 35% | 98% | 73% | 88% | 100% | 100% | 100% | 0% |
Humidity | 67% | 68% | 74% | 68% | 75% | 70% | 53% | 60% | 65% | 68% | 67% | 70% | 78% | 80% | 61% |
Wind (mph) | 16 | 7 | 17 | 4 | 24 | 16 | 11 | 14 | 11 | 4 | 8 | 12 | 23 | 18 | 17 |
Sunrise | 7:15 am | 7:56 am | 8:09 am | 7:36 am | 6:17 am | 6:37 am | 6:46 am | 7:03 am | 7:04 am | 6:02 am | 6:03 am | 5:55 am | 6:39 am | 6:24 am | 6:37 am |
Sunset | 4:44 pm | 5:40 pm | 6:10 pm | 6:10 pm | 5:31 pm | 5:46 pm | 5:29 pm | 6:06 pm | 6:12 pm | 5:20 pm | 5:18 pm | 5:11 pm | 5:45 pm | 5:33 pm | 5:20 pm |
Tuesday November 26, 2024 | |||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Valencia, Spain | Strait of Gibraltar | Santa Cruz de Tenerife, Tenerife, Canary Islands, Spain | St. John's, Antigua, Antigua and Barbuda | San Juan, Puerto Rico | Miami, Florida | Cozumel, Mexico | Costa Maya, Mexico | Santo Tomás de Castilla, Guatemala | Harvest Caye, Belize | Coxen Hole, Roatán Island, Honduras | George Town, Grand Cayman, Cayman Islands | Montego Bay, Jamaica | Great Stirrup Cay, Bahamas |
Forecast |
Light rain
|
Few clouds
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 64 | 68 | 66 | 45 |
84
Feels like 90 |
84
Feels like 91 |
79 | 80 | 83 | 81 | 83 | 81 | 81 | 79 | 76 |
Low °F | 59 | 61 | 62 | 35 |
82
Feels like 87 |
76 | 75 | 75 | 70 | 69 | 71 | 79 | 79 | 76 | 76 |
Chance of Precipitation | 20% | 0% | 0% | 0% | 100% | 81% | 20% | 100% | 86% | 100% | 98% | 100% | 100% | 100% | 20% |
Humidity | 79% | 67% | 85% | 61% | 70% | 72% | 49% | 72% | 57% | 80% | 60% | 77% | 72% | 89% | 73% |
Wind (mph) | 15 | 9 | 8 | 3 | 24 | 17 | 15 | 14 | 10 | 3 | 10 | 19 | 27 | 18 | 21 |
Sunrise | 7:16 am | 7:58 am | 8:10 am | 7:37 am | 6:18 am | 6:37 am | 6:47 am | 7:04 am | 7:04 am | 6:03 am | 6:03 am | 5:55 am | 6:40 am | 6:25 am | 6:38 am |
Sunset | 4:44 pm | 5:40 pm | 6:10 pm | 6:10 pm | 5:31 pm | 5:46 pm | 5:29 pm | 6:06 pm | 6:12 pm | 5:21 pm | 5:18 pm | 5:11 pm | 5:45 pm | 5:33 pm | 5:20 pm |
Wednesday November 27, 2024 | |||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Valencia, Spain | Strait of Gibraltar | Santa Cruz de Tenerife, Tenerife, Canary Islands, Spain | St. John's, Antigua, Antigua and Barbuda | San Juan, Puerto Rico | Miami, Florida | Cozumel, Mexico | Costa Maya, Mexico | Santo Tomás de Castilla, Guatemala | Harvest Caye, Belize | Coxen Hole, Roatán Island, Honduras | George Town, Grand Cayman, Cayman Islands | Montego Bay, Jamaica | Great Stirrup Cay, Bahamas |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Overcast clouds
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 65 | 66 | 65 | 46 |
84
Feels like 91 |
86
Feels like 91 |
78 | 80 | 81 | 84 | 81 | 81 | 81 |
80
Feels like 85 |
75 |
Low °F | 62 | 59 | 61 | 36 |
82
Feels like 88 |
76 | 74 | 76 | 70 | 69 | 68 | 79 | 80 | 78 | 74 |
Chance of Precipitation | 31% | 0% | 0% | 0% | 71% | 83% | 0% | 99% | 100% | 100% | 74% | 100% | 31% | 100% | 31% |
Humidity | 80% | 66% | 66% | 39% | 74% | 69% | 50% | 60% | 68% | 50% | 55% | 72% | 69% | 83% | 74% |
Wind (mph) | 16 | 9 | 12 | 5 | 21 | 10 | 16 | 13 | 10 | 4 | 7 | 19 | 25 | 17 | 21 |
Sunrise | 7:17 am | 7:59 am | 8:11 am | 7:38 am | 6:19 am | 6:38 am | 6:48 am | 7:05 am | 7:05 am | 6:03 am | 6:04 am | 5:56 am | 6:40 am | 6:25 am | 6:38 am |
Sunset | 4:43 pm | 5:39 pm | 6:09 pm | 6:10 pm | 5:31 pm | 5:46 pm | 5:29 pm | 6:06 pm | 6:12 pm | 5:21 pm | 5:18 pm | 5:11 pm | 5:46 pm | 5:33 pm | 5:20 pm |
Thursday November 28, 2024 | |||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Valencia, Spain | Strait of Gibraltar | Santa Cruz de Tenerife, Tenerife, Canary Islands, Spain | St. John's, Antigua, Antigua and Barbuda | San Juan, Puerto Rico | Miami, Florida | Cozumel, Mexico | Costa Maya, Mexico | Santo Tomás de Castilla, Guatemala | Harvest Caye, Belize | Coxen Hole, Roatán Island, Honduras | George Town, Grand Cayman, Cayman Islands | Montego Bay, Jamaica | Great Stirrup Cay, Bahamas |
Forecast |
Light rain
|
Clear skies
|
Few clouds
|
Clear skies
|
Light rain
|
Moderate rain
|
Light rain
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 65 | 65 | 67 | 47 |
84
Feels like 91 |
81
Feels like 87 |
79 | 79 | 83 |
82
Feels like 87 |
82 | 80 |
81
Feels like 86 |
82
Feels like 87 |
75 |
Low °F | 61 | 60 | 63 | 35 |
82
Feels like 88 |
76 | 73 | 76 | 72 | 69 | 73 | 79 | 80 | 78 | 74 |
Chance of Precipitation | 87% | 0% | 0% | 0% | 20% | 100% | 20% | 0% | 0% | 73% | 100% | 100% | 75% | 95% | 0% |
Humidity | 79% | 68% | 75% | 33% | 72% | 85% | 54% | 58% | 52% | 68% | 62% | 52% | 68% | 77% | 69% |
Wind (mph) | 13 | 8 | 19 | 5 | 16 | 8 | 16 | 12 | 8 | 5 | 7 | 15 | 26 | 14 | 19 |
Sunrise | 7:18 am | 8:00 am | 8:12 am | 7:39 am | 6:19 am | 6:39 am | 6:48 am | 7:05 am | 7:05 am | 6:04 am | 6:04 am | 5:57 am | 6:41 am | 6:26 am | 6:39 am |
Sunset | 4:43 pm | 5:39 pm | 6:09 pm | 6:10 pm | 5:31 pm | 5:46 pm | 5:29 pm | 6:06 pm | 6:12 pm | 5:21 pm | 5:19 pm | 5:11 pm | 5:46 pm | 5:33 pm | 5:20 pm |
Friday November 29, 2024 | |||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Valencia, Spain | Strait of Gibraltar | Santa Cruz de Tenerife, Tenerife, Canary Islands, Spain | St. John's, Antigua, Antigua and Barbuda | San Juan, Puerto Rico | Miami, Florida | Cozumel, Mexico | Costa Maya, Mexico | Santo Tomás de Castilla, Guatemala | Harvest Caye, Belize | Coxen Hole, Roatán Island, Honduras | George Town, Grand Cayman, Cayman Islands | Montego Bay, Jamaica | Great Stirrup Cay, Bahamas |
Forecast |
Light rain
|
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Clear skies
|
Light rain
|
Light rain
|
Scattered clouds
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 64 | 72 | 68 | 50 |
84
Feels like 92 |
85
Feels like 91 |
79 | 82 | 82 | 83 | 81 | 80 | 82 |
83
Feels like 90 |
75 |
Low °F | 60 | 58 | 63 | 36 |
82
Feels like 89 |
77 | 74 | 76 | 73 | 68 | 70 | 77 | 80 | 77 | 74 |
Chance of Precipitation | 20% | 0% | 0% | 0% | 53% | 100% | 0% | 20% | 20% | 0% | 0% | 100% | 99% | 51% | 0% |
Humidity | 75% | 48% | 72% | 28% | 74% | 67% | 55% | 59% | 57% | 58% | 64% | 65% | 77% | 76% | 72% |
Wind (mph) | 13 | 8 | 18 | 6 | 15 | 6 | 12 | 12 | 9 | 5 | 7 | 8 | 24 | 15 | 13 |
Sunrise | 7:19 am | 8:01 am | 8:13 am | 7:40 am | 6:20 am | 6:39 am | 6:49 am | 7:06 am | 7:06 am | 6:04 am | 6:05 am | 5:57 am | 6:42 am | 6:26 am | 6:40 am |
Sunset | 4:42 pm | 5:39 pm | 6:09 pm | 6:10 pm | 5:31 pm | 5:46 pm | 5:29 pm | 6:06 pm | 6:12 pm | 5:21 pm | 5:19 pm | 5:11 pm | 5:46 pm | 5:33 pm | 5:20 pm |
Saturday November 30, 2024 | |||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Valencia, Spain | Strait of Gibraltar | Santa Cruz de Tenerife, Tenerife, Canary Islands, Spain | St. John's, Antigua, Antigua and Barbuda | San Juan, Puerto Rico | Miami, Florida | Cozumel, Mexico | Costa Maya, Mexico | Santo Tomás de Castilla, Guatemala | Harvest Caye, Belize | Coxen Hole, Roatán Island, Honduras | George Town, Grand Cayman, Cayman Islands | Montego Bay, Jamaica | Great Stirrup Cay, Bahamas |
Forecast |
Few clouds
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Light rain
|
Moderate rain
|
Clear skies
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 62 | 74 | 67 |
53
Feels like 48 |
83
Feels like 90 |
82
Feels like 88 |
81 | 79 | 84 | 82 | 80 | 79 |
81
Feels like 86 |
82
Feels like 89 |
75 |
Low °F | 56 | 61 | 64 | 40 |
82
Feels like 87 |
77 | 73 | 78 | 75 | 68 | 70 | 76 | 80 | 78 | 74 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 96% | 100% | 0% | 23% | 20% | 100% | 100% | 100% | 31% | 85% | 0% |
Humidity | 65% | 42% | 80% | 14% | 73% | 80% | 52% | 70% | 54% | 65% | 72% | 84% | 80% | 82% | 69% |
Wind (mph) | 11 | 10 | 7 | 10 | 10 | 6 | 10 | 15 | 11 | 5 | 11 | 16 | 23 | 15 | 8 |
Sunrise | 7:20 am | 8:02 am | 8:14 am | 7:40 am | 6:20 am | 6:40 am | 6:50 am | 7:07 am | 7:07 am | 6:05 am | 6:06 am | 5:58 am | 6:42 am | 6:27 am | 6:41 am |
Sunset | 4:42 pm | 5:38 pm | 6:09 pm | 6:10 pm | 5:31 pm | 5:46 pm | 5:29 pm | 6:06 pm | 6:12 pm | 5:21 pm | 5:19 pm | 5:12 pm | 5:46 pm | 5:33 pm | 5:20 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather