Itinerary:
Southampton, England, United Kingdom |
At Sea |
Newhaven, Edinburgh, Scotland, United Kingdom |
Invergordon, Scotland, United Kingdom |
Lerwick, Shetland Islands, Scotland, United Kingdom |
Stornoway, Isle of Lewis, Hebrides, Scotland, United Kingdom |
Greenock, Scotland, United Kingdom |
Dún Laoghaire, Ireland |
Belfast, Northern Ireland, United Kingdom |
Waterford, Ireland |
Fowey, England, United Kingdom |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday August 18, 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | Newhaven, Edinburgh, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Stornoway, Isle of Lewis, Hebrides, Scotland, United Kingdom | Greenock, Scotland, United Kingdom | Dún Laoghaire, Ireland | Belfast, Northern Ireland, United Kingdom | Waterford, Ireland | Fowey, England, United Kingdom |
Forecast |
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
High °F |
76
Feels like 71 |
60 | 62 | 60 | 61 | 73 | 71 | 71 | 69 | 73 |
Low °F | 62 | 55 | 54 | 55 | 55 | 56 | 58 | 58 | 59 | 63 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 27% |
Humidity | 66% | 74% | 88% | 75% | 87% | 74% | 77% | 76% | 78% | 81% |
Wind (mph) | 13 | 10 | 8 | 10 | 16 | 9 | 9 | 12 | 14 | 24 |
Sunrise | 5:57 am | 5:50 am | 5:47 am | 5:25 am | 5:54 am | 5:56 am | 6:10 am | 6:05 am | 6:17 am | 6:12 am |
Sunset | 8:21 pm | 8:43 pm | 8:53 pm | 8:51 pm | 9:04 pm | 8:49 pm | 8:46 pm | 8:50 pm | 8:47 pm | 8:32 pm |
Tuesday August 19, 2025 | ||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Newhaven, Edinburgh, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Stornoway, Isle of Lewis, Hebrides, Scotland, United Kingdom | Greenock, Scotland, United Kingdom | Dún Laoghaire, Ireland | Belfast, Northern Ireland, United Kingdom | Waterford, Ireland | Fowey, England, United Kingdom |
Forecast |
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F | 82 | 61 | 60 | 56 | 60 | 63 | 61 | 66 | 70 | 70 |
Low °F | 60 | 56 | 53 | 52 | 54 | 54 | 59 | 56 | 57 | 62 |
Chance of Precipitation | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
Humidity | 42% | 75% | 69% | 67% | 75% | 80% | 83% | 74% | 63% | 75% |
Wind (mph) | 16 | 12 | 11 | 19 | 21 | 7 | 10 | 13 | 12 | 12 |
Sunrise | 5:59 am | 5:51 am | 5:50 am | 5:28 am | 5:56 am | 5:58 am | 6:11 am | 6:07 am | 6:18 am | 6:13 am |
Sunset | 8:19 pm | 8:41 pm | 8:50 pm | 8:48 pm | 9:01 pm | 8:47 pm | 8:44 pm | 8:47 pm | 8:45 pm | 8:31 pm |
Wednesday August 20, 2025 | ||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Newhaven, Edinburgh, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Stornoway, Isle of Lewis, Hebrides, Scotland, United Kingdom | Greenock, Scotland, United Kingdom | Dún Laoghaire, Ireland | Belfast, Northern Ireland, United Kingdom | Waterford, Ireland | Fowey, England, United Kingdom |
Forecast |
Overcast clouds
|
Few clouds
|
Broken clouds
|
Overcast clouds
|
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Broken clouds
|
Overcast clouds
|
High °F |
78
Feels like 73 |
61 | 60 | 54 | 58 | 65 | 60 | 66 | 68 | 67 |
Low °F | 58 | 51 | 49 | 51 | 51 | 53 | 55 | 53 | 54 | 57 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 35% | 60% | 59% | 68% | 66% | 65% | 74% | 61% | 53% | 61% |
Wind (mph) | 15 | 12 | 8 | 16 | 16 | 4 | 8 | 10 | 14 | 15 |
Sunrise | 6:00 am | 5:53 am | 5:52 am | 5:30 am | 5:59 am | 6:00 am | 6:13 am | 6:09 am | 6:20 am | 6:15 am |
Sunset | 8:17 pm | 8:38 pm | 8:48 pm | 8:45 pm | 8:59 pm | 8:44 pm | 8:42 pm | 8:45 pm | 8:43 pm | 8:29 pm |
Thursday August 21, 2025 | ||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Newhaven, Edinburgh, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Stornoway, Isle of Lewis, Hebrides, Scotland, United Kingdom | Greenock, Scotland, United Kingdom | Dún Laoghaire, Ireland | Belfast, Northern Ireland, United Kingdom | Waterford, Ireland | Fowey, England, United Kingdom |
Forecast |
Few clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Few clouds
|
Overcast clouds
|
Few clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
High °F |
75
Feels like 70 |
61 | 61 | 55 | 57 | 64 | 63 | 66 | 70 | 66 |
Low °F | 50 | 51 | 48 | 49 | 48 | 48 | 54 | 51 | 49 | 54 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 32% | 63% | 57% | 65% | 63% | 68% | 72% | 64% | 47% | 45% |
Wind (mph) | 13 | 7 | 7 | 15 | 12 | 5 | 5 | 4 | 8 | 11 |
Sunrise | 6:02 am | 5:55 am | 5:54 am | 5:33 am | 6:01 am | 6:02 am | 6:15 am | 6:10 am | 6:22 am | 6:16 am |
Sunset | 8:15 pm | 8:36 pm | 8:45 pm | 8:42 pm | 8:56 pm | 8:42 pm | 8:40 pm | 8:43 pm | 8:41 pm | 8:27 pm |
Friday August 22, 2025 | ||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Newhaven, Edinburgh, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Stornoway, Isle of Lewis, Hebrides, Scotland, United Kingdom | Greenock, Scotland, United Kingdom | Dún Laoghaire, Ireland | Belfast, Northern Ireland, United Kingdom | Waterford, Ireland | Fowey, England, United Kingdom |
Forecast |
Few clouds
|
Scattered clouds
|
Clear skies
|
Overcast clouds
|
Few clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Clear skies
|
High °F | 73 | 61 | 63 | 55 | 59 | 69 | 63 | 69 | 73 | 69 |
Low °F | 52 | 52 | 44 | 50 | 48 | 48 | 55 | 48 | 56 | 55 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 38% | 56% | 48% | 60% | 61% | 59% | 75% | 47% | 53% | 51% |
Wind (mph) | 11 | 7 | 5 | 15 | 8 | 4 | 7 | 6 | 8 | 14 |
Sunrise | 6:03 am | 5:57 am | 5:56 am | 5:35 am | 6:03 am | 6:04 am | 6:17 am | 6:12 am | 6:23 am | 6:18 am |
Sunset | 8:13 pm | 8:33 pm | 8:43 pm | 8:39 pm | 8:53 pm | 8:40 pm | 8:38 pm | 8:40 pm | 8:39 pm | 8:25 pm |
Saturday August 23, 2025 | ||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Newhaven, Edinburgh, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Stornoway, Isle of Lewis, Hebrides, Scotland, United Kingdom | Greenock, Scotland, United Kingdom | Dún Laoghaire, Ireland | Belfast, Northern Ireland, United Kingdom | Waterford, Ireland | Fowey, England, United Kingdom |
Forecast |
Few clouds
|
Few clouds
|
Few clouds
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
High °F | 72 | 68 | 66 | 57 | 62 | 68 | 64 | 71 | 69 | 67 |
Low °F | 55 | 51 | 47 | 50 | 49 | 48 | 55 | 48 | 53 | 57 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 53% | 49% | 72% | 53% | 56% | 61% | 48% | 56% | 65% |
Wind (mph) | 10 | 5 | 7 | 12 | 5 | 6 | 6 | 8 | 8 | 10 |
Sunrise | 6:05 am | 5:59 am | 5:58 am | 5:37 am | 6:05 am | 6:06 am | 6:18 am | 6:14 am | 6:25 am | 6:19 am |
Sunset | 8:11 pm | 8:31 pm | 8:40 pm | 8:36 pm | 8:50 pm | 8:37 pm | 8:35 pm | 8:38 pm | 8:37 pm | 8:23 pm |
Sunday August 24, 2025 | ||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Newhaven, Edinburgh, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Stornoway, Isle of Lewis, Hebrides, Scotland, United Kingdom | Greenock, Scotland, United Kingdom | Dún Laoghaire, Ireland | Belfast, Northern Ireland, United Kingdom | Waterford, Ireland | Fowey, England, United Kingdom |
Forecast |
Clear skies
|
Few clouds
|
Scattered clouds
|
Overcast clouds
|
Scattered clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 77 | 65 | 67 | 58 | 64 | 72 | 67 | 72 | 70 | 66 |
Low °F | 55 | 54 | 49 | 53 | 52 | 51 | 56 | 51 | 50 | 57 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 62% | 52% | 76% | 49% | 51% | 50% | 45% | 53% | 64% |
Wind (mph) | 10 | 7 | 7 | 10 | 7 | 4 | 7 | 8 | 9 | 14 |
Sunrise | 6:07 am | 6:01 am | 6:00 am | 5:40 am | 6:07 am | 6:08 am | 6:20 am | 6:16 am | 6:26 am | 6:21 am |
Sunset | 8:09 pm | 8:28 pm | 8:37 pm | 8:33 pm | 8:48 pm | 8:35 pm | 8:33 pm | 8:36 pm | 8:35 pm | 8:21 pm |
Monday August 25, 2025 | ||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Newhaven, Edinburgh, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Stornoway, Isle of Lewis, Hebrides, Scotland, United Kingdom | Greenock, Scotland, United Kingdom | Dún Laoghaire, Ireland | Belfast, Northern Ireland, United Kingdom | Waterford, Ireland | Fowey, England, United Kingdom |
Forecast |
Clear skies
|
Scattered clouds
|
Broken clouds
|
Overcast clouds
|
Scattered clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 78 | 68 | 70 | 60 | 68 | 75 | 68 | 73 | 72 | 68 |
Low °F | 56 | 55 | 51 | 53 | 55 | 52 | 58 | 51 | 53 | 58 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 29% | 57% | 52% | 61% | 54% | 47% | 58% | 46% | 46% | 59% |
Wind (mph) | 15 | 8 | 7 | 7 | 8 | 4 | 9 | 11 | 16 | 23 |
Sunrise | 6:08 am | 6:03 am | 6:02 am | 5:42 am | 6:10 am | 6:10 am | 6:22 am | 6:18 am | 6:28 am | 6:22 am |
Sunset | 8:07 pm | 8:26 pm | 8:35 pm | 8:31 pm | 8:45 pm | 8:32 pm | 8:31 pm | 8:33 pm | 8:32 pm | 8:18 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather