Oceania Regatta

15 night Polynesian Dreams embarking Friday August 1, 2025
Itinerary: Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Nawiliwili, Kauai, Hawaii | Kailua-Kona, Hawaii, Hawaii | Kailua-Kona, Hawaii, Hawaii | At Sea | At Sea | At Sea | At Sea | Nuku Hiva, Marquesas Islands, French Polynesia, France | At Sea | Rangiroa, Tuamotu Islands, French Polynesia, France | Raiatea, French Polynesia, France | Bora-Bora, French Polynesia, France | Bora-Bora, French Polynesia, France | Papeete, Tahiti, French Polynesia, France

Switch to List View

Thursday July 3, 2025
Switch to Metric Units Honolulu, Oahu, Hawaii Nawiliwili, Kauai, Hawaii Kailua-Kona, Hawaii, Hawaii Nuku Hiva, Marquesas Islands, French Polynesia, France Rangiroa, Tuamotu Islands, French Polynesia, France Raiatea, French Polynesia, France Bora-Bora, French Polynesia, France Papeete, Tahiti, French Polynesia, France
Forecast Few clouds
Light rain
Light rain
Light rain
Light rain
Moderate rain
Moderate rain
Light rain
High °F 82 80 80 71 80 74 74 82
Low °F 72 74 76 70 79 72 72 76
Chance of Precipitation 9% 20% 40% 30% 69% 94% 92% 100%
Humidity 51% 71% 84% 67% 75% 72% 72% 71%
Wind (mph) 15 13 9 19 19 14 15 16
Sunrise 5:54 am 5:58 am 5:49 am 6:06 am 6:16 am 6:35 am 6:36 am 6:29 am
Sunset 7:18 pm 7:24 pm 7:06 pm 5:43 pm 5:32 pm 5:44 pm 5:46 pm 5:35 pm
Friday July 4, 2025
Switch to Metric Units Honolulu, Oahu, Hawaii Nawiliwili, Kauai, Hawaii Kailua-Kona, Hawaii, Hawaii Nuku Hiva, Marquesas Islands, French Polynesia, France Rangiroa, Tuamotu Islands, French Polynesia, France Raiatea, French Polynesia, France Bora-Bora, French Polynesia, France Papeete, Tahiti, French Polynesia, France
Forecast Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
High °F 79 79 79 71 79 72 72 77
Low °F 73 74 76 70 78 70 71 75
Chance of Precipitation 37% 45% 36% 74% 78% 100% 100% 100%
Humidity 66% 72% 75% 74% 72% 75% 72% 80%
Wind (mph) 17 16 9 18 11 21 21 17
Sunrise 5:54 am 5:58 am 5:49 am 6:06 am 6:17 am 6:35 am 6:36 am 6:29 am
Sunset 7:18 pm 7:24 pm 7:06 pm 5:43 pm 5:32 pm 5:44 pm 5:46 pm 5:35 pm
Saturday July 5, 2025
Switch to Metric Units Honolulu, Oahu, Hawaii Nawiliwili, Kauai, Hawaii Kailua-Kona, Hawaii, Hawaii Nuku Hiva, Marquesas Islands, French Polynesia, France Rangiroa, Tuamotu Islands, French Polynesia, France Raiatea, French Polynesia, France Bora-Bora, French Polynesia, France Papeete, Tahiti, French Polynesia, France
Forecast Light rain
Light rain
Overcast clouds
Light rain
Light rain
Few clouds
Clear skies
Scattered clouds
High °F 80 78 79 71 80 71 71 76
Low °F 72 74 75 70 79 70 70 74
Chance of Precipitation 49% 56% 17% 65% 41% 0% 0% 0%
Humidity 58% 76% 71% 80% 71% 62% 63% 71%
Wind (mph) 18 16 10 22 12 11 12 12
Sunrise 5:54 am 5:59 am 5:50 am 6:06 am 6:17 am 6:35 am 6:36 am 6:29 am
Sunset 7:18 pm 7:24 pm 7:06 pm 5:43 pm 5:32 pm 5:44 pm 5:46 pm 5:36 pm
Sunday July 6, 2025
Switch to Metric Units Honolulu, Oahu, Hawaii Nawiliwili, Kauai, Hawaii Kailua-Kona, Hawaii, Hawaii Nuku Hiva, Marquesas Islands, French Polynesia, France Rangiroa, Tuamotu Islands, French Polynesia, France Raiatea, French Polynesia, France Bora-Bora, French Polynesia, France Papeete, Tahiti, French Polynesia, France
Forecast Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Scattered clouds
High °F 80 79 80 71 80 74 74 78
Low °F 73 74 75 71 78 71 71 76
Chance of Precipitation 43% 40% 28% 90% 37% 37% 36% 4%
Humidity 61% 75% 67% 80% 79% 76% 74% 79%
Wind (mph) 20 17 9 25 17 12 12 12
Sunrise 5:55 am 5:59 am 5:50 am 6:06 am 6:17 am 6:35 am 6:36 am 6:29 am
Sunset 7:18 pm 7:24 pm 7:06 pm 5:43 pm 5:32 pm 5:45 pm 5:47 pm 5:36 pm
Monday July 7, 2025
Switch to Metric Units Honolulu, Oahu, Hawaii Nawiliwili, Kauai, Hawaii Kailua-Kona, Hawaii, Hawaii Nuku Hiva, Marquesas Islands, French Polynesia, France Rangiroa, Tuamotu Islands, French Polynesia, France Raiatea, French Polynesia, France Bora-Bora, French Polynesia, France Papeete, Tahiti, French Polynesia, France
Forecast Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
High °F 80 78 80 71 80 75 75 79
Low °F 73 75 76 70 79 74 74 78
Chance of Precipitation 36% 46% 30% 39% 95% 90% 92% 64%
Humidity 69% 74% 72% 76% 75% 80% 79% 84%
Wind (mph) 18 17 8 25 20 16 16 20
Sunrise 5:55 am 5:59 am 5:50 am 6:06 am 6:17 am 6:35 am 6:36 am 6:29 am
Sunset 7:18 pm 7:24 pm 7:06 pm 5:44 pm 5:33 pm 5:45 pm 5:47 pm 5:36 pm
Tuesday July 8, 2025
Switch to Metric Units Honolulu, Oahu, Hawaii Nawiliwili, Kauai, Hawaii Kailua-Kona, Hawaii, Hawaii Nuku Hiva, Marquesas Islands, French Polynesia, France Rangiroa, Tuamotu Islands, French Polynesia, France Raiatea, French Polynesia, France Bora-Bora, French Polynesia, France Papeete, Tahiti, French Polynesia, France
Forecast Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Broken clouds
Light rain
High °F 79 79 80 71 80 74 75 79
Low °F 73 74 76 70 79 74 74 78
Chance of Precipitation 40% 30% 24% 79% 61% 37% 27% 93%
Humidity 57% 70% 69% 73% 75% 77% 77% 84%
Wind (mph) 19 17 8 21 17 13 13 12
Sunrise 5:55 am 6:00 am 5:51 am 6:06 am 6:17 am 6:35 am 6:36 am 6:29 am
Sunset 7:18 pm 7:24 pm 7:06 pm 5:44 pm 5:33 pm 5:45 pm 5:47 pm 5:37 pm
Wednesday July 9, 2025
Switch to Metric Units Honolulu, Oahu, Hawaii Nawiliwili, Kauai, Hawaii Kailua-Kona, Hawaii, Hawaii Nuku Hiva, Marquesas Islands, French Polynesia, France Rangiroa, Tuamotu Islands, French Polynesia, France Raiatea, French Polynesia, France Bora-Bora, French Polynesia, France Papeete, Tahiti, French Polynesia, France
Forecast Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
High °F 80 80 80 71 80 74 75 79
Low °F 72 74 75 70 79 73 73 78
Chance of Precipitation 24% 38% 20% 96% 81% 70% 64% 62%
Humidity 63% 72% 69% 79% 75% 77% 78% 79%
Wind (mph) 15 15 10 23 15 15 15 17
Sunrise 5:56 am 6:00 am 5:51 am 6:06 am 6:17 am 6:35 am 6:36 am 6:29 am
Sunset 7:18 pm 7:24 pm 7:06 pm 5:44 pm 5:33 pm 5:46 pm 5:47 pm 5:37 pm
Thursday July 10, 2025
Switch to Metric Units Honolulu, Oahu, Hawaii Nawiliwili, Kauai, Hawaii Kailua-Kona, Hawaii, Hawaii Nuku Hiva, Marquesas Islands, French Polynesia, France Rangiroa, Tuamotu Islands, French Polynesia, France Raiatea, French Polynesia, France Bora-Bora, French Polynesia, France Papeete, Tahiti, French Polynesia, France
Forecast Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
High °F 80 79 80 71 80 74 75 79
Low °F 72 74 75 70 79 73 73 79
Chance of Precipitation 24% 39% 42% 86% 38% 86% 84% 51%
Humidity 58% 72% 69% 80% 76% 74% 75% 77%
Wind (mph) 16 15 8 23 18 13 13 13
Sunrise 5:56 am 6:00 am 5:51 am 6:06 am 6:17 am 6:35 am 6:36 am 6:29 am
Sunset 7:17 pm 7:24 pm 7:06 pm 5:44 pm 5:34 pm 5:46 pm 5:48 pm 5:37 pm

Weather data provided by OpenWeather