Itinerary:
Istanbul, Turkey |
Istanbul, Turkey |
Dikili, Turkey |
Bodrum, Turkey |
Kuşadasi, Turkey |
Santorini, Greece |
Rhodes, Rhodes Island, Greece |
Limassol, Cyprus |
Marmaris, Turkey |
Heraklion, Crete, Greece |
Mykonos, Greece |
Piraeus, Greece |
At Sea |
Split, Croatia |
Kotor, Montenegro |
Corfu, Greece |
Katakolon, Greece |
Messina, Sicily, Italy |
Valletta, Malta |
La Goulette, Tunisia |
At Sea |
Palma de Mallorca, Mallorca, Spain |
Barcelona, Catalonia, Spain
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday September 18, 2025 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Istanbul, Turkey | Dikili, Turkey | Bodrum, Turkey | Kuşadasi, Turkey | Santorini, Greece | Rhodes, Rhodes Island, Greece | Limassol, Cyprus | Marmaris, Turkey | Heraklion, Crete, Greece | Mykonos, Greece | Piraeus, Greece | Split, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Messina, Sicily, Italy | Valletta, Malta | La Goulette, Tunisia | Palma de Mallorca, Mallorca, Spain | Barcelona, Catalonia, Spain |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Few clouds
|
Clear skies
|
Scattered clouds
|
Few clouds
|
Few clouds
|
High °F | 75 | 81 | 87 | 81 | 77 | 86 | 87 |
91
Feels like 86 |
80 | 75 | 77 | 81 |
81
Feels like 75 |
84 | 80 | 84 | 85 | 86 |
90
Feels like 97 |
83
Feels like 88 |
Low °F | 67 | 67 | 61 | 64 | 74 | 65 | 71 | 64 | 72 | 72 | 69 | 64 | 49 | 66 | 73 | 71 | 76 | 74 | 71 | 70 |
Chance of Precipitation | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 36% | 40% | 34% | 65% | 37% | 47% | 28% | 61% | 57% | 49% | 32% | 30% | 40% | 67% | 65% | 66% | 56% | 57% | 68% |
Wind (mph) | 18 | 23 | 32 | 22 | 30 | 18 | 22 | 19 | 22 | 32 | 21 | 11 | 12 | 14 | 19 | 6 | 18 | 15 | 9 | 6 |
Sunrise | 6:47 am | 6:56 am | 6:54 am | 6:55 am | 7:02 am | 6:52 am | 6:33 am | 6:51 am | 7:04 am | 7:03 am | 7:09 am | 6:36 am | 6:27 am | 7:24 am | 7:19 am | 6:42 am | 6:46 am | 6:03 am | 7:33 am | 7:34 am |
Sunset | 7:09 pm | 7:16 pm | 7:14 pm | 7:15 pm | 7:22 pm | 7:11 pm | 6:51 pm | 7:10 pm | 7:22 pm | 7:22 pm | 7:29 pm | 6:59 pm | 6:50 pm | 7:45 pm | 7:38 pm | 7:01 pm | 7:05 pm | 6:22 pm | 7:53 pm | 7:56 pm |
Friday September 19, 2025 | ||||||||||||||||||||
Switch to Metric Units | Istanbul, Turkey | Dikili, Turkey | Bodrum, Turkey | Kuşadasi, Turkey | Santorini, Greece | Rhodes, Rhodes Island, Greece | Limassol, Cyprus | Marmaris, Turkey | Heraklion, Crete, Greece | Mykonos, Greece | Piraeus, Greece | Split, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Messina, Sicily, Italy | Valletta, Malta | La Goulette, Tunisia | Palma de Mallorca, Mallorca, Spain | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Few clouds
|
Overcast clouds
|
Scattered clouds
|
High °F | 74 | 81 | 84 | 84 | 75 | 84 | 84 |
88
Feels like 81 |
75 | 74 | 79 | 82 | 81 | 77 | 79 | 81 | 79 | 84 | 84 | 80 |
Low °F | 68 | 64 | 53 | 57 | 71 | 60 | 68 | 56 | 71 | 70 | 67 | 69 | 60 | 65 | 69 | 71 | 76 | 74 | 70 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 85% | 0% | 0% | 0% | 0% | 0% |
Humidity | 42% | 29% | 30% | 24% | 62% | 29% | 27% | 18% | 49% | 59% | 33% | 40% | 41% | 51% | 40% | 51% | 56% | 61% | 49% | 59% |
Wind (mph) | 16 | 24 | 27 | 20 | 38 | 12 | 10 | 12 | 25 | 38 | 21 | 9 | 12 | 12 | 16 | 5 | 19 | 12 | 8 | 8 |
Sunrise | 6:48 am | 6:57 am | 6:55 am | 6:56 am | 7:03 am | 6:53 am | 6:33 am | 6:52 am | 7:05 am | 7:03 am | 7:10 am | 6:38 am | 6:29 am | 7:25 am | 7:19 am | 6:42 am | 6:47 am | 6:04 am | 7:34 am | 7:35 am |
Sunset | 7:07 pm | 7:15 pm | 7:12 pm | 7:13 pm | 7:20 pm | 7:10 pm | 6:49 pm | 7:09 pm | 7:21 pm | 7:21 pm | 7:27 pm | 6:58 pm | 6:48 pm | 7:43 pm | 7:37 pm | 7:00 pm | 7:04 pm | 6:21 pm | 7:52 pm | 7:54 pm |
Saturday September 20, 2025 | ||||||||||||||||||||
Switch to Metric Units | Istanbul, Turkey | Dikili, Turkey | Bodrum, Turkey | Kuşadasi, Turkey | Santorini, Greece | Rhodes, Rhodes Island, Greece | Limassol, Cyprus | Marmaris, Turkey | Heraklion, Crete, Greece | Mykonos, Greece | Piraeus, Greece | Split, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Messina, Sicily, Italy | Valletta, Malta | La Goulette, Tunisia | Palma de Mallorca, Mallorca, Spain | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Light rain
|
High °F | 77 | 83 | 79 |
85
Feels like 80 |
76 | 81 | 85 | 83 | 75 | 74 | 80 | 81 | 81 | 78 | 83 | 84 | 79 | 87 | 83 | 78 |
Low °F | 66 | 63 | 65 | 56 | 72 | 65 | 69 | 63 | 71 | 70 | 67 | 70 | 64 | 72 | 69 | 69 | 77 | 75 | 71 | 74 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
Humidity | 44% | 28% | 39% | 32% | 61% | 37% | 25% | 26% | 51% | 63% | 38% | 41% | 36% | 48% | 36% | 45% | 63% | 41% | 66% | 67% |
Wind (mph) | 14 | 24 | 18 | 12 | 33 | 11 | 14 | 12 | 19 | 34 | 24 | 8 | 10 | 6 | 19 | 6 | 14 | 14 | 7 | 8 |
Sunrise | 6:49 am | 6:58 am | 6:56 am | 6:56 am | 7:04 am | 6:54 am | 6:34 am | 6:53 am | 7:05 am | 7:04 am | 7:11 am | 6:39 am | 6:30 am | 7:26 am | 7:20 am | 6:43 am | 6:48 am | 6:05 am | 7:35 am | 7:36 am |
Sunset | 7:05 pm | 7:13 pm | 7:11 pm | 7:11 pm | 7:19 pm | 7:08 pm | 6:48 pm | 7:07 pm | 7:19 pm | 7:19 pm | 7:26 pm | 6:56 pm | 6:46 pm | 7:41 pm | 7:35 pm | 6:58 pm | 7:02 pm | 6:19 pm | 7:50 pm | 7:52 pm |
Sunday September 21, 2025 | ||||||||||||||||||||
Switch to Metric Units | Istanbul, Turkey | Dikili, Turkey | Bodrum, Turkey | Kuşadasi, Turkey | Santorini, Greece | Rhodes, Rhodes Island, Greece | Limassol, Cyprus | Marmaris, Turkey | Heraklion, Crete, Greece | Mykonos, Greece | Piraeus, Greece | Split, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Messina, Sicily, Italy | Valletta, Malta | La Goulette, Tunisia | Palma de Mallorca, Mallorca, Spain | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Few clouds
|
Broken clouds
|
Moderate rain
|
High °F | 77 | 87 | 79 | 82 | 75 | 87 | 85 | 86 | 78 | 74 | 83 | 80 | 80 | 79 | 81 | 82 | 79 | 87 | 82 | 78 |
Low °F | 67 | 61 | 70 | 61 | 73 | 67 | 71 | 68 | 70 | 71 | 69 | 70 | 66 | 73 | 69 | 70 | 76 | 74 | 72 | 74 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
Humidity | 53% | 32% | 42% | 35% | 65% | 33% | 29% | 31% | 60% | 70% | 37% | 44% | 44% | 44% | 39% | 53% | 56% | 46% | 61% | 70% |
Wind (mph) | 18 | 13 | 10 | 7 | 20 | 8 | 12 | 11 | 16 | 30 | 19 | 6 | 6 | 10 | 15 | 6 | 6 | 16 | 9 | 12 |
Sunrise | 6:50 am | 6:59 am | 6:57 am | 6:57 am | 7:05 am | 6:55 am | 6:35 am | 6:53 am | 7:06 am | 7:05 am | 7:12 am | 6:40 am | 6:31 am | 7:27 am | 7:21 am | 6:44 am | 6:49 am | 6:05 am | 7:36 am | 7:37 am |
Sunset | 7:03 pm | 7:12 pm | 7:09 pm | 7:10 pm | 7:17 pm | 7:07 pm | 6:46 pm | 7:06 pm | 7:18 pm | 7:18 pm | 7:24 pm | 6:54 pm | 6:44 pm | 7:40 pm | 7:34 pm | 6:57 pm | 7:01 pm | 6:17 pm | 7:48 pm | 7:51 pm |
Monday September 22, 2025 | ||||||||||||||||||||
Switch to Metric Units | Istanbul, Turkey | Dikili, Turkey | Bodrum, Turkey | Kuşadasi, Turkey | Santorini, Greece | Rhodes, Rhodes Island, Greece | Limassol, Cyprus | Marmaris, Turkey | Heraklion, Crete, Greece | Mykonos, Greece | Piraeus, Greece | Split, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Messina, Sicily, Italy | Valletta, Malta | La Goulette, Tunisia | Palma de Mallorca, Mallorca, Spain | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
High °F | 80 | 83 | 78 | 82 | 75 | 87 | 88 | 86 | 81 | 74 | 84 | 80 | 78 | 78 | 78 | 83 | 78 | 90 | 81 |
76
Feels like 70 |
Low °F | 69 | 64 | 70 | 64 | 73 | 67 | 71 | 71 | 69 | 71 | 70 | 70 | 66 | 73 | 71 | 69 | 75 | 75 | 69 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 97% | 100% |
Humidity | 58% | 40% | 50% | 32% | 73% | 33% | 19% | 35% | 51% | 75% | 44% | 48% | 43% | 59% | 51% | 46% | 54% | 40% | 57% | 61% |
Wind (mph) | 12 | 8 | 8 | 7 | 11 | 7 | 9 | 8 | 8 | 28 | 10 | 12 | 6 | 7 | 10 | 8 | 10 | 18 | 13 | 15 |
Sunrise | 6:51 am | 7:00 am | 6:58 am | 6:58 am | 7:06 am | 6:55 am | 6:35 am | 6:54 am | 7:07 am | 7:06 am | 7:13 am | 6:41 am | 6:32 am | 7:28 am | 7:22 am | 6:45 am | 6:49 am | 6:06 am | 7:37 am | 7:38 am |
Sunset | 7:02 pm | 7:10 pm | 7:08 pm | 7:08 pm | 7:15 pm | 7:05 pm | 6:45 pm | 7:04 pm | 7:17 pm | 7:16 pm | 7:23 pm | 6:52 pm | 6:43 pm | 7:38 pm | 7:32 pm | 6:55 pm | 6:59 pm | 6:16 pm | 7:47 pm | 7:49 pm |
Tuesday September 23, 2025 | ||||||||||||||||||||
Switch to Metric Units | Istanbul, Turkey | Dikili, Turkey | Bodrum, Turkey | Kuşadasi, Turkey | Santorini, Greece | Rhodes, Rhodes Island, Greece | Limassol, Cyprus | Marmaris, Turkey | Heraklion, Crete, Greece | Mykonos, Greece | Piraeus, Greece | Split, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Messina, Sicily, Italy | Valletta, Malta | La Goulette, Tunisia | Palma de Mallorca, Mallorca, Spain | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Few clouds
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 80 | 82 | 78 | 81 | 75 | 85 | 91 | 84 | 81 | 75 | 79 | 77 | 75 | 77 | 77 | 80 | 79 | 90 | 72 | 72 |
Low °F | 69 | 67 | 70 | 64 | 73 | 68 | 72 | 71 | 70 | 71 | 71 | 70 | 63 | 72 | 70 | 69 | 76 | 74 | 66 | 66 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% |
Humidity | 57% | 44% | 60% | 39% | 70% | 41% | 22% | 43% | 43% | 68% | 58% | 61% | 46% | 63% | 60% | 56% | 59% | 41% | 60% | 36% |
Wind (mph) | 5 | 10 | 8 | 7 | 6 | 6 | 10 | 8 | 8 | 11 | 10 | 20 | 6 | 8 | 11 | 15 | 12 | 13 | 10 | 11 |
Sunrise | 6:52 am | 7:00 am | 6:58 am | 6:59 am | 7:06 am | 6:56 am | 6:36 am | 6:55 am | 7:08 am | 7:07 am | 7:13 am | 6:42 am | 6:33 am | 7:29 am | 7:23 am | 6:46 am | 6:50 am | 6:07 am | 7:37 am | 7:39 am |
Sunset | 7:00 pm | 7:08 pm | 7:06 pm | 7:07 pm | 7:14 pm | 7:04 pm | 6:44 pm | 7:03 pm | 7:15 pm | 7:14 pm | 7:21 pm | 6:50 pm | 6:41 pm | 7:36 pm | 7:30 pm | 6:54 pm | 6:58 pm | 6:14 pm | 7:45 pm | 7:47 pm |
Wednesday September 24, 2025 | ||||||||||||||||||||
Switch to Metric Units | Istanbul, Turkey | Dikili, Turkey | Bodrum, Turkey | Kuşadasi, Turkey | Santorini, Greece | Rhodes, Rhodes Island, Greece | Limassol, Cyprus | Marmaris, Turkey | Heraklion, Crete, Greece | Mykonos, Greece | Piraeus, Greece | Split, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Messina, Sicily, Italy | Valletta, Malta | La Goulette, Tunisia | Palma de Mallorca, Mallorca, Spain | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Moderate rain
|
Moderate rain
|
Light rain
|
Clear skies
|
Light rain
|
Scattered clouds
|
Light rain
|
Scattered clouds
|
Light rain
|
High °F | 80 | 81 | 77 | 79 | 75 | 81 | 87 | 81 | 81 | 75 | 81 | 72 | 68 | 76 | 77 | 80 | 81 | 79 | 73 | 72 |
Low °F | 73 | 67 | 69 | 63 | 74 | 67 | 72 | 69 | 70 | 72 | 71 | 68 | 59 | 71 | 70 | 72 | 76 | 73 | 65 | 65 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 0% | 60% | 0% | 28% | 0% | 22% |
Humidity | 53% | 47% | 58% | 42% | 76% | 40% | 33% | 43% | 45% | 74% | 51% | 78% | 65% | 63% | 60% | 56% | 69% | 58% | 54% | 41% |
Wind (mph) | 7 | 10 | 14 | 8 | 18 | 17 | 20 | 15 | 11 | 13 | 13 | 19 | 9 | 10 | 10 | 10 | 15 | 15 | 17 | 11 |
Sunrise | 6:53 am | 7:01 am | 6:59 am | 7:00 am | 7:07 am | 6:57 am | 6:37 am | 6:56 am | 7:08 am | 7:08 am | 7:14 am | 6:43 am | 6:34 am | 7:30 am | 7:24 am | 6:47 am | 6:51 am | 6:08 am | 7:38 am | 7:40 am |
Sunset | 6:58 pm | 7:07 pm | 7:04 pm | 7:05 pm | 7:12 pm | 7:02 pm | 6:42 pm | 7:01 pm | 7:14 pm | 7:13 pm | 7:20 pm | 6:48 pm | 6:39 pm | 7:35 pm | 7:29 pm | 6:52 pm | 6:56 pm | 6:13 pm | 7:43 pm | 7:45 pm |
Thursday September 25, 2025 | ||||||||||||||||||||
Switch to Metric Units | Istanbul, Turkey | Dikili, Turkey | Bodrum, Turkey | Kuşadasi, Turkey | Santorini, Greece | Rhodes, Rhodes Island, Greece | Limassol, Cyprus | Marmaris, Turkey | Heraklion, Crete, Greece | Mykonos, Greece | Piraeus, Greece | Split, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Messina, Sicily, Italy | Valletta, Malta | La Goulette, Tunisia | Palma de Mallorca, Mallorca, Spain | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Scattered clouds
|
Few clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Scattered clouds
|
Light rain
|
Heavy rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Few clouds
|
Scattered clouds
|
Broken clouds
|
High °F | 80 | 81 | 78 | 80 | 76 | 84 | 85 | 82 | 85 | 76 | 83 | 67 | 64 | 74 | 78 | 75 | 76 | 79 | 76 | 72 |
Low °F | 72 | 65 | 69 | 62 | 74 | 68 | 68 | 68 | 72 | 73 | 73 | 57 | 50 | 69 | 71 | 71 | 74 | 71 | 64 | 67 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 93% | 67% | 0% | 0% | 0% |
Humidity | 48% | 38% | 58% | 32% | 78% | 44% | 41% | 40% | 57% | 75% | 50% | 57% | 76% | 56% | 76% | 57% | 57% | 38% | 46% | 55% |
Wind (mph) | 8 | 11 | 9 | 7 | 31 | 14 | 25 | 8 | 19 | 18 | 22 | 24 | 13 | 25 | 19 | 22 | 25 | 13 | 12 | 13 |
Sunrise | 6:54 am | 7:02 am | 7:00 am | 7:01 am | 7:08 am | 6:58 am | 6:38 am | 6:57 am | 7:09 am | 7:08 am | 7:15 am | 6:44 am | 6:35 am | 7:31 am | 7:24 am | 6:48 am | 6:52 am | 6:09 am | 7:39 am | 7:41 am |
Sunset | 6:57 pm | 7:05 pm | 7:03 pm | 7:04 pm | 7:11 pm | 7:01 pm | 6:41 pm | 7:00 pm | 7:12 pm | 7:11 pm | 7:18 pm | 6:47 pm | 6:37 pm | 7:33 pm | 7:27 pm | 6:50 pm | 6:55 pm | 6:11 pm | 7:42 pm | 7:44 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather