Itinerary:
Keelung, Taiwan |
Kaohsiung, Taiwan |
South China Sea |
Manila, Philippines |
South China Sea |
Kota Kinabalu, Borneo, Malaysia |
Muara, Brunei |
South China Sea |
Java Sea, Indonesia |
Semarang, Indonesia |
Surabaya, Java, Indonesia |
Celukan Bawang, Bali, Indonesia |
Benoa, Bali, Indonesia |
Benoa, Bali, Indonesia |
Waingapu, Indonesia |
Komodo, Indonesia |
Indian Ocean |
Indian Ocean |
Indian Ocean |
Fremantle, Australia |
Fremantle, Australia
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday April 16, 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Keelung, Taiwan | Kaohsiung, Taiwan | Manila, Philippines | Kota Kinabalu, Borneo, Malaysia | Muara, Brunei | Semarang, Indonesia | Surabaya, Java, Indonesia | Celukan Bawang, Bali, Indonesia | Benoa, Bali, Indonesia | Waingapu, Indonesia | Komodo, Indonesia | Fremantle, Australia |
Forecast |
Broken clouds
|
Clear skies
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
High °F | 81 | 78 |
96
Feels like 106 |
85
Feels like 94 |
87
Feels like 95 |
92
Feels like 104 |
91
Feels like 101 |
90
Feels like 100 |
85
Feels like 92 |
87
Feels like 96 |
82 | 76 |
Low °F | 64 | 64 |
83
Feels like 90 |
77 | 77 | 79 | 79 | 77 | 78 | 78 | 79 | 58 |
Chance of Precipitation | 0% | 0% | 100% | 100% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 0% |
Humidity | 53% | 41% | 60% | 72% | 74% | 62% | 65% | 61% | 77% | 69% | 75% | 43% |
Wind (mph) | 8 | 9 | 13 | 6 | 10 | 5 | 4 | 5 | 10 | 14 | 5 | 19 |
Sunrise | 5:29 am | 5:36 am | 5:41 am | 6:07 am | 6:12 am | 5:39 am | 5:30 am | 6:22 am | 6:21 am | 6:02 am | 6:04 am | 6:38 am |
Sunset | 6:15 pm | 6:17 pm | 6:09 pm | 6:22 pm | 6:26 pm | 5:36 pm | 5:26 pm | 6:17 pm | 6:15 pm | 5:55 pm | 5:58 pm | 5:55 pm |
Thursday April 17, 2025 | ||||||||||||
Switch to Metric Units | Keelung, Taiwan | Kaohsiung, Taiwan | Manila, Philippines | Kota Kinabalu, Borneo, Malaysia | Muara, Brunei | Semarang, Indonesia | Surabaya, Java, Indonesia | Celukan Bawang, Bali, Indonesia | Benoa, Bali, Indonesia | Waingapu, Indonesia | Komodo, Indonesia | Fremantle, Australia |
Forecast |
Scattered clouds
|
Overcast clouds
|
Broken clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Clear skies
|
High °F | 80 | 88 | 93 |
84
Feels like 91 |
85
Feels like 92 |
86
Feels like 96 |
89
Feels like 99 |
90
Feels like 100 |
84
Feels like 92 |
87
Feels like 95 |
82
Feels like 87 |
73 |
Low °F | 68 | 67 | 81 | 78 | 78 | 76 | 77 | 76 |
81
Feels like 87 |
78 | 80 | 64 |
Chance of Precipitation | 0% | 0% | 0% | 81% | 100% | 100% | 100% | 91% | 100% | 73% | 100% | 0% |
Humidity | 54% | 39% | 57% | 74% | 75% | 70% | 64% | 62% | 80% | 70% | 73% | 54% |
Wind (mph) | 8 | 8 | 10 | 5 | 10 | 7 | 7 | 6 | 11 | 11 | 15 | 29 |
Sunrise | 5:29 am | 5:35 am | 5:40 am | 6:07 am | 6:12 am | 5:39 am | 5:30 am | 6:22 am | 6:21 am | 6:02 am | 6:04 am | 6:38 am |
Sunset | 6:16 pm | 6:18 pm | 6:09 pm | 6:22 pm | 6:26 pm | 5:35 pm | 5:26 pm | 6:17 pm | 6:15 pm | 5:54 pm | 5:58 pm | 5:53 pm |
Friday April 18, 2025 | ||||||||||||
Switch to Metric Units | Keelung, Taiwan | Kaohsiung, Taiwan | Manila, Philippines | Kota Kinabalu, Borneo, Malaysia | Muara, Brunei | Semarang, Indonesia | Surabaya, Java, Indonesia | Celukan Bawang, Bali, Indonesia | Benoa, Bali, Indonesia | Waingapu, Indonesia | Komodo, Indonesia | Fremantle, Australia |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Few clouds
|
High °F | 81 | 87 |
93
Feels like 99 |
84
Feels like 90 |
85
Feels like 92 |
87
Feels like 93 |
87
Feels like 95 |
84
Feels like 93 |
84
Feels like 90 |
88
Feels like 97 |
82 | 69 |
Low °F | 71 | 71 | 81 | 77 | 78 | 76 | 76 | 76 | 79 | 78 | 79 | 59 |
Chance of Precipitation | 63% | 100% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% |
Humidity | 64% | 56% | 52% | 76% | 69% | 67% | 66% | 83% | 74% | 65% | 70% | 52% |
Wind (mph) | 7 | 9 | 15 | 6 | 8 | 13 | 11 | 6 | 13 | 13 | 19 | 19 |
Sunrise | 5:28 am | 5:34 am | 5:40 am | 6:06 am | 6:11 am | 5:39 am | 5:30 am | 6:22 am | 6:21 am | 6:02 am | 6:04 am | 6:39 am |
Sunset | 6:16 pm | 6:18 pm | 6:10 pm | 6:22 pm | 6:26 pm | 5:35 pm | 5:26 pm | 6:16 pm | 6:15 pm | 5:54 pm | 5:58 pm | 5:52 pm |
Saturday April 19, 2025 | ||||||||||||
Switch to Metric Units | Keelung, Taiwan | Kaohsiung, Taiwan | Manila, Philippines | Kota Kinabalu, Borneo, Malaysia | Muara, Brunei | Semarang, Indonesia | Surabaya, Java, Indonesia | Celukan Bawang, Bali, Indonesia | Benoa, Bali, Indonesia | Waingapu, Indonesia | Komodo, Indonesia | Fremantle, Australia |
Forecast |
Light rain
|
Light rain
|
Few clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Clear skies
|
High °F | 83 | 83 | 95 |
84
Feels like 92 |
84
Feels like 91 |
84
Feels like 89 |
80 |
88
Feels like 93 |
83
Feels like 88 |
84
Feels like 91 |
79 | 72 |
Low °F | 73 | 71 |
83
Feels like 88 |
77 | 79 | 75 | 74 | 76 | 79 | 77 | 75 | 56 |
Chance of Precipitation | 100% | 35% | 14% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% |
Humidity | 61% | 69% | 51% | 67% | 75% | 80% | 91% | 95% | 79% | 78% | 87% | 42% |
Wind (mph) | 6 | 4 | 15 | 7 | 11 | 5 | 10 | 4 | 13 | 13 | 31 | 15 |
Sunrise | 5:27 am | 5:33 am | 5:39 am | 6:06 am | 6:11 am | 5:39 am | 5:30 am | 6:22 am | 6:21 am | 6:02 am | 6:04 am | 6:40 am |
Sunset | 6:17 pm | 6:19 pm | 6:10 pm | 6:22 pm | 6:26 pm | 5:35 pm | 5:25 pm | 6:16 pm | 6:14 pm | 5:53 pm | 5:57 pm | 5:51 pm |
Sunday April 20, 2025 | ||||||||||||
Switch to Metric Units | Keelung, Taiwan | Kaohsiung, Taiwan | Manila, Philippines | Kota Kinabalu, Borneo, Malaysia | Muara, Brunei | Semarang, Indonesia | Surabaya, Java, Indonesia | Celukan Bawang, Bali, Indonesia | Benoa, Bali, Indonesia | Waingapu, Indonesia | Komodo, Indonesia | Fremantle, Australia |
Forecast |
Moderate rain
|
Few clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 81 | 91 |
93
Feels like 99 |
85
Feels like 92 |
84
Feels like 91 |
83
Feels like 89 |
86
Feels like 92 |
85
Feels like 90 |
83
Feels like 89 |
86
Feels like 93 |
81 | 74 |
Low °F | 71 | 73 | 83 | 78 | 78 | 75 | 75 | 75 |
80
Feels like 86 |
77 | 79 | 60 |
Chance of Precipitation | 100% | 0% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 0% |
Humidity | 74% | 49% | 57% | 69% | 73% | 79% | 66% | 85% | 78% | 64% | 77% | 41% |
Wind (mph) | 6 | 10 | 15 | 6 | 9 | 10 | 9 | 4 | 14 | 9 | 5 | 16 |
Sunrise | 5:26 am | 5:32 am | 5:39 am | 6:06 am | 6:10 am | 5:39 am | 5:30 am | 6:22 am | 6:21 am | 6:02 am | 6:04 am | 6:40 am |
Sunset | 6:17 pm | 6:19 pm | 6:10 pm | 6:22 pm | 6:25 pm | 5:34 pm | 5:25 pm | 6:16 pm | 6:14 pm | 5:53 pm | 5:57 pm | 5:50 pm |
Monday April 21, 2025 | ||||||||||||
Switch to Metric Units | Keelung, Taiwan | Kaohsiung, Taiwan | Manila, Philippines | Kota Kinabalu, Borneo, Malaysia | Muara, Brunei | Semarang, Indonesia | Surabaya, Java, Indonesia | Celukan Bawang, Bali, Indonesia | Benoa, Bali, Indonesia | Waingapu, Indonesia | Komodo, Indonesia | Fremantle, Australia |
Forecast |
Overcast clouds
|
Broken clouds
|
Clear skies
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Few clouds
|
High °F | 86 | 91 |
94
Feels like 99 |
83
Feels like 89 |
84
Feels like 90 |
86
Feels like 91 |
86
Feels like 92 |
81
Feels like 88 |
82
Feels like 89 |
85
Feels like 92 |
81 | 76 |
Low °F | 73 | 72 |
83
Feels like 88 |
77 | 77 | 75 | 75 | 75 |
81
Feels like 86 |
77 | 80 | 66 |
Chance of Precipitation | 0% | 0% | 25% | 100% | 100% | 97% | 100% | 100% | 100% | 81% | 95% | 0% |
Humidity | 70% | 44% | 55% | 72% | 68% | 73% | 65% | 85% | 76% | 70% | 73% | 35% |
Wind (mph) | 5 | 10 | 13 | 7 | 10 | 5 | 6 | 6 | 12 | 7 | 10 | 13 |
Sunrise | 5:25 am | 5:31 am | 5:38 am | 6:05 am | 6:10 am | 5:39 am | 5:30 am | 6:22 am | 6:21 am | 6:02 am | 6:04 am | 6:41 am |
Sunset | 6:17 pm | 6:19 pm | 6:10 pm | 6:22 pm | 6:25 pm | 5:34 pm | 5:24 pm | 6:15 pm | 6:13 pm | 5:52 pm | 5:56 pm | 5:49 pm |
Tuesday April 22, 2025 | ||||||||||||
Switch to Metric Units | Keelung, Taiwan | Kaohsiung, Taiwan | Manila, Philippines | Kota Kinabalu, Borneo, Malaysia | Muara, Brunei | Semarang, Indonesia | Surabaya, Java, Indonesia | Celukan Bawang, Bali, Indonesia | Benoa, Bali, Indonesia | Waingapu, Indonesia | Komodo, Indonesia | Fremantle, Australia |
Forecast |
Light rain
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 88 | 91 |
93
Feels like 100 |
83
Feels like 90 |
83
Feels like 89 |
87 |
89
Feels like 95 |
89
Feels like 98 |
83
Feels like 88 |
85
Feels like 91 |
81 | 73 |
Low °F | 72 | 72 |
83
Feels like 89 |
77 | 78 | 76 | 75 | 75 | 79 | 77 | 79 | 67 |
Chance of Precipitation | 100% | 0% | 20% | 100% | 100% | 100% | 100% | 53% | 100% | 87% | 100% | 0% |
Humidity | 49% | 38% | 55% | 72% | 77% | 78% | 63% | 63% | 78% | 67% | 72% | 51% |
Wind (mph) | 8 | 9 | 14 | 6 | 11 | 7 | 4 | 5 | 7 | 9 | 10 | 12 |
Sunrise | 5:24 am | 5:31 am | 5:38 am | 6:05 am | 6:10 am | 5:39 am | 5:30 am | 6:22 am | 6:21 am | 6:02 am | 6:04 am | 6:42 am |
Sunset | 6:18 pm | 6:20 pm | 6:10 pm | 6:22 pm | 6:25 pm | 5:34 pm | 5:24 pm | 6:15 pm | 6:13 pm | 5:52 pm | 5:56 pm | 5:48 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather