Itinerary:
Piraeus, Greece |
Santorini, Greece |
At Sea |
Alexandria, Egypt |
Alexandria, Egypt |
Limassol, Cyprus |
Rhodes, Rhodes Island, Greece |
Mykonos, Greece |
Kuşadasi, Turkey |
Istanbul, Turkey
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday October 23, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Piraeus, Greece | Santorini, Greece | Alexandria, Egypt | Limassol, Cyprus | Rhodes, Rhodes Island, Greece | Mykonos, Greece | Kuşadasi, Turkey | Istanbul, Turkey |
Forecast |
Overcast clouds
|
Light rain
|
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 72 | 71 | 83 | 81 | 75 | 70 | 71 | 70 |
Low °F | 66 | 68 | 68 | 64 | 63 | 66 | 61 | 63 |
Chance of Precipitation | 0% | 51% | 0% | 0% | 0% | 100% | 100% | 100% |
Humidity | 62% | 78% | 44% | 34% | 61% | 79% | 83% | 68% |
Wind (mph) | 5 | 13 | 10 | 9 | 10 | 21 | 7 | 10 |
Sunrise | 7:41 am | 7:32 am | 7:08 am | 7:00 am | 7:22 am | 7:34 am | 7:26 am | 7:24 am |
Sunset | 6:37 pm | 6:32 pm | 6:20 pm | 6:04 pm | 6:22 pm | 6:31 pm | 6:23 pm | 6:12 pm |
Friday October 24, 2025 | ||||||||
Switch to Metric Units | Piraeus, Greece | Santorini, Greece | Alexandria, Egypt | Limassol, Cyprus | Rhodes, Rhodes Island, Greece | Mykonos, Greece | Kuşadasi, Turkey | Istanbul, Turkey |
Forecast |
Few clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
Light rain
|
Broken clouds
|
Broken clouds
|
Moderate rain
|
High °F | 75 | 72 | 82 | 81 | 74 | 71 | 74 | 74 |
Low °F | 68 | 71 | 71 | 68 | 65 | 70 | 61 | 66 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 48% | 59% | 0% | 100% |
Humidity | 60% | 80% | 41% | 32% | 74% | 86% | 67% | 61% |
Wind (mph) | 14 | 30 | 9 | 17 | 10 | 28 | 14 | 21 |
Sunrise | 7:42 am | 7:33 am | 7:09 am | 7:01 am | 7:23 am | 7:35 am | 7:27 am | 7:25 am |
Sunset | 6:36 pm | 6:31 pm | 6:19 pm | 6:02 pm | 6:21 pm | 6:30 pm | 6:22 pm | 6:10 pm |
Saturday October 25, 2025 | ||||||||
Switch to Metric Units | Piraeus, Greece | Santorini, Greece | Alexandria, Egypt | Limassol, Cyprus | Rhodes, Rhodes Island, Greece | Mykonos, Greece | Kuşadasi, Turkey | Istanbul, Turkey |
Forecast |
Scattered clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Few clouds
|
Light rain
|
Moderate rain
|
High °F | 74 | 71 | 80 | 77 | 73 | 70 | 72 | 67 |
Low °F | 65 | 69 | 72 | 66 | 64 | 68 | 64 | 61 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 16% | 0% | 81% | 100% |
Humidity | 43% | 72% | 54% | 50% | 70% | 64% | 69% | 60% |
Wind (mph) | 15 | 28 | 10 | 15 | 10 | 23 | 8 | 12 |
Sunrise | 7:43 am | 7:34 am | 7:10 am | 7:01 am | 7:23 am | 7:36 am | 7:29 am | 7:26 am |
Sunset | 6:35 pm | 6:29 pm | 6:18 pm | 6:01 pm | 6:20 pm | 6:29 pm | 6:20 pm | 6:09 pm |
Sunday October 26, 2025 | ||||||||
Switch to Metric Units | Piraeus, Greece | Santorini, Greece | Alexandria, Egypt | Limassol, Cyprus | Rhodes, Rhodes Island, Greece | Mykonos, Greece | Kuşadasi, Turkey | Istanbul, Turkey |
Forecast |
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 73 | 71 | 77 | 78 | 72 | 69 | 71 | 67 |
Low °F | 66 | 69 | 73 | 65 | 62 | 67 | 61 | 62 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 71% | 58% | 48% | 65% | 70% | 62% | 69% |
Wind (mph) | 10 | 18 | 10 | 17 | 11 | 11 | 6 | 9 |
Sunrise | 7:44 am | 7:35 am | 7:10 am | 7:02 am | 7:24 am | 7:37 am | 7:30 am | 7:27 am |
Sunset | 6:33 pm | 6:28 pm | 6:17 pm | 6:00 pm | 6:19 pm | 6:27 pm | 6:19 pm | 6:08 pm |
Monday October 27, 2025 | ||||||||
Switch to Metric Units | Piraeus, Greece | Santorini, Greece | Alexandria, Egypt | Limassol, Cyprus | Rhodes, Rhodes Island, Greece | Mykonos, Greece | Kuşadasi, Turkey | Istanbul, Turkey |
Forecast |
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Broken clouds
|
Broken clouds
|
High °F | 76 | 72 | 77 | 75 | 74 | 72 | 74 | 73 |
Low °F | 68 | 71 | 72 | 62 | 62 | 69 | 61 | 63 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 79% | 56% | 56% | 67% | 85% | 68% | 54% |
Wind (mph) | 17 | 17 | 9 | 14 | 9 | 23 | 9 | 11 |
Sunrise | 7:45 am | 7:36 am | 7:11 am | 7:03 am | 7:25 am | 7:38 am | 7:31 am | 7:28 am |
Sunset | 6:32 pm | 6:27 pm | 6:16 pm | 5:59 pm | 6:17 pm | 6:26 pm | 6:18 pm | 6:06 pm |
Tuesday October 28, 2025 | ||||||||
Switch to Metric Units | Piraeus, Greece | Santorini, Greece | Alexandria, Egypt | Limassol, Cyprus | Rhodes, Rhodes Island, Greece | Mykonos, Greece | Kuşadasi, Turkey | Istanbul, Turkey |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Moderate rain
|
Light rain
|
Moderate rain
|
Heavy rain
|
High °F | 73 | 72 | 78 | 74 | 73 | 71 | 74 | 71 |
Low °F | 60 | 68 | 68 | 63 | 64 | 63 | 63 | 56 |
Chance of Precipitation | 93% | 100% | 0% | 0% | 100% | 100% | 100% | 100% |
Humidity | 53% | 83% | 54% | 57% | 78% | 84% | 67% | 79% |
Wind (mph) | 20 | 30 | 7 | 8 | 19 | 28 | 28 | 16 |
Sunrise | 7:46 am | 7:37 am | 7:12 am | 7:04 am | 7:26 am | 7:39 am | 7:32 am | 7:30 am |
Sunset | 6:31 pm | 6:26 pm | 6:15 pm | 5:58 pm | 6:16 pm | 6:25 pm | 6:17 pm | 6:05 pm |
Wednesday October 29, 2025 | ||||||||
Switch to Metric Units | Piraeus, Greece | Santorini, Greece | Alexandria, Egypt | Limassol, Cyprus | Rhodes, Rhodes Island, Greece | Mykonos, Greece | Kuşadasi, Turkey | Istanbul, Turkey |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 66 | 65 | 75 | 70 | 64 | 62 | 61 | 55 |
Low °F | 58 | 61 | 70 | 62 | 56 | 59 | 51 | 53 |
Chance of Precipitation | 23% | 83% | 20% | 96% | 96% | 37% | 100% | 100% |
Humidity | 41% | 61% | 64% | 77% | 57% | 66% | 63% | 75% |
Wind (mph) | 13 | 30 | 18 | 26 | 27 | 32 | 18 | 17 |
Sunrise | 7:47 am | 7:38 am | 7:13 am | 7:05 am | 7:27 am | 7:40 am | 7:33 am | 7:31 am |
Sunset | 6:30 pm | 6:25 pm | 6:14 pm | 5:57 pm | 6:15 pm | 6:24 pm | 6:16 pm | 6:04 pm |
Thursday October 30, 2025 | ||||||||
Switch to Metric Units | Piraeus, Greece | Santorini, Greece | Alexandria, Egypt | Limassol, Cyprus | Rhodes, Rhodes Island, Greece | Mykonos, Greece | Kuşadasi, Turkey | Istanbul, Turkey |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
High °F | 67 | 68 | 71 | 71 | 67 | 65 |
62
Feels like 56 |
59 |
Low °F | 61 | 61 | 68 | 57 | 54 | 59 | 47 | 54 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 51% | 55% | 48% | 40% | 32% | 57% | 40% | 57% |
Wind (mph) | 7 | 12 | 18 | 14 | 11 | 9 | 7 | 14 |
Sunrise | 7:48 am | 7:39 am | 7:14 am | 7:06 am | 7:28 am | 7:41 am | 7:34 am | 7:32 am |
Sunset | 6:29 pm | 6:24 pm | 6:13 pm | 5:56 pm | 6:14 pm | 6:23 pm | 6:14 pm | 6:02 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather