Itinerary:
Lautoka, Fiji |
Port Denarau, Fiji |
Suva, Viti Levu, Fiji |
Savu Savu, Vanua Levu, Fiji |
At Sea |
Apia, Upolu, Samoa |
International Dateline |
Pago Pago, American Samoa |
At Sea |
Aitutaki, Cook Islands, New Zealand |
Rarotonga, Cook Islands, New Zealand |
At Sea |
Bora-Bora, French Polynesia, France |
Raiatea, French Polynesia, France |
Moorea, French Polynesia, France |
Papeete, Tahiti, French Polynesia, France |
Papeete, Tahiti, French Polynesia, France
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Tuesday September 16, 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Lautoka, Fiji | Port Denarau, Fiji | Suva, Viti Levu, Fiji | Savu Savu, Vanua Levu, Fiji | Apia, Upolu, Samoa | Pago Pago, American Samoa | Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Bora-Bora, French Polynesia, France | Raiatea, French Polynesia, France | Moorea, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast | Not available | Not available | Not available | Not available | Not available |
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
High °F | Not available | Not available | Not available | Not available | Not available | 78 | 75 | 70 | 75 | 74 | 78 | 79 |
Low °F | Not available | Not available | Not available | Not available | Not available | 77 | 73 | 69 | 73 | 73 | 71 | 73 |
Chance of Precipitation | Not available | Not available | Not available | Not available | Not available | 98% | 29% | 20% | 4% | 16% | 76% | 68% |
Humidity | Not available | Not available | Not available | Not available | Not available | 77% | 73% | 69% | 71% | 72% | 75% | 77% |
Wind (mph) | Not available | Not available | Not available | Not available | Not available | 20 | 24 | 23 | 15 | 15 | 13 | 16 |
Sunrise | Not available | Not available | Not available | Not available | Not available | 6:16 am | 6:33 am | 6:34 am | 6:01 am | 6:00 am | 5:53 am | 5:52 am |
Sunset | Not available | Not available | Not available | Not available | Not available | 6:18 pm | 6:34 pm | 6:33 pm | 6:02 pm | 6:01 pm | 5:54 pm | 5:53 pm |
Wednesday September 17, 2025 | ||||||||||||
Switch to Metric Units | Lautoka, Fiji | Port Denarau, Fiji | Suva, Viti Levu, Fiji | Savu Savu, Vanua Levu, Fiji | Apia, Upolu, Samoa | Pago Pago, American Samoa | Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Bora-Bora, French Polynesia, France | Raiatea, French Polynesia, France | Moorea, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Few clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Not available |
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 81 | 82 | 75 | 76 | Not available | 77 | 75 | 71 | 75 | 75 | 78 | 79 |
Low °F | 68 | 67 | 70 | 72 | Not available | 72 | 74 | 70 | 74 | 73 |
73
Feels like 78 |
74
Feels like 79 |
Chance of Precipitation | 0% | 0% | 84% | 98% | Not available | 100% | 100% | 82% | 24% | 40% | 80% | 82% |
Humidity | 50% | 51% | 67% | 72% | Not available | 81% | 73% | 72% | 71% | 70% | 69% | 73% |
Wind (mph) | 10 | 12 | 17 | 19 | Not available | 33 | 30 | 35 | 24 | 23 | 23 | 25 |
Sunrise | 6:04 am | 6:04 am | 6:00 am | 5:56 am | Not available | 6:15 am | 6:32 am | 6:33 am | 6:00 am | 5:59 am | 5:52 am | 5:51 am |
Sunset | 6:05 pm | 6:05 pm | 6:01 pm | 5:58 pm | Not available | 6:18 pm | 6:34 pm | 6:33 pm | 6:02 pm | 6:01 pm | 5:54 pm | 5:53 pm |
Thursday September 18, 2025 | ||||||||||||
Switch to Metric Units | Lautoka, Fiji | Port Denarau, Fiji | Suva, Viti Levu, Fiji | Savu Savu, Vanua Levu, Fiji | Apia, Upolu, Samoa | Pago Pago, American Samoa | Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Bora-Bora, French Polynesia, France | Raiatea, French Polynesia, France | Moorea, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Heavy rain
|
Heavy rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 83 | 83 | 77 | 77 | 80 | 76 | 76 | 72 | 75 | 75 | 77 | 79 |
Low °F | 66 | 66 | 71 | 72 | 77 | 75 | 71 | 69 | 73 | 73 | 75 | 77 |
Chance of Precipitation | 0% | 0% | 69% | 90% | 100% | 100% | 100% | 100% | 92% | 83% | 100% | 100% |
Humidity | 45% | 42% | 58% | 67% | 77% | 70% | 92% | 85% | 76% | 75% | 78% | 84% |
Wind (mph) | 8 | 12 | 16 | 18 | 20 | 27 | 29 | 39 | 26 | 26 | 24 | 27 |
Sunrise | 6:03 am | 6:03 am | 5:59 am | 5:55 am | 6:19 am | 6:15 am | 6:31 am | 6:32 am | 5:59 am | 5:58 am | 5:51 am | 5:50 am |
Sunset | 6:05 pm | 6:05 pm | 6:01 pm | 5:58 pm | 6:22 pm | 6:18 pm | 6:34 pm | 6:34 pm | 6:02 pm | 6:01 pm | 5:54 pm | 5:53 pm |
Friday September 19, 2025 | ||||||||||||
Switch to Metric Units | Lautoka, Fiji | Port Denarau, Fiji | Suva, Viti Levu, Fiji | Savu Savu, Vanua Levu, Fiji | Apia, Upolu, Samoa | Pago Pago, American Samoa | Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Bora-Bora, French Polynesia, France | Raiatea, French Polynesia, France | Moorea, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Broken clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Few clouds
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 81 | 82 | 75 | 77 | 80 | 77 | 77 | 75 | 75 | 75 | 78 | 79 |
Low °F | 67 | 66 | 71 | 72 | 75 | 75 | 75 | 69 | 74 | 74 | 77 | 78 |
Chance of Precipitation | 0% | 0% | 35% | 100% | 100% | 0% | 100% | 100% | 44% | 55% | 97% | 90% |
Humidity | 43% | 41% | 55% | 66% | 77% | 60% | 76% | 82% | 76% | 79% | 79% | 82% |
Wind (mph) | 9 | 11 | 16 | 16 | 32 | 17 | 19 | 21 | 23 | 24 | 24 | 27 |
Sunrise | 6:02 am | 6:03 am | 5:58 am | 5:55 am | 6:18 am | 6:14 am | 6:31 am | 6:31 am | 5:58 am | 5:57 am | 5:51 am | 5:50 am |
Sunset | 6:05 pm | 6:05 pm | 6:01 pm | 5:58 pm | 6:22 pm | 6:18 pm | 6:34 pm | 6:34 pm | 6:02 pm | 6:01 pm | 5:54 pm | 5:53 pm |
Saturday September 20, 2025 | ||||||||||||
Switch to Metric Units | Lautoka, Fiji | Port Denarau, Fiji | Suva, Viti Levu, Fiji | Savu Savu, Vanua Levu, Fiji | Apia, Upolu, Samoa | Pago Pago, American Samoa | Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Bora-Bora, French Polynesia, France | Raiatea, French Polynesia, France | Moorea, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Scattered clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 79 | 82 | 75 | 75 | 79 | 77 | 76 | 73 | 76 | 76 | 78 | 80 |
Low °F | 66 | 65 | 70 | 72 | 78 | 76 | 75 | 72 | 75 | 75 | 77 | 79 |
Chance of Precipitation | 0% | 0% | 100% | 100% | 93% | 20% | 0% | 24% | 40% | 34% | 60% | 54% |
Humidity | 54% | 47% | 59% | 78% | 71% | 70% | 67% | 75% | 76% | 75% | 79% | 82% |
Wind (mph) | 10 | 10 | 15 | 15 | 26 | 20 | 10 | 16 | 21 | 22 | 23 | 24 |
Sunrise | 6:01 am | 6:02 am | 5:57 am | 5:54 am | 6:17 am | 6:13 am | 6:30 am | 6:30 am | 5:57 am | 5:56 am | 5:50 am | 5:49 am |
Sunset | 6:05 pm | 6:06 pm | 6:01 pm | 5:58 pm | 6:22 pm | 6:18 pm | 6:34 pm | 6:34 pm | 6:02 pm | 6:01 pm | 5:55 pm | 5:53 pm |
Sunday September 21, 2025 | ||||||||||||
Switch to Metric Units | Lautoka, Fiji | Port Denarau, Fiji | Suva, Viti Levu, Fiji | Savu Savu, Vanua Levu, Fiji | Apia, Upolu, Samoa | Pago Pago, American Samoa | Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Bora-Bora, French Polynesia, France | Raiatea, French Polynesia, France | Moorea, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 80 | 80 | 75 | 75 | 79 | 77 | 75 | 72 | 76 | 75 | 78 | 79 |
Low °F | 67 | 66 | 71 | 73 | 78 | 76 | 73 | 68 | 75 | 75 | 77 | 79 |
Chance of Precipitation | 20% | 20% | 92% | 100% | 40% | 23% | 54% | 0% | 80% | 63% | 39% | 45% |
Humidity | 60% | 58% | 66% | 79% | 65% | 71% | 78% | 69% | 76% | 79% | 80% | 83% |
Wind (mph) | 5 | 8 | 15 | 15 | 16 | 22 | 17 | 13 | 20 | 19 | 20 | 22 |
Sunrise | 6:01 am | 6:01 am | 5:57 am | 5:53 am | 6:16 am | 6:12 am | 6:29 am | 6:29 am | 5:57 am | 5:55 am | 5:49 am | 5:48 am |
Sunset | 6:05 pm | 6:06 pm | 6:01 pm | 5:58 pm | 6:22 pm | 6:18 pm | 6:34 pm | 6:34 pm | 6:02 pm | 6:01 pm | 5:55 pm | 5:54 pm |
Monday September 22, 2025 | ||||||||||||
Switch to Metric Units | Lautoka, Fiji | Port Denarau, Fiji | Suva, Viti Levu, Fiji | Savu Savu, Vanua Levu, Fiji | Apia, Upolu, Samoa | Pago Pago, American Samoa | Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Bora-Bora, French Polynesia, France | Raiatea, French Polynesia, France | Moorea, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 79 | 81 | 74 | 77 | 80 | 78 | 75 | 68 | 75 | 75 | 78 | 79 |
Low °F | 69 | 67 | 71 | 73 | 79 | 76 | 73 | 67 | 75 | 75 | 76 | 78 |
Chance of Precipitation | 0% | 0% | 100% | 35% | 20% | 100% | 66% | 72% | 75% | 52% | 71% | 77% |
Humidity | 58% | 54% | 81% | 75% | 74% | 80% | 84% | 68% | 78% | 78% | 77% | 80% |
Wind (mph) | 9 | 7 | 13 | 14 | 21 | 22 | 19 | 12 | 19 | 20 | 20 | 22 |
Sunrise | 6:00 am | 6:00 am | 5:56 am | 5:52 am | 6:16 am | 6:12 am | 6:28 am | 6:28 am | 5:56 am | 5:54 am | 5:48 am | 5:47 am |
Sunset | 6:06 pm | 6:06 pm | 6:02 pm | 5:58 pm | 6:22 pm | 6:18 pm | 6:35 pm | 6:35 pm | 6:02 pm | 6:01 pm | 5:55 pm | 5:54 pm |
Tuesday September 23, 2025 | ||||||||||||
Switch to Metric Units | Lautoka, Fiji | Port Denarau, Fiji | Suva, Viti Levu, Fiji | Savu Savu, Vanua Levu, Fiji | Apia, Upolu, Samoa | Pago Pago, American Samoa | Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Bora-Bora, French Polynesia, France | Raiatea, French Polynesia, France | Moorea, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Broken clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 80 | 82 | 77 | 78 | 79 | 79 | 75 | 69 | 75 | 75 | 78 | 79 |
Low °F | 69 | 68 | 71 | 72 | 79 | 77 | 74 | 67 | 74 | 74 | 76 | 78 |
Chance of Precipitation | 0% | 0% | 85% | 39% | 40% | 100% | 74% | 61% | 100% | 100% | 100% | 97% |
Humidity | 60% | 57% | 63% | 64% | 80% | 80% | 83% | 75% | 79% | 80% | 81% | 84% |
Wind (mph) | 8 | 9 | 10 | 12 | 24 | 19 | 18 | 13 | 17 | 17 | 18 | 20 |
Sunrise | 5:59 am | 5:59 am | 5:55 am | 5:51 am | 6:15 am | 6:11 am | 6:27 am | 6:27 am | 5:55 am | 5:54 am | 5:47 am | 5:46 am |
Sunset | 6:06 pm | 6:06 pm | 6:02 pm | 5:58 pm | 6:22 pm | 6:18 pm | 6:35 pm | 6:35 pm | 6:03 pm | 6:01 pm | 5:55 pm | 5:54 pm |
Wednesday September 24, 2025 | ||||||||||||
Switch to Metric Units | Lautoka, Fiji | Port Denarau, Fiji | Suva, Viti Levu, Fiji | Savu Savu, Vanua Levu, Fiji | Apia, Upolu, Samoa | Pago Pago, American Samoa | Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Bora-Bora, French Polynesia, France | Raiatea, French Polynesia, France | Moorea, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 82 | 83 | 77 | 79 | 80 | 79 | 75 | 69 | 75 | 75 | 77 | 79 |
Low °F | 68 | 67 | 71 | 72 | 78 | 78 | 74 | 68 | 74 | 73 | 76 | 78 |
Chance of Precipitation | 20% | 0% | 99% | 20% | 100% | 99% | 67% | 13% | 92% | 95% | 98% | 100% |
Humidity | 58% | 52% | 71% | 67% | 83% | 80% | 83% | 72% | 79% | 78% | 80% | 83% |
Wind (mph) | 8 | 10 | 14 | 14 | 25 | 16 | 19 | 13 | 13 | 14 | 14 | 15 |
Sunrise | 5:58 am | 5:58 am | 5:54 am | 5:50 am | 6:14 am | 6:10 am | 6:26 am | 6:26 am | 5:54 am | 5:53 am | 5:46 am | 5:45 am |
Sunset | 6:06 pm | 6:06 pm | 6:02 pm | 5:58 pm | 6:22 pm | 6:18 pm | 6:35 pm | 6:35 pm | 6:03 pm | 6:01 pm | 5:55 pm | 5:54 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather