Itinerary:
Singapore, Singapore |
Port Kelang, Malaysia |
Phuket, Thailand |
At Sea |
At Sea |
Galle, Sri Lanka |
Kochi, India |
Mangalore, India |
Marmagao, India |
Mumbai, India |
At Sea |
At Sea |
Dubai, United Arab Emirates |
Abu Dhabi, United Arab Emirates |
Doha, Qatar
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Wednesday April 9, 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Singapore, Singapore | Port Kelang, Malaysia | Phuket, Thailand | Galle, Sri Lanka | Kochi, India | Mangalore, India | Marmagao, India | Mumbai, India | Dubai, United Arab Emirates | Abu Dhabi, United Arab Emirates | Doha, Qatar |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
94
Feels like 106 |
98
Feels like 111 |
86
Feels like 95 |
84
Feels like 92 |
86
Feels like 94 |
87
Feels like 97 |
85
Feels like 91 |
89 |
94
Feels like 106 |
86
Feels like 91 |
98
Feels like 92 |
Low °F |
79
Feels like 86 |
79 |
80
Feels like 85 |
80
Feels like 85 |
77 | 76 |
81
Feels like 86 |
82
Feels like 88 |
71 | 75 | 79 |
Chance of Precipitation | 83% | 100% | 100% | 100% | 100% | 51% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 71% | 80% | 73% | 72% | 73% | 71% | 51% | 60% | 61% | 20% |
Wind (mph) | 10 | 7 | 10 | 9 | 13 | 16 | 15 | 22 | 14 | 17 | 25 |
Sunrise | 7:01 am | 7:10 am | 6:20 am | 6:03 am | 6:17 am | 6:21 am | 6:24 am | 6:25 am | 6:02 am | 6:06 am | 5:17 am |
Sunset | 7:10 pm | 7:20 pm | 6:35 pm | 6:17 pm | 6:35 pm | 6:42 pm | 6:48 pm | 6:53 pm | 6:38 pm | 6:41 pm | 5:53 pm |
Thursday April 10, 2025 | |||||||||||
Switch to Metric Units | Singapore, Singapore | Port Kelang, Malaysia | Phuket, Thailand | Galle, Sri Lanka | Kochi, India | Mangalore, India | Marmagao, India | Mumbai, India | Dubai, United Arab Emirates | Abu Dhabi, United Arab Emirates | Doha, Qatar |
Forecast |
Light rain
|
Moderate rain
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
83
Feels like 90 |
84
Feels like 92 |
81 |
84
Feels like 90 |
84
Feels like 89 |
86
Feels like 95 |
84
Feels like 89 |
87 | 84 | 79 |
98
Feels like 93 |
Low °F | 80 | 77 | 76 |
80
Feels like 85 |
80
Feels like 85 |
82
Feels like 89 |
81
Feels like 86 |
82
Feels like 87 |
72 | 75 | 78 |
Chance of Precipitation | 99% | 100% | 100% | 100% | 100% | 63% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 75% | 88% | 75% | 76% | 68% | 71% | 63% | 44% | 66% | 16% |
Wind (mph) | 9 | 7 | 9 | 16 | 7 | 14 | 10 | 17 | 13 | 12 | 12 |
Sunrise | 7:01 am | 7:10 am | 6:19 am | 6:03 am | 6:17 am | 6:20 am | 6:23 am | 6:25 am | 6:01 am | 6:05 am | 5:16 am |
Sunset | 7:09 pm | 7:20 pm | 6:35 pm | 6:17 pm | 6:35 pm | 6:42 pm | 6:48 pm | 6:54 pm | 6:38 pm | 6:41 pm | 5:53 pm |
Friday April 11, 2025 | |||||||||||
Switch to Metric Units | Singapore, Singapore | Port Kelang, Malaysia | Phuket, Thailand | Galle, Sri Lanka | Kochi, India | Mangalore, India | Marmagao, India | Mumbai, India | Dubai, United Arab Emirates | Abu Dhabi, United Arab Emirates | Doha, Qatar |
Forecast |
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
84
Feels like 91 |
85
Feels like 91 |
86
Feels like 94 |
85
Feels like 93 |
86
Feels like 92 |
86
Feels like 91 |
84 | 84 | 85 | 83 |
99
Feels like 93 |
Low °F | 81 | 78 |
80
Feels like 86 |
81
Feels like 86 |
77 |
81
Feels like 86 |
82 | 81 | 75 | 77 | 77 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 45% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 75% | 68% | 76% | 76% | 64% | 66% | 58% | 44% | 44% | 21% |
Wind (mph) | 13 | 13 | 17 | 16 | 13 | 14 | 15 | 13 | 11 | 9 | 16 |
Sunrise | 7:01 am | 7:10 am | 6:19 am | 6:03 am | 6:16 am | 6:20 am | 6:22 am | 6:24 am | 6:00 am | 6:04 am | 5:15 am |
Sunset | 7:09 pm | 7:20 pm | 6:35 pm | 6:16 pm | 6:35 pm | 6:42 pm | 6:48 pm | 6:54 pm | 6:39 pm | 6:42 pm | 5:54 pm |
Saturday April 12, 2025 | |||||||||||
Switch to Metric Units | Singapore, Singapore | Port Kelang, Malaysia | Phuket, Thailand | Galle, Sri Lanka | Kochi, India | Mangalore, India | Marmagao, India | Mumbai, India | Dubai, United Arab Emirates | Abu Dhabi, United Arab Emirates | Doha, Qatar |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Scattered clouds
|
Overcast clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
84
Feels like 91 |
83
Feels like 92 |
82 |
85
Feels like 93 |
85
Feels like 91 |
86 |
83
Feels like 88 |
83
Feels like 88 |
88 | 86 | 97 |
Low °F |
80
Feels like 87 |
78 | 79 |
82
Feels like 88 |
80
Feels like 85 |
81 | 79 | 81 | 81 | 82 | 76 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 24% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 81% | 81% | 76% | 67% | 63% | 76% | 65% | 36% | 47% | 24% |
Wind (mph) | 10 | 20 | 20 | 16 | 13 | 14 | 17 | 10 | 12 | 14 | 13 |
Sunrise | 7:01 am | 7:09 am | 6:18 am | 6:02 am | 6:15 am | 6:19 am | 6:22 am | 6:23 am | 5:59 am | 6:03 am | 5:14 am |
Sunset | 7:09 pm | 7:20 pm | 6:35 pm | 6:16 pm | 6:35 pm | 6:42 pm | 6:48 pm | 6:54 pm | 6:39 pm | 6:42 pm | 5:54 pm |
Sunday April 13, 2025 | |||||||||||
Switch to Metric Units | Singapore, Singapore | Port Kelang, Malaysia | Phuket, Thailand | Galle, Sri Lanka | Kochi, India | Mangalore, India | Marmagao, India | Mumbai, India | Dubai, United Arab Emirates | Abu Dhabi, United Arab Emirates | Doha, Qatar |
Forecast |
Moderate rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Scattered clouds
|
Scattered clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
83
Feels like 89 |
84
Feels like 90 |
86
Feels like 92 |
86
Feels like 95 |
85
Feels like 92 |
86
Feels like 91 |
84
Feels like 89 |
84
Feels like 89 |
92 | 86 | 91 |
Low °F | 79 | 76 |
80
Feels like 85 |
82
Feels like 89 |
81 | 81 | 78 |
80
Feels like 85 |
82 | 81 | 76 |
Chance of Precipitation | 100% | 100% | 0% | 72% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 72% | 66% | 71% | 68% | 61% | 80% | 64% | 50% | 44% | 33% |
Wind (mph) | 15 | 10 | 11 | 15 | 14 | 18 | 20 | 15 | 13 | 14 | 13 |
Sunrise | 7:00 am | 7:09 am | 6:18 am | 6:02 am | 6:15 am | 6:19 am | 6:21 am | 6:22 am | 5:58 am | 6:02 am | 5:13 am |
Sunset | 7:09 pm | 7:19 pm | 6:35 pm | 6:16 pm | 6:35 pm | 6:42 pm | 6:48 pm | 6:55 pm | 6:40 pm | 6:43 pm | 5:55 pm |
Monday April 14, 2025 | |||||||||||
Switch to Metric Units | Singapore, Singapore | Port Kelang, Malaysia | Phuket, Thailand | Galle, Sri Lanka | Kochi, India | Mangalore, India | Marmagao, India | Mumbai, India | Dubai, United Arab Emirates | Abu Dhabi, United Arab Emirates | Doha, Qatar |
Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Scattered clouds
|
Light rain
|
Scattered clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
82
Feels like 88 |
85
Feels like 93 |
87
Feels like 96 |
86
Feels like 92 |
86
Feels like 96 |
86
Feels like 93 |
83
Feels like 91 |
85
Feels like 91 |
94 | 86 | 97 |
Low °F | 79 | 76 |
81
Feels like 86 |
81
Feels like 87 |
82
Feels like 88 |
80 | 78 | 80 | 81 | 82 | 77 |
Chance of Precipitation | 100% | 100% | 100% | 0% | 30% | 14% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 73% | 64% | 65% | 73% | 70% | 78% | 66% | 37% | 50% | 24% |
Wind (mph) | 9 | 5 | 7 | 13 | 15 | 19 | 17 | 18 | 13 | 16 | 13 |
Sunrise | 7:00 am | 7:09 am | 6:17 am | 6:01 am | 6:14 am | 6:18 am | 6:20 am | 6:21 am | 5:57 am | 6:01 am | 5:12 am |
Sunset | 7:08 pm | 7:19 pm | 6:35 pm | 6:16 pm | 6:35 pm | 6:42 pm | 6:48 pm | 6:55 pm | 6:40 pm | 6:43 pm | 5:55 pm |
Tuesday April 15, 2025 | |||||||||||
Switch to Metric Units | Singapore, Singapore | Port Kelang, Malaysia | Phuket, Thailand | Galle, Sri Lanka | Kochi, India | Mangalore, India | Marmagao, India | Mumbai, India | Dubai, United Arab Emirates | Abu Dhabi, United Arab Emirates | Doha, Qatar |
Forecast |
Light rain
|
Light rain
|
Scattered clouds
|
Broken clouds
|
Moderate rain
|
Light rain
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Overcast clouds
|
High °F |
82
Feels like 88 |
87
Feels like 95 |
87
Feels like 94 |
86
Feels like 93 |
87
Feels like 96 |
86
Feels like 95 |
84
Feels like 91 |
85
Feels like 90 |
95 | 88 | 99 |
Low °F | 79 | 77 |
81
Feels like 87 |
82
Feels like 87 |
82
Feels like 87 |
77 | 78 | 81 | 82 | 82 | 81 |
Chance of Precipitation | 77% | 100% | 80% | 0% | 100% | 38% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 67% | 62% | 64% | 66% | 71% | 79% | 63% | 31% | 38% | 22% |
Wind (mph) | 7 | 8 | 12 | 10 | 13 | 17 | 14 | 14 | 13 | 14 | 14 |
Sunrise | 7:00 am | 7:08 am | 6:17 am | 6:01 am | 6:14 am | 6:17 am | 6:20 am | 6:21 am | 5:56 am | 6:00 am | 5:11 am |
Sunset | 7:08 pm | 7:19 pm | 6:35 pm | 6:16 pm | 6:35 pm | 6:42 pm | 6:49 pm | 6:55 pm | 6:41 pm | 6:44 pm | 5:56 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather