Itinerary:
Southampton, England, United Kingdom |
Zeebrugge, Belgium |
Amsterdam, Netherlands |
At Sea |
Bergen, Norway |
Geiranger, Norway |
Ålesund, Norway |
At Sea |
Akureyri, Iceland |
Ísafjörður, Iceland |
Reykjavík, Iceland |
Reykjavík, Iceland
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday June 30, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | Zeebrugge, Belgium | Amsterdam, Netherlands | Bergen, Norway | Geiranger, Norway | Ålesund, Norway | Akureyri, Iceland | Ísafjörður, Iceland | Reykjavík, Iceland |
Forecast |
Clear skies
|
Broken clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
High °F | 84 | 81 | 85 | 63 | 55 | 59 |
44
Feels like 39 |
43
Feels like 37 |
59
Feels like 53 |
Low °F |
62
Feels like 67 |
62 | 60 | 51 | 48 | 51 | 41 | 36 |
46
Feels like 40 |
Chance of Precipitation | 0% | 0% | 0% | 90% | 90% | 100% | 99% | 0% | 24% |
Humidity | 60% | 67% | 55% | 65% | 67% | 83% | 77% | 74% | 64% |
Wind (mph) | 10 | 15 | 9 | 8 | 12 | 18 | 8 | 12 | 13 |
Sunrise | 4:55 am | 5:34 am | 5:21 am | 4:15 am | 3:45 am | 3:43 am | 1:55 am | 12:00 am | 3:04 am |
Sunset | 9:23 pm | 10:06 pm | 10:05 pm | 11:09 pm | 11:24 pm | 11:33 pm | 12:36 am | 12:00 am | 11:57 pm |
Tuesday July 1, 2025 | |||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Zeebrugge, Belgium | Amsterdam, Netherlands | Bergen, Norway | Geiranger, Norway | Ålesund, Norway | Akureyri, Iceland | Ísafjörður, Iceland | Reykjavík, Iceland |
Forecast |
Broken clouds
|
Clear skies
|
Clear skies
|
Moderate rain
|
Heavy rain
|
Heavy rain
|
Broken clouds
|
Broken clouds
|
Few clouds
|
High °F | 83 | 89 | 96 | 58 | 56 | 57 | 48 | 45 | 49 |
Low °F | 64 | 64 | 69 | 53 | 51 | 51 | 40 | 36 |
42
Feels like 36 |
Chance of Precipitation | 0% | 0% | 19% | 100% | 100% | 100% | 0% | 0% | 0% |
Humidity | 50% | 43% | 31% | 90% | 99% | 79% | 58% | 73% | 60% |
Wind (mph) | 11 | 15 | 9 | 14 | 10 | 25 | 9 | 5 | 14 |
Sunrise | 4:55 am | 5:35 am | 5:22 am | 4:16 am | 3:46 am | 3:45 am | 1:59 am | 1:39 am | 3:06 am |
Sunset | 9:22 pm | 10:06 pm | 10:05 pm | 11:08 pm | 11:23 pm | 11:33 pm | 12:32 am | 1:32 am | 11:56 pm |
Wednesday July 2, 2025 | |||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Zeebrugge, Belgium | Amsterdam, Netherlands | Bergen, Norway | Geiranger, Norway | Ålesund, Norway | Akureyri, Iceland | Ísafjörður, Iceland | Reykjavík, Iceland |
Forecast |
Overcast clouds
|
Light rain
|
Moderate rain
|
Clear skies
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F | 78 | 71 | 83 | 58 | 59 | 54 | 58 |
48
Feels like 42 |
53 |
Low °F | 59 | 62 | 61 | 50 | 49 | 52 | 44 | 43 | 45 |
Chance of Precipitation | 0% | 100% | 100% | 0% | 100% | 32% | 0% | 0% | 100% |
Humidity | 47% | 73% | 46% | 65% | 56% | 84% | 42% | 84% | 77% |
Wind (mph) | 20 | 20 | 14 | 13 | 9 | 10 | 15 | 12 | 20 |
Sunrise | 4:56 am | 5:35 am | 5:23 am | 4:17 am | 3:48 am | 3:46 am | 2:03 am | 1:55 am | 3:08 am |
Sunset | 9:22 pm | 10:06 pm | 10:05 pm | 11:07 pm | 11:22 pm | 11:31 pm | 12:28 am | 1:17 am | 11:55 pm |
Thursday July 3, 2025 | |||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Zeebrugge, Belgium | Amsterdam, Netherlands | Bergen, Norway | Geiranger, Norway | Ålesund, Norway | Akureyri, Iceland | Ísafjörður, Iceland | Reykjavík, Iceland |
Forecast |
Clear skies
|
Few clouds
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 76 | 66 | 74 | 56 | 56 | 55 | 60 | 51 | 53 |
Low °F | 49 | 60 | 55 | 50 | 47 | 52 | 48 | 45 | 48 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 100% | 100% | 20% | 100% | 100% |
Humidity | 29% | 61% | 40% | 69% | 59% | 75% | 55% | 66% | 68% |
Wind (mph) | 10 | 17 | 10 | 11 | 7 | 23 | 11 | 8 | 15 |
Sunrise | 4:57 am | 5:36 am | 5:24 am | 4:18 am | 3:49 am | 3:48 am | 2:07 am | 2:04 am | 3:10 am |
Sunset | 9:22 pm | 10:05 pm | 10:04 pm | 11:06 pm | 11:21 pm | 11:30 pm | 12:25 am | 1:09 am | 11:53 pm |
Friday July 4, 2025 | |||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Zeebrugge, Belgium | Amsterdam, Netherlands | Bergen, Norway | Geiranger, Norway | Ålesund, Norway | Akureyri, Iceland | Ísafjörður, Iceland | Reykjavík, Iceland |
Forecast |
Broken clouds
|
Clear skies
|
Scattered clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
High °F | 76 | 72 | 77 | 54 | 53 | 56 | 64 | 48 | 54 |
Low °F | 53 |
55
Feels like 60 |
53
Feels like 60 |
52 | 46 | 53 | 51 | 46 | 50 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 100% | 100% | 0% | 20% | 0% |
Humidity | 30% | 45% | 29% | 89% | 89% | 78% | 44% | 74% | 72% |
Wind (mph) | 13 | 13 | 6 | 10 | 8 | 13 | 8 | 7 | 7 |
Sunrise | 4:58 am | 5:37 am | 5:24 am | 4:20 am | 3:51 am | 3:49 am | 2:11 am | 2:11 am | 3:12 am |
Sunset | 9:21 pm | 10:05 pm | 10:04 pm | 11:05 pm | 11:19 pm | 11:29 pm | 12:21 am | 1:02 am | 11:51 pm |
Saturday July 5, 2025 | |||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Zeebrugge, Belgium | Amsterdam, Netherlands | Bergen, Norway | Geiranger, Norway | Ålesund, Norway | Akureyri, Iceland | Ísafjörður, Iceland | Reykjavík, Iceland |
Forecast |
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Clear skies
|
Scattered clouds
|
High °F | 69 | 69 | 71 | 56 | 53 | 54 | 64 | 55 | 53 |
Low °F |
55
Feels like 60 |
61 | 60 | 52 | 49 | 52 | 52 | 44 | 50 |
Chance of Precipitation | 97% | 0% | 0% | 100% | 100% | 100% | 20% | 0% | 0% |
Humidity | 76% | 55% | 64% | 90% | 84% | 87% | 60% | 54% | 75% |
Wind (mph) | 18 | 20 | 14 | 6 | 4 | 11 | 6 | 5 | 13 |
Sunrise | 4:58 am | 5:38 am | 5:25 am | 4:21 am | 3:52 am | 3:51 am | 2:16 am | 2:17 am | 3:14 am |
Sunset | 9:21 pm | 10:04 pm | 10:03 pm | 11:04 pm | 11:18 pm | 11:28 pm | 12:17 am | 12:56 am | 11:49 pm |
Sunday July 6, 2025 | |||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Zeebrugge, Belgium | Amsterdam, Netherlands | Bergen, Norway | Geiranger, Norway | Ålesund, Norway | Akureyri, Iceland | Ísafjörður, Iceland | Reykjavík, Iceland |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Few clouds
|
Light rain
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 63 | 66 | 68 | 63 | 58 | 54 | 72 | 60 | 57 |
Low °F | 52 | 60 | 61 | 51 | 47 | 53 | 55 | 48 | 48 |
Chance of Precipitation | 100% | 80% | 100% | 0% | 100% | 0% | 0% | 0% | 0% |
Humidity | 62% | 60% | 47% | 74% | 71% | 96% | 24% | 42% | 63% |
Wind (mph) | 16 | 22 | 16 | 7 | 8 | 13 | 12 | 13 | 10 |
Sunrise | 4:59 am | 5:39 am | 5:26 am | 4:22 am | 3:54 am | 3:53 am | 2:20 am | 2:23 am | 3:17 am |
Sunset | 9:20 pm | 10:04 pm | 10:03 pm | 11:03 pm | 11:17 pm | 11:26 pm | 12:13 am | 12:51 am | 11:47 pm |
Monday July 7, 2025 | |||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Zeebrugge, Belgium | Amsterdam, Netherlands | Bergen, Norway | Geiranger, Norway | Ålesund, Norway | Akureyri, Iceland | Ísafjörður, Iceland | Reykjavík, Iceland |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Clear skies
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 69 | 65 | 68 | 62 | 63 | 54 | 67 | 57 | 55 |
Low °F | 52 | 58 |
54
Feels like 60 |
54 | 52 | 53 | 53 | 47 | 51 |
Chance of Precipitation | 0% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 50% | 68% | 60% | 72% | 57% | 96% | 55% | 59% | 79% |
Wind (mph) | 11 | 19 | 13 | 12 | 9 | 16 | 5 | 5 | 6 |
Sunrise | 5:00 am | 5:39 am | 5:27 am | 4:24 am | 3:56 am | 3:55 am | 2:24 am | 2:28 am | 3:19 am |
Sunset | 9:20 pm | 10:03 pm | 10:02 pm | 11:02 pm | 11:15 pm | 11:25 pm | 12:10 am | 12:45 am | 11:45 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather