Itinerary:
Reykjavík, Iceland |
Ísafjörður, Iceland |
Akureyri, Iceland |
At Sea |
Ålesund, Norway |
Flåm, Norway |
Bergen, Norway |
At Sea |
Amsterdam, Netherlands |
Zeebrugge, Belgium |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday June 30, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Reykjavík, Iceland | Ísafjörður, Iceland | Akureyri, Iceland | Ålesund, Norway | Flåm, Norway | Bergen, Norway | Amsterdam, Netherlands | Zeebrugge, Belgium | Southampton, England, United Kingdom |
Forecast |
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Scattered clouds
|
Broken clouds
|
Clear skies
|
High °F |
59
Feels like 53 |
43
Feels like 37 |
44
Feels like 39 |
59 | 68 | 63 | 85 | 81 | 84 |
Low °F |
46
Feels like 40 |
36 | 41 | 51 | 50 | 51 | 60 | 62 |
62
Feels like 67 |
Chance of Precipitation | 24% | 0% | 99% | 100% | 0% | 90% | 0% | 0% | 0% |
Humidity | 64% | 74% | 77% | 83% | 65% | 65% | 55% | 67% | 60% |
Wind (mph) | 13 | 12 | 8 | 18 | 8 | 8 | 9 | 15 | 10 |
Sunrise | 3:04 am | 12:00 am | 1:55 am | 3:43 am | 4:02 am | 4:15 am | 5:21 am | 5:34 am | 4:55 am |
Sunset | 11:57 pm | 12:00 am | 12:36 am | 11:33 pm | 11:07 pm | 11:09 pm | 10:05 pm | 10:06 pm | 9:23 pm |
Tuesday July 1, 2025 | |||||||||
Switch to Metric Units | Reykjavík, Iceland | Ísafjörður, Iceland | Akureyri, Iceland | Ålesund, Norway | Flåm, Norway | Bergen, Norway | Amsterdam, Netherlands | Zeebrugge, Belgium | Southampton, England, United Kingdom |
Forecast |
Few clouds
|
Broken clouds
|
Broken clouds
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
Clear skies
|
Clear skies
|
Broken clouds
|
High °F | 49 | 45 | 48 | 57 | 65 | 58 | 96 | 89 | 83 |
Low °F |
42
Feels like 36 |
36 | 40 | 51 | 57 | 53 | 69 | 64 | 64 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 100% | 100% | 19% | 0% | 0% |
Humidity | 60% | 73% | 58% | 79% | 95% | 90% | 31% | 43% | 50% |
Wind (mph) | 14 | 5 | 9 | 25 | 8 | 14 | 9 | 15 | 11 |
Sunrise | 3:06 am | 1:39 am | 1:59 am | 3:45 am | 4:03 am | 4:16 am | 5:22 am | 5:35 am | 4:55 am |
Sunset | 11:56 pm | 1:32 am | 12:32 am | 11:33 pm | 11:06 pm | 11:08 pm | 10:05 pm | 10:06 pm | 9:22 pm |
Wednesday July 2, 2025 | |||||||||
Switch to Metric Units | Reykjavík, Iceland | Ísafjörður, Iceland | Akureyri, Iceland | Ålesund, Norway | Flåm, Norway | Bergen, Norway | Amsterdam, Netherlands | Zeebrugge, Belgium | Southampton, England, United Kingdom |
Forecast |
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Broken clouds
|
Clear skies
|
Moderate rain
|
Light rain
|
Overcast clouds
|
High °F | 53 |
48
Feels like 42 |
58 | 54 | 65 | 58 | 83 | 71 | 78 |
Low °F | 45 | 43 | 44 | 52 | 52 | 50 | 61 | 62 | 59 |
Chance of Precipitation | 100% | 0% | 0% | 32% | 0% | 0% | 100% | 100% | 0% |
Humidity | 77% | 84% | 42% | 84% | 55% | 65% | 46% | 73% | 47% |
Wind (mph) | 20 | 12 | 15 | 10 | 15 | 13 | 14 | 20 | 20 |
Sunrise | 3:08 am | 1:55 am | 2:03 am | 3:46 am | 4:04 am | 4:17 am | 5:23 am | 5:35 am | 4:56 am |
Sunset | 11:55 pm | 1:17 am | 12:28 am | 11:31 pm | 11:05 pm | 11:07 pm | 10:05 pm | 10:06 pm | 9:22 pm |
Thursday July 3, 2025 | |||||||||
Switch to Metric Units | Reykjavík, Iceland | Ísafjörður, Iceland | Akureyri, Iceland | Ålesund, Norway | Flåm, Norway | Bergen, Norway | Amsterdam, Netherlands | Zeebrugge, Belgium | Southampton, England, United Kingdom |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Few clouds
|
Clear skies
|
High °F | 53 | 51 | 60 | 55 | 59 | 56 | 74 | 66 | 76 |
Low °F | 48 | 45 | 48 | 52 | 47 | 50 | 55 | 60 | 49 |
Chance of Precipitation | 100% | 100% | 20% | 100% | 67% | 100% | 0% | 0% | 0% |
Humidity | 68% | 66% | 55% | 75% | 53% | 69% | 40% | 61% | 29% |
Wind (mph) | 15 | 8 | 11 | 23 | 12 | 11 | 10 | 17 | 10 |
Sunrise | 3:10 am | 2:04 am | 2:07 am | 3:48 am | 4:06 am | 4:18 am | 5:24 am | 5:36 am | 4:57 am |
Sunset | 11:53 pm | 1:09 am | 12:25 am | 11:30 pm | 11:05 pm | 11:06 pm | 10:04 pm | 10:05 pm | 9:22 pm |
Friday July 4, 2025 | |||||||||
Switch to Metric Units | Reykjavík, Iceland | Ísafjörður, Iceland | Akureyri, Iceland | Ålesund, Norway | Flåm, Norway | Bergen, Norway | Amsterdam, Netherlands | Zeebrugge, Belgium | Southampton, England, United Kingdom |
Forecast |
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Scattered clouds
|
Clear skies
|
Broken clouds
|
High °F | 54 | 48 | 64 | 56 | 56 | 54 | 77 | 72 | 76 |
Low °F | 50 | 46 | 51 | 53 | 48 | 52 |
53
Feels like 60 |
55
Feels like 60 |
53 |
Chance of Precipitation | 0% | 20% | 0% | 100% | 100% | 100% | 0% | 0% | 0% |
Humidity | 72% | 74% | 44% | 78% | 86% | 89% | 29% | 45% | 30% |
Wind (mph) | 7 | 7 | 8 | 13 | 8 | 10 | 6 | 13 | 13 |
Sunrise | 3:12 am | 2:11 am | 2:11 am | 3:49 am | 4:07 am | 4:20 am | 5:24 am | 5:37 am | 4:58 am |
Sunset | 11:51 pm | 1:02 am | 12:21 am | 11:29 pm | 11:04 pm | 11:05 pm | 10:04 pm | 10:05 pm | 9:21 pm |
Saturday July 5, 2025 | |||||||||
Switch to Metric Units | Reykjavík, Iceland | Ísafjörður, Iceland | Akureyri, Iceland | Ålesund, Norway | Flåm, Norway | Bergen, Norway | Amsterdam, Netherlands | Zeebrugge, Belgium | Southampton, England, United Kingdom |
Forecast |
Scattered clouds
|
Clear skies
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F | 53 | 55 | 64 | 54 | 60 | 56 | 71 | 69 | 69 |
Low °F | 50 | 44 | 52 | 52 | 52 | 52 | 60 | 61 |
55
Feels like 60 |
Chance of Precipitation | 0% | 0% | 20% | 100% | 100% | 100% | 0% | 0% | 97% |
Humidity | 75% | 54% | 60% | 87% | 70% | 90% | 64% | 55% | 76% |
Wind (mph) | 13 | 5 | 6 | 11 | 4 | 6 | 14 | 20 | 18 |
Sunrise | 3:14 am | 2:17 am | 2:16 am | 3:51 am | 4:08 am | 4:21 am | 5:25 am | 5:38 am | 4:58 am |
Sunset | 11:49 pm | 12:56 am | 12:17 am | 11:28 pm | 11:02 pm | 11:04 pm | 10:03 pm | 10:04 pm | 9:21 pm |
Sunday July 6, 2025 | |||||||||
Switch to Metric Units | Reykjavík, Iceland | Ísafjörður, Iceland | Akureyri, Iceland | Ålesund, Norway | Flåm, Norway | Bergen, Norway | Amsterdam, Netherlands | Zeebrugge, Belgium | Southampton, England, United Kingdom |
Forecast |
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Light rain
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F | 57 | 60 | 72 | 54 | 65 | 63 | 68 | 66 | 63 |
Low °F | 48 | 48 | 55 | 53 | 52 | 51 | 61 | 60 | 52 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 100% | 0% | 100% | 80% | 100% |
Humidity | 63% | 42% | 24% | 96% | 54% | 74% | 47% | 60% | 62% |
Wind (mph) | 10 | 13 | 12 | 13 | 6 | 7 | 16 | 22 | 16 |
Sunrise | 3:17 am | 2:23 am | 2:20 am | 3:53 am | 4:10 am | 4:22 am | 5:26 am | 5:39 am | 4:59 am |
Sunset | 11:47 pm | 12:51 am | 12:13 am | 11:26 pm | 11:01 pm | 11:03 pm | 10:03 pm | 10:04 pm | 9:20 pm |
Monday July 7, 2025 | |||||||||
Switch to Metric Units | Reykjavík, Iceland | Ísafjörður, Iceland | Akureyri, Iceland | Ålesund, Norway | Flåm, Norway | Bergen, Norway | Amsterdam, Netherlands | Zeebrugge, Belgium | Southampton, England, United Kingdom |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 55 | 57 | 67 | 54 | 69 | 62 | 68 | 65 | 69 |
Low °F | 51 | 47 | 53 | 53 | 53 | 54 |
54
Feels like 60 |
58 | 52 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 100% | 0% | 100% | 100% | 0% |
Humidity | 79% | 59% | 55% | 96% | 42% | 72% | 60% | 68% | 50% |
Wind (mph) | 6 | 5 | 5 | 16 | 6 | 12 | 13 | 19 | 11 |
Sunrise | 3:19 am | 2:28 am | 2:24 am | 3:55 am | 4:12 am | 4:24 am | 5:27 am | 5:39 am | 5:00 am |
Sunset | 11:45 pm | 12:45 am | 12:10 am | 11:25 pm | 11:00 pm | 11:02 pm | 10:02 pm | 10:03 pm | 9:20 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather