Itinerary:
Honolulu, Oahu, Hawaii |
Kahului, Maui, Hawaii |
Kahului, Maui, Hawaii |
Hilo, Hawaii, Hawaii |
Kailua-Kona, Hawaii, Hawaii |
Nawiliwili, Kauai, Hawaii |
Nawiliwili, Kauai, Hawaii |
Na Pali Coast, Kauai, Hawaii |
Honolulu, Oahu, Hawaii
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Tuesday September 16, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Honolulu, Oahu, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Kailua-Kona, Hawaii, Hawaii | Nawiliwili, Kauai, Hawaii | Na Pali Coast, Kauai, Hawaii |
Forecast |
Light rain
|
Clear skies
|
Not available |
Clear skies
|
Light rain
|
Clear skies
|
High °F | 82 | 82 | Not available | 82 | 82 | 81 |
Low °F | 74 | 76 | Not available | 75 | 75 | 73 |
Chance of Precipitation | 40% | 37% | Not available | 4% | 39% | 26% |
Humidity | 60% | 64% | Not available | 60% | 56% | 55% |
Wind (mph) | 18 | 15 | Not available | 8 | 16 | 13 |
Sunrise | 6:19 am | 6:13 am | Not available | 6:11 am | 6:24 am | 6:25 am |
Sunset | 6:34 pm | 6:27 pm | Not available | 6:25 pm | 6:39 pm | 6:40 pm |
Wednesday September 17, 2025 | ||||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Kailua-Kona, Hawaii, Hawaii | Nawiliwili, Kauai, Hawaii | Na Pali Coast, Kauai, Hawaii |
Forecast |
Broken clouds
|
Clear skies
|
Light rain
|
Few clouds
|
Light rain
|
Light rain
|
High °F | 82 | 81 |
85
Feels like 93 |
81 | 81 | 80 |
Low °F | 75 | 76 |
83
Feels like 91 |
75 | 75 | 74 |
Chance of Precipitation | 31% | 22% | 94% | 6% | 60% | 38% |
Humidity | 53% | 66% | 74% | 64% | 70% | 67% |
Wind (mph) | 15 | 15 | 10 | 9 | 15 | 13 |
Sunrise | 6:19 am | 6:13 am | 5:27 am | 6:12 am | 6:25 am | 6:26 am |
Sunset | 6:33 pm | 6:26 pm | 5:41 pm | 6:24 pm | 6:38 pm | 6:39 pm |
Thursday September 18, 2025 | ||||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Kailua-Kona, Hawaii, Hawaii | Nawiliwili, Kauai, Hawaii | Na Pali Coast, Kauai, Hawaii |
Forecast |
Clear skies
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 82 | 82 |
85
Feels like 93 |
82 | 82 | 82 |
Low °F | 74 | 76 |
84
Feels like 92 |
77 | 77 | 75 |
Chance of Precipitation | 8% | 33% | 80% | 20% | 43% | 38% |
Humidity | 62% | 68% | 73% | 67% | 66% | 61% |
Wind (mph) | 16 | 13 | 13 | 8 | 16 | 14 |
Sunrise | 6:19 am | 6:13 am | 5:27 am | 6:12 am | 6:25 am | 6:26 am |
Sunset | 6:32 pm | 6:25 pm | 5:40 pm | 6:23 pm | 6:37 pm | 6:38 pm |
Friday September 19, 2025 | ||||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Kailua-Kona, Hawaii, Hawaii | Nawiliwili, Kauai, Hawaii | Na Pali Coast, Kauai, Hawaii |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
High °F | 83 | 81 |
85
Feels like 93 |
82 | 82 | 81 |
Low °F | 75 | 76 |
83
Feels like 91 |
76 | 77 | 75 |
Chance of Precipitation | 42% | 63% | 88% | 7% | 60% | 54% |
Humidity | 61% | 69% | 73% | 68% | 62% | 60% |
Wind (mph) | 13 | 13 | 15 | 7 | 15 | 13 |
Sunrise | 6:20 am | 6:14 am | 5:27 am | 6:12 am | 6:25 am | 6:26 am |
Sunset | 6:31 pm | 6:25 pm | 5:39 pm | 6:22 pm | 6:36 pm | 6:37 pm |
Saturday September 20, 2025 | ||||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Kailua-Kona, Hawaii, Hawaii | Nawiliwili, Kauai, Hawaii | Na Pali Coast, Kauai, Hawaii |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 82 |
81
Feels like 86 |
85
Feels like 92 |
82 | 81 | 80 |
Low °F | 76 | 77 |
83
Feels like 90 |
77 | 77 | 76 |
Chance of Precipitation | 40% | 61% | 100% | 52% | 48% | 46% |
Humidity | 71% | 75% | 70% | 68% | 73% | 71% |
Wind (mph) | 15 | 14 | 15 | 6 | 16 | 13 |
Sunrise | 6:20 am | 6:14 am | 5:28 am | 6:12 am | 6:25 am | 6:26 am |
Sunset | 6:30 pm | 6:24 pm | 5:38 pm | 6:22 pm | 6:35 pm | 6:36 pm |
Sunday September 21, 2025 | ||||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Kailua-Kona, Hawaii, Hawaii | Nawiliwili, Kauai, Hawaii | Na Pali Coast, Kauai, Hawaii |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 83 | 81 |
85
Feels like 92 |
81
Feels like 86 |
81 | 80 |
Low °F | 75 | 76 |
82
Feels like 90 |
77 | 77 | 75 |
Chance of Precipitation | 29% | 28% | 96% | 47% | 47% | 44% |
Humidity | 62% | 71% | 69% | 71% | 74% | 71% |
Wind (mph) | 13 | 13 | 16 | 9 | 16 | 14 |
Sunrise | 6:20 am | 6:14 am | 5:28 am | 6:12 am | 6:26 am | 6:27 am |
Sunset | 6:29 pm | 6:23 pm | 5:37 pm | 6:21 pm | 6:34 pm | 6:35 pm |
Monday September 22, 2025 | ||||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Kailua-Kona, Hawaii, Hawaii | Nawiliwili, Kauai, Hawaii | Na Pali Coast, Kauai, Hawaii |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 82 | 81 |
84
Feels like 91 |
82 | 81 | 80 |
Low °F | 75 | 77 |
82
Feels like 88 |
77 | 77 | 75 |
Chance of Precipitation | 32% | 37% | 100% | 70% | 46% | 47% |
Humidity | 65% | 69% | 73% | 67% | 70% | 68% |
Wind (mph) | 14 | 14 | 16 | 10 | 15 | 13 |
Sunrise | 6:20 am | 6:14 am | 5:28 am | 6:12 am | 6:26 am | 6:27 am |
Sunset | 6:28 pm | 6:22 pm | 5:36 pm | 6:20 pm | 6:33 pm | 6:34 pm |
Tuesday September 23, 2025 | ||||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Kailua-Kona, Hawaii, Hawaii | Nawiliwili, Kauai, Hawaii | Na Pali Coast, Kauai, Hawaii |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 82 | 82 |
84
Feels like 91 |
81 | 81 | 80 |
Low °F | 75 | 76 |
82
Feels like 89 |
77 | 76 | 74 |
Chance of Precipitation | 31% | 28% | 100% | 42% | 35% | 37% |
Humidity | 65% | 59% | 74% | 73% | 71% | 67% |
Wind (mph) | 15 | 14 | 14 | 8 | 15 | 13 |
Sunrise | 6:21 am | 6:15 am | 5:28 am | 6:13 am | 6:26 am | 6:27 am |
Sunset | 6:27 pm | 6:21 pm | 5:35 pm | 6:19 pm | 6:32 pm | 6:33 pm |
Wednesday September 24, 2025 | ||||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Kailua-Kona, Hawaii, Hawaii | Nawiliwili, Kauai, Hawaii | Na Pali Coast, Kauai, Hawaii |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 81 | 82 |
83
Feels like 91 |
81 | 81 | 81 |
Low °F | 75 | 76 |
82
Feels like 89 |
77 | 77 | 75 |
Chance of Precipitation | 36% | 40% | 100% | 34% | 41% | 40% |
Humidity | 63% | 64% | 74% | 69% | 68% | 66% |
Wind (mph) | 14 | 15 | 20 | 9 | 17 | 14 |
Sunrise | 6:21 am | 6:15 am | 5:28 am | 6:13 am | 6:26 am | 6:27 am |
Sunset | 6:26 pm | 6:20 pm | 5:34 pm | 6:18 pm | 6:31 pm | 6:32 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather