Itinerary:
Honolulu, Oahu, Hawaii |
Kahului, Maui, Hawaii |
Kahului, Maui, Hawaii |
Hilo, Hawaii, Hawaii |
Kailua-Kona, Hawaii, Hawaii |
Nawiliwili, Kauai, Hawaii |
Nawiliwili, Kauai, Hawaii |
Honolulu, Oahu, Hawaii
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Saturday July 12, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Honolulu, Oahu, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Kailua-Kona, Hawaii, Hawaii | Nawiliwili, Kauai, Hawaii |
Forecast |
Light rain
|
Light rain
|
Not available |
Clear skies
|
Light rain
|
High °F | 84 | 80 | Not available | 81 | 80 |
Low °F | 72 | 73 | Not available | 76 | 72 |
Chance of Precipitation | 44% | 36% | Not available | 18% | 71% |
Humidity | 55% | 73% | Not available | 66% | 71% |
Wind (mph) | 11 | 12 | Not available | 11 | 13 |
Sunrise | 5:57 am | 5:52 am | Not available | 5:52 am | 6:01 am |
Sunset | 7:17 pm | 7:10 pm | Not available | 7:06 pm | 7:24 pm |
Sunday July 13, 2025 | |||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Kailua-Kona, Hawaii, Hawaii | Nawiliwili, Kauai, Hawaii |
Forecast |
Scattered clouds
|
Few clouds
|
Light rain
|
Few clouds
|
Light rain
|
High °F | 82 | 80 |
84
Feels like 92 |
81 | 81 |
Low °F | 72 | 76 |
83
Feels like 91 |
76 | 75 |
Chance of Precipitation | 16% | 18% | 95% | 19% | 56% |
Humidity | 58% | 67% | 78% | 69% | 63% |
Wind (mph) | 13 | 12 | 18 | 10 | 14 |
Sunrise | 5:57 am | 5:52 am | 5:08 am | 5:53 am | 6:02 am |
Sunset | 7:17 pm | 7:10 pm | 6:22 pm | 7:06 pm | 7:23 pm |
Monday July 14, 2025 | |||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Kailua-Kona, Hawaii, Hawaii | Nawiliwili, Kauai, Hawaii |
Forecast |
Clear skies
|
Light rain
|
Moderate rain
|
Clear skies
|
Overcast clouds
|
High °F | 84 | 80 |
84
Feels like 91 |
80 | 81 |
Low °F | 71 | 75 |
82
Feels like 89 |
75 | 75 |
Chance of Precipitation | 4% | 40% | 100% | 28% | 21% |
Humidity | 51% | 69% | 76% | 66% | 61% |
Wind (mph) | 11 | 10 | 19 | 8 | 13 |
Sunrise | 5:58 am | 5:52 am | 5:08 am | 5:53 am | 6:02 am |
Sunset | 7:17 pm | 7:10 pm | 6:21 pm | 7:05 pm | 7:23 pm |
Tuesday July 15, 2025 | |||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Kailua-Kona, Hawaii, Hawaii | Nawiliwili, Kauai, Hawaii |
Forecast |
Light rain
|
Clear skies
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 83 | 81 |
83
Feels like 88 |
81 | 80 |
Low °F | 73 | 76 |
80
Feels like 87 |
76 | 74 |
Chance of Precipitation | 36% | 21% | 100% | 28% | 39% |
Humidity | 64% | 68% | 69% | 68% | 71% |
Wind (mph) | 12 | 12 | 29 | 9 | 14 |
Sunrise | 5:58 am | 5:53 am | 5:08 am | 5:53 am | 6:02 am |
Sunset | 7:17 pm | 7:10 pm | 6:21 pm | 7:05 pm | 7:23 pm |
Wednesday July 16, 2025 | |||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Kailua-Kona, Hawaii, Hawaii | Nawiliwili, Kauai, Hawaii |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
High °F | 82 | 82 |
83
Feels like 91 |
81 | 80 |
Low °F | 73 | 76 |
82
Feels like 89 |
77 | 75 |
Chance of Precipitation | 0% | 11% | 100% | 32% | 21% |
Humidity | 58% | 67% | 77% | 70% | 71% |
Wind (mph) | 16 | 13 | 24 | 7 | 15 |
Sunrise | 5:58 am | 5:53 am | 5:09 am | 5:54 am | 6:03 am |
Sunset | 7:16 pm | 7:09 pm | 6:21 pm | 7:05 pm | 7:23 pm |
Thursday July 17, 2025 | |||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Kailua-Kona, Hawaii, Hawaii | Nawiliwili, Kauai, Hawaii |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 81 | 81 |
83
Feels like 92 |
81 | 80 |
Low °F | 73 | 76 |
82
Feels like 89 |
77 | 74 |
Chance of Precipitation | 20% | 28% | 100% | 28% | 29% |
Humidity | 63% | 69% | 78% | 68% | 65% |
Wind (mph) | 16 | 13 | 17 | 8 | 16 |
Sunrise | 5:59 am | 5:54 am | 5:09 am | 5:54 am | 6:03 am |
Sunset | 7:16 pm | 7:09 pm | 6:21 pm | 7:05 pm | 7:23 pm |
Friday July 18, 2025 | |||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Kailua-Kona, Hawaii, Hawaii | Nawiliwili, Kauai, Hawaii |
Forecast |
Few clouds
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
High °F | 82 | 82 |
84
Feels like 91 |
81 | 81 |
Low °F | 74 | 76 |
82
Feels like 89 |
77 | 75 |
Chance of Precipitation | 10% | 21% | 88% | 32% | 33% |
Humidity | 55% | 65% | 77% | 70% | 67% |
Wind (mph) | 18 | 15 | 16 | 9 | 14 |
Sunrise | 5:59 am | 5:54 am | 5:10 am | 5:54 am | 6:04 am |
Sunset | 7:16 pm | 7:09 pm | 6:21 pm | 7:05 pm | 7:22 pm |
Saturday July 19, 2025 | |||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Kailua-Kona, Hawaii, Hawaii | Nawiliwili, Kauai, Hawaii |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 81 | 81 |
83
Feels like 91 |
81 | 80 |
Low °F | 73 | 76 |
83
Feels like 89 |
77 | 75 |
Chance of Precipitation | 29% | 25% | 93% | 36% | 39% |
Humidity | 59% | 67% | 76% | 69% | 71% |
Wind (mph) | 19 | 16 | 19 | 8 | 16 |
Sunrise | 6:00 am | 5:54 am | 5:10 am | 5:55 am | 6:04 am |
Sunset | 7:16 pm | 7:09 pm | 6:21 pm | 7:04 pm | 7:22 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather