Itinerary:
Boston, Massachusetts |
At Sea |
At Sea |
Royal Naval Dockyard, Ireland Island, Bermuda |
Royal Naval Dockyard, Ireland Island, Bermuda |
Royal Naval Dockyard, Ireland Island, Bermuda |
At Sea |
Boston, Massachusetts
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Tuesday April 8, 2025 | ||
---|---|---|
Switch to Metric Units | Boston, Massachusetts | Royal Naval Dockyard, Ireland Island, Bermuda |
Forecast |
Rain and snow
|
Scattered clouds
|
High °F |
43
Feels like 35 |
71 |
Low °F |
31
Feels like 20 |
69 |
Chance of Precipitation | 100% | 0% |
Humidity | 92% | 84% |
Wind (mph) | 18 | 25 |
Sunrise | 6:14 am | 6:58 am |
Sunset | 7:17 pm | 7:43 pm |
Wednesday April 9, 2025 | ||
Switch to Metric Units | Boston, Massachusetts | Royal Naval Dockyard, Ireland Island, Bermuda |
Forecast |
Clear skies
|
Light rain
|
High °F |
45
Feels like 40 |
71 |
Low °F |
28
Feels like 17 |
67 |
Chance of Precipitation | 0% | 100% |
Humidity | 27% | 91% |
Wind (mph) | 16 | 23 |
Sunrise | 6:12 am | 6:56 am |
Sunset | 7:18 pm | 7:44 pm |
Thursday April 10, 2025 | ||
Switch to Metric Units | Boston, Massachusetts | Royal Naval Dockyard, Ireland Island, Bermuda |
Forecast |
Light rain
|
Light rain
|
High °F |
51
Feels like 46 |
70 |
Low °F | 34 | 69 |
Chance of Precipitation | 20% | 100% |
Humidity | 31% | 72% |
Wind (mph) | 11 | 14 |
Sunrise | 6:10 am | 6:55 am |
Sunset | 7:19 pm | 7:44 pm |
Friday April 11, 2025 | ||
Switch to Metric Units | Boston, Massachusetts | Royal Naval Dockyard, Ireland Island, Bermuda |
Forecast |
Rain and snow
|
Light rain
|
High °F |
48
Feels like 42 |
72 |
Low °F | 37 | 69 |
Chance of Precipitation | 100% | 100% |
Humidity | 69% | 81% |
Wind (mph) | 12 | 12 |
Sunrise | 6:09 am | 6:54 am |
Sunset | 7:20 pm | 7:45 pm |
Saturday April 12, 2025 | ||
Switch to Metric Units | Boston, Massachusetts | Royal Naval Dockyard, Ireland Island, Bermuda |
Forecast |
Moderate rain
|
Light rain
|
High °F |
42
Feels like 36 |
71 |
Low °F |
40
Feels like 33 |
70 |
Chance of Precipitation | 100% | 100% |
Humidity | 97% | 91% |
Wind (mph) | 13 | 19 |
Sunrise | 6:07 am | 6:53 am |
Sunset | 7:21 pm | 7:46 pm |
Sunday April 13, 2025 | ||
Switch to Metric Units | Boston, Massachusetts | Royal Naval Dockyard, Ireland Island, Bermuda |
Forecast |
Light rain
|
Heavy rain
|
High °F | 52 | 71 |
Low °F |
39
Feels like 34 |
68 |
Chance of Precipitation | 83% | 100% |
Humidity | 80% | 88% |
Wind (mph) | 9 | 30 |
Sunrise | 6:05 am | 6:52 am |
Sunset | 7:22 pm | 7:47 pm |
Monday April 14, 2025 | ||
Switch to Metric Units | Boston, Massachusetts | Royal Naval Dockyard, Ireland Island, Bermuda |
Forecast |
Broken clouds
|
Light rain
|
High °F | 56 | 68 |
Low °F |
41
Feels like 36 |
65 |
Chance of Precipitation | 0% | 100% |
Humidity | 53% | 63% |
Wind (mph) | 10 | 30 |
Sunrise | 6:04 am | 6:50 am |
Sunset | 7:24 pm | 7:47 pm |
Tuesday April 15, 2025 | ||
Switch to Metric Units | Boston, Massachusetts | Royal Naval Dockyard, Ireland Island, Bermuda |
Forecast |
Light rain
|
Overcast clouds
|
High °F |
64
Feels like 54 |
69 |
Low °F |
46
Feels like 40 |
66 |
Chance of Precipitation | 100% | 0% |
Humidity | 91% | 72% |
Wind (mph) | 13 | 21 |
Sunrise | 6:02 am | 6:49 am |
Sunset | 7:25 pm | 7:48 pm |
Wednesday April 16, 2025 | ||
Switch to Metric Units | Boston, Massachusetts | Royal Naval Dockyard, Ireland Island, Bermuda |
Forecast |
Broken clouds
|
Light rain
|
High °F |
49
Feels like 44 |
70 |
Low °F |
41
Feels like 33 |
68 |
Chance of Precipitation | 0% | 20% |
Humidity | 37% | 82% |
Wind (mph) | 18 | 24 |
Sunrise | 6:01 am | 6:48 am |
Sunset | 7:26 pm | 7:49 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather