Itinerary:
Barcelona, Catalonia, Spain |
At Sea |
Cádiz, Spain |
At Sea |
At Sea |
Ponta Delgada, São Miguel, Azores, Portugal |
At Sea |
At Sea |
At Sea |
At Sea |
At Sea |
At Sea |
Miami, Florida
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Wednesday September 17, 2025 | ||||
---|---|---|---|---|
Switch to Metric Units | Barcelona, Catalonia, Spain | Cádiz, Spain | Ponta Delgada, São Miguel, Azores, Portugal | Miami, Florida |
Forecast |
Broken clouds
|
Clear skies
|
Light rain
|
Moderate rain
|
High °F | 88 | 85 | 75 | 84 |
Low °F | 70 | 72 | 71 |
73
Feels like 78 |
Chance of Precipitation | 0% | 0% | 20% | 100% |
Humidity | 68% | 57% | 74% | 72% |
Wind (mph) | 8 | 19 | 16 | 17 |
Sunrise | 7:33 am | 8:09 am | 7:26 am | 7:07 am |
Sunset | 7:58 pm | 8:30 pm | 7:48 pm | 7:23 pm |
Thursday September 18, 2025 | ||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Cádiz, Spain | Ponta Delgada, São Miguel, Azores, Portugal | Miami, Florida |
Forecast |
Clear skies
|
Overcast clouds
|
Light rain
|
Moderate rain
|
High °F | 79 | 86 | 76 |
82
Feels like 87 |
Low °F | 76 | 73 | 73 | 77 |
Chance of Precipitation | 0% | 0% | 67% | 100% |
Humidity | 71% | 45% | 76% | 76% |
Wind (mph) | 8 | 19 | 16 | 14 |
Sunrise | 7:34 am | 8:09 am | 7:27 am | 7:08 am |
Sunset | 7:56 pm | 8:28 pm | 7:46 pm | 7:22 pm |
Friday September 19, 2025 | ||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Cádiz, Spain | Ponta Delgada, São Miguel, Azores, Portugal | Miami, Florida |
Forecast |
Clear skies
|
Overcast clouds
|
Light rain
|
Light rain
|
High °F | 79 | 86 | 72 | 88 |
Low °F | 74 | 74 | 67 | 81 |
Chance of Precipitation | 0% | 0% | 100% | 92% |
Humidity | 67% | 48% | 59% | 54% |
Wind (mph) | 8 | 22 | 19 | 14 |
Sunrise | 7:35 am | 8:10 am | 7:28 am | 7:08 am |
Sunset | 7:54 pm | 8:27 pm | 7:45 pm | 7:20 pm |
Saturday September 20, 2025 | ||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Cádiz, Spain | Ponta Delgada, São Miguel, Azores, Portugal | Miami, Florida |
Forecast |
Light rain
|
Overcast clouds
|
Scattered clouds
|
Light rain
|
High °F | 78 | 81 | 70 |
87
Feels like 93 |
Low °F | 73 | 72 | 66 | 81 |
Chance of Precipitation | 20% | 0% | 0% | 100% |
Humidity | 68% | 55% | 54% | 62% |
Wind (mph) | 8 | 19 | 14 | 12 |
Sunrise | 7:36 am | 8:11 am | 7:28 am | 7:08 am |
Sunset | 7:52 pm | 8:25 pm | 7:43 pm | 7:19 pm |
Sunday September 21, 2025 | ||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Cádiz, Spain | Ponta Delgada, São Miguel, Azores, Portugal | Miami, Florida |
Forecast |
Moderate rain
|
Overcast clouds
|
Light rain
|
Light rain
|
High °F | 75 | 78 | 72 |
89
Feels like 94 |
Low °F | 70 | 71 | 66 |
81
Feels like 86 |
Chance of Precipitation | 100% | 0% | 32% | 38% |
Humidity | 81% | 50% | 53% | 52% |
Wind (mph) | 14 | 14 | 12 | 15 |
Sunrise | 7:37 am | 8:12 am | 7:29 am | 7:09 am |
Sunset | 7:51 pm | 8:24 pm | 7:41 pm | 7:18 pm |
Monday September 22, 2025 | ||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Cádiz, Spain | Ponta Delgada, São Miguel, Azores, Portugal | Miami, Florida |
Forecast |
Moderate rain
|
Few clouds
|
Light rain
|
Few clouds
|
High °F | 69 | 72 | 72 |
88
Feels like 93 |
Low °F | 66 | 64 | 67 | 81 |
Chance of Precipitation | 100% | 0% | 100% | 13% |
Humidity | 64% | 39% | 63% | 56% |
Wind (mph) | 10 | 16 | 15 | 15 |
Sunrise | 7:38 am | 8:13 am | 7:30 am | 7:09 am |
Sunset | 7:49 pm | 8:22 pm | 7:40 pm | 7:17 pm |
Tuesday September 23, 2025 | ||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Cádiz, Spain | Ponta Delgada, São Miguel, Azores, Portugal | Miami, Florida |
Forecast |
Light rain
|
Clear skies
|
Light rain
|
Scattered clouds
|
High °F | 69 | 77 | 72 |
88
Feels like 95 |
Low °F | 61 | 62 | 68 |
84
Feels like 89 |
Chance of Precipitation | 35% | 0% | 100% | 27% |
Humidity | 39% | 28% | 78% | 61% |
Wind (mph) | 15 | 9 | 13 | 12 |
Sunrise | 7:39 am | 8:13 am | 7:31 am | 7:09 am |
Sunset | 7:47 pm | 8:21 pm | 7:38 pm | 7:16 pm |
Wednesday September 24, 2025 | ||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Cádiz, Spain | Ponta Delgada, São Miguel, Azores, Portugal | Miami, Florida |
Forecast |
Moderate rain
|
Scattered clouds
|
Light rain
|
Clear skies
|
High °F | 70 | 78 | 70 |
88
Feels like 94 |
Low °F | 61 | 65 | 67 |
84
Feels like 90 |
Chance of Precipitation | 100% | 0% | 26% | 2% |
Humidity | 37% | 42% | 78% | 57% |
Wind (mph) | 14 | 17 | 12 | 15 |
Sunrise | 7:40 am | 8:14 am | 7:32 am | 7:10 am |
Sunset | 7:45 pm | 8:19 pm | 7:37 pm | 7:15 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather