Itinerary:
Whittier, Alaska |
Hubbard Glacier, Alaska |
Icy Strait Point, Hoonah, Chichagof Island, Alaska |
Skagway, Alaska |
Juneau, Alaska |
Ketchikan - Ward Cove, Alaska |
Inside Passage |
Vancouver, British Columbia, Canada
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Monday April 14, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Snow
|
Snow
|
Rain and snow
|
Rain and snow
|
Rain and snow
|
Moderate rain
|
Overcast clouds
|
High °F | 36 |
36
Feels like 31 |
42
Feels like 37 |
43
Feels like 32 |
42
Feels like 37 |
46 | 65 |
Low °F |
23
Feels like 18 |
29
Feels like 24 |
35
Feels like 30 |
36
Feels like 29 |
33 | 39 | 43 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 0% |
Humidity | 85% | 100% | 65% | 75% | 72% | 67% | 56% |
Wind (mph) | 24 | 9 | 10 | 14 | 8 | 10 | 7 |
Sunrise | 6:36 am | 6:02 am | 5:51 am | 5:47 am | 5:47 am | 5:43 am | 6:21 am |
Sunset | 9:12 pm | 8:33 pm | 8:11 pm | 8:14 pm | 8:07 pm | 7:49 pm | 8:02 pm |
Tuesday April 15, 2025 | |||||||
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Snow
|
Snow
|
Rain and snow
|
Snow
|
Rain and snow
|
Light snow
|
Broken clouds
|
High °F |
36
Feels like 31 |
39 | 42 |
40
Feels like 35 |
42 | 44 | 56 |
Low °F | 20 |
26
Feels like 16 |
35 |
35
Feels like 30 |
34 | 37 | 45 |
Chance of Precipitation | 95% | 99% | 100% | 93% | 100% | 47% | 0% |
Humidity | 99% | 89% | 84% | 95% | 94% | 64% | 66% |
Wind (mph) | 9 | 11 | 9 | 14 | 8 | 6 | 11 |
Sunrise | 6:33 am | 5:59 am | 5:49 am | 5:44 am | 5:44 am | 5:41 am | 6:19 am |
Sunset | 9:15 pm | 8:35 pm | 8:13 pm | 8:17 pm | 8:10 pm | 7:51 pm | 8:04 pm |
Wednesday April 16, 2025 | |||||||
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Heavy snow
|
Snow
|
Overcast clouds
|
Light snow
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F |
36
Feels like 27 |
38 | 43 |
40
Feels like 33 |
43 | 46 |
57
Feels like 52 |
Low °F |
34
Feels like 26 |
27 | 35 | 34 | 32 |
37
Feels like 32 |
43 |
Chance of Precipitation | 100% | 95% | 24% | 56% | 15% | 0% | 25% |
Humidity | 99% | 100% | 74% | 92% | 80% | 64% | 59% |
Wind (mph) | 13 | 10 | 4 | 10 | 4 | 7 | 11 |
Sunrise | 6:30 am | 5:56 am | 5:46 am | 5:41 am | 5:41 am | 5:38 am | 6:17 am |
Sunset | 9:17 pm | 8:38 pm | 8:16 pm | 8:19 pm | 8:12 pm | 7:53 pm | 8:06 pm |
Thursday April 17, 2025 | |||||||
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Rain and snow
|
Rain and snow
|
Light rain
|
Rain and snow
|
Overcast clouds
|
Overcast clouds
|
Clear skies
|
High °F |
39
Feels like 34 |
41 |
49
Feels like 44 |
43 | 46 | 49 |
59
Feels like 54 |
Low °F |
36
Feels like 30 |
38 | 39 | 37 | 39 | 40 | 45 |
Chance of Precipitation | 100% | 100% | 93% | 91% | 29% | 0% | 0% |
Humidity | 100% | 100% | 74% | 100% | 78% | 62% | 40% |
Wind (mph) | 13 | 5 | 10 | 9 | 6 | 6 | 6 |
Sunrise | 6:27 am | 5:53 am | 5:43 am | 5:38 am | 5:39 am | 5:36 am | 6:15 am |
Sunset | 9:20 pm | 8:40 pm | 8:18 pm | 8:22 pm | 8:14 pm | 7:55 pm | 8:07 pm |
Friday April 18, 2025 | |||||||
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Snow
|
Snow
|
Rain and snow
|
Rain and snow
|
Rain and snow
|
Moderate rain
|
Few clouds
|
High °F | 38 | 38 | 44 |
41
Feels like 34 |
43 |
46
Feels like 41 |
58 |
Low °F | 26 | 34 | 39 |
37
Feels like 32 |
39 |
40
Feels like 35 |
46 |
Chance of Precipitation | 71% | 100% | 100% | 94% | 100% | 100% | 0% |
Humidity | 99% | 99% | 67% | 92% | 73% | 80% | 49% |
Wind (mph) | 6 | 6 | 9 | 15 | 6 | 9 | 5 |
Sunrise | 6:24 am | 5:50 am | 5:41 am | 5:36 am | 5:36 am | 5:34 am | 6:13 am |
Sunset | 9:22 pm | 8:43 pm | 8:20 pm | 8:24 pm | 8:17 pm | 7:57 pm | 8:09 pm |
Saturday April 19, 2025 | |||||||
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Broken clouds
|
Overcast clouds
|
Light rain
|
Light snow
|
Rain and snow
|
Light rain
|
Light rain
|
High °F | 38 | 38 | 43 | 41 | 44 | 45 | 54 |
Low °F | 23 |
28
Feels like 20 |
38 | 33 | 38 | 40 |
48
Feels like 43 |
Chance of Precipitation | 0% | 4% | 74% | 76% | 92% | 91% | 58% |
Humidity | 97% | 90% | 78% | 91% | 81% | 67% | 65% |
Wind (mph) | 6 | 9 | 4 | 4 | 5 | 9 | 10 |
Sunrise | 6:21 am | 5:47 am | 5:38 am | 5:33 am | 5:33 am | 5:31 am | 6:12 am |
Sunset | 9:25 pm | 8:45 pm | 8:22 pm | 8:26 pm | 8:19 pm | 7:59 pm | 8:10 pm |
Sunday April 20, 2025 | |||||||
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Few clouds
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
Scattered clouds
|
Light rain
|
Light rain
|
High °F | 39 | 40 | 45 | 45 | 46 |
47
Feels like 42 |
47 |
Low °F | 25 |
28
Feels like 23 |
38 | 29 | 34 | 39 | 45 |
Chance of Precipitation | 0% | 0% | 0% | 20% | 0% | 39% | 100% |
Humidity | 97% | 94% | 67% | 84% | 70% | 67% | 87% |
Wind (mph) | 6 | 10 | 4 | 5 | 4 | 7 | 8 |
Sunrise | 6:18 am | 5:45 am | 5:35 am | 5:30 am | 5:30 am | 5:29 am | 6:10 am |
Sunset | 9:27 pm | 8:48 pm | 8:25 pm | 8:29 pm | 8:21 pm | 8:01 pm | 8:12 pm |
Monday April 21, 2025 | |||||||
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Broken clouds
|
Broken clouds
|
Clear skies
|
Few clouds
|
Clear skies
|
Few clouds
|
Light rain
|
High °F | 39 | 40 | 46 | 46 | 49 | 48 | 51 |
Low °F |
22
Feels like 16 |
30
Feels like 22 |
38 | 31 | 34 | 40 | 44 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 95% |
Humidity | 96% | 91% | 65% | 82% | 66% | 62% | 74% |
Wind (mph) | 5 | 10 | 4 | 6 | 4 | 6 | 7 |
Sunrise | 6:15 am | 5:42 am | 5:33 am | 5:27 am | 5:28 am | 5:26 am | 6:08 am |
Sunset | 9:30 pm | 8:50 pm | 8:27 pm | 8:31 pm | 8:23 pm | 8:03 pm | 8:13 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather