Itinerary:
Barcelona, Catalonia, Spain |
Ibiza, Spain |
Palma de Mallorca, Mallorca, Spain |
At Sea |
Naples, Italy |
Civitavecchia, Italy |
Livorno, Italy |
Livorno, Italy |
Cannes, France |
Barcelona, Catalonia, Spain
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Tuesday April 8, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Barcelona, Catalonia, Spain | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Naples, Italy | Civitavecchia, Italy | Livorno, Italy | Cannes, France |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Light rain
|
Clear skies
|
Broken clouds
|
High °F | 65 | 66 | 69 | 56 | 59 | 61 | 59 |
Low °F | 58 | 57 | 56 |
42
Feels like 37 |
48 | 44 | 48 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 20% | 25% | 0% |
Humidity | 62% | 54% | 54% | 37% | 65% | 48% | 64% |
Wind (mph) | 8 | 8 | 9 | 12 | 8 | 9 | 10 |
Sunrise | 7:22 am | 7:27 am | 7:22 am | 6:34 am | 6:43 am | 6:47 am | 7:01 am |
Sunset | 8:23 pm | 8:23 pm | 8:19 pm | 7:34 pm | 7:45 pm | 7:52 pm | 8:06 pm |
Wednesday April 9, 2025 | |||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Naples, Italy | Civitavecchia, Italy | Livorno, Italy | Cannes, France |
Forecast |
Scattered clouds
|
Clear skies
|
Clear skies
|
Overcast clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 65 | 65 | 69 | 57 | 58 | 57 | 57 |
Low °F | 58 | 56 | 54 | 44 | 51 | 45 | 50 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 35% | 90% | 0% |
Humidity | 65% | 65% | 53% | 36% | 70% | 70% | 65% |
Wind (mph) | 7 | 10 | 8 | 9 | 14 | 10 | 6 |
Sunrise | 7:20 am | 7:26 am | 7:20 am | 6:33 am | 6:41 am | 6:46 am | 6:59 am |
Sunset | 8:24 pm | 8:24 pm | 8:20 pm | 7:35 pm | 7:46 pm | 7:54 pm | 8:07 pm |
Thursday April 10, 2025 | |||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Naples, Italy | Civitavecchia, Italy | Livorno, Italy | Cannes, France |
Forecast |
Light rain
|
Overcast clouds
|
Scattered clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 61 | 63 | 70 | 60 | 58 | 59 | 59 |
Low °F | 58 | 57 | 54 | 50 | 54 | 54 | 53 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 33% | 96% | 0% |
Humidity | 81% | 71% | 52% | 55% | 73% | 76% | 63% |
Wind (mph) | 11 | 16 | 10 | 12 | 10 | 9 | 6 |
Sunrise | 7:19 am | 7:24 am | 7:19 am | 6:31 am | 6:40 am | 6:44 am | 6:57 am |
Sunset | 8:25 pm | 8:25 pm | 8:21 pm | 7:36 pm | 7:47 pm | 7:55 pm | 8:08 pm |
Friday April 11, 2025 | |||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Naples, Italy | Civitavecchia, Italy | Livorno, Italy | Cannes, France |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 63 | 62 | 69 | 60 | 60 | 60 | 63 |
Low °F | 56 | 57 | 53 | 52 | 54 | 54 | 54 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 74% | 52% | 56% | 74% | 77% | 66% |
Wind (mph) | 7 | 24 | 14 | 10 | 9 | 10 | 16 |
Sunrise | 7:17 am | 7:23 am | 7:17 am | 6:30 am | 6:38 am | 6:42 am | 6:55 am |
Sunset | 8:26 pm | 8:26 pm | 8:22 pm | 7:37 pm | 7:48 pm | 7:56 pm | 8:09 pm |
Saturday April 12, 2025 | |||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Naples, Italy | Civitavecchia, Italy | Livorno, Italy | Cannes, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Scattered clouds
|
Broken clouds
|
Overcast clouds
|
High °F | 61 | 63 | 69 | 62 | 60 | 61 | 60 |
Low °F | 58 | 57 | 59 | 54 | 54 | 54 | 56 |
Chance of Precipitation | 66% | 20% | 45% | 0% | 0% | 0% | 0% |
Humidity | 74% | 75% | 63% | 59% | 73% | 70% | 75% |
Wind (mph) | 7 | 17 | 10 | 10 | 8 | 6 | 15 |
Sunrise | 7:16 am | 7:21 am | 7:16 am | 6:28 am | 6:36 am | 6:41 am | 6:54 am |
Sunset | 8:27 pm | 8:27 pm | 8:23 pm | 7:38 pm | 7:49 pm | 7:57 pm | 8:10 pm |
Sunday April 13, 2025 | |||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Naples, Italy | Civitavecchia, Italy | Livorno, Italy | Cannes, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Moderate rain
|
High °F | 63 | 64 | 68 | 62 | 62 | 62 | 58 |
Low °F | 59 | 59 | 59 | 56 | 57 | 57 | 54 |
Chance of Precipitation | 100% | 20% | 100% | 0% | 0% | 5% | 100% |
Humidity | 75% | 75% | 73% | 66% | 77% | 71% | 94% |
Wind (mph) | 9 | 18 | 8 | 8 | 20 | 9 | 20 |
Sunrise | 7:14 am | 7:20 am | 7:14 am | 6:26 am | 6:35 am | 6:39 am | 6:52 am |
Sunset | 8:28 pm | 8:28 pm | 8:24 pm | 7:39 pm | 7:50 pm | 7:58 pm | 8:11 pm |
Monday April 14, 2025 | |||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Naples, Italy | Civitavecchia, Italy | Livorno, Italy | Cannes, France |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 64 | 65 | 67 | 64 | 62 | 59 | 59 |
Low °F | 58 | 58 | 59 | 59 | 59 | 57 | 55 |
Chance of Precipitation | 100% | 99% | 82% | 0% | 100% | 100% | 100% |
Humidity | 89% | 70% | 71% | 56% | 81% | 86% | 89% |
Wind (mph) | 9 | 16 | 10 | 10 | 29 | 16 | 24 |
Sunrise | 7:12 am | 7:19 am | 7:13 am | 6:25 am | 6:33 am | 6:37 am | 6:50 am |
Sunset | 8:29 pm | 8:29 pm | 8:25 pm | 7:40 pm | 7:52 pm | 7:59 pm | 8:13 pm |
Tuesday April 15, 2025 | |||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Naples, Italy | Civitavecchia, Italy | Livorno, Italy | Cannes, France |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
High °F | 63 | 63 | 70 | 65 | 63 | 63 | 61 |
Low °F | 59 | 59 | 57 | 59 | 59 | 56 | 56 |
Chance of Precipitation | 100% | 100% | 46% | 0% | 52% | 100% | 100% |
Humidity | 76% | 87% | 69% | 53% | 78% | 84% | 77% |
Wind (mph) | 23 | 24 | 21 | 12 | 15 | 11 | 27 |
Sunrise | 7:11 am | 7:17 am | 7:11 am | 6:23 am | 6:32 am | 6:35 am | 6:49 am |
Sunset | 8:30 pm | 8:30 pm | 8:26 pm | 7:41 pm | 7:53 pm | 8:01 pm | 8:14 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather