Itinerary:
Seattle, Washington |
At Sea |
Juneau, Alaska |
Skagway, Alaska |
Glacier Bay, Alaska |
Ketchikan - Ward Cove, Alaska |
Victoria, British Columbia, Canada |
Seattle, Washington
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday September 17, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan - Ward Cove, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Heavy rain
|
Moderate rain
|
Heavy rain
|
Moderate rain
|
Few clouds
|
High °F | 76 | 54 | 55 | 55 |
62
Feels like 56 |
72 |
Low °F | 58 | 49 |
50
Feels like 45 |
50 | 50 | 54 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 0% |
Humidity | 30% | 96% | 95% | 84% | 81% | 59% |
Wind (mph) | 12 | 12 | 19 | 32 | 23 | 13 |
Sunrise | 6:49 am | 6:32 am | 6:35 am | 6:39 am | 6:23 am | 6:53 am |
Sunset | 7:17 pm | 7:11 pm | 7:16 pm | 7:19 pm | 6:59 pm | 7:22 pm |
Thursday September 18, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan - Ward Cove, Alaska | Victoria, British Columbia, Canada |
Forecast |
Few clouds
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Clear skies
|
High °F | 72 | 49 | 51 | 51 | 55 | 62 |
Low °F | 52 | 48 | 48 | 48 | 49 | 52 |
Chance of Precipitation | 0% | 100% | 96% | 100% | 100% | 0% |
Humidity | 43% | 96% | 96% | 93% | 80% | 67% |
Wind (mph) | 9 | 6 | 12 | 10 | 6 | 7 |
Sunrise | 6:51 am | 6:34 am | 6:37 am | 6:42 am | 6:25 am | 6:55 am |
Sunset | 7:15 pm | 7:08 pm | 7:13 pm | 7:16 pm | 6:56 pm | 7:20 pm |
Friday September 19, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan - Ward Cove, Alaska | Victoria, British Columbia, Canada |
Forecast |
Broken clouds
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
Heavy rain
|
Broken clouds
|
High °F |
76
Feels like 71 |
51 | 53 | 49 | 53 | 62 |
Low °F | 50 | 49 | 50 | 48 | 50 | 51 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 0% |
Humidity | 34% | 99% | 96% | 96% | 96% | 64% |
Wind (mph) | 6 | 6 | 3 | 8 | 9 | 9 |
Sunrise | 6:52 am | 6:36 am | 6:39 am | 6:44 am | 6:27 am | 6:56 am |
Sunset | 7:13 pm | 7:05 pm | 7:10 pm | 7:13 pm | 6:53 pm | 7:17 pm |
Saturday September 20, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan - Ward Cove, Alaska | Victoria, British Columbia, Canada |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 68 | 52 | 55 | 51 | 56 | 56 |
Low °F | 53 | 47 | 52 | 49 | 51 | 53 |
Chance of Precipitation | 92% | 100% | 100% | 100% | 100% | 100% |
Humidity | 60% | 99% | 92% | 93% | 85% | 95% |
Wind (mph) | 11 | 5 | 6 | 8 | 15 | 9 |
Sunrise | 6:53 am | 6:38 am | 6:42 am | 6:46 am | 6:29 am | 6:57 am |
Sunset | 7:11 pm | 7:03 pm | 7:07 pm | 7:10 pm | 6:51 pm | 7:15 pm |
Sunday September 21, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan - Ward Cove, Alaska | Victoria, British Columbia, Canada |
Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Clear skies
|
High °F | 69 | 54 | 53 | 51 | 54 | 64 |
Low °F | 56 | 48 | 50 | 50 | 50 | 52 |
Chance of Precipitation | 34% | 98% | 79% | 100% | 100% | 0% |
Humidity | 49% | 81% | 90% | 90% | 89% | 52% |
Wind (mph) | 10 | 7 | 9 | 7 | 19 | 16 |
Sunrise | 6:55 am | 6:41 am | 6:44 am | 6:48 am | 6:31 am | 6:59 am |
Sunset | 7:09 pm | 7:00 pm | 7:04 pm | 7:08 pm | 6:48 pm | 7:13 pm |
Monday September 22, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan - Ward Cove, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Moderate rain
|
Moderate rain
|
Heavy rain
|
Heavy rain
|
Scattered clouds
|
High °F | 76 |
49
Feels like 44 |
51
Feels like 46 |
51
Feels like 45 |
54 | 60 |
Low °F | 50 | 47 | 47 | 48 | 49 | 49 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 0% |
Humidity | 26% | 90% | 98% | 86% | 77% | 64% |
Wind (mph) | 3 | 10 | 10 | 22 | 28 | 5 |
Sunrise | 6:56 am | 6:43 am | 6:46 am | 6:50 am | 6:33 am | 7:00 am |
Sunset | 7:07 pm | 6:57 pm | 7:01 pm | 7:05 pm | 6:45 pm | 7:11 pm |
Tuesday September 23, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan - Ward Cove, Alaska | Victoria, British Columbia, Canada |
Forecast |
Overcast clouds
|
Light rain
|
Moderate rain
|
Heavy rain
|
Moderate rain
|
Light rain
|
High °F | 70 | 52 | 49 | 50 | 50 | 58 |
Low °F | 55 | 46 | 46 |
48
Feels like 42 |
48 | 53 |
Chance of Precipitation | 0% | 100% | 98% | 100% | 100% | 27% |
Humidity | 34% | 90% | 98% | 90% | 94% | 63% |
Wind (mph) | 9 | 8 | 9 | 15 | 8 | 5 |
Sunrise | 6:57 am | 6:45 am | 6:48 am | 6:53 am | 6:34 am | 7:01 am |
Sunset | 7:05 pm | 6:54 pm | 6:58 pm | 7:02 pm | 6:43 pm | 7:09 pm |
Wednesday September 24, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan - Ward Cove, Alaska | Victoria, British Columbia, Canada |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 62 | 49 | 50 | 48 | 55 | 57 |
Low °F | 52 | 43 | 46 | 47 | 47 | 50 |
Chance of Precipitation | 100% | 44% | 55% | 75% | 78% | 80% |
Humidity | 69% | 96% | 93% | 89% | 73% | 76% |
Wind (mph) | 11 | 5 | 6 | 7 | 7 | 8 |
Sunrise | 6:59 am | 6:47 am | 6:51 am | 6:55 am | 6:36 am | 7:03 am |
Sunset | 7:03 pm | 6:51 pm | 6:55 pm | 6:59 pm | 6:40 pm | 7:07 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather