Itinerary:
Southampton, England, United Kingdom |
Zeebrugge, Belgium |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday April 7, 2025 | ||
---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | Zeebrugge, Belgium |
Forecast |
Clear skies
|
Few clouds
|
High °F | 59 | 53 |
Low °F | 37 |
40
Feels like 34 |
Chance of Precipitation | 0% | 0% |
Humidity | 43% | 40% |
Wind (mph) | 10 | 16 |
Sunrise | 6:27 am | 7:08 am |
Sunset | 7:47 pm | 8:29 pm |
Tuesday April 8, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | Zeebrugge, Belgium |
Forecast |
Scattered clouds
|
Scattered clouds
|
High °F |
59
Feels like 54 |
54 |
Low °F | 37 |
41
Feels like 35 |
Chance of Precipitation | 0% | 0% |
Humidity | 53% | 56% |
Wind (mph) | 8 | 16 |
Sunrise | 6:25 am | 7:06 am |
Sunset | 7:48 pm | 8:30 pm |
Wednesday April 9, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | Zeebrugge, Belgium |
Forecast |
Scattered clouds
|
Clear skies
|
High °F |
59
Feels like 54 |
50 |
Low °F |
39
Feels like 33 |
44
Feels like 39 |
Chance of Precipitation | 0% | 0% |
Humidity | 51% | 71% |
Wind (mph) | 12 | 18 |
Sunrise | 6:23 am | 7:04 am |
Sunset | 7:50 pm | 8:32 pm |
Thursday April 10, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | Zeebrugge, Belgium |
Forecast |
Clear skies
|
Clear skies
|
High °F |
62
Feels like 57 |
52 |
Low °F | 37 |
45
Feels like 40 |
Chance of Precipitation | 0% | 0% |
Humidity | 50% | 74% |
Wind (mph) | 7 | 13 |
Sunrise | 6:21 am | 7:02 am |
Sunset | 7:52 pm | 8:34 pm |
Friday April 11, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | Zeebrugge, Belgium |
Forecast |
Broken clouds
|
Broken clouds
|
High °F | 65 | 52 |
Low °F | 45 | 46 |
Chance of Precipitation | 0% | 0% |
Humidity | 56% | 74% |
Wind (mph) | 5 | 13 |
Sunrise | 6:19 am | 7:00 am |
Sunset | 7:53 pm | 8:35 pm |
Saturday April 12, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | Zeebrugge, Belgium |
Forecast |
Broken clouds
|
Scattered clouds
|
High °F | 61 | 62 |
Low °F | 48 | 47 |
Chance of Precipitation | 0% | 0% |
Humidity | 60% | 55% |
Wind (mph) | 12 | 14 |
Sunrise | 6:17 am | 6:57 am |
Sunset | 7:55 pm | 8:37 pm |
Sunday April 13, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | Zeebrugge, Belgium |
Forecast |
Light rain
|
Light rain
|
High °F | 56 | 64 |
Low °F | 52 | 50 |
Chance of Precipitation | 100% | 100% |
Humidity | 97% | 68% |
Wind (mph) | 19 | 19 |
Sunrise | 6:14 am | 6:55 am |
Sunset | 7:56 pm | 8:39 pm |
Monday April 14, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | Zeebrugge, Belgium |
Forecast |
Moderate rain
|
Light rain
|
High °F | 54 | 60 |
Low °F | 48 | 53 |
Chance of Precipitation | 100% | 100% |
Humidity | 96% | 83% |
Wind (mph) | 8 | 10 |
Sunrise | 6:12 am | 6:53 am |
Sunset | 7:58 pm | 8:40 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather