Itinerary:
Piraeus, Greece |
Siros, Greece |
Katakolon, Greece |
Corfu, Greece |
Bari, Italy |
At Sea |
Santorini, Greece |
Piraeus, Greece
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Saturday August 2, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Piraeus, Greece | Siros, Greece | Katakolon, Greece | Corfu, Greece | Bari, Italy | Santorini, Greece |
Forecast |
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 92 | 86 | 83 |
88
Feels like 94 |
86 | 82 |
Low °F | 77 | 77 | 74 | 71 | 73 | 78 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 36% | 60% | 61% | 57% | 51% | 71% |
Wind (mph) | 18 | 24 | 16 | 10 | 15 | 25 |
Sunrise | 6:29 am | 6:25 am | 6:39 am | 6:40 am | 5:49 am | 6:25 am |
Sunset | 8:33 pm | 8:27 pm | 8:42 pm | 8:52 pm | 8:08 pm | 8:23 pm |
Sunday August 3, 2025 | ||||||
Switch to Metric Units | Piraeus, Greece | Siros, Greece | Katakolon, Greece | Corfu, Greece | Bari, Italy | Santorini, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
High °F | 91 | 80 | 81 | 80 | 86 | 79 |
Low °F | 81 | 77 | 73 | 70 | 69 | 78 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 80% | 0% |
Humidity | 34% | 66% | 61% | 58% | 43% | 70% |
Wind (mph) | 13 | 13 | 14 | 8 | 15 | 19 |
Sunrise | 6:30 am | 6:26 am | 6:40 am | 6:41 am | 5:50 am | 6:26 am |
Sunset | 8:32 pm | 8:26 pm | 8:41 pm | 8:51 pm | 8:07 pm | 8:22 pm |
Monday August 4, 2025 | ||||||
Switch to Metric Units | Piraeus, Greece | Siros, Greece | Katakolon, Greece | Corfu, Greece | Bari, Italy | Santorini, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Moderate rain
|
Clear skies
|
High °F | 91 | 81 | 81 | 78 | 80 | 81 |
Low °F | 81 | 77 | 72 | 73 | 73 | 78 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 100% | 0% |
Humidity | 34% | 59% | 61% | 69% | 56% | 66% |
Wind (mph) | 11 | 14 | 13 | 15 | 18 | 14 |
Sunrise | 6:31 am | 6:27 am | 6:40 am | 6:42 am | 5:51 am | 6:27 am |
Sunset | 8:31 pm | 8:25 pm | 8:40 pm | 8:50 pm | 8:06 pm | 8:21 pm |
Tuesday August 5, 2025 | ||||||
Switch to Metric Units | Piraeus, Greece | Siros, Greece | Katakolon, Greece | Corfu, Greece | Bari, Italy | Santorini, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
High °F | 92 | 81 | 80 | 78 | 81 | 81 |
Low °F | 79 | 77 | 73 | 72 | 74 | 77 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 88% | 0% |
Humidity | 44% | 68% | 66% | 66% | 55% | 72% |
Wind (mph) | 7 | 8 | 19 | 13 | 17 | 13 |
Sunrise | 6:31 am | 6:27 am | 6:41 am | 6:43 am | 5:52 am | 6:27 am |
Sunset | 8:30 pm | 8:24 pm | 8:39 pm | 8:49 pm | 8:04 pm | 8:20 pm |
Wednesday August 6, 2025 | ||||||
Switch to Metric Units | Piraeus, Greece | Siros, Greece | Katakolon, Greece | Corfu, Greece | Bari, Italy | Santorini, Greece |
Forecast |
Broken clouds
|
Clear skies
|
Light rain
|
Light rain
|
Scattered clouds
|
Clear skies
|
High °F | 91 | 79 | 81 | 80 | 84 | 79 |
Low °F | 79 | 76 | 74 | 74 | 76 | 77 |
Chance of Precipitation | 0% | 0% | 46% | 35% | 0% | 0% |
Humidity | 43% | 75% | 68% | 57% | 44% | 80% |
Wind (mph) | 13 | 10 | 16 | 18 | 14 | 13 |
Sunrise | 6:32 am | 6:28 am | 6:42 am | 6:44 am | 5:53 am | 6:28 am |
Sunset | 8:29 pm | 8:23 pm | 8:38 pm | 8:48 pm | 8:03 pm | 8:19 pm |
Thursday August 7, 2025 | ||||||
Switch to Metric Units | Piraeus, Greece | Siros, Greece | Katakolon, Greece | Corfu, Greece | Bari, Italy | Santorini, Greece |
Forecast |
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Overcast clouds
|
Clear skies
|
High °F | 89 | 79 | 84 | 81 | 83 | 79 |
Low °F | 80 | 76 | 74 | 73 | 78 | 77 |
Chance of Precipitation | 30% | 0% | 35% | 43% | 0% | 0% |
Humidity | 44% | 72% | 56% | 60% | 46% | 82% |
Wind (mph) | 24 | 34 | 15 | 23 | 17 | 26 |
Sunrise | 6:33 am | 6:29 am | 6:43 am | 6:45 am | 5:54 am | 6:29 am |
Sunset | 8:28 pm | 8:22 pm | 8:37 pm | 8:47 pm | 8:02 pm | 8:18 pm |
Friday August 8, 2025 | ||||||
Switch to Metric Units | Piraeus, Greece | Siros, Greece | Katakolon, Greece | Corfu, Greece | Bari, Italy | Santorini, Greece |
Forecast |
Clear skies
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 85 | 77 | 87 | 81 | 83 | 80 |
Low °F | 78 | 74 | 75 | 74 | 76 | 77 |
Chance of Precipitation | 0% | 0% | 3% | 0% | 0% | 0% |
Humidity | 38% | 73% | 45% | 47% | 44% | 76% |
Wind (mph) | 25 | 36 | 14 | 14 | 12 | 30 |
Sunrise | 6:34 am | 6:30 am | 6:44 am | 6:46 am | 5:55 am | 6:30 am |
Sunset | 8:27 pm | 8:21 pm | 8:36 pm | 8:46 pm | 8:01 pm | 8:17 pm |
Saturday August 9, 2025 | ||||||
Switch to Metric Units | Piraeus, Greece | Siros, Greece | Katakolon, Greece | Corfu, Greece | Bari, Italy | Santorini, Greece |
Forecast |
Light rain
|
Overcast clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
High °F | 81 | 77 | 86 | 81 | 85 | 79 |
Low °F | 74 | 74 | 73 | 75 | 76 | 75 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 78% | 38% | 48% | 36% | 81% |
Wind (mph) | 25 | 30 | 14 | 15 | 7 | 25 |
Sunrise | 6:35 am | 6:31 am | 6:45 am | 6:47 am | 5:56 am | 6:31 am |
Sunset | 8:26 pm | 8:20 pm | 8:35 pm | 8:45 pm | 8:00 pm | 8:16 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather