Itinerary:
Bari, Italy |
At Sea |
Piraeus, Greece |
Izmir, Turkey |
Istanbul, Turkey |
At Sea |
Corfu, Greece |
Bari, Italy
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Friday March 14, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Bari, Italy | Piraeus, Greece | Izmir, Turkey | Istanbul, Turkey | Corfu, Greece |
Forecast |
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
High °F | 69 | 70 |
78
Feels like 70 |
68
Feels like 62 |
63 |
Low °F | 58 | 59 | 57 | 57 | 58 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 67% | 27% | 45% | 91% |
Wind (mph) | 22 | 7 | 11 | 10 | 17 |
Sunrise | 6:06 am | 6:38 am | 7:24 am | 7:17 am | 6:53 am |
Sunset | 5:57 pm | 6:31 pm | 7:17 pm | 7:09 pm | 6:46 pm |
Saturday March 15, 2025 | |||||
Switch to Metric Units | Bari, Italy | Piraeus, Greece | Izmir, Turkey | Istanbul, Turkey | Corfu, Greece |
Forecast |
Overcast clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Light rain
|
High °F | 69 | 70 | 84 |
68
Feels like 63 |
68 |
Low °F | 60 | 59 | 59 | 56 | 60 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 20% |
Humidity | 61% | 55% | 22% | 48% | 55% |
Wind (mph) | 21 | 8 | 9 | 9 | 22 |
Sunrise | 6:04 am | 6:36 am | 7:22 am | 7:15 am | 6:52 am |
Sunset | 5:58 pm | 6:32 pm | 7:18 pm | 7:10 pm | 6:47 pm |
Sunday March 16, 2025 | |||||
Switch to Metric Units | Bari, Italy | Piraeus, Greece | Izmir, Turkey | Istanbul, Turkey | Corfu, Greece |
Forecast |
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F | 65 | 71 | 81 |
70
Feels like 64 |
63 |
Low °F | 54 | 61 | 61 | 60 | 59 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 57% |
Humidity | 43% | 48% | 22% | 45% | 89% |
Wind (mph) | 18 | 7 | 16 | 18 | 16 |
Sunrise | 6:02 am | 6:35 am | 7:21 am | 7:14 am | 6:50 am |
Sunset | 5:59 pm | 6:33 pm | 7:19 pm | 7:11 pm | 6:48 pm |
Monday March 17, 2025 | |||||
Switch to Metric Units | Bari, Italy | Piraeus, Greece | Izmir, Turkey | Istanbul, Turkey | Corfu, Greece |
Forecast |
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Clear skies
|
High °F | 57 | 67 | 70 | 64 | 58 |
Low °F | 50 | 57 | 57 | 52 | 54 |
Chance of Precipitation | 100% | 0% | 0% | 20% | 0% |
Humidity | 60% | 44% | 48% | 59% | 67% |
Wind (mph) | 16 | 20 | 13 | 17 | 23 |
Sunrise | 6:01 am | 6:33 am | 7:19 am | 7:12 am | 6:49 am |
Sunset | 6:00 pm | 6:33 pm | 7:19 pm | 7:12 pm | 6:49 pm |
Tuesday March 18, 2025 | |||||
Switch to Metric Units | Bari, Italy | Piraeus, Greece | Izmir, Turkey | Istanbul, Turkey | Corfu, Greece |
Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
50
Feels like 43 |
61 | 62 |
52
Feels like 45 |
53 |
Low °F |
45
Feels like 36 |
47
Feels like 39 |
46 |
42
Feels like 32 |
49 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% |
Humidity | 53% | 45% | 62% | 89% | 72% |
Wind (mph) | 23 | 22 | 11 | 22 | 31 |
Sunrise | 5:59 am | 6:32 am | 7:18 am | 7:10 am | 6:47 am |
Sunset | 6:01 pm | 6:34 pm | 7:20 pm | 7:13 pm | 6:50 pm |
Wednesday March 19, 2025 | |||||
Switch to Metric Units | Bari, Italy | Piraeus, Greece | Izmir, Turkey | Istanbul, Turkey | Corfu, Greece |
Forecast |
Broken clouds
|
Light rain
|
Rain and snow
|
Overcast clouds
|
Light rain
|
High °F | 50 |
46
Feels like 37 |
44
Feels like 35 |
43
Feels like 34 |
52 |
Low °F |
44
Feels like 39 |
41
Feels like 32 |
36
Feels like 25 |
41
Feels like 32 |
45 |
Chance of Precipitation | 0% | 100% | 100% | 0% | 100% |
Humidity | 41% | 48% | 77% | 49% | 46% |
Wind (mph) | 21 | 29 | 19 | 21 | 15 |
Sunrise | 5:57 am | 6:30 am | 7:16 am | 7:09 am | 6:45 am |
Sunset | 6:02 pm | 6:35 pm | 7:21 pm | 7:14 pm | 6:51 pm |
Thursday March 20, 2025 | |||||
Switch to Metric Units | Bari, Italy | Piraeus, Greece | Izmir, Turkey | Istanbul, Turkey | Corfu, Greece |
Forecast |
Scattered clouds
|
Light rain
|
Rain and snow
|
Light rain
|
Clear skies
|
High °F | 55 |
50
Feels like 41 |
44
Feels like 35 |
40
Feels like 31 |
52 |
Low °F |
43
Feels like 37 |
41
Feels like 34 |
34
Feels like 25 |
38
Feels like 29 |
46 |
Chance of Precipitation | 0% | 35% | 20% | 100% | 0% |
Humidity | 61% | 45% | 56% | 91% | 39% |
Wind (mph) | 14 | 25 | 21 | 19 | 13 |
Sunrise | 5:55 am | 6:29 am | 7:15 am | 7:07 am | 6:44 am |
Sunset | 6:04 pm | 6:36 pm | 7:22 pm | 7:15 pm | 6:52 pm |
Friday March 21, 2025 | |||||
Switch to Metric Units | Bari, Italy | Piraeus, Greece | Izmir, Turkey | Istanbul, Turkey | Corfu, Greece |
Forecast |
Clear skies
|
Clear skies
|
Broken clouds
|
Moderate rain
|
Clear skies
|
High °F | 56 | 57 |
49
Feels like 41 |
47
Feels like 40 |
55 |
Low °F | 46 | 44 |
36
Feels like 30 |
39 | 48 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 0% |
Humidity | 52% | 44% | 57% | 71% | 48% |
Wind (mph) | 7 | 16 | 16 | 14 | 14 |
Sunrise | 5:54 am | 6:27 am | 7:13 am | 7:05 am | 6:42 am |
Sunset | 6:05 pm | 6:37 pm | 7:23 pm | 7:16 pm | 6:53 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather