Itinerary:
Barcelona, Catalonia, Spain |
At Sea |
La Goulette, Tunisia |
Palermo, Sicily, Italy |
Naples, Italy |
Livorno, Italy |
Marseille, France |
Barcelona, Catalonia, Spain
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Tuesday September 16, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Barcelona, Catalonia, Spain | La Goulette, Tunisia | Palermo, Sicily, Italy | Naples, Italy | Livorno, Italy | Marseille, France |
Forecast |
Broken clouds
|
Few clouds
|
Clear skies
|
Scattered clouds
|
Light rain
|
Clear skies
|
High °F | 79 | 91 | 84 | 81 | 79 | 81 |
Low °F | 72 | 77 | 52 | 65 | 68 | 66 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 74% | 0% |
Humidity | 74% | 35% | 50% | 67% | 79% | 31% |
Wind (mph) | 10 | 10 | 8 | 11 | 20 | 23 |
Sunrise | 7:32 am | 6:01 am | 6:49 am | 6:44 am | 6:59 am | 7:19 am |
Sunset | 7:59 pm | 6:25 pm | 7:13 pm | 7:11 pm | 7:28 pm | 7:47 pm |
Wednesday September 17, 2025 | ||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | La Goulette, Tunisia | Palermo, Sicily, Italy | Naples, Italy | Livorno, Italy | Marseille, France |
Forecast |
Scattered clouds
|
Clear skies
|
Scattered clouds
|
Light rain
|
Broken clouds
|
Overcast clouds
|
High °F | 81 | 87 | 86 | 77 | 77 | 80 |
Low °F | 73 | 76 | 50 | 66 | 64 | 60 |
Chance of Precipitation | 0% | 0% | 0% | 20% | 0% | 0% |
Humidity | 64% | 46% | 39% | 56% | 61% | 34% |
Wind (mph) | 8 | 17 | 7 | 11 | 12 | 19 |
Sunrise | 7:33 am | 6:02 am | 6:50 am | 6:45 am | 7:00 am | 7:20 am |
Sunset | 7:58 pm | 6:24 pm | 7:12 pm | 7:09 pm | 7:26 pm | 7:45 pm |
Thursday September 18, 2025 | ||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | La Goulette, Tunisia | Palermo, Sicily, Italy | Naples, Italy | Livorno, Italy | Marseille, France |
Forecast |
Overcast clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Few clouds
|
Scattered clouds
|
High °F | 78 | 81 | 85 | 84 | 79 | 75 |
Low °F | 76 | 76 | 70 | 70 | 66 | 71 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 60% | 41% | 42% | 53% | 63% |
Wind (mph) | 6 | 12 | 9 | 13 | 10 | 8 |
Sunrise | 7:34 am | 6:03 am | 6:50 am | 6:46 am | 7:01 am | 7:21 am |
Sunset | 7:56 pm | 6:22 pm | 7:10 pm | 7:07 pm | 7:24 pm | 7:44 pm |
Friday September 19, 2025 | ||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | La Goulette, Tunisia | Palermo, Sicily, Italy | Naples, Italy | Livorno, Italy | Marseille, France |
Forecast |
Few clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Broken clouds
|
High °F | 79 | 85 | 85 | 82 | 81 | 75 |
Low °F | 74 | 75 | 71 | 72 | 69 | 72 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 59% | 59% | 45% | 31% | 52% | 57% |
Wind (mph) | 8 | 16 | 7 | 9 | 8 | 10 |
Sunrise | 7:35 am | 6:04 am | 6:51 am | 6:47 am | 7:02 am | 7:22 am |
Sunset | 7:54 pm | 6:21 pm | 7:09 pm | 7:06 pm | 7:22 pm | 7:42 pm |
Saturday September 20, 2025 | ||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | La Goulette, Tunisia | Palermo, Sicily, Italy | Naples, Italy | Livorno, Italy | Marseille, France |
Forecast |
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Broken clouds
|
High °F | 78 | 86 | 85 | 79 | 77 | 75 |
Low °F | 73 | 76 | 71 | 73 | 71 | 72 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 40% | 44% | 51% | 57% | 62% |
Wind (mph) | 8 | 14 | 7 | 8 | 5 | 9 |
Sunrise | 7:36 am | 6:05 am | 6:52 am | 6:48 am | 7:03 am | 7:23 am |
Sunset | 7:52 pm | 6:19 pm | 7:07 pm | 7:04 pm | 7:20 pm | 7:40 pm |
Sunday September 21, 2025 | ||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | La Goulette, Tunisia | Palermo, Sicily, Italy | Naples, Italy | Livorno, Italy | Marseille, France |
Forecast |
Moderate rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
High °F | 78 | 88 | 83 | 77 | 75 | 74 |
Low °F | 71 | 75 | 71 | 72 | 70 | 72 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 100% |
Humidity | 71% | 42% | 46% | 61% | 69% | 72% |
Wind (mph) | 16 | 17 | 8 | 8 | 11 | 17 |
Sunrise | 7:37 am | 6:05 am | 6:53 am | 6:49 am | 7:04 am | 7:24 am |
Sunset | 7:51 pm | 6:17 pm | 7:05 pm | 7:02 pm | 7:18 pm | 7:38 pm |
Monday September 22, 2025 | ||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | La Goulette, Tunisia | Palermo, Sicily, Italy | Naples, Italy | Livorno, Italy | Marseille, France |
Forecast |
Moderate rain
|
Light rain
|
Clear skies
|
Clear skies
|
Moderate rain
|
Heavy rain
|
High °F | 70 | 91 | 85 | 76 | 75 | 71 |
Low °F | 68 | 76 | 72 | 71 | 68 | 65 |
Chance of Precipitation | 100% | 99% | 0% | 0% | 100% | 100% |
Humidity | 70% | 40% | 42% | 61% | 80% | 83% |
Wind (mph) | 12 | 16 | 4 | 7 | 17 | 24 |
Sunrise | 7:38 am | 6:06 am | 6:54 am | 6:50 am | 7:05 am | 7:25 am |
Sunset | 7:49 pm | 6:16 pm | 7:04 pm | 7:00 pm | 7:17 pm | 7:36 pm |
Tuesday September 23, 2025 | ||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | La Goulette, Tunisia | Palermo, Sicily, Italy | Naples, Italy | Livorno, Italy | Marseille, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Clear skies
|
High °F | 72 | 88 | 84 | 73 | 71 | 69 |
Low °F | 64 | 75 | 72 | 70 | 67 | 60 |
Chance of Precipitation | 53% | 100% | 100% | 100% | 100% | 0% |
Humidity | 26% | 45% | 49% | 62% | 79% | 52% |
Wind (mph) | 12 | 17 | 6 | 12 | 13 | 24 |
Sunrise | 7:39 am | 6:07 am | 6:55 am | 6:51 am | 7:07 am | 7:26 am |
Sunset | 7:47 pm | 6:14 pm | 7:02 pm | 6:59 pm | 7:15 pm | 7:34 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather