Itinerary:
Hamburg, Germany |
At Sea |
Rotterdam, Netherlands |
Zeebrugge, Belgium |
Le Havre, France |
Southampton, England, United Kingdom |
At Sea |
Hamburg, Germany
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday April 7, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Hamburg, Germany | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom |
Forecast |
Few clouds
|
Few clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
High °F | 53 | 57 | 55 | 62 | 60 |
Low °F | 32 |
36
Feels like 30 |
40
Feels like 34 |
46 | 37 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 43% | 39% | 34% | 36% | 41% |
Wind (mph) | 10 | 8 | 16 | 13 | 10 |
Sunrise | 6:38 am | 7:02 am | 7:08 am | 7:23 am | 6:27 am |
Sunset | 8:05 pm | 8:24 pm | 8:29 pm | 8:39 pm | 7:47 pm |
Tuesday April 8, 2025 | |||||
Switch to Metric Units | Hamburg, Germany | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom |
Forecast |
Few clouds
|
Broken clouds
|
Scattered clouds
|
Few clouds
|
Scattered clouds
|
High °F | 59 |
60
Feels like 55 |
54 | 55 |
59
Feels like 54 |
Low °F | 33 |
38
Feels like 33 |
41
Feels like 35 |
45 | 37 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 43% | 56% | 61% | 53% |
Wind (mph) | 5 | 8 | 16 | 14 | 8 |
Sunrise | 6:36 am | 7:00 am | 7:06 am | 7:21 am | 6:25 am |
Sunset | 8:07 pm | 8:26 pm | 8:30 pm | 8:40 pm | 7:48 pm |
Wednesday April 9, 2025 | |||||
Switch to Metric Units | Hamburg, Germany | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Scattered clouds
|
High °F |
59
Feels like 54 |
60
Feels like 55 |
50 | 53 |
59
Feels like 54 |
Low °F | 40 | 41 |
44
Feels like 39 |
46
Feels like 40 |
39
Feels like 33 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 41% | 40% | 71% | 67% | 51% |
Wind (mph) | 12 | 12 | 18 | 18 | 12 |
Sunrise | 6:33 am | 6:58 am | 7:04 am | 7:19 am | 6:23 am |
Sunset | 8:08 pm | 8:28 pm | 8:32 pm | 8:42 pm | 7:50 pm |
Thursday April 10, 2025 | |||||
Switch to Metric Units | Hamburg, Germany | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom |
Forecast |
Broken clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
57
Feels like 52 |
58 | 51 | 54 |
62
Feels like 57 |
Low °F | 39 | 43 |
45
Feels like 40 |
44
Feels like 39 |
37 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 53% | 74% | 64% | 50% |
Wind (mph) | 14 | 11 | 13 | 16 | 7 |
Sunrise | 6:31 am | 6:56 am | 7:02 am | 7:17 am | 6:21 am |
Sunset | 8:10 pm | 8:30 pm | 8:34 pm | 8:43 pm | 7:52 pm |
Friday April 11, 2025 | |||||
Switch to Metric Units | Hamburg, Germany | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom |
Forecast |
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
High °F | 56 | 59 | 52 | 55 | 65 |
Low °F | 45 | 45 | 46 | 47 | 45 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 52% | 74% | 65% | 56% |
Wind (mph) | 16 | 10 | 13 | 9 | 5 |
Sunrise | 6:29 am | 6:53 am | 7:00 am | 7:15 am | 6:19 am |
Sunset | 8:12 pm | 8:31 pm | 8:35 pm | 8:45 pm | 7:53 pm |
Saturday April 12, 2025 | |||||
Switch to Metric Units | Hamburg, Germany | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom |
Forecast |
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
High °F | 60 | 67 | 62 | 63 | 61 |
Low °F | 45 | 46 | 47 | 48 | 48 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 50% | 46% | 55% | 53% | 60% |
Wind (mph) | 11 | 10 | 14 | 11 | 12 |
Sunrise | 6:26 am | 6:51 am | 6:57 am | 7:13 am | 6:17 am |
Sunset | 8:14 pm | 8:33 pm | 8:37 pm | 8:46 pm | 7:55 pm |
Sunday April 13, 2025 | |||||
Switch to Metric Units | Hamburg, Germany | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom |
Forecast |
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 70 | 69 | 64 | 60 | 56 |
Low °F | 43 | 49 | 50 | 55 | 52 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% |
Humidity | 37% | 54% | 68% | 83% | 97% |
Wind (mph) | 13 | 16 | 19 | 22 | 19 |
Sunrise | 6:24 am | 6:49 am | 6:55 am | 7:11 am | 6:14 am |
Sunset | 8:16 pm | 8:35 pm | 8:39 pm | 8:48 pm | 7:56 pm |
Monday April 14, 2025 | |||||
Switch to Metric Units | Hamburg, Germany | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom |
Forecast |
Moderate rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 69 | 63 | 60 | 59 | 54 |
Low °F | 54 | 55 | 53 | 52 | 48 |
Chance of Precipitation | 100% | 8% | 100% | 100% | 100% |
Humidity | 58% | 74% | 83% | 81% | 96% |
Wind (mph) | 6 | 9 | 10 | 14 | 8 |
Sunrise | 6:22 am | 6:47 am | 6:53 am | 7:09 am | 6:12 am |
Sunset | 8:18 pm | 8:36 pm | 8:40 pm | 8:49 pm | 7:58 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather