MSC Opera

7 night Mediterranean embarking Friday July 18, 2025
Itinerary: Bari, Italy | Zadar, Croatia | Marghera Port, Italy | At Sea | Dubrovnik, Croatia | Corfu, Greece | Kotor, Montenegro | Bari, Italy

Switch to List View

Monday June 30, 2025
Switch to Metric Units Bari, Italy Zadar, Croatia Marghera Port, Italy Dubrovnik, Croatia Corfu, Greece Kotor, Montenegro
Forecast Clear skies
Few clouds
Light rain
Clear skies
Clear skies
Clear skies
High °F 88 98
Feels like 93
94
Feels like 99
89 92
Feels like 87
93
Low °F 80 77 74 76 73 75
Chance of Precipitation 0% 0% 95% 0% 0% 0%
Humidity 50% 38% 54% 46% 49% 36%
Wind (mph) 11 13 6 15 10 11
Sunrise 5:23 am 5:18 am 5:25 am 5:12 am 6:16 am 5:11 am
Sunset 8:28 pm 8:46 pm 9:03 pm 8:29 pm 9:12 pm 8:25 pm
Tuesday July 1, 2025
Switch to Metric Units Bari, Italy Zadar, Croatia Marghera Port, Italy Dubrovnik, Croatia Corfu, Greece Kotor, Montenegro
Forecast Clear skies
Overcast clouds
Light rain
Clear skies
Clear skies
Clear skies
High °F 89 86 84
Feels like 90
87 81 91
Low °F 81 77 72 74 75 71
Chance of Precipitation 0% 0% 96% 0% 0% 0%
Humidity 48% 57% 59% 47% 61% 35%
Wind (mph) 10 16 9 13 13 11
Sunrise 5:23 am 5:19 am 5:26 am 5:13 am 6:16 am 5:11 am
Sunset 8:28 pm 8:46 pm 9:03 pm 8:29 pm 9:12 pm 8:25 pm
Wednesday July 2, 2025
Switch to Metric Units Bari, Italy Zadar, Croatia Marghera Port, Italy Dubrovnik, Croatia Corfu, Greece Kotor, Montenegro
Forecast Clear skies
Clear skies
Few clouds
Clear skies
Clear skies
Few clouds
High °F 89 83 88
Feels like 93
85 82 89
Low °F 82 77 72 75 75 73
Chance of Precipitation 0% 0% 0% 0% 0% 0%
Humidity 46% 55% 49% 45% 58% 30%
Wind (mph) 9 11 8 13 8 11
Sunrise 5:24 am 5:20 am 5:26 am 5:13 am 6:17 am 5:12 am
Sunset 8:28 pm 8:45 pm 9:03 pm 8:29 pm 9:11 pm 8:25 pm
Thursday July 3, 2025
Switch to Metric Units Bari, Italy Zadar, Croatia Marghera Port, Italy Dubrovnik, Croatia Corfu, Greece Kotor, Montenegro
Forecast Clear skies
Clear skies
Scattered clouds
Clear skies
Clear skies
Clear skies
High °F 89 81 88 82 81 86
Low °F 81 77 73 75 75 73
Chance of Precipitation 0% 0% 0% 0% 0% 0%
Humidity 42% 62% 50% 52% 66% 30%
Wind (mph) 10 10 8 9 8 10
Sunrise 5:24 am 5:20 am 5:27 am 5:14 am 6:17 am 5:12 am
Sunset 8:28 pm 8:45 pm 9:02 pm 8:28 pm 9:11 pm 8:25 pm
Friday July 4, 2025
Switch to Metric Units Bari, Italy Zadar, Croatia Marghera Port, Italy Dubrovnik, Croatia Corfu, Greece Kotor, Montenegro
Forecast Clear skies
Clear skies
Light rain
Clear skies
Clear skies
Clear skies
High °F 90 80 89
Feels like 94
82 81 87
Low °F 82 76 71 75 76 74
Chance of Precipitation 0% 0% 100% 0% 0% 0%
Humidity 43% 67% 53% 58% 62% 40%
Wind (mph) 8 15 8 6 11 7
Sunrise 5:25 am 5:21 am 5:28 am 5:15 am 6:18 am 5:13 am
Sunset 8:28 pm 8:45 pm 9:02 pm 8:28 pm 9:11 pm 8:25 pm
Saturday July 5, 2025
Switch to Metric Units Bari, Italy Zadar, Croatia Marghera Port, Italy Dubrovnik, Croatia Corfu, Greece Kotor, Montenegro
Forecast Light rain
Few clouds
Light rain
Clear skies
Clear skies
Clear skies
High °F 88 81 86 82 81 88
Low °F 83 74 70 75 75 73
Chance of Precipitation 47% 0% 100% 0% 0% 0%
Humidity 45% 67% 53% 56% 63% 41%
Wind (mph) 12 16 11 7 10 6
Sunrise 5:25 am 5:21 am 5:28 am 5:15 am 6:18 am 5:13 am
Sunset 8:28 pm 8:45 pm 9:02 pm 8:28 pm 9:11 pm 8:24 pm
Sunday July 6, 2025
Switch to Metric Units Bari, Italy Zadar, Croatia Marghera Port, Italy Dubrovnik, Croatia Corfu, Greece Kotor, Montenegro
Forecast Clear skies
Light rain
Moderate rain
Clear skies
Clear skies
Clear skies
High °F 90 83 83 81 81 85
Low °F 81 71
Feels like 78
70 73 75 71
Chance of Precipitation 0% 100% 100% 0% 0% 0%
Humidity 44% 62% 66% 59% 61% 44%
Wind (mph) 16 11 12 7 8 6
Sunrise 5:26 am 5:22 am 5:29 am 5:16 am 6:19 am 5:14 am
Sunset 8:27 pm 8:44 pm 9:01 pm 8:28 pm 9:11 pm 8:24 pm
Monday July 7, 2025
Switch to Metric Units Bari, Italy Zadar, Croatia Marghera Port, Italy Dubrovnik, Croatia Corfu, Greece Kotor, Montenegro
Forecast Clear skies
Light rain
Heavy rain
Clear skies
Clear skies
Clear skies
High °F 93 82 81 84 82 87
Low °F 83 77 69 74 75 73
Chance of Precipitation 0% 52% 100% 0% 0% 0%
Humidity 41% 66% 72% 47% 63% 37%
Wind (mph) 13 16 18 8 11 7
Sunrise 5:27 am 5:23 am 5:30 am 5:16 am 6:19 am 5:15 am
Sunset 8:27 pm 8:44 pm 9:01 pm 8:27 pm 9:10 pm 8:24 pm

Weather data provided by OpenWeather