Itinerary:
Bari, Italy |
Zadar, Croatia |
Marghera Port, Italy |
At Sea |
Dubrovnik, Croatia |
Corfu, Greece |
Kotor, Montenegro |
Bari, Italy
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Monday April 7, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Bari, Italy | Zadar, Croatia | Marghera Port, Italy | Dubrovnik, Croatia | Corfu, Greece | Kotor, Montenegro |
Forecast |
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
Few clouds
|
Not available |
Clear skies
|
High °F | 50 |
51
Feels like 45 |
56 |
49
Feels like 43 |
Not available | 46 |
Low °F |
42
Feels like 34 |
40
Feels like 35 |
43 |
36
Feels like 28 |
Not available |
31
Feels like 23 |
Chance of Precipitation | 0% | 0% | 0% | 0% | Not available | 0% |
Humidity | 46% | 36% | 55% | 27% | Not available | 26% |
Wind (mph) | 21 | 19 | 16 | 16 | Not available | 12 |
Sunrise | 6:25 am | 6:29 am | 6:39 am | 6:19 am | Not available | 6:16 am |
Sunset | 7:23 pm | 7:32 pm | 7:45 pm | 7:19 pm | Not available | 7:16 pm |
Tuesday April 8, 2025 | ||||||
Switch to Metric Units | Bari, Italy | Zadar, Croatia | Marghera Port, Italy | Dubrovnik, Croatia | Corfu, Greece | Kotor, Montenegro |
Forecast |
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Few clouds
|
High °F | 54 | 54 |
67
Feels like 58 |
52 | 52 | 49 |
Low °F | 47 | 41 | 43 |
38
Feels like 31 |
44 |
34
Feels like 27 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 48% | 51% | 32% | 55% | 32% |
Wind (mph) | 16 | 15 | 9 | 14 | 16 | 10 |
Sunrise | 6:24 am | 6:27 am | 6:38 am | 6:17 am | 7:13 am | 6:15 am |
Sunset | 7:24 pm | 7:33 pm | 7:47 pm | 7:20 pm | 8:10 pm | 7:17 pm |
Wednesday April 9, 2025 | ||||||
Switch to Metric Units | Bari, Italy | Zadar, Croatia | Marghera Port, Italy | Dubrovnik, Croatia | Corfu, Greece | Kotor, Montenegro |
Forecast |
Clear skies
|
Scattered clouds
|
Few clouds
|
Few clouds
|
Clear skies
|
Few clouds
|
High °F | 59 | 56 | 56 | 52 | 56 | 52 |
Low °F | 47 | 48 | 44 |
42
Feels like 36 |
49 |
37
Feels like 31 |
Chance of Precipitation | 3% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 58% | 57% | 44% | 44% | 43% |
Wind (mph) | 16 | 10 | 8 | 13 | 12 | 9 |
Sunrise | 6:22 am | 6:25 am | 6:36 am | 6:16 am | 7:12 am | 6:13 am |
Sunset | 7:25 pm | 7:34 pm | 7:48 pm | 7:21 pm | 8:11 pm | 7:18 pm |
Thursday April 10, 2025 | ||||||
Switch to Metric Units | Bari, Italy | Zadar, Croatia | Marghera Port, Italy | Dubrovnik, Croatia | Corfu, Greece | Kotor, Montenegro |
Forecast |
Broken clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Light rain
|
High °F | 60 | 56 | 61 | 55 | 57 | 53 |
Low °F | 50 | 52 | 47 | 46 | 52 | 41 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 20% |
Humidity | 46% | 66% | 53% | 53% | 49% | 58% |
Wind (mph) | 9 | 13 | 8 | 9 | 19 | 8 |
Sunrise | 6:20 am | 6:24 am | 6:34 am | 6:14 am | 7:10 am | 6:11 am |
Sunset | 7:26 pm | 7:36 pm | 7:49 pm | 7:23 pm | 8:12 pm | 7:20 pm |
Friday April 11, 2025 | ||||||
Switch to Metric Units | Bari, Italy | Zadar, Croatia | Marghera Port, Italy | Dubrovnik, Croatia | Corfu, Greece | Kotor, Montenegro |
Forecast |
Few clouds
|
Clear skies
|
Few clouds
|
Clear skies
|
Few clouds
|
Few clouds
|
High °F | 64 | 58 | 64 | 58 | 59 | 57 |
Low °F | 51 | 54 | 50 | 50 | 53 |
45
Feels like 40 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 63% | 62% | 50% | 58% | 50% |
Wind (mph) | 9 | 7 | 10 | 8 | 15 | 9 |
Sunrise | 6:19 am | 6:22 am | 6:32 am | 6:12 am | 7:09 am | 6:10 am |
Sunset | 7:27 pm | 7:37 pm | 7:51 pm | 7:24 pm | 8:13 pm | 7:21 pm |
Saturday April 12, 2025 | ||||||
Switch to Metric Units | Bari, Italy | Zadar, Croatia | Marghera Port, Italy | Dubrovnik, Croatia | Corfu, Greece | Kotor, Montenegro |
Forecast |
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F | 64 | 60 | 63 | 62 | 61 | 60 |
Low °F | 56 | 55 | 55 | 51 | 55 | 46 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 20% |
Humidity | 57% | 66% | 69% | 60% | 52% | 62% |
Wind (mph) | 12 | 12 | 8 | 15 | 16 | 8 |
Sunrise | 6:17 am | 6:20 am | 6:30 am | 6:11 am | 7:07 am | 6:08 am |
Sunset | 7:28 pm | 7:38 pm | 7:52 pm | 7:25 pm | 8:14 pm | 7:22 pm |
Sunday April 13, 2025 | ||||||
Switch to Metric Units | Bari, Italy | Zadar, Croatia | Marghera Port, Italy | Dubrovnik, Croatia | Corfu, Greece | Kotor, Montenegro |
Forecast |
Scattered clouds
|
Clear skies
|
Broken clouds
|
Broken clouds
|
Clear skies
|
Scattered clouds
|
High °F | 68 | 61 | 63 | 60 | 63 | 62 |
Low °F | 55 | 56 | 54 | 52 | 57 | 48 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 60% | 67% | 57% | 52% | 48% |
Wind (mph) | 11 | 12 | 9 | 11 | 10 | 9 |
Sunrise | 6:16 am | 6:18 am | 6:29 am | 6:09 am | 7:06 am | 6:06 am |
Sunset | 7:29 pm | 7:39 pm | 7:53 pm | 7:26 pm | 8:15 pm | 7:23 pm |
Monday April 14, 2025 | ||||||
Switch to Metric Units | Bari, Italy | Zadar, Croatia | Marghera Port, Italy | Dubrovnik, Croatia | Corfu, Greece | Kotor, Montenegro |
Forecast |
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Scattered clouds
|
Clear skies
|
Scattered clouds
|
High °F | 71 | 62 | 65 | 60 | 63 | 62 |
Low °F | 57 | 57 | 56 | 54 | 58 | 51 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 46% | 62% | 68% | 62% | 59% | 51% |
Wind (mph) | 9 | 19 | 11 | 7 | 9 | 6 |
Sunrise | 6:14 am | 6:17 am | 6:27 am | 6:07 am | 7:04 am | 6:05 am |
Sunset | 7:30 pm | 7:41 pm | 7:55 pm | 7:27 pm | 8:16 pm | 7:24 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather