Itinerary:
Lisbon, Portugal |
At Sea |
Alicante, Spain |
Mahón, Minorca, Spain |
Olbia, Sardinia, Italy |
Genoa, Italy |
Marseille, France |
Barcelona, Catalonia, Spain
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Monday October 20, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Lisbon, Portugal | Alicante, Spain | Mahón, Minorca, Spain | Olbia, Sardinia, Italy | Genoa, Italy | Marseille, France | Barcelona, Catalonia, Spain |
Forecast |
Broken clouds
|
Scattered clouds
|
Light rain
|
Overcast clouds
|
Heavy rain
|
Heavy rain
|
Light rain
|
High °F | 72 | 77 | 74 | 74 | 61 | 67 | 76 |
Low °F | 64 | 64 | 68 | 52 | 54 | 58 | 61 |
Chance of Precipitation | 65% | 0% | 31% | 3% | 100% | 100% | 100% |
Humidity | 56% | 54% | 62% | 38% | 93% | 82% | 63% |
Wind (mph) | 11 | 11 | 21 | 5 | 6 | 25 | 21 |
Sunrise | 7:50 am | 8:15 am | 7:58 am | 7:38 am | 7:45 am | 7:58 am | 8:08 am |
Sunset | 6:51 pm | 7:17 pm | 6:56 pm | 6:34 pm | 6:32 pm | 6:48 pm | 7:03 pm |
Tuesday October 21, 2025 | |||||||
Switch to Metric Units | Lisbon, Portugal | Alicante, Spain | Mahón, Minorca, Spain | Olbia, Sardinia, Italy | Genoa, Italy | Marseille, France | Barcelona, Catalonia, Spain |
Forecast |
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Few clouds
|
High °F | 74 | 82 | 75 | 76 | 61 | 67 | 76 |
Low °F | 66 | 69 | 69 | 60 | 55 | 63 | 67 |
Chance of Precipitation | 39% | 0% | 31% | 100% | 100% | 1% | 0% |
Humidity | 88% | 44% | 58% | 43% | 79% | 56% | 49% |
Wind (mph) | 11 | 21 | 16 | 13 | 12 | 8 | 13 |
Sunrise | 7:51 am | 8:16 am | 7:59 am | 7:39 am | 7:46 am | 7:59 am | 8:09 am |
Sunset | 6:50 pm | 7:16 pm | 6:55 pm | 6:33 pm | 6:30 pm | 6:46 pm | 7:01 pm |
Wednesday October 22, 2025 | |||||||
Switch to Metric Units | Lisbon, Portugal | Alicante, Spain | Mahón, Minorca, Spain | Olbia, Sardinia, Italy | Genoa, Italy | Marseille, France | Barcelona, Catalonia, Spain |
Forecast |
Broken clouds
|
Scattered clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Scattered clouds
|
High °F | 74 | 82 | 76 | 76 | 67 | 69 | 75 |
Low °F | 68 | 71 | 70 | 59 | 55 | 63 | 67 |
Chance of Precipitation | 0% | 0% | 20% | 0% | 0% | 100% | 0% |
Humidity | 71% | 48% | 59% | 58% | 57% | 76% | 50% |
Wind (mph) | 10 | 21 | 18 | 11 | 7 | 11 | 5 |
Sunrise | 7:52 am | 8:17 am | 8:00 am | 7:40 am | 7:48 am | 8:00 am | 8:10 am |
Sunset | 6:48 pm | 7:14 pm | 6:53 pm | 6:31 pm | 6:29 pm | 6:44 pm | 7:00 pm |
Thursday October 23, 2025 | |||||||
Switch to Metric Units | Lisbon, Portugal | Alicante, Spain | Mahón, Minorca, Spain | Olbia, Sardinia, Italy | Genoa, Italy | Marseille, France | Barcelona, Catalonia, Spain |
Forecast |
Overcast clouds
|
Scattered clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
High °F | 74 | 81 | 78 | 82 | 64 | 69 | 80 |
Low °F | 67 | 70 | 71 | 62 | 58 | 65 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
Humidity | 74% | 42% | 58% | 38% | 82% | 70% | 48% |
Wind (mph) | 11 | 11 | 20 | 12 | 11 | 19 | 21 |
Sunrise | 7:53 am | 8:18 am | 8:01 am | 7:42 am | 7:49 am | 8:01 am | 8:12 am |
Sunset | 6:47 pm | 7:13 pm | 6:52 pm | 6:30 pm | 6:27 pm | 6:43 pm | 6:58 pm |
Friday October 24, 2025 | |||||||
Switch to Metric Units | Lisbon, Portugal | Alicante, Spain | Mahón, Minorca, Spain | Olbia, Sardinia, Italy | Genoa, Italy | Marseille, France | Barcelona, Catalonia, Spain |
Forecast |
Light rain
|
Clear skies
|
Few clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
High °F | 73 | 84 | 73 | 75 | 67 | 67 | 70 |
Low °F | 67 | 72 | 69 | 62 | 60 | 60 | 64 |
Chance of Precipitation | 29% | 0% | 0% | 0% | 20% | 87% | 86% |
Humidity | 71% | 40% | 77% | 54% | 65% | 45% | 73% |
Wind (mph) | 10 | 7 | 11 | 13 | 9 | 22 | 15 |
Sunrise | 7:54 am | 8:19 am | 8:02 am | 7:43 am | 7:50 am | 8:03 am | 8:13 am |
Sunset | 6:46 pm | 7:12 pm | 6:51 pm | 6:28 pm | 6:25 pm | 6:41 pm | 6:57 pm |
Saturday October 25, 2025 | |||||||
Switch to Metric Units | Lisbon, Portugal | Alicante, Spain | Mahón, Minorca, Spain | Olbia, Sardinia, Italy | Genoa, Italy | Marseille, France | Barcelona, Catalonia, Spain |
Forecast |
Moderate rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F | 71 | 76 | 72 | 82 | 68 | 65 | 65 |
Low °F | 62 | 71 | 69 | 59 | 59 | 62 | 64 |
Chance of Precipitation | 100% | 20% | 0% | 0% | 0% | 0% | 73% |
Humidity | 71% | 62% | 82% | 43% | 66% | 48% | 76% |
Wind (mph) | 12 | 8 | 13 | 8 | 10 | 15 | 10 |
Sunrise | 7:55 am | 8:20 am | 8:03 am | 7:44 am | 7:51 am | 8:04 am | 8:14 am |
Sunset | 6:45 pm | 7:11 pm | 6:49 pm | 6:27 pm | 6:24 pm | 6:40 pm | 6:56 pm |
Sunday October 26, 2025 | |||||||
Switch to Metric Units | Lisbon, Portugal | Alicante, Spain | Mahón, Minorca, Spain | Olbia, Sardinia, Italy | Genoa, Italy | Marseille, France | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Broken clouds
|
Moderate rain
|
Heavy rain
|
Heavy rain
|
High °F | 66 |
75
Feels like 70 |
71 | 79 | 64 | 66 | 68 |
Low °F | 58 | 66 | 66 | 62 | 59 | 61 | 59 |
Chance of Precipitation | 5% | 100% | 100% | 0% | 100% | 100% | 100% |
Humidity | 52% | 71% | 87% | 51% | 77% | 85% | 86% |
Wind (mph) | 15 | 24 | 24 | 5 | 5 | 23 | 22 |
Sunrise | 7:56 am | 8:21 am | 8:04 am | 7:45 am | 7:53 am | 8:05 am | 8:15 am |
Sunset | 6:43 pm | 7:09 pm | 6:48 pm | 6:26 pm | 6:22 pm | 6:38 pm | 6:54 pm |
Monday October 27, 2025 | |||||||
Switch to Metric Units | Lisbon, Portugal | Alicante, Spain | Mahón, Minorca, Spain | Olbia, Sardinia, Italy | Genoa, Italy | Marseille, France | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Moderate rain
|
High °F |
67
Feels like 62 |
67 | 65 | 70 | 61 | 59 | 62 |
Low °F | 55 | 60 | 62 | 61 | 55 | 54 | 59 |
Chance of Precipitation | 0% | 41% | 67% | 39% | 100% | 100% | 100% |
Humidity | 31% | 36% | 62% | 51% | 69% | 64% | 74% |
Wind (mph) | 13 | 11 | 28 | 14 | 12 | 31 | 12 |
Sunrise | 7:58 am | 8:22 am | 8:06 am | 7:46 am | 7:54 am | 8:07 am | 8:16 am |
Sunset | 6:42 pm | 7:08 pm | 6:47 pm | 6:24 pm | 6:21 pm | 6:37 pm | 6:53 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather