Itinerary:
Kuşadasi, Turkey |
Santorini, Greece |
At Sea |
Naples, Italy |
Civitavecchia, Italy |
At Sea |
Mykonos, Greece |
Kuşadasi, Turkey
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Monday June 30, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Kuşadasi, Turkey | Santorini, Greece | Naples, Italy | Civitavecchia, Italy | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
91
Feels like 85 |
77 | 90 |
82
Feels like 92 |
80 |
Low °F | 70 | 73 | 75 | 76 | 72 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 25% | 65% | 45% | 64% | 70% |
Wind (mph) | 14 | 36 | 12 | 11 | 35 |
Sunrise | 5:51 am | 6:03 am | 5:34 am | 5:40 am | 6:00 am |
Sunset | 8:37 pm | 8:40 pm | 8:38 pm | 8:52 pm | 8:43 pm |
Tuesday July 1, 2025 | |||||
Switch to Metric Units | Kuşadasi, Turkey | Santorini, Greece | Naples, Italy | Civitavecchia, Italy | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 93 | 77 | 84 | 83 | 80 |
Low °F | 76 | 74 | 74 | 77 | 73 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 75% | 51% | 65% | 64% |
Wind (mph) | 17 | 20 | 10 | 9 | 28 |
Sunrise | 5:52 am | 6:03 am | 5:34 am | 5:40 am | 6:01 am |
Sunset | 8:36 pm | 8:40 pm | 8:38 pm | 8:52 pm | 8:43 pm |
Wednesday July 2, 2025 | |||||
Switch to Metric Units | Kuşadasi, Turkey | Santorini, Greece | Naples, Italy | Civitavecchia, Italy | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
94
Feels like 88 |
76 | 85 | 83 | 77 |
Low °F | 70 | 74 | 78 | 78 | 74 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 30% | 64% | 55% | 67% | 63% |
Wind (mph) | 22 | 26 | 11 | 9 | 33 |
Sunrise | 5:52 am | 6:04 am | 5:35 am | 5:41 am | 6:01 am |
Sunset | 8:36 pm | 8:40 pm | 8:38 pm | 8:52 pm | 8:43 pm |
Thursday July 3, 2025 | |||||
Switch to Metric Units | Kuşadasi, Turkey | Santorini, Greece | Naples, Italy | Civitavecchia, Italy | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
93
Feels like 87 |
76 | 86 | 82 | 75 |
Low °F | 65 | 75 | 79 | 77 | 73 |
Chance of Precipitation | 0% | 0% | 3% | 0% | 0% |
Humidity | 21% | 58% | 53% | 64% | 65% |
Wind (mph) | 19 | 28 | 9 | 10 | 32 |
Sunrise | 5:53 am | 6:04 am | 5:35 am | 5:41 am | 6:02 am |
Sunset | 8:36 pm | 8:39 pm | 8:38 pm | 8:52 pm | 8:43 pm |
Friday July 4, 2025 | |||||
Switch to Metric Units | Kuşadasi, Turkey | Santorini, Greece | Naples, Italy | Civitavecchia, Italy | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 91 | 75 | 84 | 81 | 76 |
Low °F | 66 | 73 | 78 | 77 | 72 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 36% | 74% | 54% | 71% | 75% |
Wind (mph) | 8 | 19 | 10 | 13 | 31 |
Sunrise | 5:53 am | 6:05 am | 5:36 am | 5:42 am | 6:02 am |
Sunset | 8:36 pm | 8:39 pm | 8:37 pm | 8:51 pm | 8:43 pm |
Saturday July 5, 2025 | |||||
Switch to Metric Units | Kuşadasi, Turkey | Santorini, Greece | Naples, Italy | Civitavecchia, Italy | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 88 | 76 | 82 | 81 | 77 |
Low °F | 70 | 73 | 77 | 77 | 73 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 31% | 76% | 53% | 70% | 72% |
Wind (mph) | 6 | 13 | 10 | 8 | 28 |
Sunrise | 5:54 am | 6:05 am | 5:37 am | 5:42 am | 6:03 am |
Sunset | 8:36 pm | 8:39 pm | 8:37 pm | 8:51 pm | 8:42 pm |
Sunday July 6, 2025 | |||||
Switch to Metric Units | Kuşadasi, Turkey | Santorini, Greece | Naples, Italy | Civitavecchia, Italy | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 87 | 77 | 81 | 82 | 78 |
Low °F | 70 | 74 | 76 | 75 | 73 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 38% | 75% | 60% | 75% | 70% |
Wind (mph) | 6 | 13 | 9 | 13 | 17 |
Sunrise | 5:54 am | 6:06 am | 5:37 am | 5:43 am | 6:03 am |
Sunset | 8:36 pm | 8:39 pm | 8:37 pm | 8:51 pm | 8:42 pm |
Monday July 7, 2025 | |||||
Switch to Metric Units | Kuşadasi, Turkey | Santorini, Greece | Naples, Italy | Civitavecchia, Italy | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
High °F | 88 | 77 | 83 |
82
Feels like 87 |
80 |
Low °F | 70 | 74 | 76 | 76 | 75 |
Chance of Precipitation | 0% | 0% | 0% | 71% | 0% |
Humidity | 33% | 84% | 55% | 71% | 65% |
Wind (mph) | 6 | 14 | 8 | 25 | 20 |
Sunrise | 5:55 am | 6:06 am | 5:38 am | 5:44 am | 6:04 am |
Sunset | 8:35 pm | 8:39 pm | 8:37 pm | 8:51 pm | 8:42 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather