Itinerary:
Tokyo, Japan |
At Sea |
At Sea |
Busan, South Korea |
Sasebo, Japan |
Kagoshima, Japan |
At Sea |
Naha, Okinawa, Japan
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to Table View
Tokyo, Japan
Tokyo, Japan
Monday October 20, 2025
Monday October 20, 2025
Heavy rain
High °F | 70 |
Low °F | 61 |
Chance of Precipitation | 100% |
Humidity | 85% |
Wind (mph) | 17 |
Sunrise | 5:51 am |
Sunset | 5:00 pm |
Tokyo, Japan
Tuesday October 21, 2025
Tuesday October 21, 2025
Light rain
High °F | 61 |
Low °F | 57 |
Chance of Precipitation | 100% |
Humidity | 60% |
Wind (mph) | 17 |
Sunrise | 5:52 am |
Sunset | 4:58 pm |
Tokyo, Japan
Wednesday October 22, 2025
Wednesday October 22, 2025
Moderate rain
High °F | 58 |
Low °F | 53 |
Chance of Precipitation | 100% |
Humidity | 75% |
Wind (mph) | 16 |
Sunrise | 5:53 am |
Sunset | 4:57 pm |
Tokyo, Japan
Thursday October 23, 2025
Thursday October 23, 2025
Scattered clouds
High °F | 66 |
Low °F | 56 |
Chance of Precipitation | 0% |
Humidity | 34% |
Wind (mph) | 15 |
Sunrise | 5:54 am |
Sunset | 4:56 pm |
Tokyo, Japan
Friday October 24, 2025
Friday October 24, 2025
Scattered clouds
High °F | 67 |
Low °F | 56 |
Chance of Precipitation | 0% |
Humidity | 42% |
Wind (mph) | 15 |
Sunrise | 5:55 am |
Sunset | 4:55 pm |
Tokyo, Japan
Saturday October 25, 2025
Saturday October 25, 2025
Overcast clouds
High °F | 68 |
Low °F | 58 |
Chance of Precipitation | 0% |
Humidity | 46% |
Wind (mph) | 13 |
Sunrise | 5:56 am |
Sunset | 4:54 pm |
Tokyo, Japan
Sunday October 26, 2025
Sunday October 26, 2025
Moderate rain
High °F | 63 |
Low °F | 59 |
Chance of Precipitation | 100% |
Humidity | 73% |
Wind (mph) | 12 |
Sunrise | 5:57 am |
Sunset | 4:53 pm |
Tokyo, Japan
Monday October 27, 2025
Monday October 27, 2025
Heavy rain
High °F | 69 |
Low °F | 59 |
Chance of Precipitation | 100% |
Humidity | 61% |
Wind (mph) | 14 |
Sunrise | 5:58 am |
Sunset | 4:51 pm |
Tokyo, Japan
Tokyo, Japan
Monday October 20, 2025
Monday October 20, 2025
Heavy rain
High °C | 21 |
Low °C | 16 |
Chance of Precipitation | 100% |
Humidity | 85% |
Wind (km/h) | 28 |
Sunrise | 05:51 |
Sunset | 17:00 |
Tokyo, Japan
Tuesday October 21, 2025
Tuesday October 21, 2025
Light rain
High °C | 16 |
Low °C | 14 |
Chance of Precipitation | 100% |
Humidity | 60% |
Wind (km/h) | 27 |
Sunrise | 05:52 |
Sunset | 16:58 |
Tokyo, Japan
Wednesday October 22, 2025
Wednesday October 22, 2025
Moderate rain
High °C | 14 |
Low °C | 12 |
Chance of Precipitation | 100% |
Humidity | 75% |
Wind (km/h) | 26 |
Sunrise | 05:53 |
Sunset | 16:57 |
Tokyo, Japan
Thursday October 23, 2025
Thursday October 23, 2025
Scattered clouds
High °C | 19 |
Low °C | 13 |
Chance of Precipitation | 0% |
Humidity | 34% |
Wind (km/h) | 24 |
Sunrise | 05:54 |
Sunset | 16:56 |
Tokyo, Japan
Friday October 24, 2025
Friday October 24, 2025
Scattered clouds
High °C | 19 |
Low °C | 13 |
Chance of Precipitation | 0% |
Humidity | 42% |
Wind (km/h) | 25 |
Sunrise | 05:55 |
Sunset | 16:55 |
Tokyo, Japan
Saturday October 25, 2025
Saturday October 25, 2025
Overcast clouds
High °C | 20 |
Low °C | 14 |
Chance of Precipitation | 0% |
Humidity | 46% |
Wind (km/h) | 22 |
Sunrise | 05:56 |
Sunset | 16:54 |
Tokyo, Japan
Sunday October 26, 2025
Sunday October 26, 2025
Moderate rain
High °C | 17 |
Low °C | 15 |
Chance of Precipitation | 100% |
Humidity | 73% |
Wind (km/h) | 20 |
Sunrise | 05:57 |
Sunset | 16:53 |
Tokyo, Japan
Monday October 27, 2025
Monday October 27, 2025
Heavy rain
High °C | 21 |
Low °C | 15 |
Chance of Precipitation | 100% |
Humidity | 61% |
Wind (km/h) | 23 |
Sunrise | 05:58 |
Sunset | 16:51 |
Busan, South Korea
Busan, South Korea
Monday October 20, 2025
Monday October 20, 2025
Scattered clouds
High °F | 65 |
Low °F | 60 |
Chance of Precipitation | 10% |
Humidity | 64% |
Wind (mph) | 15 |
Sunrise | 6:33 am |
Sunset | 5:43 pm |
Busan, South Korea
Tuesday October 21, 2025
Tuesday October 21, 2025
Overcast clouds
High °F | 65 |
Low °F | 59 |
Chance of Precipitation | 37% |
Humidity | 66% |
Wind (mph) | 11 |
Sunrise | 6:34 am |
Sunset | 5:41 pm |
Busan, South Korea
Wednesday October 22, 2025
Wednesday October 22, 2025
Overcast clouds
High °F | 65 |
Low °F | 58 |
Chance of Precipitation | 1% |
Humidity | 66% |
Wind (mph) | 14 |
Sunrise | 6:35 am |
Sunset | 5:40 pm |
Busan, South Korea
Thursday October 23, 2025
Thursday October 23, 2025
Light rain
High °F | 68 |
Low °F | 59 |
Chance of Precipitation | 97% |
Humidity | 66% |
Wind (mph) | 13 |
Sunrise | 6:36 am |
Sunset | 5:39 pm |
Busan, South Korea
Friday October 24, 2025
Friday October 24, 2025
Light rain
High °F | 66 |
Low °F | 59 |
Chance of Precipitation | 83% |
Humidity | 67% |
Wind (mph) | 16 |
Sunrise | 6:37 am |
Sunset | 5:38 pm |
Busan, South Korea
Saturday October 25, 2025
Saturday October 25, 2025
Light rain
High °F | 68 |
Low °F | 62 |
Chance of Precipitation | 78% |
Humidity | 52% |
Wind (mph) | 16 |
Sunrise | 6:37 am |
Sunset | 5:37 pm |
Busan, South Korea
Sunday October 26, 2025
Sunday October 26, 2025
Overcast clouds
High °F | 69 |
Low °F | 60 |
Chance of Precipitation | 0% |
Humidity | 50% |
Wind (mph) | 11 |
Sunrise | 6:38 am |
Sunset | 5:36 pm |
Busan, South Korea
Monday October 27, 2025
Monday October 27, 2025
Clear skies
High °F | 60 (feels like 54) |
Low °F | 47 (feels like 41) |
Chance of Precipitation | 0% |
Humidity | 38% |
Wind (mph) | 19 |
Sunrise | 6:39 am |
Sunset | 5:35 pm |
Busan, South Korea
Busan, South Korea
Monday October 20, 2025
Monday October 20, 2025
Scattered clouds
High °C | 18 |
Low °C | 16 |
Chance of Precipitation | 10% |
Humidity | 64% |
Wind (km/h) | 23 |
Sunrise | 06:33 |
Sunset | 17:43 |
Busan, South Korea
Tuesday October 21, 2025
Tuesday October 21, 2025
Overcast clouds
High °C | 18 |
Low °C | 15 |
Chance of Precipitation | 37% |
Humidity | 66% |
Wind (km/h) | 18 |
Sunrise | 06:34 |
Sunset | 17:41 |
Busan, South Korea
Wednesday October 22, 2025
Wednesday October 22, 2025
Overcast clouds
High °C | 18 |
Low °C | 14 |
Chance of Precipitation | 1% |
Humidity | 66% |
Wind (km/h) | 23 |
Sunrise | 06:35 |
Sunset | 17:40 |
Busan, South Korea
Thursday October 23, 2025
Thursday October 23, 2025
Light rain
High °C | 20 |
Low °C | 15 |
Chance of Precipitation | 97% |
Humidity | 66% |
Wind (km/h) | 21 |
Sunrise | 06:36 |
Sunset | 17:39 |
Busan, South Korea
Friday October 24, 2025
Friday October 24, 2025
Light rain
High °C | 19 |
Low °C | 15 |
Chance of Precipitation | 83% |
Humidity | 67% |
Wind (km/h) | 26 |
Sunrise | 06:37 |
Sunset | 17:38 |
Busan, South Korea
Saturday October 25, 2025
Saturday October 25, 2025
Light rain
High °C | 20 |
Low °C | 17 |
Chance of Precipitation | 78% |
Humidity | 52% |
Wind (km/h) | 26 |
Sunrise | 06:37 |
Sunset | 17:37 |
Busan, South Korea
Sunday October 26, 2025
Sunday October 26, 2025
Overcast clouds
High °C | 21 |
Low °C | 16 |
Chance of Precipitation | 0% |
Humidity | 50% |
Wind (km/h) | 18 |
Sunrise | 06:38 |
Sunset | 17:36 |
Busan, South Korea
Monday October 27, 2025
Monday October 27, 2025
Clear skies
High °C | 16 (feels like 12) |
Low °C | 8 (feels like 5) |
Chance of Precipitation | 0% |
Humidity | 38% |
Wind (km/h) | 30 |
Sunrise | 06:39 |
Sunset | 17:35 |
Sasebo, Japan
Sasebo, Japan
Monday October 20, 2025
Monday October 20, 2025
Broken clouds
High °F | 71 |
Low °F | 64 |
Chance of Precipitation | 18% |
Humidity | 61% |
Wind (mph) | 18 |
Sunrise | 6:28 am |
Sunset | 5:42 pm |
Sasebo, Japan
Tuesday October 21, 2025
Tuesday October 21, 2025
Overcast clouds
High °F | 70 |
Low °F | 61 |
Chance of Precipitation | 0% |
Humidity | 61% |
Wind (mph) | 16 |
Sunrise | 6:29 am |
Sunset | 5:41 pm |
Sasebo, Japan
Wednesday October 22, 2025
Wednesday October 22, 2025
Overcast clouds
High °F | 66 |
Low °F | 56 |
Chance of Precipitation | 0% |
Humidity | 70% |
Wind (mph) | 12 |
Sunrise | 6:30 am |
Sunset | 5:40 pm |
Sasebo, Japan
Thursday October 23, 2025
Thursday October 23, 2025
Clear skies
High °F | 71 |
Low °F | 53 |
Chance of Precipitation | 0% |
Humidity | 48% |
Wind (mph) | 8 |
Sunrise | 6:31 am |
Sunset | 5:39 pm |
Sasebo, Japan
Friday October 24, 2025
Friday October 24, 2025
Broken clouds
High °F | 71 |
Low °F | 60 |
Chance of Precipitation | 0% |
Humidity | 62% |
Wind (mph) | 10 |
Sunrise | 6:32 am |
Sunset | 5:38 pm |
Sasebo, Japan
Saturday October 25, 2025
Saturday October 25, 2025
Light rain
High °F | 70 |
Low °F | 58 |
Chance of Precipitation | 32% |
Humidity | 67% |
Wind (mph) | 6 |
Sunrise | 6:33 am |
Sunset | 5:37 pm |
Sasebo, Japan
Sunday October 26, 2025
Sunday October 26, 2025
Moderate rain
High °F | 64 |
Low °F | 61 |
Chance of Precipitation | 100% |
Humidity | 95% |
Wind (mph) | 10 |
Sunrise | 6:33 am |
Sunset | 5:36 pm |
Sasebo, Japan
Monday October 27, 2025
Monday October 27, 2025
Light rain
High °F | 62 |
Low °F | 52 |
Chance of Precipitation | 24% |
Humidity | 57% |
Wind (mph) | 19 |
Sunrise | 6:34 am |
Sunset | 5:35 pm |
Sasebo, Japan
Sasebo, Japan
Monday October 20, 2025
Monday October 20, 2025
Broken clouds
High °C | 22 |
Low °C | 18 |
Chance of Precipitation | 18% |
Humidity | 61% |
Wind (km/h) | 28 |
Sunrise | 06:28 |
Sunset | 17:42 |
Sasebo, Japan
Tuesday October 21, 2025
Tuesday October 21, 2025
Overcast clouds
High °C | 21 |
Low °C | 16 |
Chance of Precipitation | 0% |
Humidity | 61% |
Wind (km/h) | 26 |
Sunrise | 06:29 |
Sunset | 17:41 |
Sasebo, Japan
Wednesday October 22, 2025
Wednesday October 22, 2025
Overcast clouds
High °C | 19 |
Low °C | 13 |
Chance of Precipitation | 0% |
Humidity | 70% |
Wind (km/h) | 20 |
Sunrise | 06:30 |
Sunset | 17:40 |
Sasebo, Japan
Thursday October 23, 2025
Thursday October 23, 2025
Clear skies
High °C | 22 |
Low °C | 12 |
Chance of Precipitation | 0% |
Humidity | 48% |
Wind (km/h) | 12 |
Sunrise | 06:31 |
Sunset | 17:39 |
Sasebo, Japan
Friday October 24, 2025
Friday October 24, 2025
Broken clouds
High °C | 22 |
Low °C | 16 |
Chance of Precipitation | 0% |
Humidity | 62% |
Wind (km/h) | 17 |
Sunrise | 06:32 |
Sunset | 17:38 |
Sasebo, Japan
Saturday October 25, 2025
Saturday October 25, 2025
Light rain
High °C | 21 |
Low °C | 14 |
Chance of Precipitation | 32% |
Humidity | 67% |
Wind (km/h) | 9 |
Sunrise | 06:33 |
Sunset | 17:37 |
Sasebo, Japan
Sunday October 26, 2025
Sunday October 26, 2025
Moderate rain
High °C | 18 |
Low °C | 16 |
Chance of Precipitation | 100% |
Humidity | 95% |
Wind (km/h) | 16 |
Sunrise | 06:33 |
Sunset | 17:36 |
Sasebo, Japan
Monday October 27, 2025
Monday October 27, 2025
Light rain
High °C | 17 |
Low °C | 11 |
Chance of Precipitation | 24% |
Humidity | 57% |
Wind (km/h) | 31 |
Sunrise | 06:34 |
Sunset | 17:35 |
Kagoshima, Japan
Kagoshima, Japan
Monday October 20, 2025
Monday October 20, 2025
Moderate rain
High °F | 80 |
Low °F | 70 |
Chance of Precipitation | 100% |
Humidity | 91% |
Wind (mph) | 6 |
Sunrise | 6:24 am |
Sunset | 5:40 pm |
Kagoshima, Japan
Tuesday October 21, 2025
Tuesday October 21, 2025
Moderate rain
High °F | 70 |
Low °F | 62 |
Chance of Precipitation | 100% |
Humidity | 90% |
Wind (mph) | 10 |
Sunrise | 6:24 am |
Sunset | 5:39 pm |
Kagoshima, Japan
Wednesday October 22, 2025
Wednesday October 22, 2025
Moderate rain
High °F | 65 |
Low °F | 61 |
Chance of Precipitation | 100% |
Humidity | 93% |
Wind (mph) | 9 |
Sunrise | 6:25 am |
Sunset | 5:38 pm |
Kagoshima, Japan
Thursday October 23, 2025
Thursday October 23, 2025
Overcast clouds
High °F | 74 |
Low °F | 61 |
Chance of Precipitation | 0% |
Humidity | 67% |
Wind (mph) | 12 |
Sunrise | 6:26 am |
Sunset | 5:37 pm |
Kagoshima, Japan
Friday October 24, 2025
Friday October 24, 2025
Scattered clouds
High °F | 76 |
Low °F | 66 |
Chance of Precipitation | 0% |
Humidity | 62% |
Wind (mph) | 13 |
Sunrise | 6:27 am |
Sunset | 5:36 pm |
Kagoshima, Japan
Saturday October 25, 2025
Saturday October 25, 2025
Light rain
High °F | 70 |
Low °F | 66 |
Chance of Precipitation | 100% |
Humidity | 93% |
Wind (mph) | 14 |
Sunrise | 6:27 am |
Sunset | 5:35 pm |
Kagoshima, Japan
Sunday October 26, 2025
Sunday October 26, 2025
Heavy rain
High °F | 67 |
Low °F | 65 |
Chance of Precipitation | 100% |
Humidity | 96% |
Wind (mph) | 12 |
Sunrise | 6:28 am |
Sunset | 5:34 pm |
Kagoshima, Japan
Monday October 27, 2025
Monday October 27, 2025
Light rain
High °F | 68 |
Low °F | 57 |
Chance of Precipitation | 35% |
Humidity | 66% |
Wind (mph) | 15 |
Sunrise | 6:29 am |
Sunset | 5:33 pm |
Kagoshima, Japan
Kagoshima, Japan
Monday October 20, 2025
Monday October 20, 2025
Moderate rain
High °C | 27 |
Low °C | 21 |
Chance of Precipitation | 100% |
Humidity | 91% |
Wind (km/h) | 9 |
Sunrise | 06:24 |
Sunset | 17:40 |
Kagoshima, Japan
Tuesday October 21, 2025
Tuesday October 21, 2025
Moderate rain
High °C | 21 |
Low °C | 17 |
Chance of Precipitation | 100% |
Humidity | 90% |
Wind (km/h) | 16 |
Sunrise | 06:24 |
Sunset | 17:39 |
Kagoshima, Japan
Wednesday October 22, 2025
Wednesday October 22, 2025
Moderate rain
High °C | 18 |
Low °C | 16 |
Chance of Precipitation | 100% |
Humidity | 93% |
Wind (km/h) | 15 |
Sunrise | 06:25 |
Sunset | 17:38 |
Kagoshima, Japan
Thursday October 23, 2025
Thursday October 23, 2025
Overcast clouds
High °C | 23 |
Low °C | 16 |
Chance of Precipitation | 0% |
Humidity | 67% |
Wind (km/h) | 19 |
Sunrise | 06:26 |
Sunset | 17:37 |
Kagoshima, Japan
Friday October 24, 2025
Friday October 24, 2025
Scattered clouds
High °C | 24 |
Low °C | 19 |
Chance of Precipitation | 0% |
Humidity | 62% |
Wind (km/h) | 20 |
Sunrise | 06:27 |
Sunset | 17:36 |
Kagoshima, Japan
Saturday October 25, 2025
Saturday October 25, 2025
Light rain
High °C | 21 |
Low °C | 19 |
Chance of Precipitation | 100% |
Humidity | 93% |
Wind (km/h) | 23 |
Sunrise | 06:27 |
Sunset | 17:35 |
Kagoshima, Japan
Sunday October 26, 2025
Sunday October 26, 2025
Heavy rain
High °C | 19 |
Low °C | 18 |
Chance of Precipitation | 100% |
Humidity | 96% |
Wind (km/h) | 19 |
Sunrise | 06:28 |
Sunset | 17:34 |
Kagoshima, Japan
Monday October 27, 2025
Monday October 27, 2025
Light rain
High °C | 20 |
Low °C | 14 |
Chance of Precipitation | 35% |
Humidity | 66% |
Wind (km/h) | 23 |
Sunrise | 06:29 |
Sunset | 17:33 |
Naha, Okinawa, Japan
Naha, Okinawa, Japan
Monday October 20, 2025
Monday October 20, 2025
Moderate rain
High °F | 81 |
Low °F | 77 |
Chance of Precipitation | 100% |
Humidity | 92% |
Wind (mph) | 12 |
Sunrise | 6:30 am |
Sunset | 5:57 pm |
Naha, Okinawa, Japan
Tuesday October 21, 2025
Tuesday October 21, 2025
Heavy rain
High °F | 80 |
Low °F | 75 |
Chance of Precipitation | 100% |
Humidity | 88% |
Wind (mph) | 11 |
Sunrise | 6:31 am |
Sunset | 5:56 pm |
Naha, Okinawa, Japan
Wednesday October 22, 2025
Wednesday October 22, 2025
Moderate rain
High °F | 78 |
Low °F | 75 |
Chance of Precipitation | 100% |
Humidity | 81% |
Wind (mph) | 13 |
Sunrise | 6:31 am |
Sunset | 5:55 pm |
Naha, Okinawa, Japan
Thursday October 23, 2025
Thursday October 23, 2025
Moderate rain
High °F | 80 |
Low °F | 77 |
Chance of Precipitation | 100% |
Humidity | 82% |
Wind (mph) | 15 |
Sunrise | 6:32 am |
Sunset | 5:54 pm |
Naha, Okinawa, Japan
Friday October 24, 2025
Friday October 24, 2025
Moderate rain
High °F | 80 (feels like 85) |
Low °F | 76 |
Chance of Precipitation | 100% |
Humidity | 76% |
Wind (mph) | 10 |
Sunrise | 6:32 am |
Sunset | 5:53 pm |
Naha, Okinawa, Japan
Saturday October 25, 2025
Saturday October 25, 2025
Light rain
High °F | 82 (feels like 87) |
Low °F | 77 |
Chance of Precipitation | 100% |
Humidity | 76% |
Wind (mph) | 10 |
Sunrise | 6:33 am |
Sunset | 5:52 pm |
Naha, Okinawa, Japan
Sunday October 26, 2025
Sunday October 26, 2025
Light rain
High °F | 82 (feels like 88) |
Low °F | 78 |
Chance of Precipitation | 20% |
Humidity | 76% |
Wind (mph) | 21 |
Sunrise | 6:34 am |
Sunset | 5:52 pm |
Naha, Okinawa, Japan
Monday October 27, 2025
Monday October 27, 2025
Light rain
High °F | 77 |
Low °F | 74 |
Chance of Precipitation | 93% |
Humidity | 69% |
Wind (mph) | 17 |
Sunrise | 6:34 am |
Sunset | 5:51 pm |
Naha, Okinawa, Japan
Naha, Okinawa, Japan
Monday October 20, 2025
Monday October 20, 2025
Moderate rain
High °C | 27 |
Low °C | 25 |
Chance of Precipitation | 100% |
Humidity | 92% |
Wind (km/h) | 19 |
Sunrise | 06:30 |
Sunset | 17:57 |
Naha, Okinawa, Japan
Tuesday October 21, 2025
Tuesday October 21, 2025
Heavy rain
High °C | 27 |
Low °C | 24 |
Chance of Precipitation | 100% |
Humidity | 88% |
Wind (km/h) | 18 |
Sunrise | 06:31 |
Sunset | 17:56 |
Naha, Okinawa, Japan
Wednesday October 22, 2025
Wednesday October 22, 2025
Moderate rain
High °C | 26 |
Low °C | 24 |
Chance of Precipitation | 100% |
Humidity | 81% |
Wind (km/h) | 21 |
Sunrise | 06:31 |
Sunset | 17:55 |
Naha, Okinawa, Japan
Thursday October 23, 2025
Thursday October 23, 2025
Moderate rain
High °C | 27 |
Low °C | 25 |
Chance of Precipitation | 100% |
Humidity | 82% |
Wind (km/h) | 23 |
Sunrise | 06:32 |
Sunset | 17:54 |
Naha, Okinawa, Japan
Friday October 24, 2025
Friday October 24, 2025
Moderate rain
High °C | 27 |
Low °C | 24 |
Chance of Precipitation | 100% |
Humidity | 76% |
Wind (km/h) | 16 |
Sunrise | 06:32 |
Sunset | 17:53 |
Naha, Okinawa, Japan
Saturday October 25, 2025
Saturday October 25, 2025
Light rain
High °C | 28 (feels like 31) |
Low °C | 25 |
Chance of Precipitation | 100% |
Humidity | 76% |
Wind (km/h) | 16 |
Sunrise | 06:33 |
Sunset | 17:52 |
Naha, Okinawa, Japan
Sunday October 26, 2025
Sunday October 26, 2025
Light rain
High °C | 28 (feels like 31) |
Low °C | 26 |
Chance of Precipitation | 20% |
Humidity | 76% |
Wind (km/h) | 34 |
Sunrise | 06:34 |
Sunset | 17:52 |
Naha, Okinawa, Japan
Monday October 27, 2025
Monday October 27, 2025
Light rain
High °C | 25 |
Low °C | 23 |
Chance of Precipitation | 93% |
Humidity | 69% |
Wind (km/h) | 28 |
Sunrise | 06:34 |
Sunset | 17:51 |
Weather data provided by OpenWeather
Weather data provided by OpenWeather