Itinerary:
Rotterdam, Netherlands |
At Sea |
Dún Laoghaire, Ireland |
Greenock, Scotland, United Kingdom |
Belfast, Northern Ireland, United Kingdom |
At Sea |
Djúpivogur, Iceland |
Reykjavík, Iceland |
Reykjavík, Iceland |
Grundarfjörður, Iceland |
At Sea |
Prince Christian Sound, Greenland, Denmark |
Qaqortoq, Greenland, Denmark |
At Sea |
St. John's, Newfoundland, Canada |
St. John's, Newfoundland, Canada |
At Sea |
At Sea |
Boston, Massachusetts
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Saturday July 12, 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Rotterdam, Netherlands | Dún Laoghaire, Ireland | Greenock, Scotland, United Kingdom | Belfast, Northern Ireland, United Kingdom | Djúpivogur, Iceland | Reykjavík, Iceland | Grundarfjörður, Iceland | Prince Christian Sound, Greenland, Denmark | Qaqortoq, Greenland, Denmark | St. John's, Newfoundland, Canada | Boston, Massachusetts |
Forecast |
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Moderate rain
|
Light rain
|
Light rain
|
Broken clouds
|
Scattered clouds
|
Light rain
|
Clear skies
|
High °F | 77 | 82 | 82 | 81 | 57 | 59 | 56 | 53 | 46 | 58 | 82 |
Low °F | 61 |
60
Feels like 67 |
58 |
59
Feels like 65 |
51 | 53 | 52 | 44 | 40 | 52 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 100% | 94% | 90% | 0% | 0% | 100% | 0% |
Humidity | 63% | 48% | 54% | 56% | 97% | 69% | 79% | 74% | 73% | 91% | 70% |
Wind (mph) | 13 | 9 | 7 | 11 | 7 | 6 | 7 | 5 | 4 | 15 | 8 |
Sunrise | 5:36 am | 5:11 am | 4:50 am | 5:03 am | 2:52 am | 3:32 am | 3:23 am | 4:51 am | 4:55 am | 5:15 am | 5:18 am |
Sunset | 9:58 pm | 9:48 pm | 9:59 pm | 9:54 pm | 11:12 pm | 11:33 pm | 11:53 pm | 11:08 pm | 11:23 pm | 8:56 pm | 8:21 pm |
Sunday July 13, 2025 | |||||||||||
Switch to Metric Units | Rotterdam, Netherlands | Dún Laoghaire, Ireland | Greenock, Scotland, United Kingdom | Belfast, Northern Ireland, United Kingdom | Djúpivogur, Iceland | Reykjavík, Iceland | Grundarfjörður, Iceland | Prince Christian Sound, Greenland, Denmark | Qaqortoq, Greenland, Denmark | St. John's, Newfoundland, Canada | Boston, Massachusetts |
Forecast |
Few clouds
|
Light rain
|
Broken clouds
|
Light rain
|
Scattered clouds
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Clear skies
|
Scattered clouds
|
High °F | 78 | 70 | 78 | 74 | 59 | 59 | 56 | 52 | 46 | 68 | 85 |
Low °F | 63 | 61 |
55
Feels like 60 |
59 | 52 | 54 | 55 |
46
Feels like 41 |
41 | 50 | 65 |
Chance of Precipitation | 0% | 71% | 0% | 100% | 80% | 100% | 50% | 34% | 31% | 12% | 0% |
Humidity | 44% | 67% | 55% | 57% | 85% | 93% | 92% | 78% | 77% | 53% | 53% |
Wind (mph) | 12 | 12 | 11 | 14 | 7 | 9 | 7 | 10 | 8 | 8 | 10 |
Sunrise | 5:37 am | 5:13 am | 4:51 am | 5:04 am | 2:55 am | 3:35 am | 3:26 am | 4:53 am | 4:57 am | 5:16 am | 5:19 am |
Sunset | 9:57 pm | 9:47 pm | 9:57 pm | 9:53 pm | 11:09 pm | 11:30 pm | 11:50 pm | 11:06 pm | 11:22 pm | 8:55 pm | 8:20 pm |
Monday July 14, 2025 | |||||||||||
Switch to Metric Units | Rotterdam, Netherlands | Dún Laoghaire, Ireland | Greenock, Scotland, United Kingdom | Belfast, Northern Ireland, United Kingdom | Djúpivogur, Iceland | Reykjavík, Iceland | Grundarfjörður, Iceland | Prince Christian Sound, Greenland, Denmark | Qaqortoq, Greenland, Denmark | St. John's, Newfoundland, Canada | Boston, Massachusetts |
Forecast |
Scattered clouds
|
Light rain
|
Heavy rain
|
Heavy rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
High °F | 80 | 65 | 64 | 67 | 65 | 65 | 62 |
49
Feels like 43 |
48 | 75 | 89 |
Low °F | 62 | 55 | 52 | 50 | 56 | 56 | 54 | 45 | 43 | 58 | 66 |
Chance of Precipitation | 27% | 100% | 100% | 100% | 0% | 80% | 0% | 16% | 47% | 0% | 88% |
Humidity | 47% | 57% | 99% | 71% | 56% | 72% | 76% | 85% | 81% | 54% | 50% |
Wind (mph) | 18 | 16 | 15 | 16 | 12 | 10 | 7 | 13 | 8 | 13 | 7 |
Sunrise | 5:39 am | 5:14 am | 4:52 am | 5:06 am | 2:58 am | 3:38 am | 3:29 am | 4:55 am | 4:59 am | 5:17 am | 5:19 am |
Sunset | 9:56 pm | 9:46 pm | 9:56 pm | 9:52 pm | 11:06 pm | 11:28 pm | 11:47 pm | 11:04 pm | 11:20 pm | 8:55 pm | 8:19 pm |
Tuesday July 15, 2025 | |||||||||||
Switch to Metric Units | Rotterdam, Netherlands | Dún Laoghaire, Ireland | Greenock, Scotland, United Kingdom | Belfast, Northern Ireland, United Kingdom | Djúpivogur, Iceland | Reykjavík, Iceland | Grundarfjörður, Iceland | Prince Christian Sound, Greenland, Denmark | Qaqortoq, Greenland, Denmark | St. John's, Newfoundland, Canada | Boston, Massachusetts |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Moderate rain
|
Overcast clouds
|
Broken clouds
|
Clear skies
|
Overcast clouds
|
Clear skies
|
High °F | 72 | 65 | 66 | 63 | 62 | 61 | 61 | 51 | 47 | 74 | 92 |
Low °F | 59 | 54 | 47 | 50 | 52 | 56 | 55 | 45 | 43 | 59 | 70 |
Chance of Precipitation | 100% | 100% | 48% | 100% | 0% | 100% | 0% | 0% | 0% | 0% | 56% |
Humidity | 41% | 86% | 57% | 80% | 77% | 78% | 77% | 75% | 75% | 73% | 38% |
Wind (mph) | 17 | 14 | 9 | 9 | 11 | 10 | 7 | 13 | 7 | 18 | 8 |
Sunrise | 5:40 am | 5:15 am | 4:54 am | 5:07 am | 3:02 am | 3:41 am | 3:33 am | 4:57 am | 5:01 am | 5:18 am | 5:20 am |
Sunset | 9:55 pm | 9:44 pm | 9:55 pm | 9:51 pm | 11:03 pm | 11:25 pm | 11:44 pm | 11:03 pm | 11:18 pm | 8:54 pm | 8:19 pm |
Wednesday July 16, 2025 | |||||||||||
Switch to Metric Units | Rotterdam, Netherlands | Dún Laoghaire, Ireland | Greenock, Scotland, United Kingdom | Belfast, Northern Ireland, United Kingdom | Djúpivogur, Iceland | Reykjavík, Iceland | Grundarfjörður, Iceland | Prince Christian Sound, Greenland, Denmark | Qaqortoq, Greenland, Denmark | St. John's, Newfoundland, Canada | Boston, Massachusetts |
Forecast |
Moderate rain
|
Overcast clouds
|
Few clouds
|
Overcast clouds
|
Broken clouds
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Light rain
|
High °F | 68 | 66 | 72 | 70 | 58 | 58 | 57 | 51 | 48 | 74 | 98 |
Low °F | 57 | 57 | 51 | 48 | 51 | 56 | 54 |
48
Feels like 42 |
41 | 60 | 73 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 100% | 100% | 8% | 0% | 5% | 20% |
Humidity | 67% | 76% | 57% | 55% | 85% | 87% | 95% | 77% | 72% | 59% | 42% |
Wind (mph) | 18 | 9 | 8 | 5 | 11 | 11 | 6 | 18 | 8 | 18 | 12 |
Sunrise | 5:41 am | 5:17 am | 4:55 am | 5:08 am | 3:05 am | 3:44 am | 3:36 am | 4:59 am | 5:03 am | 5:19 am | 5:21 am |
Sunset | 9:54 pm | 9:43 pm | 9:54 pm | 9:50 pm | 11:00 pm | 11:22 pm | 11:41 pm | 11:01 pm | 11:16 pm | 8:53 pm | 8:18 pm |
Thursday July 17, 2025 | |||||||||||
Switch to Metric Units | Rotterdam, Netherlands | Dún Laoghaire, Ireland | Greenock, Scotland, United Kingdom | Belfast, Northern Ireland, United Kingdom | Djúpivogur, Iceland | Reykjavík, Iceland | Grundarfjörður, Iceland | Prince Christian Sound, Greenland, Denmark | Qaqortoq, Greenland, Denmark | St. John's, Newfoundland, Canada | Boston, Massachusetts |
Forecast |
Overcast clouds
|
Moderate rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 76 | 67 | 67 | 59 | 62 | 61 | 59 | 50 | 45 | 72 | 88 |
Low °F | 58 | 59 | 54 | 56 | 56 | 55 | 55 | 48 | 42 | 54 | 67 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 0% | 31% | 100% | 98% | 34% | 48% | 100% |
Humidity | 44% | 93% | 61% | 97% | 65% | 76% | 86% | 89% | 84% | 73% | 52% |
Wind (mph) | 9 | 8 | 5 | 9 | 11 | 15 | 9 | 6 | 7 | 14 | 9 |
Sunrise | 5:42 am | 5:18 am | 4:57 am | 5:10 am | 3:08 am | 3:47 am | 3:40 am | 5:01 am | 5:05 am | 5:20 am | 5:22 am |
Sunset | 9:53 pm | 9:42 pm | 9:52 pm | 9:49 pm | 10:57 pm | 11:19 pm | 11:37 pm | 10:59 pm | 11:14 pm | 8:52 pm | 8:17 pm |
Friday July 18, 2025 | |||||||||||
Switch to Metric Units | Rotterdam, Netherlands | Dún Laoghaire, Ireland | Greenock, Scotland, United Kingdom | Belfast, Northern Ireland, United Kingdom | Djúpivogur, Iceland | Reykjavík, Iceland | Grundarfjörður, Iceland | Prince Christian Sound, Greenland, Denmark | Qaqortoq, Greenland, Denmark | St. John's, Newfoundland, Canada | Boston, Massachusetts |
Forecast |
Broken clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
High °F | 85 | 68 | 70 | 66 |
59
Feels like 52 |
62 | 59 | 53 | 45 | 57 | 70 |
Low °F |
58
Feels like 63 |
62 | 56 | 59 | 50 | 57 | 56 | 47 | 41 | 50 | 63 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 0% | 0% | 0% | 77% | 15% | 57% | 41% |
Humidity | 35% | 94% | 84% | 95% | 85% | 66% | 85% | 79% | 88% | 83% | 82% |
Wind (mph) | 8 | 7 | 4 | 7 | 7 | 4 | 5 | 8 | 5 | 12 | 10 |
Sunrise | 5:44 am | 5:19 am | 4:58 am | 5:11 am | 3:12 am | 3:50 am | 3:43 am | 5:03 am | 5:07 am | 5:21 am | 5:23 am |
Sunset | 9:52 pm | 9:41 pm | 9:51 pm | 9:47 pm | 10:54 pm | 11:16 pm | 11:34 pm | 10:57 pm | 11:12 pm | 8:51 pm | 8:17 pm |
Saturday July 19, 2025 | |||||||||||
Switch to Metric Units | Rotterdam, Netherlands | Dún Laoghaire, Ireland | Greenock, Scotland, United Kingdom | Belfast, Northern Ireland, United Kingdom | Djúpivogur, Iceland | Reykjavík, Iceland | Grundarfjörður, Iceland | Prince Christian Sound, Greenland, Denmark | Qaqortoq, Greenland, Denmark | St. John's, Newfoundland, Canada | Boston, Massachusetts |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Moderate rain
|
High °F | 89 | 67 | 70 | 70 | 54 | 61 | 56 | 54 | 44 | 57 | 75 |
Low °F | 66 | 58 | 61 | 57 | 49 | 56 | 54 | 48 | 39 | 48 | 63 |
Chance of Precipitation | 0% | 100% | 100% | 98% | 100% | 20% | 21% | 25% | 0% | 0% | 100% |
Humidity | 25% | 88% | 87% | 75% | 87% | 68% | 84% | 79% | 83% | 67% | 92% |
Wind (mph) | 7 | 5 | 10 | 14 | 8 | 7 | 8 | 3 | 5 | 11 | 7 |
Sunrise | 5:45 am | 5:21 am | 5:00 am | 5:13 am | 3:15 am | 3:53 am | 3:46 am | 5:05 am | 5:09 am | 5:23 am | 5:24 am |
Sunset | 9:50 pm | 9:40 pm | 9:49 pm | 9:46 pm | 10:51 pm | 11:13 pm | 11:31 pm | 10:55 pm | 11:10 pm | 8:50 pm | 8:16 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather