Itinerary:
Vancouver, British Columbia, Canada |
Inside Passage |
Tracy Arm, Alaska |
Juneau, Alaska |
Skagway, Alaska |
Glacier Bay, Alaska |
Ketchikan, Alaska |
Inside Passage |
Vancouver, British Columbia, Canada
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Saturday July 12, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Vancouver, British Columbia, Canada | Tracy Arm, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska |
Forecast |
Broken clouds
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 80 | 53 | 51 | 57 | 53 | 55 |
Low °F | 61 | 50 | 49 | 50 | 50 | 52 |
Chance of Precipitation | 0% | 100% | 98% | 92% | 74% | 100% |
Humidity | 64% | 87% | 94% | 79% | 85% | 96% |
Wind (mph) | 6 | 10 | 5 | 11 | 9 | 9 |
Sunrise | 5:20 am | 4:11 am | 4:11 am | 4:05 am | 4:15 am | 4:22 am |
Sunset | 9:15 pm | 9:47 pm | 9:54 pm | 10:08 pm | 10:06 pm | 9:22 pm |
Sunday July 13, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Tracy Arm, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Scattered clouds
|
Clear skies
|
Light rain
|
High °F | 77 | 62 | 64 | 68 | 57 | 58 |
Low °F | 62 | 51 | 49 | 52 | 50 | 52 |
Chance of Precipitation | 0% | 100% | 96% | 20% | 4% | 79% |
Humidity | 66% | 72% | 64% | 56% | 75% | 91% |
Wind (mph) | 8 | 4 | 4 | 6 | 6 | 6 |
Sunrise | 5:21 am | 4:13 am | 4:13 am | 4:06 am | 4:17 am | 4:23 am |
Sunset | 9:14 pm | 9:46 pm | 9:53 pm | 10:06 pm | 10:04 pm | 9:20 pm |
Monday July 14, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Tracy Arm, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska |
Forecast |
Overcast clouds
|
Scattered clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
High °F | 73 | 66 | 66 | 67 | 58 | 68 |
Low °F | 61 | 52 | 50 | 53 | 52 | 51 |
Chance of Precipitation | 2% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 63% | 64% | 64% | 77% | 62% |
Wind (mph) | 7 | 4 | 4 | 8 | 6 | 5 |
Sunrise | 5:22 am | 4:15 am | 4:14 am | 4:08 am | 4:18 am | 4:24 am |
Sunset | 9:13 pm | 9:45 pm | 9:51 pm | 10:05 pm | 10:03 pm | 9:19 pm |
Tuesday July 15, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Tracy Arm, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska |
Forecast |
Clear skies
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Clear skies
|
High °F | 81 | 66 | 62 | 66 | 56 | 71 |
Low °F | 64 | 55 | 51 | 55 | 52 | 54 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 61% | 67% | 72% | 78% | 55% |
Wind (mph) | 6 | 4 | 5 | 7 | 6 | 10 |
Sunrise | 5:23 am | 4:16 am | 4:16 am | 4:10 am | 4:20 am | 4:26 am |
Sunset | 9:12 pm | 9:43 pm | 9:50 pm | 10:03 pm | 10:01 pm | 9:18 pm |
Wednesday July 16, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Tracy Arm, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska |
Forecast |
Clear skies
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Few clouds
|
High °F | 83 | 66 | 64 | 66 | 56 | 72 |
Low °F |
64
Feels like 70 |
54 | 49 | 57 | 53 | 54 |
Chance of Precipitation | 0% | 5% | 40% | 30% | 100% | 0% |
Humidity | 46% | 61% | 66% | 66% | 78% | 52% |
Wind (mph) | 6 | 4 | 4 | 8 | 5 | 9 |
Sunrise | 5:24 am | 4:18 am | 4:18 am | 4:12 am | 4:22 am | 4:27 am |
Sunset | 9:12 pm | 9:42 pm | 9:48 pm | 10:01 pm | 10:00 pm | 9:17 pm |
Thursday July 17, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Tracy Arm, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska |
Forecast |
Clear skies
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 77 | 57 | 56 | 59 | 54 | 61 |
Low °F | 64 | 54 | 52 | 54 | 52 | 56 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 40% |
Humidity | 55% | 89% | 95% | 95% | 94% | 79% |
Wind (mph) | 6 | 11 | 5 | 10 | 6 | 3 |
Sunrise | 5:25 am | 4:20 am | 4:20 am | 4:14 am | 4:24 am | 4:29 am |
Sunset | 9:11 pm | 9:40 pm | 9:47 pm | 10:00 pm | 9:58 pm | 9:15 pm |
Friday July 18, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Tracy Arm, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska |
Forecast |
Clear skies
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 70 | 58 | 58 | 60 | 55 | 60 |
Low °F | 61 | 53 | 51 | 52 | 51 | 54 |
Chance of Precipitation | 0% | 97% | 100% | 83% | 100% | 48% |
Humidity | 63% | 89% | 90% | 85% | 84% | 71% |
Wind (mph) | 6 | 4 | 2 | 7 | 3 | 3 |
Sunrise | 5:26 am | 4:21 am | 4:21 am | 4:16 am | 4:26 am | 4:30 am |
Sunset | 9:10 pm | 9:38 pm | 9:45 pm | 9:58 pm | 9:56 pm | 9:14 pm |
Saturday July 19, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Tracy Arm, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
High °F | 68 | 60 | 55 | 59 | 54 | 65 |
Low °F | 55 | 53 | 51 | 54 | 53 | 55 |
Chance of Precipitation | 0% | 36% | 30% | 25% | 24% | 6% |
Humidity | 70% | 90% | 97% | 87% | 93% | 63% |
Wind (mph) | 10 | 3 | 4 | 6 | 5 | 4 |
Sunrise | 5:28 am | 4:23 am | 4:23 am | 4:18 am | 4:28 am | 4:32 am |
Sunset | 9:09 pm | 9:37 pm | 9:43 pm | 9:56 pm | 9:54 pm | 9:13 pm |
Sunday July 20, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Tracy Arm, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska |
Forecast |
Few clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Scattered clouds
|
Broken clouds
|
High °F | 74 | 67 | 66 | 71 | 59 | 69 |
Low °F | 57 | 54 | 51 | 54 | 52 | 53 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 62% | 66% | 60% | 79% | 60% |
Wind (mph) | 6 | 3 | 4 | 4 | 8 | 5 |
Sunrise | 5:29 am | 4:25 am | 4:25 am | 4:20 am | 4:30 am | 4:33 am |
Sunset | 9:08 pm | 9:35 pm | 9:42 pm | 9:54 pm | 9:53 pm | 9:11 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather