Itinerary:
Seattle, Washington |
Puget Sound, Washington |
At Sea |
Stephens Passage, Alaska |
Juneau, Alaska |
Dawes Glacier, Alaska |
Sitka, Alaska |
Ketchikan, Alaska |
Victoria, British Columbia, Canada |
Seattle, Washington
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Tuesday July 1, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Seattle, Washington | Puget Sound, Washington | Stephens Passage, Alaska | Juneau, Alaska | Dawes Glacier, Alaska | Sitka, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Clear skies
|
Heavy rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Scattered clouds
|
High °F | 86 | 82 | 54 | 56 | 45 | 56 | 60 | 77 |
Low °F | 58 | 57 | 52 | 50 | 41 | 52 | 51 | 56 |
Chance of Precipitation | 0% | 0% | 100% | 97% | 91% | 100% | 72% | 0% |
Humidity | 33% | 45% | 90% | 92% | 99% | 93% | 72% | 62% |
Wind (mph) | 10 | 9 | 7 | 4 | 5 | 4 | 7 | 14 |
Sunrise | 5:15 am | 5:15 am | 4:00 am | 3:57 am | 3:57 am | 4:11 am | 4:10 am | 5:16 am |
Sunset | 9:10 pm | 9:11 pm | 9:57 pm | 10:05 pm | 9:51 pm | 9:58 pm | 9:30 pm | 9:18 pm |
Wednesday July 2, 2025 | ||||||||
Switch to Metric Units | Seattle, Washington | Puget Sound, Washington | Stephens Passage, Alaska | Juneau, Alaska | Dawes Glacier, Alaska | Sitka, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Broken clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F |
82
Feels like 77 |
78 | 54 | 57 | 45 | 57 | 59 | 67 |
Low °F | 54 | 50 | 51 | 49 | 40 | 51 | 48 | 51 |
Chance of Precipitation | 0% | 0% | 58% | 53% | 67% | 62% | 72% | 0% |
Humidity | 38% | 41% | 86% | 89% | 98% | 81% | 72% | 54% |
Wind (mph) | 9 | 11 | 9 | 4 | 4 | 5 | 5 | 18 |
Sunrise | 5:16 am | 5:16 am | 4:01 am | 3:58 am | 3:58 am | 4:12 am | 4:10 am | 5:16 am |
Sunset | 9:10 pm | 9:11 pm | 9:56 pm | 10:04 pm | 9:50 pm | 9:57 pm | 9:30 pm | 9:18 pm |
Thursday July 3, 2025 | ||||||||
Switch to Metric Units | Seattle, Washington | Puget Sound, Washington | Stephens Passage, Alaska | Juneau, Alaska | Dawes Glacier, Alaska | Sitka, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Few clouds
|
High °F |
77
Feels like 69 |
72
Feels like 66 |
55 | 61 | 47 | 59 | 60 | 63 |
Low °F | 55 | 51 | 52 | 48 | 42 | 51 | 48 | 49 |
Chance of Precipitation | 0% | 0% | 23% | 14% | 42% | 38% | 47% | 0% |
Humidity | 49% | 55% | 86% | 74% | 83% | 79% | 72% | 57% |
Wind (mph) | 11 | 10 | 6 | 3 | 2 | 6 | 4 | 12 |
Sunrise | 5:17 am | 5:17 am | 4:02 am | 3:59 am | 3:59 am | 4:13 am | 4:11 am | 5:17 am |
Sunset | 9:09 pm | 9:10 pm | 9:56 pm | 10:04 pm | 9:50 pm | 9:57 pm | 9:29 pm | 9:17 pm |
Friday July 4, 2025 | ||||||||
Switch to Metric Units | Seattle, Washington | Puget Sound, Washington | Stephens Passage, Alaska | Juneau, Alaska | Dawes Glacier, Alaska | Sitka, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Clear skies
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Few clouds
|
Few clouds
|
High °F | 79 | 74 | 56 | 59 | 45 | 60 | 62 | 65 |
Low °F | 51 |
48
Feels like 53 |
54 | 49 | 43 | 52 | 49 | 49 |
Chance of Precipitation | 0% | 0% | 5% | 36% | 21% | 38% | 19% | 0% |
Humidity | 31% | 40% | 83% | 79% | 95% | 75% | 57% | 53% |
Wind (mph) | 11 | 12 | 8 | 3 | 3 | 4 | 9 | 12 |
Sunrise | 5:17 am | 5:17 am | 4:03 am | 4:00 am | 4:00 am | 4:14 am | 4:12 am | 5:18 am |
Sunset | 9:09 pm | 9:10 pm | 9:55 pm | 10:03 pm | 9:49 pm | 9:56 pm | 9:29 pm | 9:17 pm |
Saturday July 5, 2025 | ||||||||
Switch to Metric Units | Seattle, Washington | Puget Sound, Washington | Stephens Passage, Alaska | Juneau, Alaska | Dawes Glacier, Alaska | Sitka, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
High °F | 77 | 74 | 56 | 62 | 51 | 60 | 61 | 65 |
Low °F | 54 | 51 | 54 | 53 | 44 | 52 | 51 | 52 |
Chance of Precipitation | 0% | 0% | 16% | 39% | 38% | 28% | 8% | 0% |
Humidity | 36% | 41% | 82% | 79% | 84% | 65% | 67% | 55% |
Wind (mph) | 10 | 9 | 6 | 2 | 3 | 5 | 6 | 14 |
Sunrise | 5:18 am | 5:18 am | 4:04 am | 4:01 am | 4:02 am | 4:15 am | 4:13 am | 5:18 am |
Sunset | 9:09 pm | 9:10 pm | 9:54 pm | 10:02 pm | 9:48 pm | 9:55 pm | 9:28 pm | 9:16 pm |
Sunday July 6, 2025 | ||||||||
Switch to Metric Units | Seattle, Washington | Puget Sound, Washington | Stephens Passage, Alaska | Juneau, Alaska | Dawes Glacier, Alaska | Sitka, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Few clouds
|
High °F | 77 | 73 | 57 | 62 | 52 | 61 | 63 | 65 |
Low °F |
51
Feels like 57 |
48 | 54 | 51 | 45 | 52 | 51 | 52 |
Chance of Precipitation | 0% | 0% | 58% | 83% | 66% | 66% | 6% | 0% |
Humidity | 37% | 46% | 80% | 67% | 78% | 78% | 65% | 67% |
Wind (mph) | 10 | 9 | 9 | 4 | 4 | 3 | 7 | 10 |
Sunrise | 5:19 am | 5:19 am | 4:05 am | 4:03 am | 4:03 am | 4:17 am | 4:14 am | 5:19 am |
Sunset | 9:08 pm | 9:09 pm | 9:53 pm | 10:01 pm | 9:47 pm | 9:54 pm | 9:27 pm | 9:16 pm |
Monday July 7, 2025 | ||||||||
Switch to Metric Units | Seattle, Washington | Puget Sound, Washington | Stephens Passage, Alaska | Juneau, Alaska | Dawes Glacier, Alaska | Sitka, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Clear skies
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Clear skies
|
High °F | 82 | 77 | 54 | 55 | 49 | 55 | 57 | 67 |
Low °F |
53
Feels like 61 |
50 | 52 | 51 | 44 | 51 | 53 | 54 |
Chance of Precipitation | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 0% |
Humidity | 31% | 41% | 99% | 95% | 96% | 96% | 97% | 62% |
Wind (mph) | 9 | 10 | 12 | 5 | 5 | 5 | 5 | 9 |
Sunrise | 5:19 am | 5:20 am | 4:07 am | 4:04 am | 4:04 am | 4:18 am | 4:15 am | 5:20 am |
Sunset | 9:08 pm | 9:09 pm | 9:52 pm | 10:00 pm | 9:46 pm | 9:53 pm | 9:26 pm | 9:15 pm |
Tuesday July 8, 2025 | ||||||||
Switch to Metric Units | Seattle, Washington | Puget Sound, Washington | Stephens Passage, Alaska | Juneau, Alaska | Dawes Glacier, Alaska | Sitka, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Clear skies
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Scattered clouds
|
High °F | 88 | 80 | 53 | 51 | 42 | 56 | 59 | 71 |
Low °F |
57
Feels like 64 |
53 | 50 | 49 | 39 | 49 | 50 | 56 |
Chance of Precipitation | 0% | 0% | 100% | 100% | 100% | 100% | 85% | 0% |
Humidity | 26% | 38% | 83% | 91% | 99% | 78% | 65% | 58% |
Wind (mph) | 9 | 9 | 12 | 4 | 6 | 6 | 6 | 13 |
Sunrise | 5:20 am | 5:20 am | 4:08 am | 4:05 am | 4:05 am | 4:19 am | 4:17 am | 5:21 am |
Sunset | 9:07 pm | 9:08 pm | 9:51 pm | 9:59 pm | 9:45 pm | 9:53 pm | 9:25 pm | 9:15 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather