Itinerary:
Vancouver, British Columbia, Canada |
Inside Passage |
Tracy Arm, Alaska |
Juneau, Alaska |
Skagway, Alaska |
Glacier Bay, Alaska |
Ketchikan, Alaska |
Inside Passage |
Vancouver, British Columbia, Canada
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Sunday July 6, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Vancouver, British Columbia, Canada | Tracy Arm, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska |
Forecast |
Broken clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
High °F | 78 | 57 | 54 | 59 | 53 | 56 |
Low °F | 57 | 54 | 52 | 52 | 51 | 54 |
Chance of Precipitation | 0% | 100% | 100% | 90% | 100% | 100% |
Humidity | 59% | 96% | 99% | 92% | 98% | 94% |
Wind (mph) | 7 | 6 | 6 | 8 | 7 | 5 |
Sunrise | 5:14 am | 4:03 am | 4:03 am | 3:55 am | 4:06 am | 4:14 am |
Sunset | 9:19 pm | 9:54 pm | 10:01 pm | 10:15 pm | 10:13 pm | 9:27 pm |
Monday July 7, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Tracy Arm, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska |
Forecast |
Clear skies
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 73 | 54 | 52 | 56 | 52 | 55 |
Low °F | 58 | 51 | 48 | 50 | 50 | 54 |
Chance of Precipitation | 0% | 100% | 100% | 94% | 100% | 100% |
Humidity | 62% | 90% | 97% | 93% | 90% | 96% |
Wind (mph) | 7 | 6 | 5 | 9 | 8 | 7 |
Sunrise | 5:15 am | 4:04 am | 4:04 am | 3:57 am | 4:07 am | 4:15 am |
Sunset | 9:18 pm | 9:53 pm | 10:00 pm | 10:14 pm | 10:12 pm | 9:26 pm |
Tuesday July 8, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Tracy Arm, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 64 | 53 | 51 | 53 | 54 | 58 |
Low °F | 57 | 50 | 48 | 49 | 50 | 51 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 34% | 99% |
Humidity | 78% | 95% | 97% | 93% | 85% | 78% |
Wind (mph) | 12 | 9 | 7 | 10 | 7 | 9 |
Sunrise | 5:16 am | 4:06 am | 4:05 am | 3:58 am | 4:09 am | 4:17 am |
Sunset | 9:18 pm | 9:52 pm | 9:59 pm | 10:13 pm | 10:11 pm | 9:25 pm |
Wednesday July 9, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Tracy Arm, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska |
Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 63 | 58 | 55 | 55 | 54 | 61 |
Low °F | 55 | 51 | 50 | 50 | 50 | 47 |
Chance of Precipitation | 100% | 97% | 86% | 95% | 36% | 58% |
Humidity | 85% | 82% | 94% | 87% | 78% | 60% |
Wind (mph) | 8 | 10 | 3 | 10 | 5 | 3 |
Sunrise | 5:17 am | 4:07 am | 4:07 am | 4:00 am | 4:10 am | 4:18 am |
Sunset | 9:17 pm | 9:51 pm | 9:58 pm | 10:12 pm | 10:10 pm | 9:25 pm |
Thursday July 10, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Tracy Arm, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska |
Forecast |
Broken clouds
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 66 | 57 | 52 | 55 | 51 |
60
Feels like 55 |
Low °F | 53 | 52 | 48 | 51 | 50 | 49 |
Chance of Precipitation | 0% | 100% | 100% | 98% | 100% | 100% |
Humidity | 58% | 93% | 97% | 96% | 94% | 83% |
Wind (mph) | 9 | 7 | 7 | 10 | 5 | 7 |
Sunrise | 5:18 am | 4:08 am | 4:08 am | 4:01 am | 4:12 am | 4:19 am |
Sunset | 9:16 pm | 9:50 pm | 9:57 pm | 10:11 pm | 10:08 pm | 9:24 pm |
Friday July 11, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Tracy Arm, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska |
Forecast |
Scattered clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 70 | 57 | 52 | 54 | 52 | 61 |
Low °F |
55
Feels like 60 |
52 | 50 | 51 | 50 | 52 |
Chance of Precipitation | 0% | 96% | 99% | 94% | 100% | 100% |
Humidity | 57% | 93% | 98% | 98% | 94% | 84% |
Wind (mph) | 7 | 9 | 5 | 13 | 11 | 7 |
Sunrise | 5:19 am | 4:10 am | 4:10 am | 4:03 am | 4:13 am | 4:20 am |
Sunset | 9:16 pm | 9:49 pm | 9:55 pm | 10:09 pm | 10:07 pm | 9:23 pm |
Saturday July 12, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Tracy Arm, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska |
Forecast |
Overcast clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
High °F | 71 | 54 | 51 | 58 | 51 | 56 |
Low °F | 59 | 51 | 49 | 50 | 50 | 52 |
Chance of Precipitation | 0% | 100% | 100% | 71% | 100% | 100% |
Humidity | 62% | 89% | 94% | 84% | 89% | 92% |
Wind (mph) | 7 | 7 | 5 | 8 | 7 | 6 |
Sunrise | 5:20 am | 4:11 am | 4:11 am | 4:05 am | 4:15 am | 4:22 am |
Sunset | 9:15 pm | 9:47 pm | 9:54 pm | 10:08 pm | 10:06 pm | 9:22 pm |
Sunday July 13, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Tracy Arm, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska |
Forecast |
Broken clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 72 | 54 | 52 | 54 | 51 | 55 |
Low °F | 57 | 52 | 50 | 51 | 50 | 52 |
Chance of Precipitation | 0% | 100% | 100% | 83% | 100% | 100% |
Humidity | 62% | 91% | 96% | 95% | 97% | 89% |
Wind (mph) | 11 | 7 | 5 | 7 | 5 | 8 |
Sunrise | 5:21 am | 4:13 am | 4:13 am | 4:06 am | 4:17 am | 4:23 am |
Sunset | 9:14 pm | 9:46 pm | 9:53 pm | 10:06 pm | 10:04 pm | 9:20 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather