Itinerary:
Vancouver, British Columbia, Canada |
Seattle, Washington |
At Sea |
Victoria, British Columbia, Canada |
Vancouver, British Columbia, Canada
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday April 10, 2025 | |||
---|---|---|---|
Switch to Metric Units | Vancouver, British Columbia, Canada | Seattle, Washington | Victoria, British Columbia, Canada |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 60 | 68 | 60 |
Low °F | 47 | 48 |
47
Feels like 40 |
Chance of Precipitation | 100% | 100% | 100% |
Humidity | 65% | 50% | 70% |
Wind (mph) | 10 | 15 | 20 |
Sunrise | 6:29 am | 6:29 am | 6:32 am |
Sunset | 7:56 pm | 7:51 pm | 7:56 pm |
Friday April 11, 2025 | |||
Switch to Metric Units | Vancouver, British Columbia, Canada | Seattle, Washington | Victoria, British Columbia, Canada |
Forecast |
Light rain
|
Scattered clouds
|
Few clouds
|
High °F | 51 | 54 | 53 |
Low °F |
43
Feels like 38 |
45 |
44
Feels like 37 |
Chance of Precipitation | 100% | 4% | 1% |
Humidity | 74% | 52% | 48% |
Wind (mph) | 9 | 8 | 19 |
Sunrise | 6:27 am | 6:27 am | 6:30 am |
Sunset | 7:58 pm | 7:52 pm | 7:58 pm |
Saturday April 12, 2025 | |||
Switch to Metric Units | Vancouver, British Columbia, Canada | Seattle, Washington | Victoria, British Columbia, Canada |
Forecast |
Light rain
|
Light rain
|
Broken clouds
|
High °F |
52
Feels like 46 |
53 |
49
Feels like 43 |
Low °F |
43
Feels like 38 |
40 |
42
Feels like 35 |
Chance of Precipitation | 100% | 100% | 0% |
Humidity | 59% | 54% | 64% |
Wind (mph) | 14 | 10 | 15 |
Sunrise | 6:25 am | 6:25 am | 6:28 am |
Sunset | 7:59 pm | 7:54 pm | 7:59 pm |
Sunday April 13, 2025 | |||
Switch to Metric Units | Vancouver, British Columbia, Canada | Seattle, Washington | Victoria, British Columbia, Canada |
Forecast |
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
High °F | 50 | 57 | 50 |
Low °F | 40 | 41 | 40 |
Chance of Precipitation | 0% | 0% | 0% |
Humidity | 63% | 42% | 64% |
Wind (mph) | 5 | 9 | 10 |
Sunrise | 6:23 am | 6:23 am | 6:26 am |
Sunset | 8:01 pm | 7:55 pm | 8:01 pm |
Monday April 14, 2025 | |||
Switch to Metric Units | Vancouver, British Columbia, Canada | Seattle, Washington | Victoria, British Columbia, Canada |
Forecast |
Light rain
|
Overcast clouds
|
Overcast clouds
|
High °F | 52 | 57 | 51 |
Low °F | 44 | 44 | 43 |
Chance of Precipitation | 20% | 0% | 0% |
Humidity | 60% | 50% | 62% |
Wind (mph) | 5 | 7 | 5 |
Sunrise | 6:21 am | 6:21 am | 6:24 am |
Sunset | 8:02 pm | 7:57 pm | 8:02 pm |
Tuesday April 15, 2025 | |||
Switch to Metric Units | Vancouver, British Columbia, Canada | Seattle, Washington | Victoria, British Columbia, Canada |
Forecast |
Light rain
|
Overcast clouds
|
Overcast clouds
|
High °F | 52 | 59 | 52 |
Low °F | 46 | 46 |
42
Feels like 37 |
Chance of Precipitation | 28% | 0% | 0% |
Humidity | 76% | 55% | 68% |
Wind (mph) | 6 | 4 | 9 |
Sunrise | 6:19 am | 6:19 am | 6:22 am |
Sunset | 8:04 pm | 7:58 pm | 8:04 pm |
Wednesday April 16, 2025 | |||
Switch to Metric Units | Vancouver, British Columbia, Canada | Seattle, Washington | Victoria, British Columbia, Canada |
Forecast |
Moderate rain
|
Light rain
|
Moderate rain
|
High °F |
48
Feels like 43 |
57 | 48 |
Low °F | 44 | 42 | 41 |
Chance of Precipitation | 100% | 100% | 100% |
Humidity | 74% | 37% | 70% |
Wind (mph) | 11 | 9 | 8 |
Sunrise | 6:17 am | 6:17 am | 6:20 am |
Sunset | 8:06 pm | 7:59 pm | 8:05 pm |
Thursday April 17, 2025 | |||
Switch to Metric Units | Vancouver, British Columbia, Canada | Seattle, Washington | Victoria, British Columbia, Canada |
Forecast |
Light rain
|
Light rain
|
Light rain
|
High °F | 53 | 57 | 53 |
Low °F | 44 | 46 |
43
Feels like 37 |
Chance of Precipitation | 100% | 97% | 28% |
Humidity | 51% | 46% | 57% |
Wind (mph) | 11 | 12 | 15 |
Sunrise | 6:15 am | 6:15 am | 6:18 am |
Sunset | 8:07 pm | 8:01 pm | 8:06 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather