Itinerary:
Vancouver, British Columbia, Canada |
At Sea |
Stikine Icecap, Alaska |
Skagway, Alaska |
Juneau, Alaska |
Ketchikan, Alaska |
At Sea |
Vancouver, British Columbia, Canada
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday July 31, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Vancouver, British Columbia, Canada | Stikine Icecap, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 81 | 41 | 69 | 66 | 68 |
Low °F |
60
Feels like 65 |
37 | 58 | 56 | 57 |
Chance of Precipitation | 0% | 56% | 29% | 32% | 6% |
Humidity | 68% | 99% | 80% | 80% | 76% |
Wind (mph) | 7 | 3 | 5 | 4 | 8 |
Sunrise | 5:43 am | 4:46 am | 4:44 am | 4:47 am | 4:52 am |
Sunset | 8:53 pm | 9:04 pm | 9:30 pm | 9:19 pm | 8:52 pm |
Friday August 1, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Stikine Icecap, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Overcast clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
High °F | 74 | 38 | 68 |
65
Feels like 60 |
63 |
Low °F | 59 | 36 | 57 | 53 | 56 |
Chance of Precipitation | 0% | 62% | 94% | 93% | 35% |
Humidity | 53% | 98% | 64% | 85% | 80% |
Wind (mph) | 9 | 4 | 8 | 5 | 6 |
Sunrise | 5:44 am | 4:48 am | 4:46 am | 4:50 am | 4:54 am |
Sunset | 8:52 pm | 9:02 pm | 9:28 pm | 9:17 pm | 8:51 pm |
Saturday August 2, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Stikine Icecap, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
High °F | 73 | 39 | 68 | 65 | 65 |
Low °F | 59 | 35 | 53 | 52 | 55 |
Chance of Precipitation | 0% | 47% | 6% | 41% | 17% |
Humidity | 60% | 98% | 59% | 68% | 69% |
Wind (mph) | 7 | 4 | 5 | 4 | 7 |
Sunrise | 5:46 am | 4:50 am | 4:48 am | 4:52 am | 4:56 am |
Sunset | 8:51 pm | 9:00 pm | 9:25 pm | 9:15 pm | 8:49 pm |
Sunday August 3, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Stikine Icecap, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Scattered clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 69 | 35 | 60 | 54 | 60 |
Low °F | 56 | 33 | 54 | 52 | 54 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 74% |
Humidity | 63% | 99% | 95% | 95% | 80% |
Wind (mph) | 10 | 4 | 7 | 3 | 6 |
Sunrise | 5:47 am | 4:52 am | 4:51 am | 4:54 am | 4:58 am |
Sunset | 8:49 pm | 8:57 pm | 9:23 pm | 9:13 pm | 8:47 pm |
Monday August 4, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Stikine Icecap, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Broken clouds
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 70 | 34 | 60 | 61 | 56 |
Low °F | 57 | 29 | 52 | 51 | 54 |
Chance of Precipitation | 0% | 22% | 39% | 91% | 100% |
Humidity | 58% | 97% | 77% | 74% | 94% |
Wind (mph) | 10 | 4 | 7 | 4 | 6 |
Sunrise | 5:49 am | 4:54 am | 4:53 am | 4:56 am | 5:00 am |
Sunset | 8:47 pm | 8:55 pm | 9:21 pm | 9:10 pm | 8:45 pm |
Tuesday August 5, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Stikine Icecap, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Light rain
|
Light rain
|
Broken clouds
|
Few clouds
|
Moderate rain
|
High °F | 60 | 37 | 67 | 64 | 56 |
Low °F | 56 | 34 | 50 | 49 | 53 |
Chance of Precipitation | 100% | 87% | 0% | 0% | 100% |
Humidity | 86% | 100% | 53% | 60% | 97% |
Wind (mph) | 10 | 5 | 4 | 4 | 7 |
Sunrise | 5:50 am | 4:56 am | 4:55 am | 4:58 am | 5:01 am |
Sunset | 8:46 pm | 8:53 pm | 9:18 pm | 9:08 pm | 8:43 pm |
Wednesday August 6, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Stikine Icecap, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Moderate rain
|
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
High °F | 61 | 37 | 65 | 63 | 61 |
Low °F | 58 | 35 | 52 | 50 | 54 |
Chance of Precipitation | 100% | 38% | 0% | 30% | 87% |
Humidity | 95% | 99% | 60% | 74% | 82% |
Wind (mph) | 6 | 5 | 7 | 3 | 5 |
Sunrise | 5:51 am | 4:58 am | 4:58 am | 5:00 am | 5:03 am |
Sunset | 8:44 pm | 8:51 pm | 9:16 pm | 9:06 pm | 8:41 pm |
Thursday August 7, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Stikine Icecap, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Moderate rain
|
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
High °F | 62 | 39 | 69 | 66 | 67 |
Low °F | 60 | 35 | 55 | 50 | 52 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% |
Humidity | 98% | 97% | 60% | 63% | 60% |
Wind (mph) | 5 | 4 | 5 | 3 | 4 |
Sunrise | 5:53 am | 5:00 am | 5:00 am | 5:03 am | 5:05 am |
Sunset | 8:43 pm | 8:48 pm | 9:13 pm | 9:03 pm | 8:38 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather