Itinerary:
Melbourne, Australia |
At Sea |
Hobart, Tasmania, Australia |
At Sea |
Melbourne, Australia
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
| Tuesday November 4, 2025 | ||
|---|---|---|
| Switch to Metric Units | Melbourne, Australia | Hobart, Tasmania, Australia |
| Forecast |
Light rain
|
Moderate rain
|
| High °F | 61 |
60
Feels like 53 |
| Low °F | 48 | 46 |
| Chance of Precipitation | 100% | 100% |
| Humidity | 69% | 92% |
| Wind (mph) | 20 | 7 |
| Sunrise | 6:10 am | 5:50 am |
| Sunset | 7:57 pm | 7:57 pm |
| Wednesday November 5, 2025 | ||
| Switch to Metric Units | Melbourne, Australia | Hobart, Tasmania, Australia |
| Forecast |
Light rain
|
Light rain
|
| High °F |
65
Feels like 60 |
51 |
| Low °F | 50 | 44 |
| Chance of Precipitation | 75% | 100% |
| Humidity | 48% | 80% |
| Wind (mph) | 18 | 12 |
| Sunrise | 6:09 am | 5:49 am |
| Sunset | 7:58 pm | 7:59 pm |
| Thursday November 6, 2025 | ||
| Switch to Metric Units | Melbourne, Australia | Hobart, Tasmania, Australia |
| Forecast |
Overcast clouds
|
Overcast clouds
|
| High °F |
74
Feels like 68 |
62 |
| Low °F | 49 | 45 |
| Chance of Precipitation | 0% | 0% |
| Humidity | 36% | 54% |
| Wind (mph) | 10 | 11 |
| Sunrise | 6:08 am | 5:48 am |
| Sunset | 7:59 pm | 8:00 pm |
| Friday November 7, 2025 | ||
| Switch to Metric Units | Melbourne, Australia | Hobart, Tasmania, Australia |
| Forecast |
Overcast clouds
|
Moderate rain
|
| High °F |
82
Feels like 76 |
52 |
| Low °F | 59 |
46
Feels like 41 |
| Chance of Precipitation | 0% | 100% |
| Humidity | 37% | 81% |
| Wind (mph) | 16 | 10 |
| Sunrise | 6:07 am | 5:46 am |
| Sunset | 8:00 pm | 8:01 pm |
| Saturday November 8, 2025 | ||
| Switch to Metric Units | Melbourne, Australia | Hobart, Tasmania, Australia |
| Forecast |
Light rain
|
Heavy rain
|
| High °F | 61 |
49
Feels like 44 |
| Low °F | 56 |
44
Feels like 39 |
| Chance of Precipitation | 69% | 100% |
| Humidity | 78% | 91% |
| Wind (mph) | 13 | 9 |
| Sunrise | 6:06 am | 5:45 am |
| Sunset | 8:01 pm | 8:03 pm |
| Sunday November 9, 2025 | ||
| Switch to Metric Units | Melbourne, Australia | Hobart, Tasmania, Australia |
| Forecast |
Moderate rain
|
Light rain
|
| High °F | 54 | 52 |
| Low °F | 51 | 44 |
| Chance of Precipitation | 100% | 20% |
| Humidity | 94% | 68% |
| Wind (mph) | 15 | 8 |
| Sunrise | 6:05 am | 5:44 am |
| Sunset | 8:02 pm | 8:04 pm |
| Monday November 10, 2025 | ||
| Switch to Metric Units | Melbourne, Australia | Hobart, Tasmania, Australia |
| Forecast |
Light rain
|
Light rain
|
| High °F | 60 |
58
Feels like 53 |
| Low °F | 50 | 44 |
| Chance of Precipitation | 98% | 20% |
| Humidity | 53% | 58% |
| Wind (mph) | 9 | 8 |
| Sunrise | 6:04 am | 5:43 am |
| Sunset | 8:03 pm | 8:05 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather

