Itinerary:
Honolulu, Oahu, Hawaii |
At Sea |
At Sea |
At Sea |
At Sea |
At Sea |
Pago Pago, American Samoa |
International Dateline |
At Sea |
Suva, Viti Levu, Fiji |
At Sea |
Nouméa, New Caledonia, France |
At Sea |
At Sea |
Sydney, Australia |
Sydney, Australia
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Tuesday September 9, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Honolulu, Oahu, Hawaii | Pago Pago, American Samoa | Suva, Viti Levu, Fiji | Nouméa, New Caledonia, France | Sydney, Australia |
Forecast |
Light rain
|
Light rain
|
Not available | Not available | Not available |
High °F | 85 | 81 | Not available | Not available | Not available |
Low °F | 75 | 77 | Not available | Not available | Not available |
Chance of Precipitation | 68% | 95% | Not available | Not available | Not available |
Humidity | 53% | 75% | Not available | Not available | Not available |
Wind (mph) | 10 | 19 | Not available | Not available | Not available |
Sunrise | 6:17 am | 6:21 am | Not available | Not available | Not available |
Sunset | 6:40 pm | 6:18 pm | Not available | Not available | Not available |
Wednesday September 10, 2025 | |||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Pago Pago, American Samoa | Suva, Viti Levu, Fiji | Nouméa, New Caledonia, France | Sydney, Australia |
Forecast |
Light rain
|
Light rain
|
Broken clouds
|
Clear skies
|
Moderate rain
|
High °F | 86 | 78 | 76 | 77 | 65 |
Low °F | 74 | 77 | 68 | 64 | 58 |
Chance of Precipitation | 55% | 100% | 0% | 0% | 100% |
Humidity | 56% | 79% | 57% | 89% | 93% |
Wind (mph) | 6 | 21 | 12 | 11 | 19 |
Sunrise | 6:18 am | 6:21 am | 6:06 am | 5:56 am | 6:02 am |
Sunset | 6:39 pm | 6:18 pm | 6:00 pm | 5:46 pm | 5:42 pm |
Thursday September 11, 2025 | |||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Pago Pago, American Samoa | Suva, Viti Levu, Fiji | Nouméa, New Caledonia, France | Sydney, Australia |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Scattered clouds
|
Light rain
|
High °F | 83 | 79 | 75 | 74 | 58 |
Low °F | 74 | 77 | 69 | 65 | 52 |
Chance of Precipitation | 17% | 100% | 97% | 0% | 100% |
Humidity | 57% | 80% | 69% | 61% | 74% |
Wind (mph) | 11 | 21 | 13 | 10 | 38 |
Sunrise | 6:18 am | 6:20 am | 6:05 am | 5:55 am | 6:00 am |
Sunset | 6:39 pm | 6:18 pm | 6:00 pm | 5:47 pm | 5:43 pm |
Friday September 12, 2025 | |||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Pago Pago, American Samoa | Suva, Viti Levu, Fiji | Nouméa, New Caledonia, France | Sydney, Australia |
Forecast |
Overcast clouds
|
Light rain
|
Few clouds
|
Light rain
|
Clear skies
|
High °F | 82 | 79 | 78 | 76 | 63 |
Low °F | 75 | 78 | 70 | 68 | 50 |
Chance of Precipitation | 30% | 40% | 0% | 100% | 17% |
Humidity | 64% | 75% | 55% | 61% | 53% |
Wind (mph) | 12 | 16 | 13 | 14 | 9 |
Sunrise | 6:18 am | 6:19 am | 6:04 am | 5:54 am | 5:59 am |
Sunset | 6:38 pm | 6:18 pm | 6:00 pm | 5:47 pm | 5:44 pm |
Saturday September 13, 2025 | |||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Pago Pago, American Samoa | Suva, Viti Levu, Fiji | Nouméa, New Caledonia, France | Sydney, Australia |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Clear skies
|
High °F | 83 | 79 | 77 | 70 | 64 |
Low °F | 75 | 78 | 68 | 66 | 50 |
Chance of Precipitation | 28% | 60% | 0% | 55% | 0% |
Humidity | 68% | 78% | 64% | 75% | 51% |
Wind (mph) | 12 | 18 | 10 | 12 | 9 |
Sunrise | 6:18 am | 6:18 am | 6:04 am | 5:53 am | 5:57 am |
Sunset | 6:37 pm | 6:18 pm | 6:00 pm | 5:47 pm | 5:44 pm |
Sunday September 14, 2025 | |||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Pago Pago, American Samoa | Suva, Viti Levu, Fiji | Nouméa, New Caledonia, France | Sydney, Australia |
Forecast |
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Few clouds
|
High °F | 83 | 78 | 75 | 70 |
72
Feels like 67 |
Low °F | 73 | 77 | 71 | 66 | 53 |
Chance of Precipitation | 8% | 67% | 23% | 20% | 0% |
Humidity | 63% | 78% | 69% | 65% | 51% |
Wind (mph) | 12 | 20 | 9 | 18 | 12 |
Sunrise | 6:18 am | 6:18 am | 6:03 am | 5:52 am | 5:56 am |
Sunset | 6:36 pm | 6:18 pm | 6:00 pm | 5:47 pm | 5:45 pm |
Monday September 15, 2025 | |||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Pago Pago, American Samoa | Suva, Viti Levu, Fiji | Nouméa, New Caledonia, France | Sydney, Australia |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
High °F | 83 | 78 | 72 | 72 | 76 |
Low °F | 74 | 77 | 71 | 65 | 55 |
Chance of Precipitation | 32% | 39% | 100% | 11% | 0% |
Humidity | 65% | 76% | 82% | 60% | 47% |
Wind (mph) | 12 | 20 | 13 | 17 | 10 |
Sunrise | 6:19 am | 6:17 am | 6:02 am | 5:51 am | 5:55 am |
Sunset | 6:35 pm | 6:18 pm | 6:01 pm | 5:48 pm | 5:46 pm |
Tuesday September 16, 2025 | |||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Pago Pago, American Samoa | Suva, Viti Levu, Fiji | Nouméa, New Caledonia, France | Sydney, Australia |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 82 | 77 | 74 | 73 | 77 |
Low °F | 72 | 76 | 70 | 66 | 62 |
Chance of Precipitation | 24% | 58% | 63% | 39% | 0% |
Humidity | 58% | 69% | 66% | 63% | 38% |
Wind (mph) | 14 | 25 | 12 | 12 | 20 |
Sunrise | 6:19 am | 6:16 am | 6:01 am | 5:50 am | 5:53 am |
Sunset | 6:34 pm | 6:18 pm | 6:01 pm | 5:48 pm | 5:46 pm |
Wednesday September 17, 2025 | |||||
Switch to Metric Units | Honolulu, Oahu, Hawaii | Pago Pago, American Samoa | Suva, Viti Levu, Fiji | Nouméa, New Caledonia, France | Sydney, Australia |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Clear skies
|
High °F | 81 | 78 | 77 | 78 | 62 |
Low °F | 75 | 77 | 71 | 68 | 54 |
Chance of Precipitation | 24% | 62% | 49% | 0% | 0% |
Humidity | 71% | 75% | 58% | 59% | 42% |
Wind (mph) | 13 | 25 | 15 | 12 | 10 |
Sunrise | 6:19 am | 6:15 am | 6:00 am | 5:49 am | 5:52 am |
Sunset | 6:33 pm | 6:18 pm | 6:01 pm | 5:48 pm | 5:47 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather