Itinerary:
Vancouver, British Columbia, Canada |
At Sea |
At Sea |
At Sea |
At Sea |
At Sea |
Honolulu, Oahu, Hawaii |
Nawiliwili, Kauai, Hawaii |
Kahului, Maui, Hawaii |
Hilo, Hawaii, Hawaii |
Honolulu, Oahu, Hawaii
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Tuesday September 9, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Vancouver, British Columbia, Canada | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Not available |
High °F | 71 | 85 |
85
Feels like 90 |
83 | Not available |
Low °F | 59 | 75 | 76 | 77 | Not available |
Chance of Precipitation | 0% | 68% | 64% | 45% | Not available |
Humidity | 74% | 53% | 69% | 70% | Not available |
Wind (mph) | 5 | 10 | 14 | 10 | Not available |
Sunrise | 6:40 am | 6:17 am | 6:22 am | 6:11 am | Not available |
Sunset | 7:38 pm | 6:40 pm | 6:46 pm | 6:34 pm | Not available |
Wednesday September 10, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 72 | 86 | 82 | 81 |
85
Feels like 93 |
Low °F | 60 | 74 | 76 | 77 |
83
Feels like 92 |
Chance of Precipitation | 0% | 55% | 48% | 28% | 100% |
Humidity | 71% | 56% | 66% | 75% | 76% |
Wind (mph) | 6 | 6 | 9 | 13 | 19 |
Sunrise | 6:42 am | 6:18 am | 6:23 am | 6:12 am | 5:26 am |
Sunset | 7:36 pm | 6:39 pm | 6:45 pm | 6:33 pm | 5:47 pm |
Thursday September 11, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii |
Forecast |
Few clouds
|
Broken clouds
|
Light rain
|
Scattered clouds
|
Moderate rain
|
High °F | 69 | 83 | 82 | 81 |
85
Feels like 94 |
Low °F | 57 | 74 | 77 | 76 |
84
Feels like 92 |
Chance of Precipitation | 0% | 17% | 56% | 24% | 100% |
Humidity | 67% | 57% | 64% | 70% | 77% |
Wind (mph) | 6 | 11 | 13 | 11 | 18 |
Sunrise | 6:43 am | 6:18 am | 6:23 am | 6:12 am | 5:26 am |
Sunset | 7:34 pm | 6:39 pm | 6:44 pm | 6:32 pm | 5:46 pm |
Friday September 12, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii |
Forecast |
Broken clouds
|
Overcast clouds
|
Light rain
|
Broken clouds
|
Moderate rain
|
High °F | 68 | 82 | 81 | 81 |
84
Feels like 93 |
Low °F | 55 | 75 | 76 | 77 |
83
Feels like 91 |
Chance of Precipitation | 0% | 30% | 39% | 26% | 94% |
Humidity | 68% | 64% | 72% | 69% | 74% |
Wind (mph) | 9 | 12 | 13 | 14 | 18 |
Sunrise | 6:45 am | 6:18 am | 6:23 am | 6:12 am | 5:26 am |
Sunset | 7:32 pm | 6:38 pm | 6:43 pm | 6:31 pm | 5:45 pm |
Saturday September 13, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 69 | 83 | 82 | 81 |
84
Feels like 93 |
Low °F | 58 | 75 | 77 | 77 |
83
Feels like 92 |
Chance of Precipitation | 0% | 28% | 34% | 33% | 51% |
Humidity | 68% | 68% | 73% | 70% | 75% |
Wind (mph) | 6 | 12 | 14 | 13 | 15 |
Sunrise | 6:46 am | 6:18 am | 6:23 am | 6:12 am | 5:26 am |
Sunset | 7:30 pm | 6:37 pm | 6:42 pm | 6:30 pm | 5:44 pm |
Sunday September 14, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii |
Forecast |
Broken clouds
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F | 68 | 83 | 82 | 81 |
84
Feels like 93 |
Low °F | 59 | 73 | 75 | 76 |
84
Feels like 92 |
Chance of Precipitation | 0% | 8% | 30% | 29% | 96% |
Humidity | 68% | 63% | 63% | 63% | 77% |
Wind (mph) | 5 | 12 | 14 | 11 | 13 |
Sunrise | 6:47 am | 6:18 am | 6:24 am | 6:12 am | 5:26 am |
Sunset | 7:28 pm | 6:36 pm | 6:41 pm | 6:29 pm | 5:44 pm |
Monday September 15, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 66 | 83 | 82 | 81 |
84
Feels like 91 |
Low °F | 58 | 74 | 75 | 77 |
83
Feels like 90 |
Chance of Precipitation | 0% | 32% | 43% | 33% | 84% |
Humidity | 71% | 65% | 56% | 61% | 74% |
Wind (mph) | 5 | 12 | 13 | 12 | 9 |
Sunrise | 6:49 am | 6:19 am | 6:24 am | 6:13 am | 5:27 am |
Sunset | 7:25 pm | 6:35 pm | 6:40 pm | 6:28 pm | 5:43 pm |
Tuesday September 16, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii |
Forecast |
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 67 | 82 | 82 | 82 |
84
Feels like 90 |
Low °F | 58 | 72 | 76 | 77 |
82
Feels like 89 |
Chance of Precipitation | 0% | 24% | 36% | 30% | 98% |
Humidity | 66% | 58% | 67% | 64% | 74% |
Wind (mph) | 7 | 14 | 14 | 14 | 9 |
Sunrise | 6:50 am | 6:19 am | 6:24 am | 6:13 am | 5:27 am |
Sunset | 7:23 pm | 6:34 pm | 6:39 pm | 6:27 pm | 5:42 pm |
Wednesday September 17, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 66 | 81 | 81 | 82 |
84
Feels like 91 |
Low °F | 58 | 75 | 76 | 77 |
82
Feels like 87 |
Chance of Precipitation | 0% | 24% | 41% | 40% | 59% |
Humidity | 73% | 71% | 62% | 72% | 73% |
Wind (mph) | 5 | 13 | 14 | 12 | 12 |
Sunrise | 6:52 am | 6:19 am | 6:25 am | 6:13 am | 5:27 am |
Sunset | 7:21 pm | 6:33 pm | 6:38 pm | 6:26 pm | 5:41 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather