Itinerary:
Southampton, England, United Kingdom |
At Sea |
Vigo, Spain |
Leixões, Portugal |
Lisbon, Portugal |
At Sea |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Saturday April 12, 2025 | ||||
---|---|---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 60 | 62 | 63 | 69 |
Low °F | 42 | 57 | 59 | 59 |
Chance of Precipitation | 100% | 100% | 68% | 100% |
Humidity | 60% | 90% | 75% | 69% |
Wind (mph) | 11 | 5 | 13 | 8 |
Sunrise | 6:17 am | 7:58 am | 6:59 am | 7:04 am |
Sunset | 7:55 pm | 9:12 pm | 8:10 pm | 8:09 pm |
Sunday April 13, 2025 | ||||
Switch to Metric Units | Southampton, England, United Kingdom | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal |
Forecast |
Light rain
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
High °F | 55 | 59 | 59 | 67 |
Low °F | 40 | 51 | 57 | 55 |
Chance of Precipitation | 100% | 0% | 0% | 0% |
Humidity | 64% | 64% | 69% | 63% |
Wind (mph) | 12 | 14 | 18 | 14 |
Sunrise | 6:14 am | 7:57 am | 6:58 am | 7:02 am |
Sunset | 7:56 pm | 9:13 pm | 8:11 pm | 8:10 pm |
Monday April 14, 2025 | ||||
Switch to Metric Units | Southampton, England, United Kingdom | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal |
Forecast |
Few clouds
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 55 | 57 | 57 | 60 |
Low °F | 40 | 52 | 53 | 54 |
Chance of Precipitation | 0% | 100% | 100% | 100% |
Humidity | 66% | 68% | 79% | 74% |
Wind (mph) | 15 | 13 | 18 | 12 |
Sunrise | 6:12 am | 7:55 am | 6:56 am | 7:01 am |
Sunset | 7:58 pm | 9:14 pm | 8:12 pm | 8:11 pm |
Tuesday April 15, 2025 | ||||
Switch to Metric Units | Southampton, England, United Kingdom | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 51 | 55 | 56 | 60 |
Low °F | 41 | 47 | 53 | 52 |
Chance of Precipitation | 100% | 100% | 100% | 100% |
Humidity | 75% | 70% | 66% | 52% |
Wind (mph) | 7 | 18 | 20 | 19 |
Sunrise | 6:10 am | 7:53 am | 6:55 am | 7:00 am |
Sunset | 8:00 pm | 9:15 pm | 8:13 pm | 8:12 pm |
Wednesday April 16, 2025 | ||||
Switch to Metric Units | Southampton, England, United Kingdom | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
High °F |
54
Feels like 49 |
55 | 57 | 61 |
Low °F | 37 | 47 | 51 | 51 |
Chance of Precipitation | 100% | 76% | 100% | 3% |
Humidity | 72% | 74% | 73% | 62% |
Wind (mph) | 19 | 9 | 16 | 10 |
Sunrise | 6:08 am | 7:52 am | 6:53 am | 6:58 am |
Sunset | 8:01 pm | 9:16 pm | 8:15 pm | 8:13 pm |
Thursday April 17, 2025 | ||||
Switch to Metric Units | Southampton, England, United Kingdom | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal |
Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 54 | 62 | 61 | 64 |
Low °F | 43 | 55 | 58 | 58 |
Chance of Precipitation | 100% | 100% | 100% | 30% |
Humidity | 88% | 77% | 83% | 77% |
Wind (mph) | 19 | 18 | 21 | 12 |
Sunrise | 6:06 am | 7:50 am | 6:51 am | 6:57 am |
Sunset | 8:03 pm | 9:17 pm | 8:16 pm | 8:14 pm |
Friday April 18, 2025 | ||||
Switch to Metric Units | Southampton, England, United Kingdom | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal |
Forecast |
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 55 | 59 | 59 | 61 |
Low °F | 50 | 53 | 56 | 54 |
Chance of Precipitation | 100% | 100% | 100% | 99% |
Humidity | 90% | 63% | 62% | 73% |
Wind (mph) | 16 | 23 | 24 | 17 |
Sunrise | 6:04 am | 7:49 am | 6:50 am | 6:55 am |
Sunset | 8:05 pm | 9:18 pm | 8:17 pm | 8:15 pm |
Saturday April 19, 2025 | ||||
Switch to Metric Units | Southampton, England, United Kingdom | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 55 | 58 | 58 | 62 |
Low °F |
49
Feels like 43 |
52 | 55 | 52 |
Chance of Precipitation | 100% | 100% | 98% | 0% |
Humidity | 78% | 64% | 61% | 51% |
Wind (mph) | 20 | 19 | 21 | 14 |
Sunrise | 6:02 am | 7:47 am | 6:48 am | 6:54 am |
Sunset | 8:06 pm | 9:20 pm | 8:18 pm | 8:16 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather