Itinerary:
Southampton, England, United Kingdom |
At Sea |
At Sea |
Lisbon, Portugal |
At Sea |
Funchal, Madeira, Portugal |
Tenerife, Canary Islands, Spain |
Las Palmas, Gran Canaria, Canary Islands, Spain |
Fuerteventura, Canary Islands, Spain |
At Sea |
At Sea |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Saturday November 23, 2024 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | Lisbon, Portugal | Funchal, Madeira, Portugal | Tenerife, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Fuerteventura, Canary Islands, Spain |
Forecast |
Moderate rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
High °F | 58 |
72
Feels like 67 |
74 |
51
Feels like 46 |
77 | 74 |
Low °F | 38 | 58 | 64 | 40 | 72 | 66 |
Chance of Precipitation | 100% | 0% | 48% | 0% | 0% | 0% |
Humidity | 90% | 55% | 49% | 20% | 42% | 51% |
Wind (mph) | 30 | 15 | 12 | 10 | 6 | 11 |
Sunrise | 7:35 am | 7:28 am | 7:45 am | 7:35 am | 7:30 am | 7:25 am |
Sunset | 4:09 pm | 5:18 pm | 6:03 pm | 6:11 pm | 6:06 pm | 6:00 pm |
Sunday November 24, 2024 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | Lisbon, Portugal | Funchal, Madeira, Portugal | Tenerife, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Fuerteventura, Canary Islands, Spain |
Forecast |
Moderate rain
|
Moderate rain
|
Heavy rain
|
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
High °F | 60 | 71 | 69 | 46 | 76 | 71 |
Low °F | 51 | 64 | 63 | 37 | 70 | 66 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 0% | 0% |
Humidity | 83% | 57% | 75% | 61% | 51% | 62% |
Wind (mph) | 32 | 20 | 15 | 8 | 12 | 15 |
Sunrise | 7:36 am | 7:29 am | 7:46 am | 7:36 am | 7:31 am | 7:26 am |
Sunset | 4:08 pm | 5:18 pm | 6:03 pm | 6:10 pm | 6:06 pm | 6:00 pm |
Monday November 25, 2024 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | Lisbon, Portugal | Funchal, Madeira, Portugal | Tenerife, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Fuerteventura, Canary Islands, Spain |
Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Few clouds
|
High °F | 52 | 64 | 64 | 45 | 72 | 72 |
Low °F |
47
Feels like 40 |
56 | 63 | 35 | 67 | 64 |
Chance of Precipitation | 100% | 100% | 98% | 83% | 0% | 0% |
Humidity | 68% | 64% | 92% | 68% | 76% | 57% |
Wind (mph) | 21 | 19 | 8 | 4 | 8 | 6 |
Sunrise | 7:38 am | 7:30 am | 7:47 am | 7:36 am | 7:31 am | 7:26 am |
Sunset | 4:07 pm | 5:17 pm | 6:02 pm | 6:10 pm | 6:06 pm | 6:00 pm |
Tuesday November 26, 2024 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | Lisbon, Portugal | Funchal, Madeira, Portugal | Tenerife, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Fuerteventura, Canary Islands, Spain |
Forecast |
Light rain
|
Broken clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 51 | 63 | 67 | 45 | 72 | 71 |
Low °F |
45
Feels like 40 |
55 | 62 | 35 | 67 | 64 |
Chance of Precipitation | 100% | 0% | 29% | 0% | 0% | 0% |
Humidity | 72% | 52% | 83% | 61% | 79% | 55% |
Wind (mph) | 16 | 8 | 6 | 3 | 7 | 5 |
Sunrise | 7:39 am | 7:31 am | 7:48 am | 7:37 am | 7:32 am | 7:27 am |
Sunset | 4:06 pm | 5:17 pm | 6:02 pm | 6:10 pm | 6:06 pm | 6:00 pm |
Wednesday November 27, 2024 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | Lisbon, Portugal | Funchal, Madeira, Portugal | Tenerife, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Fuerteventura, Canary Islands, Spain |
Forecast |
Light rain
|
Broken clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 55 |
62
Feels like 57 |
67 | 46 | 73 | 72 |
Low °F |
42
Feels like 35 |
52 | 62 | 36 | 67 | 64 |
Chance of Precipitation | 100% | 0% | 35% | 0% | 0% | 0% |
Humidity | 81% | 53% | 86% | 39% | 60% | 51% |
Wind (mph) | 28 | 5 | 5 | 5 | 5 | 5 |
Sunrise | 7:41 am | 7:32 am | 7:48 am | 7:38 am | 7:33 am | 7:28 am |
Sunset | 4:05 pm | 5:16 pm | 6:02 pm | 6:10 pm | 6:05 pm | 5:59 pm |
Thursday November 28, 2024 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | Lisbon, Portugal | Funchal, Madeira, Portugal | Tenerife, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Fuerteventura, Canary Islands, Spain |
Forecast |
Overcast clouds
|
Overcast clouds
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 45 |
70
Feels like 64 |
69 | 47 | 74 | 74 |
Low °F | 40 | 53 | 61 | 35 | 67 | 66 |
Chance of Precipitation | 0% | 0% | 27% | 0% | 0% | 0% |
Humidity | 74% | 61% | 72% | 33% | 55% | 35% |
Wind (mph) | 9 | 9 | 9 | 5 | 5 | 7 |
Sunrise | 7:42 am | 7:33 am | 7:49 am | 7:39 am | 7:34 am | 7:29 am |
Sunset | 4:05 pm | 5:16 pm | 6:02 pm | 6:10 pm | 6:05 pm | 5:59 pm |
Friday November 29, 2024 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | Lisbon, Portugal | Funchal, Madeira, Portugal | Tenerife, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Fuerteventura, Canary Islands, Spain |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 51 | 67 | 71 | 50 | 74 | 75 |
Low °F | 46 | 61 | 63 | 36 | 67 | 65 |
Chance of Precipitation | 80% | 100% | 20% | 0% | 0% | 0% |
Humidity | 80% | 77% | 72% | 28% | 62% | 40% |
Wind (mph) | 15 | 9 | 7 | 6 | 7 | 6 |
Sunrise | 7:44 am | 7:34 am | 7:50 am | 7:40 am | 7:35 am | 7:29 am |
Sunset | 4:04 pm | 5:16 pm | 6:02 pm | 6:10 pm | 6:05 pm | 5:59 pm |
Saturday November 30, 2024 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | Lisbon, Portugal | Funchal, Madeira, Portugal | Tenerife, Canary Islands, Spain | Las Palmas, Gran Canaria, Canary Islands, Spain | Fuerteventura, Canary Islands, Spain |
Forecast |
Light rain
|
Overcast clouds
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 56 | 65 | 70 |
53
Feels like 48 |
76 | 75 |
Low °F | 52 | 59 | 62 | 40 | 69 | 66 |
Chance of Precipitation | 100% | 0% | 20% | 0% | 0% | 0% |
Humidity | 91% | 78% | 79% | 14% | 46% | 32% |
Wind (mph) | 22 | 6 | 3 | 10 | 8 | 8 |
Sunrise | 7:45 am | 7:35 am | 7:51 am | 7:40 am | 7:35 am | 7:30 am |
Sunset | 4:03 pm | 5:15 pm | 6:01 pm | 6:10 pm | 6:05 pm | 5:59 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather