Cunard Queen Victoria

11 night Atlantic Coast Adventure embarking Thursday December 5, 2024
Itinerary: Southampton, England, United Kingdom | At Sea | La Coruña, Spain | At Sea | Cádiz, Spain | Málaga, Spain | Gibraltar | Lisbon, Portugal | At Sea | Vigo, Spain | At Sea | Southampton, England, United Kingdom

Switch to List View

Saturday November 23, 2024
Switch to Metric Units Southampton, England, United Kingdom La Coruña, Spain Cádiz, Spain Málaga, Spain Gibraltar Lisbon, Portugal Vigo, Spain
Forecast Moderate rain
Overcast clouds
Clear skies
Scattered clouds
Few clouds
Overcast clouds
Overcast clouds
High °F 58 66 69 68 64 72
Feels like 67
68
Low °F 38 54 59 60 60 58 57
Chance of Precipitation 100% 0% 0% 0% 0% 0% 0%
Humidity 90% 64% 66% 60% 77% 55% 59%
Wind (mph) 30 22 28 10 18 15 20
Sunrise 7:35 am 8:37 am 8:11 am 8:04 am 8:06 am 7:28 am 8:35 am
Sunset 4:09 pm 6:03 pm 6:12 pm 6:04 pm 6:09 pm 5:18 pm 6:07 pm
Sunday November 24, 2024
Switch to Metric Units Southampton, England, United Kingdom La Coruña, Spain Cádiz, Spain Málaga, Spain Gibraltar Lisbon, Portugal Vigo, Spain
Forecast Moderate rain
Heavy rain
Light rain
Broken clouds
Broken clouds
Moderate rain
Heavy rain
High °F 60 66 68 69 64 71 68
Low °F 51 50 62 60 63 64 54
Chance of Precipitation 100% 100% 20% 0% 0% 100% 100%
Humidity 83% 69% 72% 53% 87% 57% 64%
Wind (mph) 32 23 29 7 18 20 25
Sunrise 7:36 am 8:38 am 8:12 am 8:05 am 8:07 am 7:29 am 8:36 am
Sunset 4:08 pm 6:02 pm 6:11 pm 6:04 pm 6:09 pm 5:18 pm 6:06 pm
Monday November 25, 2024
Switch to Metric Units Southampton, England, United Kingdom La Coruña, Spain Cádiz, Spain Málaga, Spain Gibraltar Lisbon, Portugal Vigo, Spain
Forecast Light rain
Moderate rain
Light rain
Overcast clouds
Overcast clouds
Moderate rain
Moderate rain
High °F 52 55 69 71 67 64 57
Low °F 47
Feels like 40
49 63 63 63 56 52
Chance of Precipitation 100% 100% 35% 0% 0% 100% 100%
Humidity 68% 77% 83% 48% 75% 64% 76%
Wind (mph) 21 10 20 6 12 19 9
Sunrise 7:38 am 8:39 am 8:13 am 8:06 am 8:08 am 7:30 am 8:37 am
Sunset 4:07 pm 6:01 pm 6:11 pm 6:03 pm 6:08 pm 5:17 pm 6:06 pm
Tuesday November 26, 2024
Switch to Metric Units Southampton, England, United Kingdom La Coruña, Spain Cádiz, Spain Málaga, Spain Gibraltar Lisbon, Portugal Vigo, Spain
Forecast Light rain
Overcast clouds
Light rain
Clear skies
Scattered clouds
Broken clouds
Broken clouds
High °F 51 56 65 72 67 63 59
Low °F 45
Feels like 40
48 60 64 62 55 51
Chance of Precipitation 100% 0% 38% 0% 0% 0% 0%
Humidity 72% 72% 74% 52% 78% 52% 65%
Wind (mph) 16 13 9 5 10 8 8
Sunrise 7:39 am 8:41 am 8:14 am 8:07 am 8:09 am 7:31 am 8:39 am
Sunset 4:06 pm 6:01 pm 6:11 pm 6:03 pm 6:08 pm 5:17 pm 6:05 pm
Wednesday November 27, 2024
Switch to Metric Units Southampton, England, United Kingdom La Coruña, Spain Cádiz, Spain Málaga, Spain Gibraltar Lisbon, Portugal Vigo, Spain
Forecast Light rain
Broken clouds
Clear skies
Clear skies
Clear skies
Broken clouds
Broken clouds
High °F 55 60 63 72 66 62
Feels like 57
61
Low °F 42
Feels like 35
51 58 63 58 52 50
Chance of Precipitation 100% 0% 0% 0% 0% 0% 0%
Humidity 81% 74% 64% 48% 63% 53% 66%
Wind (mph) 28 13 5 4 9 5 7
Sunrise 7:41 am 8:42 am 8:15 am 8:08 am 8:10 am 7:32 am 8:40 am
Sunset 4:05 pm 6:00 pm 6:10 pm 6:02 pm 6:08 pm 5:16 pm 6:05 pm
Thursday November 28, 2024
Switch to Metric Units Southampton, England, United Kingdom La Coruña, Spain Cádiz, Spain Málaga, Spain Gibraltar Lisbon, Portugal Vigo, Spain
Forecast Overcast clouds
Overcast clouds
Scattered clouds
Clear skies
Few clouds
Overcast clouds
Overcast clouds
High °F 45 61 70 69 64 70
Feels like 64
62
Low °F 40 48 60 61 62 53 51
Chance of Precipitation 0% 0% 0% 0% 0% 0% 0%
Humidity 74% 63% 66% 63% 84% 61% 58%
Wind (mph) 9 8 19 5 13 9 9
Sunrise 7:42 am 8:43 am 8:16 am 8:09 am 8:11 am 7:33 am 8:41 am
Sunset 4:05 pm 6:00 pm 6:10 pm 6:02 pm 6:07 pm 5:16 pm 6:05 pm
Friday November 29, 2024
Switch to Metric Units Southampton, England, United Kingdom La Coruña, Spain Cádiz, Spain Málaga, Spain Gibraltar Lisbon, Portugal Vigo, Spain
Forecast Light rain
Light rain
Overcast clouds
Overcast clouds
Overcast clouds
Light rain
Moderate rain
High °F 51 61 71 71 64 67 62
Low °F 46 55 63 61 62 61 55
Chance of Precipitation 80% 26% 0% 0% 0% 100% 100%
Humidity 80% 77% 62% 47% 77% 77% 89%
Wind (mph) 15 17 16 3 9 9 10
Sunrise 7:44 am 8:44 am 8:17 am 8:10 am 8:12 am 7:34 am 8:42 am
Sunset 4:04 pm 5:59 pm 6:10 pm 6:02 pm 6:07 pm 5:16 pm 6:04 pm
Saturday November 30, 2024
Switch to Metric Units Southampton, England, United Kingdom La Coruña, Spain Cádiz, Spain Málaga, Spain Gibraltar Lisbon, Portugal Vigo, Spain
Forecast Light rain
Light rain
Broken clouds
Few clouds
Scattered clouds
Overcast clouds
Light rain
High °F 56 60 68 75 68 65 62
Low °F 52 57 62 63 61 59 56
Chance of Precipitation 100% 100% 0% 0% 0% 0% 100%
Humidity 91% 79% 74% 34% 72% 78% 84%
Wind (mph) 22 15 8 7 11 6 8
Sunrise 7:45 am 8:45 am 8:18 am 8:11 am 8:13 am 7:35 am 8:43 am
Sunset 4:03 pm 5:59 pm 6:10 pm 6:02 pm 6:07 pm 5:15 pm 6:04 pm

Weather data provided by OpenWeather