Itinerary:
New York - Brooklyn, New York |
At Sea |
At Sea |
At Sea |
At Sea |
At Sea |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
| Thursday November 6, 2025 | ||
|---|---|---|
| Switch to Metric Units | New York - Brooklyn, New York | Southampton, England, United Kingdom |
| Forecast |
Scattered clouds
|
Broken clouds
|
| High °F |
54
Feels like 47 |
62 |
| Low °F | 46 | 55 |
| Chance of Precipitation | 55% | 0% |
| Humidity | 43% | 91% |
| Wind (mph) | 25 | 11 |
| Sunrise | 6:32 am | 7:06 am |
| Sunset | 4:46 pm | 4:32 pm |
| Friday November 7, 2025 | ||
| Switch to Metric Units | New York - Brooklyn, New York | Southampton, England, United Kingdom |
| Forecast |
Light rain
|
Light rain
|
| High °F | 59 | 57 |
| Low °F | 45 | 54 |
| Chance of Precipitation | 49% | 89% |
| Humidity | 42% | 94% |
| Wind (mph) | 17 | 15 |
| Sunrise | 6:33 am | 7:08 am |
| Sunset | 4:45 pm | 4:30 pm |
| Saturday November 8, 2025 | ||
| Switch to Metric Units | New York - Brooklyn, New York | Southampton, England, United Kingdom |
| Forecast |
Moderate rain
|
Broken clouds
|
| High °F | 63 | 57 |
| Low °F | 56 | 48 |
| Chance of Precipitation | 100% | 0% |
| Humidity | 87% | 69% |
| Wind (mph) | 13 | 12 |
| Sunrise | 6:34 am | 7:09 am |
| Sunset | 4:44 pm | 4:29 pm |
| Sunday November 9, 2025 | ||
| Switch to Metric Units | New York - Brooklyn, New York | Southampton, England, United Kingdom |
| Forecast |
Light rain
|
Light rain
|
| High °F | 62 | 59 |
| Low °F | 55 | 48 |
| Chance of Precipitation | 100% | 20% |
| Humidity | 82% | 77% |
| Wind (mph) | 15 | 9 |
| Sunrise | 6:36 am | 7:11 am |
| Sunset | 4:43 pm | 4:27 pm |
| Monday November 10, 2025 | ||
| Switch to Metric Units | New York - Brooklyn, New York | Southampton, England, United Kingdom |
| Forecast |
Scattered clouds
|
Moderate rain
|
| High °F |
48
Feels like 40 |
55 |
| Low °F |
38
Feels like 30 |
49 |
| Chance of Precipitation | 0% | 100% |
| Humidity | 51% | 96% |
| Wind (mph) | 23 | 13 |
| Sunrise | 6:37 am | 7:13 am |
| Sunset | 4:42 pm | 4:26 pm |
| Tuesday November 11, 2025 | ||
| Switch to Metric Units | New York - Brooklyn, New York | Southampton, England, United Kingdom |
| Forecast |
Clear skies
|
Moderate rain
|
| High °F |
47
Feels like 40 |
55 |
| Low °F |
37
Feels like 29 |
47 |
| Chance of Precipitation | 0% | 100% |
| Humidity | 50% | 83% |
| Wind (mph) | 17 | 19 |
| Sunrise | 6:38 am | 7:14 am |
| Sunset | 4:41 pm | 4:24 pm |
| Wednesday November 12, 2025 | ||
| Switch to Metric Units | New York - Brooklyn, New York | Southampton, England, United Kingdom |
| Forecast |
Overcast clouds
|
Light rain
|
| High °F | 53 | 57 |
| Low °F |
40
Feels like 32 |
54 |
| Chance of Precipitation | 0% | 100% |
| Humidity | 42% | 77% |
| Wind (mph) | 19 | 24 |
| Sunrise | 6:39 am | 7:16 am |
| Sunset | 4:41 pm | 4:23 pm |
| Thursday November 13, 2025 | ||
| Switch to Metric Units | New York - Brooklyn, New York | Southampton, England, United Kingdom |
| Forecast |
Scattered clouds
|
Light rain
|
| High °F | 51 |
55
Feels like 44 |
| Low °F |
45
Feels like 40 |
43 |
| Chance of Precipitation | 0% | 100% |
| Humidity | 61% | 64% |
| Wind (mph) | 18 | 27 |
| Sunrise | 6:40 am | 7:18 am |
| Sunset | 4:40 pm | 4:21 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather

