Itinerary:
Southampton, England, United Kingdom |
At Sea |
At Sea |
At Sea |
At Sea |
At Sea |
At Sea |
New York - Brooklyn, New York
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
| Thursday November 6, 2025 | ||
|---|---|---|
| Switch to Metric Units | Southampton, England, United Kingdom | New York - Brooklyn, New York |
| Forecast |
Broken clouds
|
Scattered clouds
|
| High °F | 62 |
54
Feels like 47 |
| Low °F | 55 | 46 |
| Chance of Precipitation | 0% | 55% |
| Humidity | 91% | 43% |
| Wind (mph) | 11 | 25 |
| Sunrise | 7:06 am | 6:32 am |
| Sunset | 4:32 pm | 4:46 pm |
| Friday November 7, 2025 | ||
| Switch to Metric Units | Southampton, England, United Kingdom | New York - Brooklyn, New York |
| Forecast |
Light rain
|
Light rain
|
| High °F | 57 | 59 |
| Low °F | 54 | 45 |
| Chance of Precipitation | 89% | 49% |
| Humidity | 94% | 42% |
| Wind (mph) | 15 | 17 |
| Sunrise | 7:08 am | 6:33 am |
| Sunset | 4:30 pm | 4:45 pm |
| Saturday November 8, 2025 | ||
| Switch to Metric Units | Southampton, England, United Kingdom | New York - Brooklyn, New York |
| Forecast |
Broken clouds
|
Moderate rain
|
| High °F | 57 | 63 |
| Low °F | 48 | 56 |
| Chance of Precipitation | 0% | 100% |
| Humidity | 69% | 87% |
| Wind (mph) | 12 | 13 |
| Sunrise | 7:09 am | 6:34 am |
| Sunset | 4:29 pm | 4:44 pm |
| Sunday November 9, 2025 | ||
| Switch to Metric Units | Southampton, England, United Kingdom | New York - Brooklyn, New York |
| Forecast |
Light rain
|
Light rain
|
| High °F | 59 | 62 |
| Low °F | 48 | 55 |
| Chance of Precipitation | 20% | 100% |
| Humidity | 77% | 82% |
| Wind (mph) | 9 | 15 |
| Sunrise | 7:11 am | 6:36 am |
| Sunset | 4:27 pm | 4:43 pm |
| Monday November 10, 2025 | ||
| Switch to Metric Units | Southampton, England, United Kingdom | New York - Brooklyn, New York |
| Forecast |
Moderate rain
|
Scattered clouds
|
| High °F | 55 |
48
Feels like 40 |
| Low °F | 49 |
38
Feels like 30 |
| Chance of Precipitation | 100% | 0% |
| Humidity | 96% | 51% |
| Wind (mph) | 13 | 23 |
| Sunrise | 7:13 am | 6:37 am |
| Sunset | 4:26 pm | 4:42 pm |
| Tuesday November 11, 2025 | ||
| Switch to Metric Units | Southampton, England, United Kingdom | New York - Brooklyn, New York |
| Forecast |
Moderate rain
|
Clear skies
|
| High °F | 55 |
47
Feels like 40 |
| Low °F | 47 |
37
Feels like 29 |
| Chance of Precipitation | 100% | 0% |
| Humidity | 83% | 50% |
| Wind (mph) | 19 | 17 |
| Sunrise | 7:14 am | 6:38 am |
| Sunset | 4:24 pm | 4:41 pm |
| Wednesday November 12, 2025 | ||
| Switch to Metric Units | Southampton, England, United Kingdom | New York - Brooklyn, New York |
| Forecast |
Light rain
|
Overcast clouds
|
| High °F | 57 | 53 |
| Low °F | 54 |
40
Feels like 32 |
| Chance of Precipitation | 100% | 0% |
| Humidity | 77% | 42% |
| Wind (mph) | 24 | 19 |
| Sunrise | 7:16 am | 6:39 am |
| Sunset | 4:23 pm | 4:41 pm |
| Thursday November 13, 2025 | ||
| Switch to Metric Units | Southampton, England, United Kingdom | New York - Brooklyn, New York |
| Forecast |
Light rain
|
Scattered clouds
|
| High °F |
55
Feels like 44 |
51 |
| Low °F | 43 |
45
Feels like 40 |
| Chance of Precipitation | 100% | 0% |
| Humidity | 64% | 61% |
| Wind (mph) | 27 | 18 |
| Sunrise | 7:18 am | 6:40 am |
| Sunset | 4:21 pm | 4:40 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather

