Itinerary:
Southampton, England, United Kingdom |
Rotterdam, Netherlands |
Rotterdam, Netherlands |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Monday June 23, 2025 | ||
---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | Rotterdam, Netherlands |
Forecast |
Broken clouds
|
Light rain
|
High °F | 69 |
72
Feels like 67 |
Low °F | 56 | 62 |
Chance of Precipitation | 3% | 100% |
Humidity | 51% | 63% |
Wind (mph) | 16 | 19 |
Sunrise | 4:52 am | 5:22 am |
Sunset | 9:23 pm | 10:05 pm |
Tuesday June 24, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | Rotterdam, Netherlands |
Forecast |
Broken clouds
|
Broken clouds
|
High °F | 70 | 71 |
Low °F |
50
Feels like 57 |
56 |
Chance of Precipitation | 0% | 0% |
Humidity | 73% | 52% |
Wind (mph) | 16 | 18 |
Sunrise | 4:52 am | 5:23 am |
Sunset | 9:23 pm | 10:05 pm |
Wednesday June 25, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | Rotterdam, Netherlands |
Forecast |
Overcast clouds
|
Scattered clouds
|
High °F | 73 | 77 |
Low °F | 56 | 61 |
Chance of Precipitation | 0% | 0% |
Humidity | 57% | 49% |
Wind (mph) | 12 | 12 |
Sunrise | 4:52 am | 5:23 am |
Sunset | 9:23 pm | 10:05 pm |
Thursday June 26, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | Rotterdam, Netherlands |
Forecast |
Light rain
|
Heavy rain
|
High °F | 72 | 71 |
Low °F | 57 | 62 |
Chance of Precipitation | 100% | 100% |
Humidity | 58% | 86% |
Wind (mph) | 17 | 18 |
Sunrise | 4:53 am | 5:23 am |
Sunset | 9:23 pm | 10:05 pm |
Friday June 27, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | Rotterdam, Netherlands |
Forecast |
Few clouds
|
Broken clouds
|
High °F | 73 | 73 |
Low °F |
55
Feels like 61 |
59 |
Chance of Precipitation | 0% | 0% |
Humidity | 59% | 43% |
Wind (mph) | 18 | 16 |
Sunrise | 4:53 am | 5:24 am |
Sunset | 9:23 pm | 10:05 pm |
Saturday June 28, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | Rotterdam, Netherlands |
Forecast |
Light rain
|
Broken clouds
|
High °F | 77 | 73 |
Low °F | 59 | 61 |
Chance of Precipitation | 20% | 0% |
Humidity | 65% | 72% |
Wind (mph) | 12 | 11 |
Sunrise | 4:54 am | 5:24 am |
Sunset | 9:23 pm | 10:05 pm |
Sunday June 29, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | Rotterdam, Netherlands |
Forecast |
Few clouds
|
Clear skies
|
High °F | 78 | 81 |
Low °F | 58 |
60
Feels like 65 |
Chance of Precipitation | 0% | 0% |
Humidity | 53% | 34% |
Wind (mph) | 11 | 11 |
Sunrise | 4:54 am | 5:25 am |
Sunset | 9:23 pm | 10:05 pm |
Monday June 30, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | Rotterdam, Netherlands |
Forecast |
Clear skies
|
Clear skies
|
High °F | 82 | 91 |
Low °F |
62
Feels like 67 |
63
Feels like 70 |
Chance of Precipitation | 3% | 0% |
Humidity | 46% | 27% |
Wind (mph) | 10 | 10 |
Sunrise | 4:55 am | 5:26 am |
Sunset | 9:23 pm | 10:05 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather